The FIBA Asia Under-18 Championship 2004 is the 2004 edition of the FIBA Asia's youth championship for basketball. The games were held at Bangalore, India from September 14–23, 2004.
Draw
| Group A | Group B | Group C | Group D |
|---|---|---|---|
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 257 | 178 | +79 | 6 |
| Template:Bk | 3 | 2 | 1 | 237 | 177 | +60 | 5 |
| Template:Bk | 3 | 1 | 2 | 192 | 221 | −29 | 4 |
| Template:Bk | 3 | 0 | 3 | 134 | 244 | −110 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 258 | 174 | +84 | 6 |
| Template:Bk | 3 | 2 | 1 | 264 | 233 | +31 | 5 |
| Template:Bk | 3 | 1 | 2 | 220 | 249 | −29 | 4 |
| Template:Bk | 3 | 0 | 3 | 217 | 303 | −86 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 274 | 223 | +51 | 6 |
| Template:Bk | 3 | 2 | 1 | 331 | 236 | +95 | 5 |
| Template:Bk | 3 | 1 | 2 | 243 | 280 | −37 | 4 |
| Template:Bk | 3 | 0 | 3 | 207 | 316 | −109 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 211 | 162 | +49 | 6 |
| Template:Bk | 3 | 2 | 1 | 224 | 196 | +28 | 5 |
| Template:Bk | 3 | 1 | 2 | 240 | 192 | +48 | 4 |
| Template:Bk | 3 | 0 | 3 | 143 | 265 | −125 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Quarterfinal round
Group I
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 255 | 195 | +60 | 6 |
| Template:Bk | 3 | 2 | 1 | 269 | 232 | +37 | 5 |
| Template:Bk | 3 | 1 | 2 | 292 | 273 | +19 | 4 |
| Template:Bk | 3 | 0 | 3 | 198 | 314 | −116 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group II
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 242 | 171 | +71 | 6 |
| Template:Bk | 3 | 2 | 1 | 261 | 253 | +8 | 5 |
| Template:Bk | 3 | 1 | 2 | 229 | 235 | −6 | 4 |
| Template:Bk | 3 | 0 | 3 | 200 | 273 | −73 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group III
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 217 | 161 | +56 | 6 |
| Template:Bk | 3 | 2 | 1 | 206 | 166 | +40 | 5 |
| Template:Bk | 3 | 1 | 2 | 206 | 192 | +14 | 4 |
| Template:Bk | 3 | 0 | 3 | 118 | 228 | −110 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Group IV
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Template:Bk | 3 | 3 | 0 | 257 | 204 | +53 | 6 |
| Template:Bk | 3 | 2 | 1 | 268 | 246 | +22 | 5 |
| Template:Bk | 3 | 1 | 2 | 231 | 211 | +20 | 4 |
| Template:Bk | 3 | 0 | 3 | 177 | 272 | −95 | 3 |
Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox Template:Basketballbox
Classification 9th–16th
15th place
13th place
11th place
9th place
Classification 5th–8th
Semifinals
Template:Basketballbox Template:Basketballbox
7th place
5th place
Final round
Semifinals
Template:Basketballbox Template:Basketballbox
3rd place
Final
Final standing
| Rank | Team | Record |
|---|---|---|
| Template:Gold1 | Template:Bk | 8–0 |
| Template:Silver2 | Template:Bk | 5–3 |
| Template:Bronze3 | Template:Bk | 7–1 |
| 4 | Template:Bk | 5–3 |
| 5 | Template:Bk | 5–3 |
| 6 | Template:Bk | 3–5 |
| 7 | Template:Bk | 4–4 |
| 8 | Template:Bk | 3–5 |
| 9 | Template:Bk | 5–2 |
| 10 | Template:Bk | 4–3 |
| 11 | Template:Bk | 3–4 |
| 12 | Template:Bk | 2–5 |
| 13 | Template:Bk | 3–4 |
| 14 | Template:Bk | 2–5 |
| 15 | Template:Bk | 1–6 |
| 16 | Template:Bk | 0–7 |
Awards
References
Template:FIBA Asia Championship for Junior Men Template:International youth basketball