Template:Use British English
Template:Infobox cricket tournament
Template:2014–15 Indian domestic cricket season
2014–15 Syed Mushtaq Ali Trophy was the sixth edition of the Syed Mushtaq Ali Trophy competition, an Indian domestic team only Twenty20 cricket tournament in India. It was contested by 27 teams.[1]
Format
The teams were divided into five zonal groups: Central, East, North, South and West. All group stage matches were held at a single host city within that zone: Indore (Central), Cuttack (East), Delhi (North), Kochi (South) and Pune (West).
Group stage
Central Zone
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Madhya Pradesh | 4 | 3 | 1 | 0 | 12 | +1.086 |
| Rajasthan | 4 | 3 | 1 | 0 | 12 | +0.545 |
| Railways | 4 | 2 | 2 | 0 | 8 | +0.415 |
| Uttar Pradesh | 4 | 1 | 3 | 0 | 4 | –0.257 |
| Vidarbha | 4 | 1 | 3 | 0 | 4 | –1.713 |
East Zone
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Odisha | 4 | 3 | 1 | 0 | 12 | +2.025 |
| Jharkhand | 4 | 3 | 1 | 0 | 12 | –0.392 |
| Bengal | 4 | 2 | 2 | 0 | 8 | +0.328 |
| Tripura | 4 | 1 | 3 | 0 | 4 | –0.984 |
| Assam | 4 | 1 | 3 | 0 | 4 | –1.203 |
North Zone
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Punjab | 5 | 4 | 1 | 0 | 16 | +2.475 |
| Himachal Pradesh | 5 | 4 | 1 | 0 | 16 | +0.334 |
| Delhi | 5 | 3 | 2 | 0 | 12 | +0.126 |
| Services | 5 | 2 | 3 | 0 | 8 | –0.205 |
| Haryana | 5 | 2 | 3 | 0 | 8 | -0.675 |
| Jammu and Kashmir | 5 | 0 | 5 | 0 | 0 | –1.962 |
South Zone
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Andhra | 5 | 4 | 1 | 0 | 16 | +0.212 |
| Hyderabad | 5 | 3 | 2 | 0 | 12 | +0.943 |
| Karnataka | 5 | 3 | 2 | 0 | 12 | +0.655 |
| Tamil Nadu | 5 | 3 | 2 | 0 | 12 | –0.416 |
| Kerala | 5 | 2 | 3 | 0 | 8 | +0.374 |
| Goa | 5 | 0 | 5 | 0 | 0 | –1.928 |
West Zone
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Mumbai | 4 | 3 | 1 | 0 | 12 | +0.525 |
| Gujarat | 4 | 3 | 1 | 0 | 12 | –0.436 |
| Saurashtra | 4 | 2 | 2 | 0 | 8 | +0.374 |
| Baroda | 4 | 1 | 2 | 1 | 6 | +0.199 |
| Maharashtra | 4 | 0 | 3 | 1 | 2 | –0.864 |
Super league stage
Group A
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Gujarat | 4 | 4 | 0 | 0 | 16 | +1.312 |
| Madhya Pradesh | 4 | 2 | 2 | 0 | 8 | +1.140 |
| Himachal Pradesh | 4 | 2 | 2 | 0 | 8 | –0.017 |
| Andhra | 4 | 2 | 2 | 0 | 8 | –1.109 |
| Jharkhand | 4 | 0 | 4 | 0 | 0 | –1.357 |
Group B
| Teams | Matches | Won | Lost | Draw/NR | Points | NRR |
|---|---|---|---|---|---|---|
| Punjab | 4 | 3 | 1 | 0 | 12 | +0.345 |
| Mumbai | 4 | 2 | 2 | 0 | 8 | +0.571 |
| Rajasthan | 4 | 2 | 2 | 0 | 8 | +0.450 |
| Odisha | 4 | 2 | 2 | 0 | 8 | +0.334 |
| Hyderabad | 4 | 1 | 3 | 0 | 4 | –1.465 |
Final
Template:Limited overs matches
References
- ↑ Syed Mushtaq Ali Trophy. ESPNcricinfo.
External links
Error: {{#seo:}} must contain at least one non-empty attribute.