The 2018 Uttarakhand Municipal general elections were held in the Indian state of Uttarakhand on 18 November 2018.
The Uttarakhand State Election Commission announced the poll dates on 15 October 2018. The results were declared on 20 November 2018.
The elections for the Roorkee Municipal Corporation, municipal councils of Bajpur and Srinagar and the nagar panchayats of Bhatrojkhan and Selakui were postponed.
Elections are not held in the nagar panchayats of Badrinath, Kedarnath and Gangotri due to their status of temporary settlements. Local interim administration councils administer these three pilgrimage sites for a period of six months during the summers.[1][2]
| Event | Date | Day |
| Date for Nominations | 20 Oct 2018 | Saturday |
| Last Date for filing Nominations | 23 Oct 2018 | Tuesday |
| Date for scrutiny of nominations | 25 Oct 2018 26 Oct 2018 |
Thursday Friday |
| Last date for withdrawal of candidatures | 27 Oct 2018 | Saturday |
| Allotment of Symbols | 29 Oct 2018 | Monday |
| Date of poll | 18 Nov 2018 | Sunday |
| Date of counting | 20 Nov 2018 | Tuesday |
Results
Municipal Corporation Mayoral results
Municipal Council Chairpersons results
| S. No. | Municipal Council | District | Winner | Party | Runner-up | Party | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almora | Almora | Prakash Chandra Joshi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Kailash Chandra Gururani | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 1,004 |
| 2 | Chiliyanaula | Kalpana Devi | Independent | width="4px" style="background-color: Template:Party color" | | Nirmala Arya | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 109 | |
| 3 | Khatima | Udham Singh Nagar | Soni Rana | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Meena Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 10,909 |
| 4 | Sitarganj | Harish Dubey | Independent | width="4px" style="background-color: Template:Party color" | | Anwar Ahmad | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 1,492 | |
| 5 | Gadarpur | Ghulam Ghaus | Independent | width="4px" style="background-color: Template:Party color" | | Santosh Kumar | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 1,661 | |
| 6 | Kichha | Darshan Kumar Koli | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Rekha Gupta | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 12,679 | |
| 7 | Jaspur | Mumtaz Begum | Bahujan Samaj Party | width="4px" style="background-color: Template:Party color" | | Damyanti Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 1,999 | |
| 8 | Mahua Kheraganj | Nasima Begum | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Mehtab Jahan | Independent | width="4px" style="background-color: Template:Party color" | | 499 | |
| 9 | Tanakpur | Champawat | Vipin Kumar | Independent | width="4px" style="background-color: Template:Party color" | | Dipak Chandra Pathak | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 777 |
| 10 | Champawat | Vijay Verma | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Prakash Chandra Pandey | Independent | width="4px" style="background-color: Template:Party color" | | 393 | |
| 11 | Bhowali | Nainital | Sanjay Verma | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Pushpesh Pandey | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 243 |
| 12 | Nainital | Sachin Negi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Kishna Singh Negi | Independent | width="4px" style="background-color: Template:Party color" | | 214 | |
| 13 | Ramnagar | Akram Khan | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Ruchi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 5,361 | |
| 14 | Pithoragarh | Pithoragarh | Rajendra Singh | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Shamsher Singh Mahar | Independent | width="4px" style="background-color: Template:Party color" | | 1,017 |
| 15 | Dharchula | Rajeshwari Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Lakshmi Gunjyal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 303 | |
| 16 | Didihat | Kamla Chuphal | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Dhana Devi | Independent | width="4px" style="background-color: Template:Party color" | | 84 | |
| 17 | Bageshwar | Bageshwar | Suresh Khetwal | Independent | width="4px" style="background-color: Template:Party color" | | Kundan Singh | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 367 |
| 18 | Uttarkashi | Uttarkashi | Ram Prasad Semwal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Bhupendra Singh | Independent | width="4px" style="background-color: Template:Party color" | | 889 |
| 19 | Chinyalisaur | Beena Devi | Independent | width="4px" style="background-color: Template:Party color" | | Jayani Devi Bisht | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 1,464 | |
| 20 | Barkot | Anupama Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Krishna Devi | Independent | width="4px" style="background-color: Template:Party color" | | 904 | |
| 21 | Gopeshwar | Chamoli | Sundar Lal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Pushpa Paswan | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 545 |
| 22 | Joshimath | Shailendra Panwar | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Subhash Dimri | Independent | width="4px" style="background-color: Template:Party color" | | 533 | |
| 23 | Karnaprayag | Damyanti Raturi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Rajni Chauhan | Independent | width="4px" style="background-color: Template:Party color" | | 258 | |
| 24 | Gauchar | Anju Bisht | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Indu Panwar | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 31 | |
| 25 | Narendranagar | Tehri Garhwal | Rajendra Vikram Singh Panwar | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Rajendra Singh | Independent | width="4px" style="background-color: Template:Party color" | | 204 |
| 26 | Tehri | Seema Krishali | Independent | width="4px" style="background-color: Template:Party color" | | Sushma Uniyal | Independent | width="4px" style="background-color: Template:Party color" | | 644 | |
| 27 | Muni Ki Reti | Roshan Raturi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Yogesh Rana | Independent | width="4px" style="background-color: Template:Party color" | | 252 | |
| 28 | Chamba | Suman Ramola | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Nirmala Devi | Independent | width="4px" style="background-color: Template:Party color" | | 77 | |
| 29 | Devprayag | Krishna Kant Kotiyal | Independent | width="4px" style="background-color: Template:Party color" | | Rajesh | Independent | width="4px" style="background-color: Template:Party color" | | 23 | |
| 30 | Vikasnagar | Dehradun | Shanti Juwantha | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Devanand | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 1,805 |
| 31 | Doiwala | Sumitra Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Nagina Rani | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 196 | |
| 32 | Herbertpur | Devendra Singh Bisht | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Niru Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 128 | |
| 33 | Mussoorie | Anuj Gupta | Independent | width="4px" style="background-color: Template:Party color" | | Om Prakash Uniyal | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 166 | |
| 34 | Pauri | Pauri Garhwal | Yashpal Benam | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Sarita Negi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 2,282 |
| 35 | Dugadda | Bhavna Chauhan | Independent | width="4px" style="background-color: Template:Party color" | | Usha Juyal | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 408 | |
| 36 | Rudraprayag | Rudraprayag | Gita Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Saraswati Trivedi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 563 |
| 37 | Manglaur | Haridwar | Dilshad | Independent | width="4px" style="background-color: Template:Party color" | | Islam | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 599 |
| 38 | Laksar | Ambrish Garg | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Arun Kumar | Bahujan Samaj Party | width="4px" style="background-color: Template:Party color" | | 1,058 | |
| 39 | Shivalik Nagar | Rajiv Sharma | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Upendra Kumar | Independent | width="4px" style="background-color: Template:Party color" | | 2,431 | |
Nagar Panchayat Chairpersons results
| S. No. | Town Panchayat | District | Winner | Party | Runner-up | Party | Margin | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwarahat | Almora | Mukesh Lal | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Nirmal Mathpal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 404 |
| 2 | Bhikiyasain | Ambuli Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Kamla Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 76 | |
| 3 | Dineshpur | Udham Singh Nagar | Seema Sarkar | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Lakshmi Rai | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 1,316 |
| 4 | Shaktigarh | Sukant Brahma | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Ramesh Rai | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 445 | |
| 5 | Kela Khera | Hamid Ali | Independent | width="4px" style="background-color: Template:Party color" | | Akram Khan | Samajwadi Party | width="4px" style="background-color: Template:Party color" | | 100 | |
| 6 | Mahua Dabra Haripura | Gayatri Devi | Independent | width="4px" style="background-color: Template:Party color" | | Afsari Begum | Independent | width="4px" style="background-color: Template:Party color" | | 0 (lottery draw) | |
| 7 | Sultanpur | Rajendra Kumar Sharma | Independent | width="4px" style="background-color: Template:Party color" | | Muhammad Rafi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 745 | |
| 8 | Nanakmatta | Prem Singh | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Gurprit Singh | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 12 | |
| 9 | Gularbhoj | Anita Dubey | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Revti Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 4 | |
| 10 | Banbasa | Champawat | Renu Agrawal | Independent | width="4px" style="background-color: Template:Party color" | | Vimla Sajwan | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 362 |
| 11 | Lohaghat | Govind Verma | Independent | width="4px" style="background-color: Template:Party color" | | Dipak Oli | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 157 | |
| 12 | Lalkuan | Nainital | Lal Chandra Singh | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Arun Prakash | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 301 |
| 13 | Bhimtal | Devendra Singh Chanautia | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Hitendra Singh Bisht | Independent | width="4px" style="background-color: Template:Party color" | | 307 | |
| 14 | Kaladhungi | Pushkar Katyura | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Ali Husain | Independent | width="4px" style="background-color: Template:Party color" | | 25 | |
| 15 | Gangolihat | Pithoragarh | Jayshri Pathak | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Sunita Rawal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 146 |
| 16 | Berinag | Hem Chandra Pant | Independent | width="4px" style="background-color: Template:Party color" | | Mahesh Chandra Pant | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 1,139 | |
| 17 | Kapkot | Bageshwar | Govind Singh | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Girish Joshi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 347 |
| 18 | Naugaon | Uttarkashi | Shashi Mohan | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Rajesh Rawat | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 796 |
| 19 | Purola | Surendra Lal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Pushpa Paswan | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 173 | |
| 20 | Nandaprayag | Chamoli | Himani | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Kanij | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 248 |
| 21 | Gairsain | Pushkar Singh | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Janki Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 879 | |
| 22 | Pokhari | Lakshmi Prasad | Independent | width="4px" style="background-color: Template:Party color" | | Jagdish Prasad | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 176 | |
| 23 | Pipalkoti | Ramesh Lal Badwal | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Rajesh Banwal | Independent | width="4px" style="background-color: Template:Party color" | | 152 | |
| 24 | Tharali | Deepa Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Kunti Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 192 | |
| 25 | Kirtinagar | Tehri Garhwal | Kailashi Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Maheshwari Devi | Uttarakhand Kranti Dal | width="4px" style="background-color: Template:Party color" | | 68 |
| 26 | Gaja | Meena Khati | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Usha Chauhan | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 117 | |
| 27 | Ghansali | Shankar Pal Singh Sajwan | Independent | width="4px" style="background-color: Template:Party color" | | Nagendra Singh | Independent | width="4px" style="background-color: Template:Party color" | | 1 | |
| 28 | Chamiyala | Mamta Panwar | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Dildar Singh Rana | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 100 | |
| 29 | Lambgaon | Bharosi Devi | Independent | width="4px" style="background-color: Template:Party color" | | Mamta Panwar | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 122 | |
| 30 | Swargashram | Pauri Garhwal | Madhav Agrawal | Indian National Congress | width="4px" style="background-color: Template:Party color" | | Manish Rajput | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | 844 |
| 31 | Satpuli | Anjana Verma | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Kiran Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 384 | |
| 32 | Agastmuni | Rudraprayag | Aruna Devi | Independent | width="4px" style="background-color: Template:Party color" | | Radha Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 78 |
| 33 | Tilwara | Sanju | Independent | width="4px" style="background-color: Template:Party color" | | Rekha Devi | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 161 | |
| 34 | Ukhimath | Vijay Singh | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Prakash Singh | Independent | width="4px" style="background-color: Template:Party color" | | 261 | |
| 35 | Jhabrera | Haridwar | Manvendra Singh | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Gaurav | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 388 |
| 36 | Piran Kaliyar | Sakhawat | Independent | width="4px" style="background-color: Template:Party color" | | Salim | Independent | width="4px" style="background-color: Template:Party color" | | 458 | |
| 37 | Bhagwanpur | Sehati Devi | Bharatiya Janata Party | width="4px" style="background-color: Template:Party color" | | Satyapal Singh | Indian National Congress | width="4px" style="background-color: Template:Party color" | | 520 | |
| 38 | Landhaura | Shahzad Khan | Independent | width="4px" style="background-color: Template:Party color" | | Shah Rana | Independent | width="4px" style="background-color: Template:Party color" | | 964 | |
Municipal general election results
See also
References
- http://sec.uk.gov.in/files/NagarNigamElection-2018/874.pdf
- http://sec.uk.gov.in/files/NagarNigamElection-2018/875.pdf
Template:Uttarakhand elections