Template:Infobox football league season
The 2022–23 I-League (also known as the Hero I-League for sponsorship reasons) was the 16th season of I-League, first as the second tier of Indian football league system. It was played from 12 November 2022 to 12 March 2023.[1]
After a 4–0 win against Rajasthan United on 4 March 2023, RoundGlass Punjab clinched their second league title and became the first ever club to be promoted to the Indian Super League[2][3][4][5] while Mumbai Kenkre and Sudeva Delhi were relegated to I-League 2.[6][7]
Changes from last season
Disbanded clubs
Reinstated clubs
- Kenkre FC: After being relegated at the end of the 2021–22 I-League season, Kenkre was allowed to participate this season.[10] The closure of the Indian Arrows project played a major part in their reinstatement. The conditions for their reinstatement were an agreement to take in several Arrows players and no travel subsidy for away matches.[11]
Changes in format
Due to the COVID-19 pandemic, the tournament's format was shortened for the last two seasons. From this season, the traditional home and away games format in a double round-robin will return. Each team will play two matches against every other team at home and away.
The table topper will be declared the league's winner at the end of the season, thereby achieving promotion to 2023–24 Indian Super League,[12] while the two teams with the lowest points will be relegated to 2023–24 I-League 2, and will get a bye to the final round.[13]
Teams
12 teams participated in the 2022–23 season: Template:Location map+<section end="map" />
Stadiums and locations
Due to a lack of AFC standard football stadiums available in Rajasthan, Rajasthan United will play their home matches at Ambedkar Stadium, New Delhi. RoundGlass Punjab FC will play their home matches at Panchkula's Tau Devi Lal Stadium in Haryana. On 22nd October 2022, AIFF chief Kalyan Chaubey inaugurated the new home ground of Sreenidi Deccan, the Deccan Arena.[14]
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| Aizawl | Aizawl, Mizoram | Rajiv Gandhi Stadium | 20,000 |
| Churchill Brothers | Panaji, Goa | GMC Athletic Stadium | 3,000 |
| Vasco, Goa | Tilak Maidan | 5,000 | |
| Gokulam Kerala | Calicut, Kerala | EMS Stadium | 50,000 |
| Manjeri, Kerala | Payyanad Stadium | 30,000 | |
| Mumbai Kenkre | Mumbai, Maharashtra | Cooperage Ground | 5,000 |
| Mohammedan | Kolkata, West Bengal | Kishore Bharati Krirangan | 12,000 |
| NEROCA | Imphal, Manipur | Khuman Lampak Main Stadium | 35,000 |
| RoundGlass Punjab | Mohali, Chandigarh | Tau Devi Lal Stadium | 12,000 |
| Rajasthan United | Jaipur, Rajasthan | Ambedkar Stadium (New Delhi)[15] | 35,000 |
| Real Kashmir | Srinagar, Jammu and Kashmir | TRC Turf Ground | 11,000 |
| Sreenidi Deccan | Hyderabad, Telangana | Deccan Arena | 1,500 |
| Sudeva Delhi | New Delhi, Delhi | Chhatrasal Stadium | 16,000 |
| TRAU | Imphal, Manipur | Khuman Lampak Main Stadium | 35,000 |
Personnel and sponsorship
Coaching changes
Transfers
Foreign players
Note: Players in bold has senior international cap(s) for their respective nations.
AIFF allowed a maximum of six foreign players, including one from an AFC-affiliated country per team, but only four can be part of the matchday squad.[51]
League table
Script error: No such module "Sports table".
Fixtures and results
Script error: No such module "sports results".
Positions by round
Script error: No such module "sports rbr table".
Results by games
Script error: No such module "sports rbr table".
Season statistics
Top scorers
- As of 12 March 2023
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Luka Majcen | RoundGlass Punjab | 16 |
| 2 | Template:Flagicon David Castañeda | Sreenidi Deccan | 15 |
| 3 | Template:Flagicon Juan Mera | RoundGlass Punjab | 10 |
| 4 | Template:Flagicon Jourdain Fletcher | NEROCA | 9 |
| Template:Flagicon Abiola Dauda | Mohammedan | ||
| 6 | Template:Flagicon Komron Tursunov | TRAU | 8 |
| Template:Flagicon Alexis Gómez | Sudeva Delhi | ||
| Template:Flagicon Sergio Mendigutxia | Gokulam Kerala | ||
| 9 | Template:Flagicon Marcus Joseph | Mohammedan | 7 |
| Template:Flagicon Abdoulaye Sané | Churchill Brothers |
Top Indian scorers
The table includes only the list of top Indian goalscorers with more than 3 goals in this season.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Seilenthang Lotjem | Sudeva Delhi | 6 |
| Samuel Kynshi | Real Kashmir | ||
| 3 | Salam Johnson Singh | TRAU | 5 |
| 4 | Aman Gaikwad | Mumbai Kenkre | 4 |
| Anil Gaonkar | Churchill Brothers | ||
| Tharpuia | Aizawl |
Hat-tricks
| Player | For | Against | Result | Date | Ref |
|---|---|---|---|---|---|
| Template:Flagicon David Castañeda | Sreenidi Deccan | Sudeva Delhi | 3–0 (A) | Template:Dts | [52] |
| Template:Flagicon Juan Mera | RoundGlass Punjab | Sudeva Delhi | 8–0 (H) | Template:Dts | [53] |
| Template:Flagicon Alexis Gómez | Sudeva Delhi | NEROCA | 3–3 (H) | Template:Dts | [54] |
| Template:Flagicon Abiola Dauda | Mohammedan | Sudeva Delhi | 5–2 (H) | Template:Dts | [55] |
Top assists
- As of 12 March 2023
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Template:Flagicon Komron Tursunov | TRAU | 7 |
| Template:Flagicon David Castañeda | Sreenidi Deccan | ||
| Template:Flagicon Faysal Shayesteh | Sreenidi Deccan | ||
| 4 | Template:Flagicon Martín Cháves | Rajasthan United Churchill Brothers |
6 |
| Template:Flagicon Ramhlunchhunga | Sreenidi Deccan | ||
| Template:Flagicon Noufal PN | Gokulam Kerala |
Clean sheets
- As of 12 March 2023
| Rank | Player | Club | Clean sheets | Matches played |
|---|---|---|---|---|
| 1 | Template:Flagicon Shibinraj Kunniyil | Gokulam Kerala | 11 | 19 |
| Template:Flagicon Kiran Chemjong | RoundGlass Punjab | 21 | ||
| 3 | Template:Flagicon Albino Gomes | Churchill Brothers | 7 | 17 |
| 4 | Template:Flagicon Ubaid CK | Sreenidi Deccan | 6 | 12 |
| Template:Flagicon Subhasish Roy Chowdhury | Real Kashmir | 17 |
Discipline
Player
- Most yellow cards: 9
- Template:Flagicon Melroy Assisi
- Template:Flagicon Mirjalol Kasimov
- Most red cards: 1
- 27 players
Club
- Most yellow cards: 47
- Real Kashmir
- Most red cards: 5
- Churchill Brothers
Attendances
Overall statistical table
Template:Fb a header Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a footer
Attendances by home match played
| Team \ Match played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aizawl | 7,657 | 3,174 | 1,730 | 1,300 | 1,300 | 2,000 | 1,100 | 1,245 | 2,210 | 1,500 | 2,445 | 25,661 |
| Churchill Brothers | 1,832 | 1,725 | 1,200 | 3,256 | 3,475 | 1,186 | 1,236 | 1,931 | 1,872 | 1,100 | 1,113 | 19,926 |
| Gokulam Kerala | 8,234 | 2,150 | 3,600 | 1,320 | 2,315 | 1,550 | 2,864 | 2,352 | 1,285 | 1,216 | 1,253 | 28,139 |
| Mumbai Kenkre | 2,500 | 1,812 | 2,758 | 840 | 640 | 620 | 853 | 460 | 540 | 450 | 238 | 11,711 |
| Mohammedan | 630 | 2,346 | 1,126 | 1,850 | 1,208 | 2,876 | 1,756 | 2,126 | 1,000 | 1,356 | 1,217 | 17,491 |
| NEROCA | 7,580 | 5,724 | 3,125 | 2,125 | 2,176 | 1,350 | 2,874 | 3,700 | 4,328 | 3,182 | 1,239 | 37,403 |
| Rajasthan United | 4,875 | 3,025 | 1,356 | 600 | 300 | 1,123 | 1,129 | 1,212 | 407 | 500 | 536 | 15,063 |
| Real Kashmir | 4,000 | 3,500 | 4,123 | 4,038 | 3,950 | 3,446 | 2,236 | 2,100 | 2,513 | 538 | 1,000 | 31,444 |
| RoundGlass Punjab | 1,321 | 1,420 | 1,137 | 850 | 200 | 1,100 | 1,100 | 300 | 500 | 560 | 6,327 | 14,815 |
| Sreenidi Deccan | 1,637 | 1,013 | 300 | 750 | 164 | 500 | 86 | 674 | 198 | 162 | 240 | 5,724 |
| Sudeva Delhi | 2,500 | 3,506 | 1,256 | 100 | 235 | 556 | 15 | 150 | 200 | 156 | 250 | 8,924 |
| TRAU | 2,564 | 2,150 | 6,876 | 1,727 | 1,235 | 1,000 | 2,876 | 1,024 | 1,100 | 1,845 | 1,308 | 23,705 |
Legend: Template:Legend inline
Template:Legend inline
Source: I-League
Broadcasting
The 2022-23 I-League season aired on India's DD Sports and Eurosport HD television channels. It was also available on the Discovery+ mobile app. However, after the start of the league, the broadcast was fraught with problems.[56]
Awards
Hero of the match
| Match No. | Hero of the Match | Match No. | Hero of the Match | Match No. | Hero of the Match | |||
|---|---|---|---|---|---|---|---|---|
| Player | Club | Player | Club | Player | Club | |||
| Match 1 | Template:Flagicon Auguste Somlaga | Gokulam Kerala | Match 2 | Template:Flagicon Issahak Seidu | Real Kashmir | Match 3 | Template:Flagicon Azfar Noorani | Mumbai Kenkre |
| Match 4 | Template:Flagicon Samuel Lalmuanpuia | RoundGlass Punjab | Match 5 | Template:Flagicon K Lalrinfela | Aizawl | Match 6 | Template:Flagicon Britto PM | Rajasthan United |
| Match 7 | Template:Flagicon Henry Kisekka | Aizawl | Match 8 | Template:Flagicon Jourdain Fletcher | NEROCA | Match 9 | Template:Flagicon Lamine Moro | Real Kashmir |
| Match 10 | Template:Flagicon Songpu Singsit | Sreenidi Deccan | Match 11 | Template:Flagicon Luka Majcen | RoundGlass Punjab | Match 12 | Template:Flagicon Lalchhawnkima | Aizawl |
| Match 13 | Template:Flagicon Gerard Williams | TRAU | Match 14 | Template:Flagicon Shibinraj Kunniyil | Gokulam Kerala | Match 15 | Template:Flagicon Daniel Lalhlimpuia | RoundGlass Punjab |
| Match 16 | Template:Flagicon Nuriddin Davronov | Mohammedan | Match 17 | Template:Flagicon Faysal Shayesteh | Sreenidi Deccan | Match 18 | Template:Flagicon Azfar Noorani | Mumbai Kenkre |
| Match 19 | Template:Flagicon Martín Cháves | Rajasthan United | Match 20 | Template:Flagicon Faysal Shayesteh | Sreenidi Deccan | Match 21 | Template:Flagicon Vanlalzuidika | Mohammedan |
| Match 22 | Template:Flagicon Samuel Kynshi | Real Kashmir | Match 23 | Template:Flagicon Deepak Devrani | RoundGlass Punjab | Match 24 | Template:Flagicon Jourdain Fletcher | NEROCA |
| Match 25 | Template:Flagicon Mohamed Awal | Sreenidi Deccan | Match 26 | Template:Flagicon Lamine Moro | Real Kashmir | Match 27 | Template:Flagicon Henry Kisekka | Aizawl |
| Match 28 | Template:Flagicon Joseba Beitia | Rajasthan United | Match 29Template:Efn | Template:Flagicon Sujit Sadhu | Sudeva Delhi | Match 30 | Template:Flagicon Lalhmangaihsanga | Mumbai Kenkre |
| Match 31 | Template:Flagicon Ibrahim Nurudeen | Real Kashmir | Match 32 | Template:Flagicon Tana | Churchill Brothers | Match 33 | Template:Flagicon Aman Gaikwad | Mumbai Kenkre |
| Match 34 | Template:Flagicon Shijin Thadhayouse | Gokulam Kerala | Match 35 | Template:Flagicon Akito Saito | Aizawl | Match 36 | Template:Flagicon Buanthanglun Samte | TRAU |
| Match 37 | Template:Flagicon Abdoulaye Sané | Churchill Brothers | Match 38 | Template:Flagicon David Castañeda | Sreenidi Deccan | Match 39 | Template:Flagicon David Simbo | NEROCA |
| Match 40 | Template:Flagicon Brandon Vanlalremdika | RoundGlass Punjab | Match 41 | Template:Flagicon Sreekuttan VS | Gokulam Kerala | Match 42 | Template:Flagicon Marcus Joseph | Mohammedan |
| Match 43 | Template:Flagicon David Castañeda | Sreenidi Deccan | Match 44 | Template:Flagicon Komron Tursunov | TRAU | Match 45 | Template:Flagicon Lunminlen Haokip | NEROCA |
| Match 46 | Template:Flagicon Nikola Stojanović | Mohammedan | Match 47 | Template:Flagicon Joseph Clemente | Churchill Brothers | Match 48 | Template:Flagicon Lalchhanhima Sailo | Aizawl |
| Match 49 | Template:Flagicon Anil Rama Gaonkar | Churchill Brothers | Match 50 | Template:Flagicon Martín Cháves | Rajasthan United | Match 51 | Template:Flagicon Ramhlunchhunga | Sreenidi Deccan |
| Match 52 | Template:Flagicon Luka Majcen | RoundGlass Punjab | Match 53 | Template:Flagicon Abiola Dauda | Mohammedan | Match 54 | Template:Flagicon Aman Gaikwad | Mumbai Kenkre |
| Match 55 | Template:Flagicon Bishorjit Singh | TRAU | Match 56 | Template:Flagicon Rafique Ali Sardar | Rajasthan United | Match 57 | Template:Flagicon Faysal Shayesteh | Sreenidi Deccan |
| Match 58 | Template:Flagicon Brandon Vanlalremdika | RoundGlass Punjab | Match 59 | Template:Flagicon Sergio Mendigutxia | Gokulam Kerala | Match 60 | Template:Flagicon Ibrahim Nurudeen | Real Kashmir |
| Match 61 | Template:Flagicon Aidar Mambetaliev | Rajasthan United | Match 62 | Template:Flagicon Samuel Kynshi | Real Kashmir | Match 63 | Template:Flagicon Anil Rama Gaonkar | Churchill Brothers |
| Match 64 | Template:Flagicon Henry Kisekka | Aizawl | Match 65 | Template:Flagicon Juan Mera | RoundGlass Punjab | Match 66 | Template:Flagicon Manash Protim Gogoi | TRAU |
| Match 67 | Template:Flagicon Henry Kisekka | Aizawl | Match 68 | Template:Flagicon David Castañeda | Sreenidi Deccan | Match 69 | Template:Flagicon Abdoulaye Sané | Churchill Brothers |
| Match 70 | Template:Flagicon Jourdain Fletcher | NEROCA | Match 71 | Template:Flagicon Christy Davis | Mohammedan | Match 72 | Template:Flagicon Omar Ramos | Gokulam Kerala |
| Match 73 | Template:Flagicon Jourdain Fletcher | NEROCA | Match 74 | Template:Flagicon Luka Majcen | RoundGlass Punjab | Match 75 | Template:Flagicon Ahmed Faiz Khan | Mumbai Kenkre |
| Match 76 | Template:Flagicon Lamgoulen Hangshing | Churchill Brothers | Match 77 | Template:Flagicon R Lalthanmawia | Aizawl | Match 78 | Template:Flagicon Brandon Vanlalremdika | RoundGlass Punjab |
| Match 79 | Template:Flagicon Salam Johnson Singh | TRAU | Match 80 | Template:Flagicon Rosenberg Gabriel | Sreenidi Deccan | Match 81 | Template:Flagicon Sergio Mendigutxia | Gokulam Kerala |
| Match 82 | Template:Flagicon Anil Rama Gaonkar | Churchill Brothers | Match 83Template:Efn | Template:Flagicon Samuel Kynshi | Real Kashmir | Match 84 | Template:Flagicon Ranjeet Pandre | Mumbai Kenkre |
| Match 85 | Template:Flagicon Shavkati Khotam | Sudeva Delhi | Match 86 | Template:Flagicon Sairuat Kima | Mohammedan | Match 87 | Template:Flagicon David Castañeda | Sreenidi Deccan |
| Match 88 | Template:Flagicon Mirjalol Kasimov | NEROCA | Match 89 | Template:Flagicon Asheer Akhtar | Sreenidi Deccan | Match 90 | Template:Flagicon Abdoulaye Sané | Churchill Brothers |
| Match 91 | Template:Flagicon Richard Agyemang | Real Kashmir | Match 92 | Template:Flagicon Jourdain Fletcher | NEROCA | Match 93 | Template:Flagicon Ivan Veras | Aizawl |
| Match 94 | Template:Flagicon Luka Majcen | RoundGlass Punjab | Match 95 | Template:Flagicon Fernandinho | TRAU | Match 96 | Template:Flagicon Sweden Fernandes | NEROCA |
| Match 97 | Template:Flagicon David Castañeda | Sreenidi Deccan | Match 98 | Template:Flagicon Kean Lewis | Mohammedan | Match 99 | Template:Flagicon Kiran Chemjong | RoundGlass Punjab |
| Match 100 | Template:Flagicon Seilenthang Lotjem | Sudeva Delhi | Match 101 | Template:Flagicon Sergio Mendigutxia | Gokulam Kerala | Match 102 | Template:Flagicon Salam Johnson Singh | TRAU |
| Match 103 | Template:Flagicon Samuel Kynshi | Real Kashmir | Match 104 | Template:Flagicon Tenzin Samdup | Mumbai Kenkre | Match 105 | Template:Flagicon Ogana Louis | Sreenidi Deccan |
| Match 106 | Template:Flagicon Farshad Noor | Gokulam Kerala | Match 107 | Template:Flagicon Kiran Chemjong | RoundGlass Punjab | Match 108 | Template:Flagicon R Lalbiakliana | Sudeva Delhi |
| Match 109 | Template:Flagicon Martín Cháves | Churchill Brothers | Match 110 | Template:Flagicon Otabek Zokirov | Rajasthan United | Match 111 | Template:Flagicon Kean Lewis | Mohammedan |
| Match 112 | Template:Flagicon Noufal PN | Gokulam Kerala | Match 113 | Template:Flagicon Richard Agyemang | Real Kashmir | Match 114 | Template:Flagicon Juan Mera | RoundGlass Punjab |
| Match 115 | Template:Flagicon Akito Saito | Aizawl | Match 116 | Template:Flagicon Melroy Assisi | Rajasthan United | Match 117 | Template:Flagicon Alexis Gómez | Sudeva Delhi |
| Match 118 | Template:Flagicon Juan Mera | RoundGlass Punjab | Match 119 | Template:Flagicon Subhasish Roy Chowdhury | Real Kashmir | Match 120 | Template:Flagicon Salam Johnson Singh | TRAU |
| Match 121 | Template:Flagicon R Lalthanmawia | Aizawl | Match 122 | Template:Flagicon Chencho Gyeltshen | RoundGlass Punjab | Match 123 | Template:Flagicon Samuel Kynshi | Real Kashmir |
| Match 124 | Template:Flagicon Sweden Fernandes | NEROCA | Match 125 | Template:Flagicon Sergio Mendigutxia | Gokulam Kerala | Match 126 | Template:Flagicon Baoringdao Bodo | TRAU |
| Match 127 | Template:Flagicon Abiola Dauda | Mohammedan | Match 128 | Template:Flagicon Kingslee Fernandes | Churchill Brothers | Match 129 | Template:Flagicon Lovepreet Singh | Mumbai Kenkre |
| Match 130 | Template:Flagicon Ernest Boateng | Real Kashmir | Match 131 | Template:Flagicon Shibinraj Kunniyil | Gokulam Kerala | Match 132 | Template:Flagicon Luka Majcen | RoundGlass Punjab |
| Source: I-League | ||||||||
Annual awards
| Award | Winner |
|---|---|
| Hero of the League | Template:Flagicon Luka Majcen (RoundGlass Punjab) |
| Golden Boot | Template:Flagicon Luka Majcen (RoundGlass Punjab) |
| Golden Glove | Template:Flagicon Kiran Chemjong (RoundGlass Punjab) |
| Best Midfielder | Template:Flagicon Juan Mera (RoundGlass Punjab) |
| Syed Abdul Rahim Award (Best Coach) | Template:Flagicon Staikos Vergetis (RoundGlass Punjab) |
| Jarnail Singh Award (Best Defender) | Template:Flagicon Aminou Bouba (Gokulam Kerala) |
| Emerging Player of the League | Template:Flagicon Salam Johnson Singh (TRAU) |
| Fair Play Award | TRAU FC |
| Best Match Organisation | Mohammedan SC |
| Best Media Operations | Rajasthan United FC |
| Source: I-League | |
See also
- Indian club qualifiers for 2023–24 AFC competitions
- 2022–23 Indian Super League
- 2022 Durand Cup
- 2023 Indian Super Cup
- 2022–23 I-League 2
References
- ↑ I-League 2022–23: Full schedule, fixtures, results, points table and venue details. Khel Now(2022-11-09). Retrieved 2022-11-14.
- ↑ RoundGlass Punjab FC wins I-League title, gains ISL promotion. sportstar.thehindu.com. Sportstar(4 March 2023). Retrieved 4 March 2023.
- ↑ RoundGlass Punjab clinch historic I-League title. Rediff.com(4 March 2023). Retrieved 4 March 2023.
- ↑ RoundGlass Punjab FC secure promotion to the Indian Super League after clinching the I-League in style, Madhavan, Rahul. Sportskeeda.com(4 March 2023). Retrieved 4 March 2023.
- ↑ I-League outfit Roundglass Punjab promoted to ISL. thebridge.in(4 March 2023). Retrieved 4 March 2023.
- ↑ Sudeva Delhi first team to be relegated. theshillongtimes.com(1 March 2023). Retrieved 5 March 2023.
- ↑ Sudeva Delhi relegated after 3–3 draw with NEROCA. thebridge.in(1 March 2023). Retrieved 5 March 2023.
- ↑ IM Vijayan chairs Technical Committee meeting in Kolkata. www.the-aiff.com. AIFF(18 September 2022).
- ↑ With transfer window closed and project shelved, Indian Arrows players out of action till January. Times of India(18 September 2022).
- ↑ AIFF set to ban foreign players from lower leagues. twitter.com(27 September 2022). Retrieved 27 September 2022.
- ↑ Six foreigners recommended for matchday squads as I-League returns on Oct 29. www.news9live.com(27 September 2022). Retrieved 27 September 2022.
- ↑ I-League 2022-23 champions to be promoted to ISL next season. Khel Now(2022-11-05). Retrieved 2022-11-14.
- ↑ AIFF set to ban foreign players from lower leagues. The Times of India(2022-09-28). Retrieved 2022-10-19.
- ↑ AIFF chief Kalyan Chaubey inaugurates SDFC Deccan Arena in Hyderabad. telanganatoday.com(22 October 2022). Retrieved 22 October 2022.
- ↑ राजस्थान यूनाईटेड ने दिल्ली के अम्बेडकर स्टेडियम को बनाया अपना होम ग्राउण्ड. dainiknavajyoti.com. Dainik Navajyoti(27 October 2022). Retrieved 27 October 2022.
- ↑ 16.0 16.1 Aizawl Football Club is delighted to welcome Caetano Pinho as our new Head Coach for the remainder of the season. @AizawlFC(9 December 2022). Retrieved 9 December 2022.
- ↑ Aizawl FC announce Vamos as Kit Sponsor. Facebook(20 November 2020). Retrieved 23 May 2021.
- ↑ Aizawl looks to build future with own hands. The Hindu(19 January 2018). Retrieved 25 September 2020.
- ↑ I-League: Churchill Bros part ways with coach Varela. timesofindia.com(1 February 2023). Retrieved 1 February 2023.
- ↑ Nivia Sports Official Website. Nivia Sports. Retrieved 13 December 2020.
- ↑ Gokulam Kerala sign new kit sponsorship deal with SEGA Shoes. Facebook. Retrieved 6 December 2020.
- ↑ I-LEAGUE: Introducing shirt sponsors of every I-league club for 2021-22 season, Zaidi, Waseem. www.khelnow.com. Khel Now(21 January 2022). Retrieved 26 February 2022.
- ↑ Kenkre FC announce tie-up with Hummel India as Official Kit Partner. footballcounter.com(4 October 2021). Retrieved 4 October 2021.
- ↑ Mohammedan Sporting Club welcomes Indian Football legend Mehraj Ud Din Wadoo as the new Head Coach of the club. @MohammedanSC(22 February 2023).
- ↑ Join us in welcoming TRAK-ONLY as our Official Kit Partner for the 2022-23 season. @MohammedanSC(14 July 2022).
- ↑ Mohammedan Sporting Club - Official Website. Mohammedan. Retrieved 13 December 2020.
- ↑ We confirm that Khogen Singh will stay in his role at the Club for one more season. @NerocaFC(9 July 2022).
- ↑ Unveiling and distribution of training kit for upcoming Manipur State League. @nerocafc(27 July 2022). Retrieved 28 July 2022.
- ↑ We delighted to announce @goeldfrozenfood & GCKC Projects and Works Pvt. Ltd. as our Principal Sponsor for the upcoming I League. @NerocaFC(9 November 2022). Retrieved 14 November 2022.
- ↑ We are thrilled to announce Omtex Sports as our official Kit Partner for the season. @rajasthanunitedfc(13 October 2022). Retrieved 19 October 2022.
- ↑ Snow Leopards look for home comfort under new coach. i-league.org(7 February 2023). Retrieved 8 February 2023.
- ↑ 32.0 32.1 Real Kashmir FC: Official Website. Real Kashmir FC. Retrieved 13 December 2020.
- ↑ 33.0 33.1 Staikos Vergetis appointed new Head Coach for RoundGlass Punjab FC. halfwayfootball.com(8 August 2022). Retrieved 8 August 2022.
- ↑ Introducing our new Training Jersey. A fresh new design celebrating the five rivers of Punjab!. @RGPunjabFC(12 September 2022). Retrieved 14 September 2022.
- ↑ RoundGlass Sports completes 100% acquisition of Punjab FC!. Arunava Chaudhuri(11 April 2020). Retrieved 13 December 2020.
- ↑ 36.0 36.1 I-League – Sreenidi Deccan FC set to appoint Carlos Vaz Pinto as new manager. iftwc.com(2 August 2022). Retrieved 3 August 2022.
- ↑ 37.0 37.1 Join us in welcoming our new head coach, 𝗦𝗔𝗡𝗞𝗔𝗥𝗟𝗔𝗟 𝗖𝗛𝗔𝗞𝗥𝗔𝗕𝗢𝗥𝗧𝗬. @sudevasportsofficial(13 December 2022). Retrieved 15 December 2022.
- ↑ Our Sponsors & Partners. Sudeva Delhi FC. Retrieved 13 December 2020.
- ↑ We have tie up with SIX5SIX as the Kit Partner for this season. @officialtraufc(12 September 2022). Retrieved 14 September 2022.
- ↑ Hero I-League to be a different proposition, says Rajasthan United Head Coach Pushpender Kundu. i-league.org(5 November 2022). Retrieved 13 November 2022.
- ↑ Gokulam Kerala signs Cameroonian Richard Towa as new coach. sportstar.thehindu.com(5 July 2022). Retrieved 5 July 2022.
- ↑ Stanley - The Gentleman is back home! Welcome back Coach. @AizawlFC(24 August 2022). Retrieved 24 August 2022.
- ↑ We're excited to announce that Mr. Atsushi Nakamura has joined the Sudeva family as Head Coach of the Sudeva I-League Team. @sudevasportsofficial(1 September 2022). Retrieved 12 September 2022.
- ↑ Mehrajuddin Wadoo will be the Head Coach for Real Kashmir FC in this season Hero I-League. @realkashmir_fc(7 November 2022). Retrieved 13 November 2022.
- ↑ Exclusive: Fernando Santiago Varela all set to join Churchill Brothers Goa as their new head coach. footballexpress.in(11 December 2022). Retrieved 12 December 2022.
- ↑ Join us in welcoming our new Head Coach - Kibu Vicuna. @MohammedanSC(24 July 2022). Retrieved 26 December 2022.
- ↑ We welcome our new gaffer from Spain Francesc Bonet. @GokulamKeralaFC(27 December 2022). Retrieved 27 December 2022.
- ↑ Our approach will be different now, says new Real Kashmir FC coach. www.greaterkashmir.com(2 February 2023). Retrieved 2 February 2023.
- ↑ I-League: Churchill Bros part ways with coach Varela. timesofindia.com(1 February 2023). Retrieved 1 February 2023.
- ↑ Mohammedan Sporting Club welcomes Indian Football legend Mehraj Ud Din Wadoo as the new Head Coach of the club. @MohammedanSC(22 February 2023). Retrieved 22 February 2023.
- ↑ AIFF Implements '3+1' rule for I-League 2020-21. Times Now. Retrieved 14 May 2020.
- ↑ Sudeva Delhi 0 – 3 Sreenidi Deccan. int.soccerway.com(14 December 2022). Retrieved 14 December 2022.
- ↑ RoundGlass Punjab 8 – 0 Sudeva Delhi. int.soccerway.com(26 February 2023). Retrieved 26 February 2023.
- ↑ Sudeva Delhi 3 – 3 NEORCA. int.soccerway.com(1 March 2023). Retrieved 1 March 2023.
- ↑ Mohammedan 5 – 2 Sudeva Delhi. int.soccerway.com(11 March 2023). Retrieved 11 March 2023.
- ↑ AIFF to meet I-League clubs to tackle dodgy telecast of matches. news9live(21 November 2022). Retrieved 21 November 2022.
Template:I-League Template:Indian football league seasons Template:2022 in Asian football (AFC) Template:2022–23 in Indian football