Template:Infobox election
The 13th Assam Legislative Assembly election was held in two phases on 4 and 11 April 2011 to elect members from 126 constituencies in Assam, India. The result was announced on 13 May.[1] BJP was accused of turning the anti-immigrant feeling in Assam into a Hindu-Muslim row.[2] The election resulted in a landslide victory for the Indian National Congress and its incumbent Chief Minister Tarun Gogoi was sworn in for the third straight term.[3] Tarun Gogoi becomes the second Chief Minister (the first was Bimala Prasad Chaliha) to be elected Chief Minister for the third consecutive term.
Results
| Parties and Coalitions | Popular vote | Seats | |||||
|---|---|---|---|---|---|---|---|
| Vote | % | +/- | Contested | Won | +/- | ||
| Indian National Congress | 5,443,781 | 39.39 | 126 | 78 | Template:Increase25 | ||
| All India United Democratic Front | 1,737,415 | 12.57 | 78 | 18 | Template:Increase8 | ||
| bgcolor=Template:Party color"| | Bodoland People's Front | 847,520 | 6.13 | 29 | 12 | Template:Increase12 | |
| Asom Gana Parishad | 2,251,935 | 16.29 | 104 | 10 | Template:Decrease14 | ||
| Bharatiya Janata Party | 1,584,895 | 11.47 | 120 | 5 | Template:Decrease5 | ||
| bgcolor=Template:Party color| | All India Trinamool Congress | 283,683 | 2.05 | 103 | 1 | Template:Increase1 | |
| bgcolor=Template:Party color| | Independents | 1,267,925 | 9.17 | 263 | 2 | Template:Decrease20 | |
Results by Constituency
References
- ↑ Assam Result Status. Retrieved 22 May 2011.
- ↑ BJP banks on religious polarisation in Assam polls, Joshi, Poornima. India Today(January 5, 2011).
- ↑ Congress sweeps Assam, shocks BJP, AGP(13 May 2011).