Template:Infobox election
The Mangalore City Corporation election, 2019 is an election of members to the Mangalore City Corporation which governs Mangalore.[1]
Schedule
Mangalore City Corporation election was held on 12 November 2019 in a single phase. Results were announced on 14 November 2019.
Result by party
Out of the 60 wards BJP gained victory in 44 wards, Congress won 14 seats and SDPI managed to get 2 seats.
| Party | Seats | |
|---|---|---|
| style="background-color:Template:Party color" | | Bharatiya Janata Party (BJP) | 44 |
| style="background-color:Template:Party color" | | Indian National Congress (INC) | 14 |
| style="background-color:Template:Party color" | | Social Democratic Party of India (SDPI) | 2 |
| Template:Center | 60 | |
| Source:[2] | ||
Result by Wards
| Constituency | Winner | Runner Up | Margin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name[3] | Candidate | Party | Votes | Candidate | Party | Votes | |||
| 1 | Surathkal West | Shobha Rajesh | style="background-color: Template:Party color" | | BJP | 985 | Revathi Puthran | style="background-color: Template:Party color" | | Ind | 760 | |
| 2 | Surathkal East | Shwetha A | style="background-color: Template:Party color" | | BJP | 2496 | Indira | style="background-color: Template:Party color" | | INC | 1133 | |
| 3 | Katipalla East | |||||||||
| 4 | Katipalla Krishnapura | |||||||||
| 5 | Katipalla North | |||||||||
| 6 | Idya East | |||||||||
| 7 | Idya West | |||||||||
| 8 | Hosabettu | |||||||||
| 9 | Kulai | |||||||||
| 10 | Baikampady | |||||||||
| 11 | Panambur Bengre | |||||||||
| 12 | Panjimogaru | |||||||||
| 13 | Kunjathbail North | |||||||||
| 14 | Marakada | |||||||||
| 15 | Kunjathbail South | |||||||||
| 16 | Bengre Kulur | |||||||||
| 17 | Derebail North | |||||||||
| 18 | Kavoor | |||||||||
| 19 | Pacchanady | |||||||||
| 20 | Tiruvail | |||||||||
| 21 | Padavu West | |||||||||
| 22 | Kadri Padav | |||||||||
| 23 | Derebail East | |||||||||
| 24 | Derebail South | |||||||||
| 25 | Derebail West | |||||||||
| 26 | Derebail Central | |||||||||
| 27 | Boloor | |||||||||
| 28 | Mannagudda | |||||||||
| 29 | Kambla | |||||||||
| 30 | Kodialbail | |||||||||
| 31 | Bejai | |||||||||
| 32 | Kadri North | |||||||||
| 33 | Kadri South | |||||||||
| 34 | Shivbagh | |||||||||
| 35 | Padavu Central | |||||||||
| 36 | Padav East | |||||||||
| 37 | Maroli | |||||||||
| 38 | Bendoor | |||||||||
| 39 | Falnir | |||||||||
| 40 | Court | |||||||||
| 41 | Central Market | |||||||||
| 42 | Donkarakery | |||||||||
| 43 | Kudroli | |||||||||
| 44 | Bunder | |||||||||
| 45 | Port | |||||||||
| 46 | Cantonment | |||||||||
| 47 | Milagres | |||||||||
| 48 | Kankanady Valencia | |||||||||
| 49 | Kankanady | |||||||||
| 50 | Alape South | |||||||||
| 51 | Alape North | |||||||||
| 52 | Kannur | |||||||||
| 53 | Bajal | |||||||||
| 54 | Jeppinamogaru | |||||||||
| 55 | Attavara | |||||||||
| 56 | Mangaladevi | |||||||||
| 57 | Hoigebazar | |||||||||
| 58 | Bolara | |||||||||
| 59 | Jeppu | |||||||||
| 60 | Bengre | |||||||||
References
- ↑ BJP wins 44 Seats in MCC Elections - 2019. Mangalorean.com(2019-11-14).
- ↑ Mangaluru Corporation polls: BJP wins 44 seats, Cong 14. Deccan Herald(2019-11-14). Retrieved 2020-05-11.
- ↑ Mangaluru City Corporation polls - BJP bags 44 wards, Cong 14, SDPI wins 2. www.daijiworld.com.