Template:Infobox cricket tournament
The eighth edition of cricket's Asia Cup (also called Indian Oil Asia Cup) was held in Sri Lanka after a gap of 4 years. Sri Lanka beat India in the final to win the cup. The 4 test playing Asian nations participated in the tournament along with, for the first time, leading Asian associate nations, the UAE and Hong Kong.[1]
Squads
Venues
| Template:Flagicon Sri Lanka | ||
|---|---|---|
| Western Province | Central Province | |
| Colombo | Dambulla | |
| R. Premadasa Stadium | Sinhalese Sports Club | Dambulla Cricket Stadium |
| Capacity: 35,000 | Capacity: 10,000 | Capacity: 30,000 |
| Matches: 6 | Matches: 4 | Matches: 3 |
Group stage
Group A
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Template:Cr | 2 | 2 | 0 | 0 | 0 | +2.567 | 12 |
| Template:Cr | 2 | 1 | 1 | 0 | 0 | +0.400 | 6 |
| Template:Cr | 2 | 0 | 2 | 0 | 0 | -2.979 | 0 |
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Group B
| Team | P | W | L | T | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Template:Cr | 2 | 2 | 0 | 0 | 0 | +1.280 | 11 |
| Template:Cr | 2 | 1 | 1 | 0 | 0 | +1.040 | 7 |
| Template:Cr | 2 | 0 | 2 | 0 | 0 | -2.320 | 0 |
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Super Fours
| Team | P | W | L | T | NR | NRR | BP | Points |
|---|---|---|---|---|---|---|---|---|
| Template:Cr | 3 | 2 | 1 | 0 | 0 | +1.144 | 3 | 13 |
| Template:Cr | 3 | 2 | 1 | 0 | 0 | +0.022 | 2 | 12 |
| Template:Cr | 3 | 2 | 1 | 0 | 0 | +0.162 | 0 | 10 |
| Template:Cr | 3 | 0 | 3 | 0 | 0 | -1.190 | 1 | 1 |
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Template:Limited overs international
Final
Template:Limited overs international
References
- ↑ Sri Lanka to host the Asia Cup. ESPNcricinfo(12 May 2004). Retrieved 11 September 2017.
- ↑ Javed Omar replaces Hannan Sarkar. ESPNcricinfo. Retrieved 2022-08-23.
- ↑ Agarkar and Kartik dropped. ESPNcricinfo. Retrieved 2022-08-23.
- ↑ Shoaib Akhtar picked in Asia Cup squad. ESPNcricinfo. Retrieved 2022-08-23.