Template:Infobox national field hockey team The India men's national under-21 field hockey team represent India in men's international under-21 field hockey competitions. It is controlled by Hockey India, the governing body for field hockey in India.[1] They are one of the most successful junior field hockey team in the world having won the World Cup twice and Asia Cup thrice.[2][3][4]
Tournament history
Major tournaments
| Junior World Cup[5] | ||
|---|---|---|
| Year | Host city | Position |
| 1979 | Template:Flagicon Versailles, France | 5th |
| 1982 | Template:Flagicon Kuala Lumpur, Malaysia | 5th |
| 1985 | Template:Flagicon Vancouver, Canada | 5th |
| 1997 | Template:Flagicon Milton Keynes, England | 2nd |
| 2001 | Template:Flagicon Hobart, Australia | 1st |
| 2005 | Template:Flagicon Rotterdam, Netherlands | 4th |
| 2009 | Template:Flagicon Johor Bahru, Malaysia Template:Flagicon Singapore |
9th |
| 2013 | Template:Flagicon New Delhi, India | 11th |
| 2016 | Template:Flagicon Lucknow, India | 1st |
| 2021 | Template:Flagicon Bhubaneswar, India | 4th |
| 2023 | Template:Flagicon Kuala Lumpur, Malaysia | Qualified |
| Junior Asia Cup | ||
|---|---|---|
| Year | Host city | Position |
| 1988 | Template:Flagicon Karachi, Pakistan | 3rd |
| 1992 | Template:Flagicon Kuala Lumpur, Malaysia | 4th |
| 1996 | Template:Flagicon Singapore | 2nd |
| 2000 | Template:Flagicon Kula Lumpur, Malaysia | 2nd |
| 2004 | Template:Flagicon Karachi, Pakistan | 1st |
| 2008 | Template:Flagicon Hyderabad, India | 1st |
| 2012 | Template:Flagicon Malacca, Malaysia | 3rd |
| 2015 | Template:Flagicon Kuantan, Malaysia | 1st |
| 2021 | Template:Flagicon Dhaka, Bangladesh | Cancelled |
| 2023 | Template:Flagicon Salalah, Oman | 1st |
Other tournaments
| Sultan of Johor Cup | ||
|---|---|---|
| Year | Host city | Position |
| 2011 | Template:Flagicon Johor Bahru, Malaysia | 4th |
| 2012 | Template:Flagicon Johor Bahru, Malaysia | 2nd |
| 2013 | Template:Flagicon Johor Bahru, Malaysia | 1st |
| 2014 | Template:Flagicon Johor Bahru, Malaysia | 1st |
| 2015 | Template:Flagicon Johor Bahru, Malaysia | 2nd |
| 2017 | Template:Flagicon Johor Bahru, Malaysia | 3rd |
| 2018 | Template:Flagicon Johor Bahru, Malaysia | 2nd |
| 2019 | Template:Flagicon Johor Bahru, Malaysia | 2nd |
| 2022 | Template:Flagicon Johor Bahru, Malaysia | 1st |
| 2023 | Template:Flagicon Johor Bahru, Malaysia | Q |
Honours
Major tournaments
Other tournaments
See also
References
- ↑ India Men Jr. hockeyindia.org. Hockey India. Retrieved 7 February 2020.
- ↑ Incredible India win Uttar Pradesh Hockey Junior World Cup Men Lucknow 2016. Retrieved 15 October 2022.
- ↑ FIH Hockey Men's Junior World Cup: India beat Belgium to make semi-finals. Retrieved 15 October 2022.
- ↑ FIH Hockey Men's Junior World Cup: Germany ends India's title defence. Retrieved 15 October 2022.
- ↑ HOCKEY JUNIOR WORLD CUP. Retrieved 15 October 2022.
Template:Field Hockey in India Template:National sports teams of India