The following is a list of the India national football team's competitive records and statistics.
The India national football team represents India in international football and is controlled by the All India Football Federation. Under the global jurisdiction of FIFA and governed in Asia by the AFC, the team is also part of the South Asian Football Federation. The team, which was once considered one of the best teams in Asia, had its golden era during the 1950s and early 1960s. During this period, under the coaching of Syed Abdul Rahim, India won gold during the 1951 and 1962 Asian Games, won silver medal in 1964 AFC Asia Cup as runners up, while finishing fourth during the 1956 Summer Olympics. India has never participated in the FIFA World Cup, although the team did qualify by default for the 1950 World Cup after all the other nations in their qualification group withdrew. However India withdrew prior to the beginning of the tournament.
India has never participated in a FIFA World Cup.[1] After gaining independence in 1947, India managed to qualify for the World Cup held in 1950. This was due to Myanmar, Indonesia, and the Philippines withdrawing from qualification.[1] However, prior to the start of the tournament, India themselves withdrew due to the expenses required in getting the team to Brazil.[1] Other reasons cited for why India withdrew include FIFA not allowing Indian players to play in the tournament barefoot and the All India Football Federation not considering the World Cup an important tournament compared to the Olympics.[1]
After withdrawing from the 1950 FIFA World Cup, India didn't enter the qualifying rounds of the tournament between 1954 and 1982.[2] Since the 1986 qualifiers, with the exception of the 1990 edition of the tournament, the team started to participate in qualifiers but have yet to qualify for the tournament again.[2]
Individual records
Player records
- Template:Updated[3]
- Players in bold are still active with India.
| Rank. | Player | Caps | Goals | Career | Template:Abbr |
|---|---|---|---|---|---|
| 1. | Template:Sortname | 157 | 95 | 2005−2025 | [4][5] |
| 2. | Template:Sortname | 84 | 27 | 1995−2011 | [6][7][8] |
| 3. | Template:Sortname | 83 | 0 | 2011−present | [9] |
| 4. | Template:Sortname | 72 | 6 | 1974−1984 | [10] |
| Template:Sortname | 72 | 3 | 2003−2011 | [11] | |
| Template:Sortname | 72 | 29 | 1992−2004Template:Efn | [12] | |
| 7. | Template:Sortname | 71 | 5 | 2015−present | [13] |
| Template:Sortname | 71 | 6 | 2006−2013 | [14] | |
| 9. | Template:Sortname | 68 | 1 | 1999−2011 | [15] |
| Template:Sortname | 68 | 0 | 2007−2017 | [16] |
| Rank. | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1. | Template:Sortname (list) | 95 | 157 | 0.61 | 2005–2025 |
| 2. | Template:Sortname | 29 | 72 | 0.4 | 1992−2004Template:Efn |
| 3. | Template:Sortname | 27 | 84 | 0.32 | 1995−2011 |
| 4. | Template:Sortname | 23 | 56 | 0.41 | 2011−2019 |
| 5. | Template:Sortname | 16 | 36 | 0.44 | 1969−1974 |
| Template:Sortname | 16 | 52 | 0.31 | 1955−1966 | |
| 7. | Template:Sortname | 14 | 52 | 0.27 | 2004–2011 |
| 8. | Template:Sortname | 12 | 37 | 0.32 | 1958−1964 |
| 9. | Template:Sortname | 11 | 15 | 0.73 | 1953−1956 |
| Template:Sortname | 11 | 30 | 0.37 | 1969−1974 | |
| Template:Sortname | 11 | 32 | 0.34 | 1956−1962 | |
| Template:Sortname | 11 | 41 | 0.27 | 1994−2004 |
Manager records
- (since 2002)
| Manager | Period | Record | ||||
|---|---|---|---|---|---|---|
| Matches | Won | Draw | Lost | Win % | ||
| Template:Flagicon Stephen Constantine | 2002–05 | 18 | 4 | 5 | 9 | 22.22% |
| Template:Flagicon Sukhwinder Singh | 2005 | 5 | 1 | 1 | 3 | 20.00% |
| Template:Flagicon Syed Nayeemuddin | 2005–06 | 7 | 4 | 1 | 2 | 57.14% |
| Template:Flagicon Bob Houghton | 2006–11 | 44 | 14 | 6 | 24 | 31.81% |
| Template:Flagicon Armando Colaco | 2011 (Interim) | 5 | 0 | 2 | 3 | 0.00% |
| Template:Flagicon Savio Medeira | 2011–12 | 13 | 5 | 2 | 6 | 38.46% |
| Template:Flagicon Wim Koevermans | 2012–14 | 20 | 7 | 5 | 8 | 35.00% |
| Template:Flagicon Stephen Constantine | 2015–19 | 42 | 23 | 6 | 13 | 54.76% |
| Template:Flagicon Igor Štimac | 2019–2024 | 38 | 15 | 11 | 12 | 39.47% |
| Template:Flagicon Manolo Márquez | 2024–2025 | 8 | 1 | 4 | 3 | 12.50% |
| Template:Flagicon Khalid Jamil | 2025– | 7 | 1 | 3 | 3 | 14.28% |
Competition records
FIFA World Cup
Template:Main India has never played in finals of a FIFA World Cup.[1] The closest they came to qualify was back in 2002 when they were a point away from progressing in to the final round.
AFC Asian Cup
Summer Olympics
| Summer Olympics record | Summer Olympics qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Squad | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | |
| Template:Flagicon 1908–Template:Flagicon 1936 | Did not enter | Did not enter | ||||||||||||||
| Template:Flagicon 1948 | Round 1 | 11th | 1 | 0 | 0 | 1 | 1 | 2 | Squad | Qualified automatically | ||||||
| Template:Flagicon 1952 | Preliminaries | 25th | 1 | 0 | 0 | 1 | 1 | 10 | Squad | |||||||
| Template:Flagicon 1956 | Semi-finals | 4th | 3 | 1 | 0 | 2 | 5 | 9 | Squad | Bye | ||||||
| Template:Flagicon 1960 | Round 1 | 13th | 3 | 0 | 1 | 2 | 3 | 6 | Squad | 4 | 4 | 0 | 0 | 13 | 4 | |
| Template:Flagicon 1964–Template:Flagicon 1988 | Did not qualify | 23 | 9 | 1 | 13 | 32 | 38 | |||||||||
| Total | Semi-finals | 4 / 17 | 8 | 1 | 1 | 6 | 10 | 27 | 23 | 9 | 1 | 13 | 45 | 42 | ||
Asian Games
| Asian Games record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Squad |
| Template:Flagicon 1951 | Champions | 1st | 3 | 3 | 0 | 0 | 7 | 0 | Squad |
| Template:Flagicon 1954 | Round 1 | 8th | 2 | 1 | 0 | 1 | 3 | 6 | Squad |
| Template:Flagicon 1958 | Semi-finals | 4th | 5 | 2 | 0 | 3 | 12 | 13 | Squad |
| Template:Flagicon 1962 | Champions | 1st | 5 | 4 | 0 | 1 | 11 | 6 | Squad |
| Template:Flagicon 1966 | Round 1 | 8th | 3 | 1 | 0 | 2 | 4 | 7 | Squad |
| Template:Flagicon 1970 | Third place | 3rd | 6 | 3 | 1 | 2 | 8 | 5 | Squad |
| Template:Flagicon 1974 | Round 1 | 13th | 3 | 0 | 0 | 3 | 2 | 14 | Squad |
| Template:Flagicon 1978 | Round 2 | 8th | 5 | 1 | 0 | 4 | 5 | 13 | Squad |
| Template:Flagicon 1982 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 3 | Squad |
| Template:Flagicon 1986 | Round 1 | 16th | 3 | 0 | 0 | 3 | 1 | 8 | Squad |
| Template:Flagicon 1990 | Did not enter | ||||||||
| Template:Flagicon 1994 | |||||||||
| Template:Flagicon 1998 | Round 2 | 16th | 5 | 1 | 0 | 4 | 3 | 8 | Squad |
| Total | 2 Titles | 11 / 13 | 44 | 18 | 2 | 24 | 61 | 83 | |
AFC Challenge Cup
| AFC Challenge Cup record | AFC Challenge Cup Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Squad | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | |
| Template:Flagicon 2006 | Quarter-finalTemplate:Efn | 8 | 4 | 1 | 2 | 1 | 3 | 4 | Squad | Qualified automatically | ||||||
| Template:Flagicon 2008 | Champions | 1st | 5 | 4 | 1 | 0 | 9 | 3 | Squad | Qualified as hosts | ||||||
| Template:Flagicon 2010 | Group StageTemplate:Efn | 8 | 3 | 0 | 0 | 3 | 1 | 6 | Squad | Qualified automatically | ||||||
| Template:Flagicon 2012 | Group stage | 8th | 3 | 0 | 0 | 3 | 0 | 8 | Squad | 3 | 2 | 1 | 0 | 7 | 2 | |
| Template:Flagicon 2014 | Did not qualify | 3 | 2 | 0 | 1 | 6 | 2 | |||||||||
| TotalsTemplate:Efn | 1 Title | 2/5 | 8 | 4 | 1 | 3 | 9 | 11 | 6 | 4 | 1 | 1 | 13 | 4 | ||
SAFF Championship
| SAFF Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D | L | GF | GA |
| Template:Flagicon 1993 | Champions | 1st | 3 | 2 | 1 | 0 | 4 | 1 |
| Template:Flagicon 1995 | Runners-up | 2nd | 3 | 0 | 2 | 1 | 2 | 3 |
| Template:Flagicon 1997 | Champions | 1st | 4 | 3 | 1 | 0 | 12 | 3 |
| Template:Flagicon 1999 | Champions | 1st | 4 | 3 | 1 | 0 | 6 | 1 |
| Template:Flagicon 2003 | Third place | 3rd | 5 | 2 | 1 | 2 | 8 | 5 |
| Template:Flagicon 2005 | Champions | 1st | 5 | 4 | 1 | 0 | 9 | 2 |
| Template:Flagicon Template:Flagicon 2008 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 9 | 3 |
| Template:Flagicon 2011 | Champions | 1st | 5 | 4 | 1 | 0 | 16 | 2 |
| Template:Flagicon 2013 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 4 | 5 |
| Template:Flagicon 2015 | Champions | 1st | 4 | 4 | 0 | 0 | 11 | 4 |
| Template:Flagicon 2018 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 8 | 3 |
| Template:Flagicon 2021 | Champions | 1st | 5 | 3 | 2 | 0 | 8 | 2 |
| Template:Flagicon 2023 | Champions | 1st | 5 | 2 | 3 | 0 | 8 | 2 |
| Total | 8 Titles | 13/13 | 57 | 36 | 14 | 7 | 105 | 36 |
CAFA Nations Cup
| CAFA Nations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D | L | GF | GA |
| Template:Flagicon Template:Flagicon 2025 | Third place | 3rd | 4 | 1 | 2 | 1 | 3 | 5 |
| Total | Third place | 1/1 | 4 | 1 | 2 | 1 | 3 | 5 |
South Asian Games
| South Asian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
| Template:Flagicon 1984 | Did not enter | |||||||
| Template:Flagicon 1985 | ChampionsTemplate:Efn | 1st | 3 | 2 | 1 | 0 | 6 | 1 |
| Template:Flagicon 1987 | Champions | 1st | 3 | 2 | 1 | 0 | 6 | 0 |
| Template:Flagicon 1989 | Third place | 3rd | 3 | 2 | 1 | 0 | 5 | 3 |
| Template:Flagicon 1991 | Group stage | 6th | 2 | 0 | 1 | 1 | 1 | 2 |
| Template:Flagicon 1993 | Runners-up | 2nd | 3 | 1 | 2 | 0 | 6 | 4 |
| Template:Flagicon 1995 | Champions | 1st | 3 | 3 | 0 | 0 | 5 | 0 |
| Template:Flagicon 1999 | Third placeTemplate:Efn | 3rd | 5 | 4 | 0 | 1 | 15 | 4 |
| TotalsTemplate:Efn | 3 Titles | 7/8 | 20 | 12 | 6 | 2 | 38 | 14 |
Other tournaments
- Asian Quadrangular Football Tournament
- Template:Gold1 Champions (4): 1952, 1953, 1954, 1955
- Merdeka Cup
- Template:Silver2 Runners-up (2): 1959, 1964
- Template:Bronze3 Third place (4): 1965, 1966, 1970, 2023
- Pesta Sukan Cup
- Template:Gold1 Champions (1): 1971[17]
- Afghanistan Republic Day Cup
- Template:Bronze3 Third place (2): 1976, 1977[18]
- King's Cup
- Template:Bronze3 Third place (2): 1977, 2019
- ANFA Cup
- Template:Silver2 Runners-up (1): 1983[19]
- Afro-Asian Games
- Template:Silver2 Runners-up (1): 2003[20]
- Nehru Cup
- Template:Gold1 Champions (3): 2007, 2009, 2012
- Intercontinental Cup
- Template:Gold1 Champions (2): 2018, 2023
- Tri-Nation Series
- Template:Gold1 Champions (2): 2017, 2023
- VFF Cup
- Template:Silver2 Runners-up (1): 2022
Overall competitive record
Template:Updated (Excluding friendlies & minor tournaments)
| Competition | Pld | W | D | L | GF | GA | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| FIFA World Cup qualifier | ||||||||
| AFC Asian Cup | ||||||||
| AFC Asian Cup qualifierTemplate:Efn | ||||||||
| Summer Olympics | ||||||||
| Summer Olympics qualifier | ||||||||
| Asian GamesTemplate:Efn | ||||||||
| SAFF Championship | ||||||||
| AFC Challenge CupTemplate:Efn | ||||||||
| AFC Challenge Cup qualifier | ||||||||
| South Asian GamesTemplate:Efn | ||||||||
| TotalTemplate:Efn |
Head-to-head record
The results only include matches considered as FIFA A matches (including Olympic finals and Qualifier matches). Other matches played against Club teams, Underage sides or B teams are not included here. Updated as of 18 November 2025 (vs Template:Fb).[21][22][23]Template:Efn
Template:Legend2 Template:Legend2 Template:Legend2
| Opponents | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Win % | First meeting | Last meeting | Confederations |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Fb | 15 | 7 | 6 | 2 | 21 | 12 | +9 | 46.67 | 1951 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1984 | [[CONMEBOL|Template:Color]] | |
| Template:Fb | 9 | 3 | 1 | 5 | 27 | 27 | 0 | 33.33 | 1938 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2012 | [[UEFA|Template:Color]] | |
| Template:Fb | 7 | 0 | 1 | 6 | 4 | 16 | -12 | 0 | 1982 | 2022 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 29 | 12 | 13 | 4 | 38 | 21 | +17 | 41.38 | 1978 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2022 | [[UEFA|Template:Color]] | |
| Template:Fb | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 100 | 2005 | 2011 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100 | 2001 | 2001 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 1956 | [[UEFA|Template:Color]] | |
| Template:Fb | 6 | 5 | 0 | 1 | 19 | 5 | +14 | 83.33 | 1964 | 2022 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 0 | 1993 | 2012 | [[Confederation of African Football|Template:Color]] |
| Template:Fb | 14 | 0 | 5 | 9 | 6 | 25 | -19 | 0 | 1956 | 2018 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 2019 | [[CONCACAF|Template:Color]] | |
| Template:Fb | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | 2005 | 2005 | [[Oceania Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 1993 | 1993 | [[UEFA|Template:Color]] |
| Template:Fb | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 1948 | 1960 | [[UEFA|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1982 | [[Confederation of African Football|Template:Color]] | |
| Template:Fb | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 66.67 | 2013 | 2015 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 2011 | [[CONCACAF|Template:Color]] | |
| Template:Fb | 17 | 8 | 4 | 5 | 36 | 21 | +15 | 47.06 | 1958 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 1960 | 1991 | [[UEFA|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 2001 | [[UEFA|Template:Color]] | |
| Template:Fb | 22 | 10 | 3 | 9 | 34 | 37 | -3 | 45.45 | 1951 | 2004 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 12 | 2 | 1 | 9 | 7 | 28 | -21 | 16.67 | 1951 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 7 | 0 | 3 | 4 | 4 | 13 | -9 | 0 | 1974 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | 1959 | 1964 | [[UEFA|Template:Color]] |
| Template:Fb | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 0 | 2002 | 2002 | [[CONCACAF|Template:Color]] |
| Template:Fb | 13 | 3 | 0 | 10 | 11 | 37 | -26 | 23.08 | 1954 | 2006 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 2018 | 2022 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100 | 2018 | 2018 | [[Confederation of African Football|Template:Color]] |
| Template:Fb | 7 | 2 | 3 | 2 | 8 | 19 | -11 | 28.57 | 1978 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 80 | 2007 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 100 | 2016 | 2016 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 11.11 | 1993 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100 | 2017 | 2017 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb[note 1] | 27 | 8 | 8 | 11 | 39 | 53 | -14 | 29.63 | 1959 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 18 | 13 | 2 | 3 | 39 | 14 | +25 | 72.22 | 1987 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50 | 2017 | 2024 | [[Confederation of African Football|Template:Color]] |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100 | 2023 | [[Asian Football Confederation|Template:Color]] | |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1985 | [[Confederation of African Football|Template:Color]] | |
| Template:Fb | 22 | 10 | 3 | 9 | 36 | 44 | -8 | 45.45 | 1952 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100 | 2010 | [[Confederation of African Football|Template:Color]] | |
| Template:Fb | 23 | 17 | 5 | 1 | 42 | 9 | +33 | 73.91 | 1985 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1981 | 2018 | [[Oceania Football Confederation|Template:Color]] |
| Template:Fb | 8 | 0 | 1 | 7 | 6 | 23 | -17 | 0 | 1974 | 2019 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 11 | 0 | 4 | 7 | 7 | 24 | -17 | 0 | 1994 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 26 | 16 | 7 | 3 | 41 | 18 | +23 | 61.54 | 1952 | 2023 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | 2013 | 2014 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 1960 | 1986 | [[CONMEBOL|Template:Color]] |
| Template:Fb | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 50 | 1971 | 2013 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 1984 | [[UEFA|Template:Color]] | |
| Template:Fb | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100 | 2016 | [[CONCACAF|Template:Color]] | |
| Template:Fb | 5 | 0 | 1 | 4 | 1 | 12 | -11 | 0 | 1996 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 8 | 5 | 2 | 1 | 17 | 4 | +13 | 62.5 | 1966 | 2018 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb[note 2] | 2 | 0 | 0 | 2 | 1 | 16 | -15 | 0 | 1955 | 1971 | [[UEFA|Template:Color]] |
| Template:Fb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2017 | [[CONCACAF|Template:Color]] | |
| Template:Fb | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 | 1982 | 2006 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb[note 3] | 2 | 0 | 0 | 2 | 2 | 14 | -12 | 0 | 1952 | 1956 | [[UEFA|Template:Color]] |
| Template:Fb | 17 | 5 | 3 | 9 | 16 | 22 | -6 | 29.41 | 1959 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:FbTemplate:Efn | 20 | 4 | 2 | 14 | 13 | 48 | -35 | 20 | 1958 | 2011 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 22 | 15 | 5 | 2 | 50 | 17 | +33 | 68.18 | 1952 | 2021 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | 1984 | 1984 | [[CONCACAF|Template:Color]] |
| Template:Fb | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 25 | 2007 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 8 | 5 | 2 | 1 | 24 | 19 | +5 | 50 | 1966 | 2018 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 33.33 | 2008 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 23 | 7 | 6 | 10 | 28 | 36 | -8 | 30.43 | 1962 | 2025 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 25 | 1984 | 2011 | [[CONCACAF|Template:Color]] |
| Template:Fb | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1960 | [[Confederation of African Football|Template:Color]] | |
| Template:Fb | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 20 | 1998 | 2016 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 13 | 2 | 1 | 10 | 7 | 32 | -25 | 15.38 | 1981 | 2021 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 1982 | [[CONMEBOL|Template:Color]] | |
| Template:Fb | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 0 | 1998 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100 | 2023 | [[Oceania Football Confederation|Template:Color]] | |
| Template:Fb[note 4] | 16 | 8 | 4 | 4 | 24 | 19 | +5 | 50 | 1959 | 2024 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb[note 5] | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 11.11 | 1984 | 2010 | [[Asian Football Confederation|Template:Color]] |
| Template:Fb | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 2011 | [[Confederation of African Football|Template:Color]] | |
| Total (76) | 552 | 199 | 118 | 235 | 748 | 881 | −133 | 36.05 | 1938 (debut) | 2025 (last played) | FIFA |
Notes: Template:Notelist
Other records
- Longest unbeaten streak: 13 games (2 June 2016 – 14 November 2017)
- Longest winning streak: 8 games (2 June 2016 – 19 August 2017)
- Biggest win: Template:Fb-rt 0–7 Template:Fb (7 December 1963)
- Biggest defeat: Template:Fb-rt 11–1 Template:Fb-rt (15 July 1952)
Honours
| Event | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| AFC Asian Cup | 0 | 1 | 0 | 1 |
| Asian Games | 2 | 0 | 1 | 3 |
| Afro-Asian Games | 0 | 1 | 0 | 1 |
| AFC Challenge Cup | 1 | 0 | 0 | 1 |
| CAFA Nations Cup | 0 | 0 | 1 | 1 |
| SAFF Championship | 8 | 4 | 1 | 13 |
| South Asian Games | 3 | 1 | 2 | 6 |
| Colombo Cup | 4 | 0 | 0 | 4 |
| Nehru Cup | 3 | 0 | 0 | 3 |
| Intercontinental Cup | 2 | 0 | 0 | 2 |
| Tri-Nation Series | 2 | 0 | 0 | 2 |
| Pesta Sukan Cup | 1 | 0 | 0 | 1 |
| Merdeka Tournament | 0 | 2 | 4 | 6 |
| ANFA Cup | 0 | 1 | 0 | 1 |
| VFF Cup | 0 | 1 | 0 | 1 |
| Afghanistan Republic Day Festival Cup | 0 | 0 | 2 | 2 |
| King's Cup | 0 | 0 | 2 | 2 |
| Total | 26 | 11 | 13 | 50 |
See also
- India national football team
- India national football team results
- List of India national football team hat-tricks
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Cite error: Invalid
<ref>tag; no text was provided for refs namedIndia 1950 - ↑ 2.0 2.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedWorld Cup record - ↑ India — Record International Players. RSSSF. Retrieved 7 February 2019.
- ↑ Sunil Chhetri - Century of International Appearances. RSSSF. rsssf.
- ↑ Chhetri Stats. national-football-teams.com. National Football Teams.
- ↑ Baichung Bhutia announces retirement from football. Zee News. Retrieved 2024-09-19.
- ↑ India iconic footballer Baichung Bhutia retires. BBC News(2011-08-24). Retrieved 2024-09-19.
- ↑ Baichung Bhutia - Century of International Appearances. RSSSF.
- ↑ Template:NFT player
- ↑ Shabbir Ali - International Appearances. RSSSF.
- ↑ Template:NFT player
- ↑ Invalappil Mani Vijayan - Goals in International Matches. RSSSF.
- ↑ Template:NFT player
- ↑ Template:NFT player
- ↑ Template:NFT player
- ↑ Template:NFT player
- ↑ Pesta Sukan Cup 1971. Retrieved 28 April 2023.
- ↑ Afghanistan Republic Day Festival Cup (Kabul, Afghanistan): Palmares, Morrison, Neil. rsssf.com. Rec.Sport.Soccer Statistics Foundation(2008). Retrieved 26 November 2022.
- ↑ ANFA Invitational Tournament (Nepal). RSSSF. Retrieved 9 July 2014.
- ↑ Afro-Asian Games 2003. RSSSF(2001). Retrieved 20 August 2020.
- ↑ Lists the results for the India national football team. Retrieved 1 January 2024.
- ↑ India national football team statistics and records: All-time record. Retrieved 2019-09-23.
- ↑ India National Team(9 June 2021). Retrieved 26 November 2021.
References
Cite error: <ref> tag with name "India 1950" defined in <references> is not used in prior text.
Cite error: <ref> tag with name "World Cup record" defined in <references> is not used in prior text.
Template:India national football team
Template:Football head to head
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found