| Type | Unicameral
|
|---|---|
| Term limits | 5 year |
| Chief Minister | Sheila Dikshit |
| Speaker of the Assembly | |
| Leader of the House | |
| Leader of the Opposition | Vijay Kumar Malhotra |
| Members | 70 |
| Structure | File:India_Delhi_Legislative_Assembly_2003.svg
|
| Meeting place | Old Secretariat , Delhi, India
|
| Website | Template:URL |
The Third Legislative Assembly of Delhi was constituted in 2003 after Delhi Legislative Assembly election held on 1 December 2003.
Election and Government formation
In all, six national parties, twelve state parties, forty-five registered (unrecognized) parties and other independent candidates contested for 70 assembly seats. With 47 seats, INC emerged as the single largest party and formed the Government with Sheila Dikshit as the Chief Minister. BJP won 20 seats and secured the second position. JD(S), NCP and Independent contestant each won one seat.[1]
Electors
| Male | Female | Total | |
|---|---|---|---|
| Electors | 47,56,330 | 36,91,994 | 84,48,324 |
| Electors who voted | 26,10,829 | 19,02,306 | 45,13,135 |
| Polling percentage | 54.89% | 51.43% | 53.42% |
Candidates
| Male | Female | Others | Total | |
|---|---|---|---|---|
| Candidates | 739 | 78 | 0 | 817 |
| Elected | 63 | 7 | 0 | 70 |
| Forfeited deposits | 612 | 60 | 0 | 672 |
Elected members
| # | From | To | Position | Name | Party | |
|---|---|---|---|---|---|---|
| 01 | 2003 | 2008 | Chief Minister (Leader of the House) | Shiela Dixit | Template:Party name with color | |
| 02 | 2003 | 2008 | Speaker | Ajay Maken | Template:Party name with color | |
| 03 | 2003 | 2008 | Deputy Speaker | Krishna Tirath | Template:Party name with color | |
| 04 | 2003 | 2008 | Leader of the Opposition | Vijay Kumar Malhotra | Template:Party name with color | |
List of members
Default sort, in ascending order of constituency