Template:Infobox election Template:Politics of India
Elections for zila parishads and panchayat samiti were held on 7 February 2012.[1] Municipal elections were held across various cities in Maharashtra, India on 16 February. In different cities elections results were mixed by party. The capital, Mumbai, resulted in a plurality for the Shiv Sena and the second largest city of Pune resulted in a Nationalist Congress Party plurality.
Rules
According to the Election Commission of India's rules the day before, day of and day after the elections were a dry day in the jurisdictions that held elections.
Parties
The parties that took part in the municipal elections were:
| Contesting parties | Seats won | Bodies won | |
|---|---|---|---|
| style="background-color: Template:Party color" | | Nationalist Congress Party | Template:Composition bar |
|
| style="background-color: Template:Party color" | | Indian National Congress | Template:Composition bar |
|
| style="background-color: Template:Party color" | | Shiv Sena | Template:Composition bar |
|
| style="background-color:Template:Party color" | | Bharatiya Janata Party | Template:Composition bar |
|
| style="background-color: Template:Party color" | | Maharashtra Navnirman Sena | Template:Composition bar |
|
| Others | Template:Composition bar |
Results
The results by municipality were:[2]
| Party | Seats | ||
|---|---|---|---|
| style="background-color: Template:Party color" | | Shiv Sena | 75 | Template:Decrease 07 |
| style="background-color:Template:Party color" | | Bharatiya Janata Party | 31 | Template:Increase 03 |
| style="background-color: Template:Party color" | | Indian National Congress | 52 | Template:Decrease 24 |
| style="background-color: Template:Party color" | | Nationalist Congress Party | 13 | Template:Decrease 01 |
| style="background-color: Template:Party color" | | Maharashtra Navnirman Sena | 28 | Template:Increase 21 |
| Others | 28 | Template:Increase 01 | |
| Total | 227 | ||
| Party | Seats | ||
|---|---|---|---|
| style="background-color: Template:Party color" | | Shiv Sena | 15 | Template:Decrease 05 |
| style="background-color:Template:Party color" | | Bharatiya Janata Party | 26 | Template:Increase 01 |
| style="background-color: Template:Party color" | | Indian National Congress | 28 | Template:Decrease 07 |
| style="background-color: Template:Party color" | | Nationalist Congress Party | 51 | Template:Increase 05 |
| Maharashtra Navnirman Sena | 29 | Template:Increase 21 | |
| Others | 3 | Template:Decrease 11 | |
| Total | 152 | ||
| Party | Seats | ||
|---|---|---|---|
| style="background-color: Template:Party color" | | Shiv Sena | 6 | Template:Decrease 01 |
| style="background-color:Template:Party color" | | Bharatiya Janata Party | 62 | Template:Increase 08 |
| style="background-color: Template:Party color" | | Indian National Congress | 41 | Template:Increase 08 |
| style="background-color: Template:Party color" | | Nationalist Congress Party | 6 | Template:Decrease 02 |
| style="background-color: Template:Party color" | | Maharashtra Navnirman Sena | 2 | Template:Increase 02 |
| Bahujan Samaj Party | 12 | Template:Increase 12 | |
| Others | 16 | Template:Increase 16 | |
| Total | 145 | ||
| Party | Seats | ||
|---|---|---|---|
| style="background-color: Template:Party color" | | Shiv Sena | 53 | Template:Increase 07 |
| style="background-color:Template:Party color" | | Bharatiya Janata Party | 7 | Template:Increase 07 |
| style="background-color: Template:Party color" | | Indian National Congress | 18 | Template:Increase 01 |
| style="background-color: Template:Party color" | | Nationalist Congress Party | 34 | Template:Decrease 01 |
| Maharashtra Navnirman Sena | 2 | Template:Increase 02 | |
| Bahujan Samaj Party | 2 | Template:Increase 02 | |
| Others | 14 | Template:Increase 14 | |
| Total | 130 | ||
| Party | Seats | |
|---|---|---|
| Nationalist Congress Party | 83 | Template:Increase 22 |
| Indian National Congress | 14 | Template:Decrease 06 |
| Shiv Sena | 14 | Template:Decrease 01 |
| Bharatiya Janata Party | 3 | Template:Increase 02 |
| Maharashtra Navnirman Sena | 4 | Template:Increase 04 |
| Others | 10 | Template:Steady |
| Total | 128 | |
| Party | Seats | |
|---|---|---|
| Maharashtra Navnirman Sena | 40 | Template:Increase 28 |
| Nationalist Congress Party | 20 | Template:Increase 03 |
| Shiv Sena | 19 | Template:Decrease 01 |
| Indian National Congress | 15 | Template:Decrease 06 |
| Bharatiya Janata Party | 14 | Template:Decrease 06 |
| Communist Party of India (Marxist) | 3 | Template:Increase 03 |
| Others | 11 | Template:Steady |
| Total | 122 | |
| Party | Seats | |
|---|---|---|
| Indian National Congress | 45 | Template:Increase 05 |
| Bharatiya Janata Party | 25 | Template:Increase 10 |
| Nationalist Congress Party | 16 | Template:Increase 02 |
| Shiv Sena | 8 | Template:Decrease 01 |
| Communist Party of India (Marxist) | 3 | Template:Decrease 01 |
| Bahujan Samaj Party | 3 | Template:Increase 03 |
| Others | 2 | Template:Decrease 01 |
| Total | 102 | |
| Party | Seats | |
|---|---|---|
| Indian National Congress | 25 | Template:Decrease 06 |
| Nationalist Congress Party | 17 | Template:Decrease 02 |
| Shiv Sena | 10 | Template:Increase 09 |
| Bharatiya Janata Party | 7 | Template:Increase 01 |
| Bahujan Samaj Party | 6 | Template:Increase 03 |
| Others | 22 | Template:Decrease 01 |
| Total | 87 | |
| Party | Seats | |
|---|---|---|
| Nationalist Congress Party | 20 | Template:Increase 02 |
| Shiv Sena | 19 | Template:Increase 01 |
| Bharatiya Janata Party | 11 | Template:Increase 04 |
| Indian National Congress | 8 | Template:Decrease 02 |
| Bahujan Samaj Party | 2 | Template:Increase 02 |
| Maharashtra Navnirman Sena | 1 | Template:Increase 01 |
| Others | 17 | Template:Increase 01 |
| Total | 78 | |
| Party | Seats | |
|---|---|---|
| Bharatiya Janata Party | 18 | Template:Increase 04 |
| Indian National Congress | 18 | Template:Decrease 02 |
| Shiv Sena | 8 | Template:Increase 04 |
| Nationalist Congress Party | 5 | Template:Decrease 03 |
| Maharashtra Navnirman Sena | 1 | Template:Increase 01 |
| Others | 23 | Template:Increase 11 |
| Total | 73 | |
References
- ↑ Peaceful start to local polls in Maharashtra(7 February 2012).
- ↑ Result sheet - Municipal Corporation 2012 - Google Drive. Docs.google.com.