Template:Infobox election
Local elections were held in Maharashtra in four phases, to select the 4,750 members of the 192 municipal councils and 20 Nagar Panchayat. Results were announced the day after each round of voting. The first phase took place on 27 November and saw the BJP emerge as the largest party in municipal councils, winning control of 53 of the 147 councils and winning 857 of the 3,417 seats. The Indian National Congress emerged as the largest party in Nagar Panchayat elections, winning 84 of the 253 seats on 18 Nagar Panchayats. Overall, the BJP emerged as the largest party winning 1,1147 seats.
Results
Phase 1 Municipal Council Results
| Council | INC | NCP | BJP | SHS | Others | Council President | Party | |
|---|---|---|---|---|---|---|---|---|
| File:No flag.svg | ||||||||
| Raigad District | ||||||||
| Khopoli | 2 | 10 | 3 | 10 | 4 | Suman Ausarmal | style="background-color: Template:Party color" | | NCP |
| Uran | 0 | 0 | 13 | 5 | 0 | Sayali Mhatre | style="background-color:Template:Party color" | | BJP |
| Pen | 11 | 0 | 7 | 0 | 3 | Pritam Patil | style="background-color: Template:Party color" | | INC |
| Alibaug 17 | 0 | 0 | 0 | 0 | 17 | Prashant Naik | SKP | |
| Murud Janjira | 2 | 3 | 0 | 9 | 2 | Sneha Patil | style="background-color: Template:Party color" | | SHS |
| Roha | 0 | 14 | 0 | 1 | 2 | Santosh Potfode | style="background-color: Template:Party color" | | NCP |
| Shrivardhan | 1 | 10 | 0 | 5 | 1 | Narendra bhusane | style="background-color: Template:Party color" | | NCP |
| Mahad | 12 | 0 | 0 | 5 | 0 | Snehal Jagtap | style="background-color: Template:Party color" | | INC |
| Matheran | 1 | 2 | 0 | 14 | 0 | Prerna Sawant | style="background-color: Template:Party color" | | SHS |
| Ratnagiri District | ||||||||
| Chiplun | 5 | 4 | 5 | 10 | 2 | Surekha Kherade | style="background-color:Template:Party color" | | BJP |
| Ratnagiri | 0 | 5 | 6 | 17 | 2 | Rahul Pandit | style="background-color: Template:Party color" | | SHS |
| Khed | 0 | 0 | 0 | 10 | 7 | Vaibhav Khedekar | style="background-color: Template:Party color" | | MNS |
| Rajapur | 7 | 1 | 1 | 8 | 0 | Hanif Kazi | style="background-color: Template:Party color" | | INC |
| Sindhudurg District | ||||||||
| Vengurle | 7 | 1 | 6 | 1 | 2 | Rajan Girap | style="background-color:Template:Party color" | | BJP |
| Sawantwadi | 8 | 0 | 1 | 7 | 1 | Baban Salgaonkar | style="background-color: Template:Party color" | | SHS |
| Malwan | 4 | 2 | 5 | 5 | 1 | Mahesh Kandalgaonkar | style="background-color: Template:Party color" | | SHS |
| Solapur District | ||||||||
| Barshi 40 | 0 | 11 | 0 | 29 | 0 | Asif Tamboli | style="background-color: Template:Party color" | | SHS |
| Pandharpur 35 | 0 | 9 | 0 | 0 | 26 | Sadhna Bhosale | Other | |
| Akkalkot 23 | 7 | 1 | 15 | 0 | 1 | Shobha Khedgi | style="background-color: Template:Party color" | | NCP |
| Karmala 17 | 5 | 6 | 0 | 0 | 6 | Vaibhav Jagtap | style="background-color: Template:Party color" | | NCP |
| Kurduwadi 17 | 0 | 0 | 0 | 7 | 10 | Samir Mulani | style="background-color: Template:Party color" | | SHS |
| Sangola 20 | 1 | 6 | 4 | 4 | 5 | Rani Mane | Other | |
| Mangalwedha 17 | 5 | 6 | 0 | 0 | 6 | Aruna Mali | style="background-color: Template:Party color" | | NCP |
| Maindargi 17 | 0 | 0 | 4 | 0 | 13 | Dipti Kesur | Other | |
| Dudhni 17 | 15 | 0 | 2 | 0 | 0 | Bhimashankar Ingale | style="background-color:Template:Party color" | | BJP |
| Kolhapur District | ||||||||
| Panhala 17 | 0 | 0 | 0 | 0 | 17 | Rupali Dhadle | Jansurajya | |
| Gadhinglaj 17 | 0 | 4 | 3 | 0 | 10 | Swati Kori | Janta Dal | |
| Murgud 17 | 0 | 2 | 0 | 12 | 3 | Rajekhan Jamadar | style="background-color: Template:Party color" | | SHS |
| Pethwadgav 17 | 0 | 0 | 0 | 0 | 17 | Mohan Mali | Other | |
| Malkapur 17 | 0 | 4 | 4 | 4 | 5 | Amol Kesarkar | style="background-color:Template:Party color" | | BJP |
| Kurundwad 17 | 5 | 6 | 6 | 0 | 0 | Jairam Patil | style="background-color: Template:Party color" | | INC |
| Kagal 20 | 0 | 11 | 9 | 0 | 0 | Manik Mali | style="background-color: Template:Party color" | | NCP |
| Jaisingpur 24 | 0 | 10 | 0 | 0 | 14 | Nita Mane | Tararani | |
| Ichalkaranji | 12 | 18 | 14 | 1 | 19 | Alka Swami | style="background-color:Template:Party color" | | BJP |
| Sangli District | ||||||||
| Islampur 28 | 0 | 14 | 0 | 0 | 14 | Nishikant Patil | Other | |
| Vita 24 | 22 | 0 | 0 | 2 | 0 | Pratibha Patil | style="background-color: Template:Party color" | | INC |
| Ashta 21 | 0 | 15 | 0 | 0 | 6 | Sneha Mali | Other | |
| Tasgav 21 | 0 | 8 | 13 | 0 | 0 | Vijay Sawant | style="background-color:Template:Party color" | | BJP |
| Palus 17 | 12 | 0 | 1 | 0 | 4 | Raju Sadamate | style="background-color: Template:Party color" | | INC |
| Satara District | ||||||||
| Satara 40 | 0 | 0 | 6 | 0 | 34 | Madhavi Kadam | style="background-color: Template:Party color" | | NCP |
| Phaltan | 8 | 17 | 0 | 0 | 0 | Neeta Newase | style="background-color: Template:Party color" | | NCP |
| Karad 29 | 16 | 6 | 4 | 0 | 3 | Rohini Shinde | style="background-color:Template:Party color" | | BJP |
| Wai 20 | 6 | 14 | 0 | 0 | 0 | Pratibha Shinde | style="background-color:Template:Party color" | | BJP |
| Mhaswad 17 | 7 | 0 | 0 | 0 | 10 | Tushar Veerkar | style="background-color: Template:Party color" | | NCP |
| Rahimatpur 17 | 4 | 13 | 0 | 0 | 0 | Anand Kore | style="background-color: Template:Party color" | | NCP |
| Mahabaleshwar 17 | 0 | 10 | 0 | 5 | 2 | Swapnali Shinde | style="background-color: Template:Party color" | | NCP |
| Pachgani | 11 | 6 | 0 | 0 | 0 | Lakshmi Karadkar | Other | |
| Ahmednagar District | ||||||||
| Sangamner 28 | 23 | 1 | 1 | 2 | 1 | Durga Tambe | style="background-color: Template:Party color" | | INC |
| Kopargaon 28 | 0 | 7 | 14 | 6 | 1 | Vijay Wahadne | Other | |
| Shrirampur 32 | 22 | 0 | 0 | 0 | 10 | Anuradha Adik | style="background-color: Template:Party color" | | INC |
| Rahata | 6 | 1 | 7 | 2 | 1 | Mamta Pipada | style="background-color:Template:Party color" | | BJP |
| Pathardi 17 | 0 | 5 | 12 | 0 | 0 | Mrityunjay Garje | style="background-color:Template:Party color" | | BJP |
| Rahuri 21 | 0 | 0 | 0 | 0 | 21 | Prajakt Tanpure | Other | |
| Devlali 18 | 0 | 1 | 16 | 1 | 0 | Satyajit Kadam | style="background-color:Template:Party color" | | BJP |
| Nashik District | ||||||||
| Manmad 31 | 5 | 5 | 0 | 18 | 3 | Padmavati Dhatrak | style="background-color: Template:Party color" | | SHS |
| Sinnar 28 | 0 | 0 | 10 | 17 | 1 | Kiran Dagle | style="background-color: Template:Party color" | | SHS |
| Yeola 24 | 0 | 10 | 4 | 5 | 5 | Bandu Kshirsagar | style="background-color:Template:Party color" | | BJP |
| Satana 21 | 2 | 5 | 6 | 0 | 8 | Sunil More | Other | |
| Nandgaon 17 | 2 | 4 | 0 | 11 | 0 | Rajesh Kawde | style="background-color: Template:Party color" | | SHS |
| Bhagoor 18 | 0 | 1 | 0 | 17 | 0 | Anita Karanjkar | style="background-color: Template:Party color" | | SHS |
| Nandurbar District | ||||||||
| Shahada | 11 | 0 | 10 | 0 | 5 | Motilal Patil | style="background-color:Template:Party color" | | BJP |
| Dhule District | ||||||||
| Shirpur | 21 | 0 | 4 | 0 | 5 | Jayshri Patel | style="background-color: Template:Party color" | | INC |
| Dondaicha | 3 | 0 | 20 | 0 | 1 | Nayan Rawal | style="background-color:Template:Party color" | | BJP |
| Jalgaon District | ||||||||
| Bhusawal | 0 | 0 | 26 | 1 | 21 | Raman Bhole | style="background-color:Template:Party color" | | BJP |
| Chopda | 0 | 0 | 0 | 9 | 20 | Manisha Chaudhari | Other | |
| Amalner | 0 | 0 | 1 | 4 | 29 | Pushpalata Patil | Other | |
| Chalisgaon 34 | 0 | 0 | 13 | 2 | 19 | Ashalata Chauhan | style="background-color:Template:Party color" | | BJP |
| Pachora 26 | 0 | 7 | 8 | 11 | 0 | Sanjay Gohil | style="background-color: Template:Party color" | | SHS |
| Yawal | 8 | 0 | 0 | 1 | 11 | Surekha Koli | style="background-color: Template:Party color" | | SHS |
| Faizpur | 3 | 4 | 5 | 1 | 4 | Mahananda Hole | style="background-color:Template:Party color" | | BJP |
| Sawda | 0 | 7 | 9 | 0 | 1 | Anita Yeole | style="background-color:Template:Party color" | | BJP |
| Raver 17 | 0 | 0 | 4 | 1 | 12 | Dara Mohammad | Other | |
| Erandol | 1 | 9 | 4 | 5 | 1 | Ramesh Pardeshi | style="background-color:Template:Party color" | | BJP |
| Dharangaon | 0 | 0 | 6 | 14 | 0 | Salim Patel | style="background-color: Template:Party color" | | SHS |
| Parola | 0 | 0 | 7 | 5 | 9 | Karan Pawar | style="background-color:Template:Party color" | | BJP |
| Jalna District | ||||||||
| Jalna 61 | 12 | 5 | 9 | 5 | 2 | Sangita Gorantyal | style="background-color: Template:Party color" | | INC |
| Bhokardan 17 | 9 | 4 | 4 | 0 | 0 | Manjusha Deshmukh | style="background-color: Template:Party color" | | INC |
| Ambad 19 | 5 | 5 | 6 | 1 | 2 | Sangita Kuche | style="background-color:Template:Party color" | | BJP |
| Partur | 10 | 0 | 6 | 2 | 2 | Vimal Jethliya | style="background-color: Template:Party color" | | INC |
| Parbhani District | ||||||||
| Gangakhed 24 | 8 | 6 | 4 | 2 | 4 | Vijay Tapadiya | style="background-color: Template:Party color" | | INC |
| Selu 24 | 5 | 2 | 0 | 4 | 13 | Vinod Borade | Other | |
| Jintur 23 | 10 | 13 | 0 | 0 | 0 | Sabiya Farooqi | style="background-color: Template:Party color" | | NCP |
| Manwath 19 | 9 | 0 | 0 | 10 | 0 | Shivkanya Swami | style="background-color: Template:Party color" | | SHS |
| Pathri 20 | 0 | 20 | 0 | 0 | 0 | Mina Bhore | style="background-color: Template:Party color" | | NCP |
| Sonpeth 17 | 12 | 5 | 0 | 0 | 0 | Jijabai Rathod | style="background-color: Template:Party color" | | INC |
| Purna 20 | 1 | 8 | 0 | 5 | 6 | Ganga Eklare | style="background-color: Template:Party color" | | SHS |
| Hingoli District | ||||||||
| Hingoli 32 | 6 | 13 | 3 | 6 | 4 | Baba Bangar | style="background-color:Template:Party color" | | BJP |
| basmath 28 | 6 | 8 | 7 | 6 | 1 | Shriniwas Porajkar | style="background-color: Template:Party color" | | SHS |
| Kalamnuri | 3 | 5 | 0 | 9 | 0 | Uttamrao Shinde | style="background-color: Template:Party color" | | SHS |
| Beed District | ||||||||
| Beed | 0 | 19 | 2 | 1 | 28 | Bharatbhushan Kshirsagar | style="background-color: Template:Party color" | | NCP |
| Majalgaon | 0 | 8 | 5 | 2 | 11 | Sahal Chaus | style="background-color:Template:Party color" | | BJP |
| Parli Vaijnath | 1 | 27 | 4 | 1 | 0 | Sarojini Halge | style="background-color: Template:Party color" | | NCP |
| Ambejogai | 6 | 16 | 6 | 0 | 0 | Rachna Modi | style="background-color: Template:Party color" | | INC |
| Georai | 0 | 0 | 18 | 1 | 0 | Sushil Jawanjal | style="background-color:Template:Party color" | | BJP |
| Dharur | 0 | 6 | 9 | 0 | 2 | Swarup Hazare | style="background-color:Template:Party color" | | BJP |
| Osmanabad District | ||||||||
| Usmanabad | 2 | 17 | 8 | 11 | 1 | Makrand Nimbalkar | style="background-color: Template:Party color" | | SHS |
| Paranda | 0 | 9 | 4 | 4 | 0 | Zakir Saudagar | style="background-color: Template:Party color" | | NCP |
| Bhoom | 3 | 14 | 0 | 0 | 0 | Supriya Ware | style="background-color: Template:Party color" | | NCP |
| Kalamb | 7 | 10 | 0 | 0 | 0 | Suwarna Munde | style="background-color: Template:Party color" | | NCP |
| Tuljapur | 0 | 14 | 6 | 0 | 0 | Archana Gangane | style="background-color: Template:Party color" | | NCP |
| Naldurg | 5 | 12 | 0 | 0 | 0 | Rekha Jagdale | style="background-color: Template:Party color" | | NCP |
| Murum | 15 | 0 | 0 | 2 | 0 | Anita Ambar | style="background-color: Template:Party color" | | INC |
| Umarga | 8 | 3 | 7 | 4 | 0 | Premlata Topge | style="background-color: Template:Party color" | | INC |
| Yavatmal District | ||||||||
| Yavatmal | 12 | 4 | 29 | 8 | 3 | Kanchan Chaudhari | style="background-color: Template:Party color" | | SHS |
| Digras | 6 | 0 | 0 | 10 | 7 | Sadaf Jahan Mohammad | Other | |
| Pusad | 3 | 12 | 10 | 4 | 0 | Anita Naik | style="background-color: Template:Party color" | | NCP |
| Umarkhed | 3 | 1 | 7 | 4 | 9 | Namdev Sasane | style="background-color:Template:Party color" | | BJP |
| Wani | 0 | 0 | 22 | 0 | 4 | Tarendra Borde | style="background-color:Template:Party color" | | BJP |
| Ghatanji | 3 | 0 | 2 | 1 | 11 | Nayana Thakur | Other | |
| Arni | 7 | 8 | 0 | 4 | 0 | Archana Mangam | style="background-color: Template:Party color" | | SHS |
| Darwha | 4 | 0 | 4 | 8 | 4 | Baban Irwhe | style="background-color: Template:Party color" | | SHS |
| Akola District | ||||||||
| Akot | 10 | 1 | 17 | 3 | 2 | Harinarayan Makode | style="background-color:Template:Party color" | | BJP |
| Telhara | 0 | 2 | 4 | 0 | 11 | Jaysherre Fundkar | style="background-color:Template:Party color" | | BJP |
| Balapur | 16 | 0 | 0 | 0 | 7 | Ainoddin Khatib | style="background-color: Template:Party color" | | INC |
| Patur | 6 | 8 | 3 | 0 | 0 | Prabha Kothalkar | style="background-color: Template:Party color" | | INC |
| Murtizapur | 1 | 5 | 7 | 4 | 6 | Monali Gawande | style="background-color:Template:Party color" | | BJP |
| Washim District | ||||||||
| Karanja | 0 | 0 | 2 | 1 | 25 | Prakash Dhoke | BBM | |
| Washim | 2 | 2 | 15 | 8 | 3 | Ashok Heda | style="background-color: Template:Party color" | | SHS |
| Mangrulpir | 1 | 7 | 7 | 0 | 3 | Gajala Khan | BBM | |
| Amravati District | ||||||||
| Achalpur | 7 | 3 | 7 | 2 | 19 | Sunita Fiske | style="background-color: Template:Party color" | | SHS |
| Anjangaon Surji | 1 | 2 | 17 | 1 | 5 | Kamalkant Ladole | style="background-color:Template:Party color" | | BJP |
| Warud | 4 | 2 | 16 | 0 | 2 | Swati Ande | style="background-color:Template:Party color" | | BJP |
| Chandur Bazar | 0 | 2 | 6 | 0 | 9 | Ravindra Pawar | style="background-color:Template:Party color" | | BJP |
| Morshi | 6 | 4 | 8 | 1 | 1 | Sheela Rode | style="background-color:Template:Party color" | | BJP |
| Shendurjanaghat | 1 | 0 | 15 | 1 | 0 | Rupes Mandawe | style="background-color:Template:Party color" | | BJP |
| Daryapur | 5 | 4 | 6 | 0 | 5 | Nalini Bharsakle | style="background-color:Template:Party color" | | BJP |
| Chandur Railway | 10 | 0 | 5 | 0 | 2 | Nilesh Suryawanshi | style="background-color: Template:Party color" | | INC |
| Dhamangaon | 2 | 0 | 15 | 0 | 0 | Pratap Adsul | style="background-color:Template:Party color" | | BJP |
| Buldhana District | ||||||||
| Shegaon | 3 | 3 | 14 | 4 | 2 | Shakuntala Buch | style="background-color:Template:Party color" | | BJP |
| Nandura | 2 | 0 | 5 | 2 | 14 | Rajni Jawre | Other | |
| Malkapur | 16 | 0 | 0 | 0 | 12 | Harish Rawal | style="background-color: Template:Party color" | | INC |
| Khamgaon | 11 | 1 | 19 | 1 | 1 | Anita Dawre | style="background-color:Template:Party color" | | BJP |
| Mehkar | 9 | 0 | 0 | 14 | 1 | Kasam Gawli | style="background-color: Template:Party color" | | INC |
| Chikhli | 9 | 2 | 13 | 1 | 1 | Priya Bondre | style="background-color:Template:Party color" | | BJP |
| Buldhana | 7 | 3 | 5 | 10 | 3 | Najmunnisa Shajjad | BBM | |
| Jalgaon Jamod | 0 | 4 | 9 | 0 | 5 | Seema Dobe | style="background-color:Template:Party color" | | BJP |
| Deulgaon Raja | 3 | 5 | 4 | 4 | 2 | Sunita Shinde | style="background-color:Template:Party color" | | BJP |
| Wardha District | ||||||||
| Wardha 38 | 5 | 6 | 26 | 0 | 1 | Atul Tarale | style="background-color:Template:Party color" | | BJP |
| Hinganghat | 0 | 4 | 28 | 1 | 5 | Prem Basantani | style="background-color:Template:Party color" | | BJP |
| Arvi 23 | 0 | 0 | 23 | 0 | 0 | Prashant Savvalakhe | style="background-color:Template:Party color" | | BJP |
| Sindi | 6 | 2 | 8 | 0 | 1 | Sangita Shende | style="background-color:Template:Party color" | | BJP |
| Pulgaon 18 | 2 | 0 | 8 | 0 | 8 | Shital Gate | style="background-color:Template:Party color" | | BJP |
| Devli | 6 | 0 | 0 | 11 | 0 | Suchita Madavi | style="background-color:Template:Party color" | | BJP |
| Chandrapur District | ||||||||
| Ballarpur | 11 | 0 | 15 | 3 | 3 | Harish Sharma | style="background-color:Template:Party color" | | BJP |
| Warora | 3 | 1 | 10 | 9 | 1 | Ahtesham Ali | style="background-color:Template:Party color" | | BJP |
| Mul | 1 | 0 | 16 | 0 | 0 | Ratnmala Bhoir | style="background-color:Template:Party color" | | BJP |
| Rajura | 9 | 0 | 3 | 0 | 6 | Arun Dhote | style="background-color: Template:Party color" | | INC |
| 659 | 663 | 857 | 500 | 738 | ||||
Phase 2 Municipal Council Results
| District | Council | INC | NCP | BJP | SHS | Others | Council President | Party | |
|---|---|---|---|---|---|---|---|---|---|
| File:No flag.svg | |||||||||
| Pune District | |||||||||
| Pune | Baramati | 0 | 35 | 0 | 0 | 4 | Pournima Tawre | style="background-color: Template:Party color" | | NCP |
| Pune | Lonavala | 6 | 0 | 9 | 6 | 4 | Surekha Jadhav | style="background-color:Template:Party color" | | BJP |
| Pune | Daund | 0 | 15 | 0 | 0 | 9 | Sheetal Kataria | Other | |
| Pune | Talegaon Dabhade | 0 | 0 | 0 | 0 | 26 | Chitra Jagnade | style="background-color:Template:Party color" | | BJP |
| Pune | Alandi | 0 | 0 | 11 | 5 | 2 | Vaijyanta Umargekar | style="background-color:Template:Party color" | | BJP |
| Pune | Indapur | 8 | 9 | 0 | 0 | 0 | Ankita Shah | style="background-color: Template:Party color" | | INC |
| Pune | Jejuri | 11 | 6 | 0 | 0 | 0 | Veena Sonawane | style="background-color: Template:Party color" | | INC |
| Pune | Junnar | 1 | 7 | 0 | 6 | 3 | Shyam Pande | style="background-color: Template:Party color" | | SHS |
| Pune | Saswad | 0 | 0 | 0 | 0 | 19 | Martand Bhonde | Other | |
| Pune | Shirur | 0 | 0 | 2 | 0 | 19 | Vaishali Wakhare | Other | |
| Latur District | |||||||||
| Latur | Udgir | 14 | 0 | 18 | 0 | 6 | Basawraj Bagbande | style="background-color:Template:Party color" | | BJP |
| Latur | Ausa | 2 | 12 | 6 | 0 | 0 | Afsar Shaikh | style="background-color: Template:Party color" | | NCP |
| Latur | Nilanga | 2 | 0 | 18 | 0 | 0 | Balasaheb Shingade | style="background-color:Template:Party color" | | BJP |
| Latur | Ahmadpur | 2 | 9 | 6 | 2 | 4 | Ashwini Kasnale | Other | |
| Total | 46 | 93 | 70 | 19 | 96 | ||||
Phase 3 Municipal Council Results
| Council | INC | NCP | BJP | SHS | Others | Council President | Party | |
|---|---|---|---|---|---|---|---|---|
| File:No flag.svg | ||||||||
| Aurangabad District | ||||||||
| Kannad | 14 | 0 | 0 | 2 | 7 | Swati Kolhe | style="background-color: Template:Party color" | | INC |
| Paithan | 4 | 6 | 5 | 7 | 1 | Suraj Lolge | style="background-color:Template:Party color" | | BJP |
| Khuldabad | 8 | 2 | 4 | 3 | 0 | S M Qamar | style="background-color: Template:Party color" | | INC |
| Gangapur | 7 | 0 | 2 | 8 | 0 | Vandana Patil | style="background-color:Template:Party color" | | BJP |
| Nanded District | ||||||||
| Hadgaon | 8 | 1 | 2 | 6 | 0 | Jyoti Rathod | style="background-color: Template:Party color" | | INC |
| Kandhar | 5 | 0 | 0 | 10 | 2 | Shobha Tai | style="background-color: Template:Party color" | | INC |
| Dharmabad | 2 | 10 | 4 | 0 | 3 | Afzal Begum | style="background-color: Template:Party color" | | INC |
| Biloli | 12 | 0 | 4 | 0 | 1 | Maithili Kulkarni | style="background-color: Template:Party color" | | INC |
| Deglur | 12 | 11 | 2 | 0 | 0 | Moglaji Shirshetwar | style="background-color: Template:Party color" | | INC |
| Mukhed | 2 | 0 | 9 | 3 | 3 | Baburao Debadwar | style="background-color: Template:Party color" | | INC |
| Umri | 0 | 17 | 0 | 0 | 0 | Anuradha Khandare | style="background-color: Template:Party color" | | NCP |
| Kundalwadi | 4 | 0 | 10 | 3 | 0 | style="background-color:Template:Party color" | | BJP | |
| Mudkhed | 15 | 0 | 0 | 0 | 2 | Mujib Ansari | Other | |
| Gadchiroli District | ||||||||
| Gadchiroli | 1 | 0 | 19 | 0 | 4 | Yogita Pipre | style="background-color:Template:Party color" | | BJP |
| Desaiganj | 4 | 1 | 12 | 0 | 0 | Shalu Dandwate | style="background-color:Template:Party color" | | BJP |
| Bhandara District | ||||||||
| Bhandara | 3 | 11 | 15 | 0 | 4 | Sunil Mende | style="background-color:Template:Party color" | | BJP |
| Tumsar | 3 | 2 | 15 | 0 | 3 | Pradip Padole | style="background-color:Template:Party color" | | BJP |
| Pawni | 5 | 3 | 2 | 1 | 6 | Poonam Kaatekhate | other | |
| Sakoli | 1 | 1 | 12 | 3 | 0 | Dhanwanta Raut | style="background-color:Template:Party color" | | BJP |
| Total | 110 | 65 | 117 | 46 | 36 | |||
Phase 4 Municipal Council Results
| District | Council | INC | NCP | BJP | SHS | Others | Council President | Party |
|---|---|---|---|---|---|---|---|---|
| File:NCP-flag.svg | File:Indian Election Symbol Bow And Arrow.svg | File:No flag.svg | ||||||
| Nagpur | Savner | 6 | 0 | 14 | 0 | 0 | Rekha Mowade | BJP |
| Nagpur | Umred | 6 | 0 | 19 | 0 | 0 | Vijaylakshmi Bhadoriya | BJP |
| Nagpur | Katol | 0 | 0 | 1 | 0 | 22 | Vaishali Thakur | Other |
| Nagpur | Narkhed | 0 | 8 | 0 | 3 | 6 | Abhijeet Gupta | Other |
| Nagpur | Khapa | 1 | 0 | 15 | 0 | 1 | Priyanka Mohite | BJP |
| Nagpur | Mohpa | 10 | 0 | 5 | 2 | 0 | nagargoje ajit | INC |
| Nagpur | Tiroda | 0 | 9 | 5 | 2 | 1 | Sonali Deshpande | BJP |
| Nagpur | Kamthi | 16 | 0 | 8 | 1 | 7 | Sahja Sapas | INC |
| Nagpur | Kalmeshwar | 8 | 2 | 5 | 2 | 0 | Smruti Ikhar | BJP |
| Gondia | Ramtek | 2 | 0 | 13 | 2 | 0 | Dilip Deshmukh | BJP |
| Gondia | Gondia | 9 | 7 | 18 | 2 | 6 | Ashok Ingale | BJP |
| Total | 58 | 26 | 103 | 14 | 43 | |||
Nagar Panchayat
Despite Being Lost in State Municipal Council Election, Indian National Congress Made a Strong Comeback in Nagar Panchayat. Ruling and Winner of Municipal Council Election BJP is thrown on third Position.
| District | Council | INC | NCP | BJP | SHS | Others |
|---|---|---|---|---|---|---|
| File:NCP-flag.svg | File:Indian Election Symbol Bow And Arrow.svg | File:No flag.svg | ||||
| Palghar | Vikramgad 17 | 0 | 1 | 2 | 1 | 13 |
| Palghar | Talasari 17 | 0 | 2 | 4 | 0 | 11 |
| Palghar | Mokhada 17 | 1 | 2 | 1 | 13 | 0 |
| Ratnagiri | Dapoli | 4 | 4 | 2 | 7 | 0 |
| Sangli | Khanapur | 11 | 0 | 0 | 5 | 1 |
| Sangli | kadegaon 17 | 10 | 0 | 7 | 0 | 17 |
| Sangli | Kavthe Mahankal | 0 | 12 | 4 | 0 | 1 |
| Sangli | Shirala 18 | 0 | 0 | 0 | 0 | 18 |
| Satara | Koregaon | 8 | 9 | 0 | 0 | 0 |
| Satara | Medha | 0 | 7 | 3 | 2 | 4 |
| Satara | Patan 17 | 0 | 13 | 1 | 2 | 1 |
| Satara | Waduj | 5 | 5 | 3 | 0 | 4 |
| Satara | Khandala 17 | 7 | 9 | 0 | 0 | 1 |
| Satara | Dahiwadi 17 | 11 | 5 | 0 | 0 | 1 |
| Ahmadnagar | Shirdi 17 | 9 | 1 | 3 | 1 | 3 |
| Jalgaon | Bodvad | 2 | 4 | 7 | 1 | 3 |
| Chandrapur | Sindewahi | 6 | 0 | 11 | 0 | 0 |
| Nanded | Ardhapur | 10 | 4 | 0 | 0 | 3 |
| Nanded | Mahur | 3 | 8 | 1 | 4 | 1 |
| Total | 97 | 87 | 53 | 37 | 83 | |
Maharashtra Result Statistics
Template:Election table |- !style="background-color:#E9E9E9" align=left|Party !style="background-color:#E9E9E9" align=right|Flag !style="background-color:#E9E9E9" align=right|Nagar Adhyaksh !style="background-color:#E9E9E9" align=right|Nagar Sevak |- |align="left" |Bharatiya Janata Party (BJP) |align="right" valign=top | |align="right" valign=top |73 |align="right" valign=top |1147 |- |align="left" |Indian National Congress (INC) |align="right" valign=top | |align="right" valign=top |35 |align="right" valign=top |873 |- |align="left" |Nationalist Congress Party (NCP) |align="right" valign=top |File:NCP-flag.svg |align="right" valign=top |23 |align="right" valign=top |847 |- |align="left" |Shiv Sena (SHS) |align="right" valign=top |File:Indian Election Symbol Bow And Arrow.svg |align="right" valign=top |27 |align="right" valign=top |608 |- |align="left" |Others |align="right" valign=top |File:No flag.svg |align="right" valign=top |33 |align="right" valign=top |913 |- |}
Regionwise Breakout
Konkan
Shivsena Become Largest Party in Konkan Region. Konkan Was Considered as Bastion of Shiv Sena. Performance of Shiv Sena here proved that. Indian National Congress Become Second Largest Party here. Ruling BJP is thrown on fourth position. Template:Election table |- !style="background-color:#E9E9E9" align=left|Party !style="background-color:#E9E9E9" align=right|Flag !style="background-color:#E9E9E9" align=right|Nagar Adhyaksh !style="background-color:#E9E9E9" align=right|Nagar Sevak |- |align="left" |Shiv Sena (SHS) |align="right" valign=top |File:Indian Election Symbol Bow And Arrow.svg |align="right" valign=top |06 |align="right" valign=top |107 |- |align="left" |Indian National Congress (INC) |align="right" valign=top |File:Hand INC.svg |align="right" valign=top |03 |align="right" valign=top |60 |- |align="left" |Nationalist Congress Party (NCP) |align="right" valign=top |File:Indian Election Symbol Clock.png |align="right" valign=top |02 |align="right" valign=top |52 |- |align="left" |Bharatiya Janata Party (BJP) |align="right" valign=top | |align="right" valign=top |03 |align="right" valign=top |47 |- |align="left" |Others |align="right" valign=top |File:No flag.svg |align="right" valign=top |02 |align="right" valign=top |44 |- |}
Pashchim Maharashtra
Nationalist Congress Party Become Largest Party in West Maharashtra Region. Pashchim Maharashtra Was Considered as Bastion of NCP. Performance of NCP here proved that. Indian National Congress Become Second Largest Party here. Shiv Sena is thrown on fourth position. Template:Election table |- !style="background-color:#E9E9E9" align=left|Party !style="background-color:#E9E9E9" align=right|Flag !style="background-color:#E9E9E9" align=right|Nagar Adhyaksh !style="background-color:#E9E9E9" align=right|Nagar Sevak |- |align="left" |Nationalist Congress Party (NCP) |align="right" valign=top |File:NCP-flag.svg |align="right" valign=top |09 |align="right" valign=top |284 |- |align="left" |Indian National Congress (INC) |align="right" valign=top | |align="right" valign=top |07 |align="right" valign=top |213 |- |align="left" |Bharatiya Janata Party (BJP) |align="right" valign=top | |align="right" valign=top |13 |align="right" valign=top |157 |- |align="left" |Shiv Sena (SHS) |align="right" valign=top |File:Indian Election Symbol Bow And Arrow.svg |align="right" valign=top |04 |align="right" valign=top |92 |- |align="left" |Others |align="right" valign=top |File:No flag.svg |align="right" valign=top |15 |align="right" valign=top |345 |- |}
Uttar Maharashtra (Khandesh)
