1984 Indian general election in Andhra Pradesh

Created by Basavaraj
Last edited January 6, 2026


Template:One sourceTemplate:Infobox election The 1984 Indian general election in Andhra Pradesh were held for 42 seats in the state. The result was a big victory for the Telugu Desam Party which won 31 out of 42 seats.[1]

Parties and Alliances

Telugu Desam Party+

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Telugu Desam Party File:Telugu Desam Party Flag 2024.png File:Indian Election Symbol Cycle (cropped).png N. T. Rama Rao 34
Template:Party color cell Communist Party of India (Marxist) File:CPI-M-flag.svg File:CPI(M) election symbol - Hammer Sickle and Star.svg 2
Template:Party color cell Communist Party of India File:CPI-banner.svg File:CPI symbol.svg 1 + 2
Template:Party color cell Bharatiya Janata Party File:BJP Flag.svg File:Lotus flower symbol.svg L. K. Advani 2
Template:Party color cell Indian Congress (Socialist) File:Blank.svg File:Blank.svg Kishore Chandra Deo 1
Template:Party color cell Independent File:Blank.svg File:Blank.svg Marri Chenna Reddy 1
Template:Party color cell Janata Party File:Blank.svg Jaipal Reddy 1
Total 42 + 2

Indian National Congress

Template:Legend2

Party Flag Symbol Leader Seats contested
Template:Party color cell Indian National Congress File:Indian National Congress Flag.svg File:Hand INC.svg Jalagam Vengala Rao 42

Results

Vote share

Template:Pie chart

Seat share

Template:Pie chart


Voting and results

Alliance/ Party Popular vote Seats
Votes % ±pp Contested Won +/−
rowspan="8" Template:Party color cell TDP+ Template:Party color cell TDP 1,01,32,859 44.82 Template:New 34 30 Template:Increase 30
Template:Party color cell BJP 5,01,597 2.22 Template:New 2 1 Template:Increase 1
Template:Party color cell CPI 4,18,882 1.85 Template:Decrease 1.83 1 + 2 1 Template:Increase 1
Template:Party color cell CPI(M) 4,01,582 1.78 Template:Decrease 1.78 2 1 Template:Increase 1
Template:Party color cell JP 2,74,064 1.21 Template:Decrease 14.03 1 1 Template:Increase 1
Template:Party color cell IC(S) 2,33,175 1.03 Template:New 1 1 Template:Increase 1
Template:Party color cell IND 1,64,750 0.73 Template:New 1 0 Template:Steady
Total 1,21,26,951 53.64 Template:Steady 42 + 2 35 Template:Steady
Template:Party color cell INC 94,52,394 41.81 Template:Decrease 14.43 42 6 Template:Decrease 35
Template:Party color cell IND 10,29,743 4.55 Template:Decrease 3.02 213 1 Template:Increase 1
Total 2,26,09,046 100% - 299 42 -

List of MPs won

Constituency Turnout Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 Srikakulam 72.72% Appayyadora Hanumantu Template:Party color cell TDP 298,167 60.68 Boddepalli Rajagopala Rao Template:Party color cell INC 173,699 35.35 style="background:Template:Party color ; color:black;"|124,468 style="background:Template:Party color ; color:black;"|25.33
2 Parvathipuram (ST) 65.64% Kishore Chandra Deo Template:Party color cell ICS 233,175 54.49 Narasimha Rao Viswasa Rayi Template:Party color cell INC 184,495 43.11 style="background:Template:Party color ; color:black;"|48,680 style="background:Template:Party color ; color:black;"|11.38
3 Bobbili 74.64% Anand Gajapathi Raju Poosapati Template:Party color cell TDP 315,156 61.95 Penumatsa Sambasiva Raju Template:Party color cell INC 177,573 34.90 style="background:Template:Party color ; color:black;"|137,583 style="background:Template:Party color ; color:black;"|27.05
4 Visakhapatnam 64.16% Bhattam Srirama Murthy Template:Party color cell TDP 334,399 61.10 Appalaswamy Kommuru alias Sanjeeva Rao Template:Party color cell INC 193,968 35.44 style="background:Template:Party color ; color:black;"|140,431 style="background:Template:Party color ; color:black;"|25.66
5 Bhadrachalam (ST) 54.63% Sode Ramaiah Template:Party color cell CPI 195,618 50.30 B. Radhabai Anandrao Template:Party color cell INC 170,978 43.97 style="background:Template:Party color ; color:white;"|24,640 style="background:Template:Party color ; color:white;"|6.33
6 Anakapalli 67.87% Appalanarasimham P. Template:Party color cell TDP 322,347 65.80 Appalanaidy S.R.A.S. Template:Party color cell INC 147,531 30.11 style="background:Template:Party color ; color:black;"|174,816 style="background:Template:Party color ; color:black;"|35.69
7 Kakinada 72.18% Thota Gopala Krishna Template:Party color cell TDP 344,038 60.38 Sanjeeva Rao M.S. Template:Party color cell INC 214,324 37.62 style="background:Template:Party color ; color:black;"|129,714 style="background:Template:Party color ; color:black;"|22.76
8 Rajahmundry 76.51% Srihari Rao Template:Party color cell TDP 381,091 62.04 Satyanarayana Rao S.B.P.B.K. Template:Party color cell INC 227,213 36.99 style="background:Template:Party color ; color:black;"|153,878 style="background:Template:Party color ; color:black;"|25.05
9 Amalapuram (SC) 75.92% Aithabathula Jogeswara Venkata Buthci Maheswara Rao Template:Party color cell TDP 317,481 61.24 Kusuma Krishna Murthy Template:Party color cell INC 197,750 38.15 style="background:Template:Party color ; color:black;"|119,731 style="background:Template:Party color ; color:black;"|23.09
10 Narasapur 72.84% Vijaya Kumar Raju Bhupathiraju Template:Party color cell TDP 366,534 65.89 Alluri Subhaschandra Bose Template:Party color cell INC 170,160 30.59 style="background:Template:Party color ; color:black;"|196,374 style="background:Template:Party color ; color:black;"|35.30
11 Eluru 76.24% Bolla Bulli Ramaiah Template:Party color cell TDP 351,340 59.21 Vatti Venkata Ranga Partha Sarathi Template:Party color cell INC 239,688 40.40 style="background:Template:Party color ; color:black;"|111,652 style="background:Template:Party color ; color:black;"|18.81
12 Machilipatnam 74.75% Sambasivarao Kuvuru Template:Party color cell INC 272,513 49.84 Vaddi Rangarao Template:Party color cell TDP 263,420 48.17 style="background:Template:Party color ; color:black;"|9,093 style="background:Template:Party color ; color:black;"|1.67
13 Vijayawada 73.31% Vadde Sobhanadreswara Rao Template:Party color cell TDP 318,023 50.97 Chennupati Vidya Template:Party color cell INC 289,579 46.41 style="background:Template:Party color ; color:black;"|28,444 style="background:Template:Party color ; color:black;"|4.56
14 Tenali 70.91% Nissankararao Venkataratnam Template:Party color cell TDP 256,766 50.25 Basav Punnayya Singam Template:Party color cell INC 246,328 48.21 style="background:Template:Party color ; color:black;"|10,438 style="background:Template:Party color ; color:black;"|2.04
15 Guntur 67.37% N.G. Ranga Template:Party color cell INC 293,589 49.52 Chandraskhara Rao Movva Template:Party color cell TDP 281,695 47.51 style="background:Template:Party color ; color:black;"|11,894 style="background:Template:Party color ; color:black;"|2.01
16 Bapatla 69.34% Chimata Sambu Template:Party color cell TDP 290,492 52.14 Rajeswara Rao Maddirala Template:Party color cell INC 256,072 45.96 style="background:Template:Party color ; color:black;"|34,420 style="background:Template:Party color ; color:black;"|6.18
17 Narasaraopet 68.09% Katuri Narayanaswamy Template:Party color cell TDP 295,059 49.87 Kasu Bramananda Reddy Template:Party color cell INC 280,821 47.46 style="background:Template:Party color ; color:black;"|14,238 style="background:Template:Party color ; color:black;"|2.41
18 Ongole 65.75% Bezawada Papireddy Template:Party color cell TDP 287,662 50.89 Venkata Reddy Puli Template:Party color cell INC 269,519 47.68 style="background:Template:Party color ; color:black;"|18,143 style="background:Template:Party color ; color:black;"|3.21
19 Nellore (SC) 65.18% Penchalaiah Puchalapalli Template:Party color cell TDP 296,284 54.09 Orepalli Venkata Subbaiah Template:Party color cell INC 242,733 44.31 style="background:Template:Party color ; color:black;"|53,551 style="background:Template:Party color ; color:black;"|9.78
20 Tirupati (SC) 71.30% Chinta Mohan Template:Party color cell TDP 318,467 52.89 Penchalaiah Pasala Template:Party color cell INC 283,686 47.11 style="background:Template:Party color ; color:black;"|34,781 style="background:Template:Party color ; color:black;"|5.78
21 Chittoor 76.31% N.P. Jhansi Lakshmi Template:Party color cell TDP 332,543 54.54 Amaranadha Reddy Nallari Template:Party color cell INC 271,332 44.50 style="background:Template:Party color ; color:black;"|61,211 style="background:Template:Party color ; color:black;"|10.04
22 Rajampet 64.74% Palakondrayudu Sugavasi Template:Party color cell TDP 298,060 60.37 A. Sai Prathap Template:Party color cell INC 180,913 36.64 style="background:Template:Party color ; color:black;"|117,147 style="background:Template:Party color ; color:black;"|23.73
23 Cuddapah 72.89% D.N. Reddy Template:Party color cell TDP 332,915 52.11 Obula Reddy Kandula Template:Party color cell INC 278,607 43.61 style="background:Template:Party color ; color:black;"|54,308 style="background:Template:Party color ; color:black;"|8.50
24 Hindupur 71.75% K. Ramachandra Reddy Template:Party color cell TDP 349,239 63.14 D. Reddappa Reddy Template:Party color cell INC 193,902 35.06 style="background:Template:Party color ; color:black;"|155,337 style="background:Template:Party color ; color:black;"|28.08
25 Anantapur 65.51% Devneni Narayana Swamy Template:Party color cell TDP 302,307 59.14 Daruru Pullaiah Template:Party color cell INC 193,658 37.88 style="background:Template:Party color ; color:black;"|108,649 style="background:Template:Party color ; color:black;"|21.26
26 Kurnool 68.84% Erasu Ayyapu Reddy Template:Party color cell TDP 253,832 49.94 Kotla Vijaya Bhaskara Reddy Template:Party color cell INC 246,542 48.51 style="background:Template:Party color ; color:black;"|7,290 style="background:Template:Party color ; color:black;"|1.43
27 Nandyal 70.47% Maddur Subba Reddy Template:Party color cell TDP 298,420 54.14 Pendekanti Venkata Subbaiah Template:Party color cell INC 248,157 45.02 style="background:Template:Party color ; color:black;"|50,263 style="background:Template:Party color ; color:black;"|9.12
28 Nagarkurnool (SC) 66.70% V. Tulsiram Template:Party color cell TDP 301,089 57.67 Anantharamulu Mallu Template:Party color cell INC 211,952 40.60 style="background:Template:Party color ; color:black;"|89,137 style="background:Template:Party color ; color:black;"|17.07
29 Mahabubnagar 64.39% Sudini Jaipal Reddy Template:Party color cell JNP 274,064 51.89 Mallikarjun Template:Party color cell INC 193,961 36.72 style="background:Template:Party color ; color:white;"|80,103 style="background:Template:Party color ; color:white;"|15.17
30 Hyderabad 76.76% Sultan Salahuddin Owaisi Template:Party color cell IND 222,187 38.13 K. Prahbakara Reddy Template:Party color cell TDP 218,706 37.53 style="background:Template:Party color ; color:black;"|3,481 style="background:Template:Party color ; color:black;"|0.60
31 Secunderabad 59.93% T. Anjaiah Template:Party color cell INC 246,309 49.02 Bandaru Dattatreya Template:Party color cell BJP 237,835 47.33 style="background:Template:Party color ; color:black;"|8,474 style="background:Template:Party color ; color:black;"|1.69
32 Siddipet (SC) 67.63% G. Vijayarama Rao Template:Party color cell TDP 253,243 46.61 Yelliah Nandi Template:Party color cell INC 239,042 44.00 style="background:Template:Party color ; color:black;"|14,201 style="background:Template:Party color ; color:black;"|2.61
33 Medak 67.61% P. Manik Reddy Template:Party color cell TDP 263,524 48.21 P. Shiv Shanker Template:Party color cell INC 261,708 47.87 style="background:Template:Party color ; color:black;"|1,816 style="background:Template:Party color ; color:black;"|0.34
34 Nizamabad 70.02% Tadur Bala Goud Template:Party color cell INC 251,172 48.64 M. Narayan Reddy Template:Party color cell TDP 248,725 48.17 style="background:Template:Party color ; color:black;"|2,447 style="background:Template:Party color ; color:black;"|0.47
35 Adilabad 63.52% C. Madhav Reddy Template:Party color cell TDP 238,440 55.66 C. Narisimha Reddy Template:Party color cell INC 183,882 42.93 style="background:Template:Party color ; color:black;"|54,558 style="background:Template:Party color ; color:black;"|12.73
36 Peddapalli (SC) 57.29% Gotte Bhoopathy Template:Party color cell TDP 246,334 51.98 Ganta Srihari Template:Party color cell INC 199,376 42.07 style="background:Template:Party color ; color:black;"|46,958 style="background:Template:Party color ; color:black;"|9.91
37 Karimnagar 59.31% Juvvadi Chokkarao Template:Party color cell INC 243,357 50.46 Chenna Reddy M. Template:Party color cell IND 164,750 34.16 style="background:Template:Party color ; color:black;"|78,607 style="background:Template:Party color ; color:black;"|16.30
38 Hanamkonda 67.68% Chandupatla Janga Reddy Template:Party color cell BJP 263,762 52.40 P. V. Narasimha Rao Template:Party color cell INC 209,564 41.63 style="background:Template:Party color ; color:black;"|54,198 style="background:Template:Party color ; color:black;"|10.77
39 Warangal 73.69% T. Kalpana Devi Template:Party color cell TDP 232,088 43.56 Kamaluddin Ahmed Template:Party color cell INC 223,632 41.98 style="background:Template:Party color ; color:black;"|8,456 style="background:Template:Party color ; color:black;"|1.58
40 Khammam 75.27% Jalagam Vengala Rao Template:Party color cell INC 261,056 44.70 Nallamala Prasad Rao Template:Party color cell CPI 169,557 29.04 style="background:Template:Party color ; color:black;"|91,499 style="background:Template:Party color ; color:black;"|15.66
41 Nalgonda 67.40% Mallareddy Raguma Reddy Template:Party color cell TDP 324,973 59.21 Damodar Reddy Tummalpally Template:Party color cell INC 210,563 38.37 style="background:Template:Party color ; color:black;"|114,410 style="background:Template:Party color ; color:black;"|20.84
42 Miryalguda 72.67% Bhimreddy Narsimha Reddy Template:Party color cell CPM 282,973 46.93 Chakilam Sreenivasa Rao Template:Party color cell INC 241,218 40.01 style="background:Template:Party color ; color:white;"|41,755 style="background:Template:Party color ; color:white;"|6.92

See also

References

  1. Past Election Results. Election Commission of India. Retrieved 2019-05-20.

Template:Andhra Pradesh general elections