Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1993 included elections to nine state legislative assemblies and to seats in the Rajya Sabha.
Overall result
Legislative Assembly elections
Delhi
| File:India Delhi Legislative Assembly 1993.svg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Votes | % | Seats | ||||||
| Bharatiya Janata Party | 47.82 | 49 | |||||||
| Indian National Congress | 34.48 | 14 | |||||||
| Janata Dal | 12.65 | 4 | |||||||
| Bahujan Samaj Party | 1.88 | 0 | |||||||
| Communist Party (Marxist) | 0.38 | 0 | |||||||
| Communist Party | 0.21 | 0 | |||||||
| Janata Party | 0.20 | 0 | |||||||
| Shiv Sena | 0.14 | 0 | |||||||
| All India Forward Bloc | 0.03 | 0 | |||||||
| Unrecognised parties | 1.29 | 0 | |||||||
| Independents | 5.92 | 3 | |||||||
| Invalid/blank votes | 60,902 | – | – | ||||||
| Total | 3,612,713 | 100 | 70 | ||||||
| Registered voters/turnout | 5,850,545 | 61.75 | – | ||||||
| Source: ECI | |||||||||
Himachal Pradesh
Template:Main Template:Election results
Madhya Pradesh
Template:Main Source:[1]
| SN | Party | Seats Contested |
Seats won |
Seats Changed |
% Votes |
|---|---|---|---|---|---|
| 1 | Indian National Congress | 318 | 174 | 118 | 40.67% |
| 2 | Bharatiya Janata Party | 320 | 117 | -103 | 38.82% |
| 3 | Bahujan Samaj Party | 286 | 11 | +9 | 7.05% |
| 4 | Janata Dal | 257 | 4 | -24 | 1.87 |
| 5 | Communist Party of India | 63 | 2 | -1 | 0.98% |
| 6 | Chhattisgarh Mukti Morcha | 23 | 1 | + 1 | 0.40% |
| 7 | Communist Party of India (Marxist) | 16 | 1 | 0 | 0.32% |
| 8 | Krantikari Samajwadi Manch | 4 | 1 | 0 | 0.21% |
| 9 | Republican Party of India (Kamble) | 10 | 1 | + 1 | 0.10% |
| 10 | Independent | 320 | 8 | -2 | 5.88% |
| Total | 320 |
Meghalaya
Mizoram
Template:Main Template:Election results
Nagaland
Template:Main Template:Election results
Rajasthan
Template:Main Source:[3] Template:Election results
Tripura
| Party | Seats contested | Seats won | No. of votes | % of votes | 1988 Seats |
|---|---|---|---|---|---|
| Bharatiya Janata Party | 38 | 0 | 27,078 | 2.02% | 0 |
| Communist Party of India | 2 | 0 | 18,058 | 1.35% | 0 |
| Communist Party of India (Marxist) | 51 | 44 | 599,943 | 44.78% | 26 |
| Indian National Congress | 46 | 10 | 438,561 | 32.73% | 25 |
| Janata Dal(B) | 2 | 1 | 20,981 | 1.57% | - |
| All India Forward Block | 1 | 1 | 10,658 | 0.80% | 0 |
| Revolutionary Socialist Party | 2 | 2 | 21,235 | 1.58% | 2 |
| Tripura Upajati Juba Samiti | 14 | 1 | 100,742 | 7.52% | - |
| Amra Bangali | 42 | 0 | 19,592 | 1.46% | - |
| Independents | 207 | 1 | 82,541 | 6.16% | 0 |
| Total | 407 | 60 | 1,339,838 |
Source:[4]
Uttar Pradesh
Template:Main Source:[5]
| File:India Uttar Pradesh Legislative Assembly 1993.svg | |
|---|---|
| Party name | Seats |
| Bharatiya Janata Party (BJP) | 177 |
| Samajwadi Party (SP) | 109 |
| Bahujan Samaj Party (BSP) | 67 |
| Communist Party of India (CPI) | 3 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 28 |
| Janata Dal (JD) | 27 |
| Janata Party (JP) | 1 |
| Uttarakhand Kranti Dal (UKD) | 1 |
| Independents | 8 |
| Total | 422 |
Rajya Sabha
References
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 1993 TO THE LEGISLATIVE ASSEMBLY OF MADHYA PRADESH. eci.nic.in. Election Commission of India.
- ↑ Meghalaya 1993. Election Commission of India. Retrieved 11 April 2020.
- ↑ Rajasthan 1993. Election Commission of India. Retrieved 2021-06-14.
- ↑ 1993 Tripura Election result.
- ↑ Uttar Pradesh 1993. Election Commission of India.