1996 Indian general election in Delhi

Created by Estella97P
Last edited March 6, 2026

Template:One source



Template:Infobox election

The 1996 Indian general election in Delhi was held to elect representatives of the 7 seats of the NCT of Delhi in the Lok Sabha.

The Bharatiya Janata Party won 5 of the 7 seats in Delhi, with its opposition, the Indian National Congress winning 2 seats.

Parties and alliances

No. Party Flag Symbol Leader Seats contested
! style="text-align:center; background:Template:Party color;color:white"|1. Bharatiya Janata Party File:BJP flag.svg File:Lotus flower symbol.svg A. B. Vajpayee 7
No. Party Flag Symbol Leader Seats contested
! style="text-align:center; background:Template:Party color;color:white"|1. Indian National Congress File:Indian National Congress Flag.svg File:INC Logo.png P. V. Narasimha Rao 7

Results

Results by Party/Alliance

Party Name Popular vote Seats
Votes % ±pp Contested Won +/−
Template:Party color cell BJP 19,94,550 49.62 Template:Increase 9.41 7 5 Template:Steady
Template:Party color cell INC 14,99,128 37.29 Template:Decrease 2.28 7 2 Template:Steady
Template:Party color cell JD 1,70,609 4.24 Template:Decrease 9.97 5 0 Template:Steady
Template:Party color cell AIIC(T) 90,250 2.25 Template:Steady 7 0 Template:Steady
Template:Party color cell Others 1,10,072 2.75 Template:Steady 119 0 Template:Steady
Template:Party color cell IND 1,55,215 3.86 Template:Increase 1.29 378 0 Template:Steady
Total 40,19,824 100% - 523 7 -

List of Elected MPs

Constituency[1] Winner Runner-up Margin
Candidate Party Votes % Candidate Party Votes % Votes %
1 New Delhi Jagmohan Template:Party color cell BJP 139,945 54.34 Rajesh Khanna Template:Party color cell INC 81,630 31.70 style="background:Template:Party color ; color:white;"|58,315 style="background:Template:Party color ; color:white;"|22.64
2 South Delhi Sushma Swaraj Template:Party color cell BJP 294,570 55.63 Kapil Sibal Template:Party color cell INC 180,564 34.10 style="background:Template:Party color ; color:white;"|114,006 style="background:Template:Party color ; color:white;"|21.53
3 Outer Delhi Krishan Lal Sharma Template:Party color cell BJP 701,262 52.50 Sajjan Kumar Template:Party color cell INC 468,129 35.05 style="background:Template:Party color ; color:white;"|233,133 style="background:Template:Party color ; color:white;"|17.45
4 East Delhi B. L. Sharma "Prem" Template:Party color cell BJP 538,655 48.73 Deep Chand Bandhu Template:Party color cell INC 386,156 34.93 style="background:Template:Party color ; color:white;"|152,499 style="background:Template:Party color ; color:white;"|13.80
5 Chandni Chowk Jai Parkash Agarwal Template:Party color cell INC 92,634 44.92 J. K. Jain Template:Party color cell BJP 70,390 34.13 style="background:Template:Party color ; color:white;"|22,244 style="background:Template:Party color ; color:white;"|10.79
6 Delhi Sadar Vijay Kumar Goel Template:Party color cell BJP 140,282 47.17 Jagdish Tytler Template:Party color cell INC 138,679 46.63 style="background:Template:Party color ; color:white;"|1,603 style="background:Template:Party color ; color:white;"|0.54
7 Karol Bagh (SC) Meira Kumar Template:Party color cell INC 151,336 52.53 Kalka Das Template:Party color cell BJP 109,446 37.99 style="background:Template:Party color ; color:white;"|41,890 style="background:Template:Party color ; color:white;"|14.54

References

  1. General Election, 1996 (Vol I, II). Election Commission of India(21 August 2018). Retrieved 12 November 2023.

Template:Delhi elections


Template:India-election-stub