Created by Advsunilnshah
Last edited August 14, 2025

Template:For Template:Infobox election

Provincial elections were held in the Pakistani province of Punjab on to elect the members of the 17th Provincial Assembly of the Punjab on 25 July 2018, alongside nationwide general elections and three other provincial elections in Sindh, Balochistan and Khyber Pakhtunkhwa. The remaining two territories of Pakistan, AJK and Gilgit-Baltistan, were ineligible to vote due to their disputed status.[1][2]

After the elections, Pakistan Tehreek-e-Insaf was able to form the government in Punjab, with Sardar Usman Buzdar as the Chief Minister of Punjab.[3]

Background

In the 2013 elections, the Pakistan Muslim League (N) came out with well above a supermajority in the assembly with a landslide haul of 313 seats, and were comfortably able to form a government. They were followed by the Pakistan Tehreek-e-Insaf, which held only 30 seats.

The election was notable for the downfall of the Pakistan Peoples Party and the Pakistan Muslim League (Q), which, before the elections, held 106 and 79 seats respectively but were reduced to merely 8 seats each, due to the rise of PTI and PML (N), although the sheer numbers that the PML (N) held in the assembly shocked many analysts.[4]

Shehbaz Sharif, brother of PML (N) chairman and two-time Prime Minister, Nawaz Sharif, became Chief Minister for the third time in his life, securing over 300 votes in the assembly.[5]

Janoobi Punjab Sooba Mahaz

On April 10, 2018, 10 of the ruling PML-N's prominent elected candidates from South Punjab, parted ways from the party and announced a movement for the creation of South Punjab province.[6] The movement was titled Janoobi Punjab Sooba Mahaz (lit. Front for South Punjab Province). In the coming weeks, the movement garnered widespread support and dissident MPs from the ruling coalition, as well as independents, started joining it.[7] At its peak, the movement had the backing of 42 MPs.[8] On May 8, 2018, the movement announced its merger with Pakistan Tehreek-e-Insaf, the opposition party in the province, after PTI assured JPSM's leaders that creating the South Punjab province is a priority item in their manifesto for the 2018 elections.[9]

Results

style="background:Template:Party color; width:49.72%;" | 184 style="background:Template:Party color; width:44.32%;" | 164 style="background:Template:Party color; width:2.70%;" | 10 style="background:Template:Party color; width:1.88%;" | 7 1 3
Template:Color Template:Color Template:Color Template:Color Template:Color Template:Color

Template:Pie chart Template:Pie chart The results showed a virtual tie between the Pakistan Tehreek-e-Insaf (PTI) and the Pakistan Muslim League (N) (PML(N)). With 24 independents joining the party, the PTI came up just short of an absolute majority. The PTI and the Pakistan Muslim League (Q) (PML(Q)) formed a coalition government in Punjab Assembly.

Party Votes Seats
General Women Non-Muslims Total +/−
No. % Contested Won Independents joined Total
bgcolor="Template:Party color" | Pakistan Tehreek-e-Insaf 11,157,945 33.72 284 123 24 147 33 4 184 Template:Increase154
bgcolor="Template:Party color" | Pakistan Muslim League (N) 10,550,406 31.88 270 129 1 130 30 4 164 Template:Decrease149
bgcolor="Template:Party color" | Pakistan Muslim League (Q) 392,419 1.19 7 7 1 8 2 0 10 Template:Increase2
bgcolor="Template:Party color" | Pakistan People's Party 1,781,330 5.38 239 6 0 6 1 0 7 Template:Decrease1
Tehreek-e-Labbaik Pakistan 1,893,453 5.72 264 0 0 0 0 0 0 Template:Steady
Pakistan Rah-e-Haq Party 0 0.00 0 0 1 1 0 0 1 Template:Increase1
Independents 6,146,632 18.57 2,255 30 Template:Decrease27 3 3 Template:Decrease4
bgcolor="Template:Party color" | Valid Votes 33,093,912 97.40 3,975 296 296 66 8 369
Rejected votes 882,575 2.60
Total Votes Polled 33,976,487 100
Registered voters/Turnout 60,197,876 56.44 Election was postponed in PP-87 Mianwali-III and PP-103 Faisalabad-VII[10]
Source: Election Commission of Pakistan[11][12][13]

Region-wise results

Region Seats PTI PML(N) PML(Q) PPP PRHP IND Election Postponed
North Punjab 27 23 2 1 0 0 1 0
Central Punjab 175 66 99 5 1 1 1 2
South Punjab 95 58 29 2 5 0 1 0
Total 297 147 130 8 6 3 1 2

Division-wise results

Division Seats PTI PML(N) PML(Q) PPP PRHP IND Election Postponed
Rawalpindi 27 23 2 1 0 0 1 0
Gujranwala 44 10 29 5 0 0 0 0
Sargodha 21 14 6 0 0 0 0 1
Faisalabad 38 21 14 0 1 1 0 1
Lahore 52 16 36 0 0 0 0 0
Sahiwal 20 5 14 0 0 0 1 0
Multan 34 20 13 0 1 0 0 0
Bahawalpur 31 12 13 2 4 0 0 0
D.G Khan 30 26 3 0 0 0 1 0
Total 297 147 130 8 6 1 3 2


District-wise results

Division District Total seats PTI PML(N) PML(Q) PPP PRHP IND Election Postponed
Rawalpindi Attock 5 4 1 0 0 0 0 0
Rawalpindi 15 14 0 0 0 0 1 0
Chakwal 4 2 1 1 0 0 0 0
Jhelum 3 3 0 0 0 0 0 0
Gujranwala Gujrat 7 4 0 3 0 0 0 0
Sialkot 11 1 9 1 0 0 0 0
Narowal 5 1 4 0 0 0 0 0
Gujranwala 14 0 14 0 0 0 0 0
Mandi Bahauddin 4 2 1 1 0 0 0 0
Hafizabad 3 2 1 0 0 0 0 0
Sargodha Sargodha 10 5 5 0 0 0 0 0
Khushab 3 2 1 0 0 0 0 0
Mianwali 4 3 0 0 0 0 0 1
Bhakkar 4 4 0 0 0 0 0 0
Faisalabad Chiniot 4 2 1 0 1 0 0 0
Faisalabad 21 10 10 0 0 0 0 1
Toba Tek Singh 6 3 3 0 0 0 0 0
Jhang 7 6 0 0 0 1 0 0
Lahore Nankana Sahib 4 1 3 0 0 0 0 0
Sheikhupura 9 4 5 0 0 0 0 0
Lahore 30 8 22 0 0 0 0 0
Kasur 9 3 6 0 0 0 0 0
Sahiwal Okara 8 0 7 0 0 0 1 0
Sahiwal 7 2 5 0 0 0 0 0
Pakpattan 5 3 2 0 0 0 0 0
Multan Khanewal 8 4 4 0 0 0 0 0
Multan 13 10 2 0 1 0 0 0
Lodhran 5 2 3 0 0 0 0 0
Vehari 8 4 4 0 0 0 0 0
Bahawalpur Bahawalnagar 8 2 6 0 0 0 0 0
Bahawalpur 10 3 5 2 0 0 0 0
Rahim Yar Khan 13 7 2 0 4 0 0 0
Dera Ghazi Khan Muzaffargarh 12 10 2 0 0 0 0 0
Layyah 5 3 1 0 0 0 1 0
Dera Ghazi Khan 8 8 0 0 0 0 0 0
Rajanpur 5 5 0 0 0 0 0 0
Total 297 147 130 8 6 1 3 2

Constituency-wise results

Template:Static row numbers

District Constituency Winner Runner Up Margin Turnout

%

No. Name Candidate Party Votes % Candidate Party Votes %
Attock PP-1 Attock-I Syed Yawer Abbas Bukhari bgcolor="Template:Party color" | PTI 39,667 34.38 Hameed Akbar IND 24,192 20.97 15,475 54.43
PP-2 Attock-II Jahangir Khanzada bgcolor="Template:Party color" | PML(N) 46,002 38.38 Qazi Ahmed Akbar bgcolor="Template:Party color" | PTI 42,922 35.81 3,080 49.79
PP-3 Attock-III Tahir Sadiq Khan bgcolor="Template:Party color" | PTI 62,391 45.46 Asif Ali Malik bgcolor="Template:Party color" | PML(N) 31,089 22.65 31,302 62.48
PP-4 Attock-IV Malik Muhammad Anwar bgcolor="Template:Party color" | PTI 49,823 31.42 Sher Ali Khan bgcolor="Template:Party color" | PML(N) 40,535 25.57 9,288 66.91
PP-5 Attock-V Malik Jamshed Altaf bgcolor="Template:Party color" | PTI 57,333 36.94 Malik Bahadur Yar bgcolor="Template:Party color" | PML(N) 36,155 23.29 21,178 58.97
Rawalpindi PP-6 Rawalpindi-I Muhamamd Latasab Satti bgcolor="Template:Party color" | PTI 64,642 42.03 Raja Ashfaq Sarwar bgcolor="Template:Party color" | PML(N) 56,772 36.91 7,870 57.55
PP-7 Rawalpindi-II Raja Sagheer Ahmed IND 44,363 28.78 Raja Muhammad Ali bgcolor="Template:Party color" | PML(N) 42,459 27.54 1,904 53.52
PP-8 Rawalpindi-III Javed Kausar bgcolor="Template:Party color" | PTI 48,221 33.87 Khurram Pervez Raja PPP 42,196 29.63 6,025 51.04
PP-9 Rawalpindi-IV Chaudhary Sajid Mehmood bgcolor="Template:Party color" | PTI 51,686 34.82 Chaudhry Sarfaraz Ahmad Khan PPP 29,319 19.75 22,367 58.08
PP-10 Rawalpindi-V Chaudhary Nisar Ali Khan IND 53,212 33.35 Naseer Ul Husnain Shah IND 22,271 13.96 30,941 61.12
PP-11 Rawalpindi-VI Chaudhry Muhammad Adnan bgcolor="Template:Party color" | PTI 42,892 57.87 Raja Arshad Mehmood bgcolor="Template:Party color" | PML(N) 23,838 32.16 19,054 46.71
PP-12 Rawalpindi-VII Wasiq Qayyum Abbasi bgcolor="Template:Party color" | PTI 27,415 46.56 Chaudhary Nisar Ali Khan IND 11,110 18.87 16,305 52.58
PP-13 Rawalpindi-VIII Amjad Mehmood Chaudhry bgcolor="Template:Party color" | PTI 39,943 57.50 Chaudhry Sarfraz Afzal bgcolor="Template:Party color" | PML(N) 12,512 18.01 27,431 53.64
PP-14 Rawalpindi-IX Muhammad Basharat Raja bgcolor="Template:Party color" | PTI 54,211 52.33 Usama Chaudary bgcolor="Template:Party color" | PML(N) 32,855 31.72 21,356 51.34
PP-15 Rawalpindi-X Umer Tanveer bgcolor="Template:Party color" | PTI 38,584 54.04 Malik Iftikhar Ahmed bgcolor="Template:Party color" | PML(N) 22,316 31.26 16,268 52.11
PP-16 Rawalpindi-XI Raja Rashid Hafeez bgcolor="Template:Party color" | PTI 64,695 53.04 Arslan Hafeez bgcolor="Template:Party color" | PML(N) 44,559 36.53 20,136 50.99
PP-17 Rawalpindi-XII Fayaz Ul Hasan Chohan bgcolor="Template:Party color" | PTI 40,984 48.56 Raja Abdul Hanif bgcolor="Template:Party color" | PML(N) 30,359 35.97 10,625 51.91
PP-18 Rawalpindi-XIII Ejaz Khan bgcolor="Template:Party color" | PTI 44,054 43.93 Malik Shakeel Awan bgcolor="Template:Party color" | PML(N) 33,129 33.03 10,925 52.28
PP-19 Rawalpindi-XIV Ammar Saddique Khan bgcolor="Template:Party color" | PTI 59,568 50.23 Malik Umer Farooq bgcolor="Template:Party color" | PML(N) 30,424 25.66 29,144 63.46
PP-20 Rawalpindi-XV Malik Taimoor Masood bgcolor="Template:Party color" | PTI 40,367 42.92 Faisal Iqbal bgcolor="Template:Party color" | PML(N) 26,163 27.64 14,204 54.02
Chakwal PP-21 Chakwal-I Raja Yasir Humayun bgcolor="Template:Party color" | PTI 77,528 50.76 Sultan Haider Ali Khan bgcolor="Template:Party color" | PML(N) 65,500 42.89 12,028 58.69
PP-22 Chakwal-II Tanveer Aslam Malik bgcolor="Template:Party color" | PML(N) 73,523 45.44 Tariq Mehmood Afzal bgcolor="Template:Party color" | PTI 70,883 43.81 2,640 58.10
PP-23 Chakwal-III Sardar Aftab Akbar Khan bgcolor="Template:Party color" | PTI 78,310 53.60 Mushtaq Ahmad bgcolor="Template:Party color" | PML(N) 45,516 31.15 32,794 56.73
PP-24 Chakwal-IV Ammar Yasir bgcolor="Template:Party color" | PML(Q) 81,510 50.03 Shehryar Malik bgcolor="Template:Party color" | PML(N) 63,063 38.70 18,447 58.45
Jhelum PP-25 Jhelum-I Raja Yawar Kamal Khan bgcolor="Template:Party color" | PTI 59,885 35.02 Mahar Muhammad Fayyaz bgcolor="Template:Party color" | PML(N) 56,505 33.04 3,380 54.58
PP-26 Jhelum-II Chaudhry Zafar Iqbal bgcolor="Template:Party color" | PTI 64,227 44.55 Chaudhry Lal Hussain bgcolor="Template:Party color" | PML(N) 41,679 28.91 22,548 47.67
PP-27 Jhelum-III Fawad Chaudhry bgcolor="Template:Party color" | PTI 67,444 41.14 Nasir Mehmood bgcolor="Template:Party color" | PML(N) 65,501 39.95 1,943 54.07
Gujrat PP-28 Gujrat-I Shujahat Nawaz bgcolor="Template:Party color" | PML(Q) 56,484 41.03 Nawabzada Haider Mahdi bgcolor="Template:Party color" | PML(N) 41,470 30.13 15,014 54.97
PP-29 Gujrat-II Abdullah Warraich bgcolor="Template:Party color" | PML(Q) 45,380 34.98 Moeen Nawaz Warraich bgcolor="Template:Party color" | PML(N) 30,239 23.31 15,141 50.64
PP-30 Gujrat-III Chaudhry Parvez Elahi bgcolor="Template:Party color" | PML(Q) 75,808 54.71 Zulfiqar Ali Warraich bgcolor="Template:Party color" | PML(N) 29,186 21.07 46,622 48.46
PP-31 Gujrat-IV Saleem Sarwar Jaura bgcolor="Template:Party color" | PTI 51,131 48.50 Imran Zafar bgcolor="Template:Party color" | PML(N) 20,513 19.46 30,618 45.16
PP-32 Gujrat-V Mian Akhtar Hayat bgcolor="Template:Party color" | PTI 42,264 33.11 Mian Tariq Mehmood bgcolor="Template:Party color" | PML(N) 37,569 29.43 4,695 47.35
PP-33 Gujrat-VI Chaudhry Liaqat Ali bgcolor="Template:Party color" | PTI 51,139 36.78 Shabbir Ahmad bgcolor="Template:Party color" | PML(N) 48,697 35.02 2,442 51.12
PP-34 Gujrat-VII Arshad Chaudhary bgcolor="Template:Party color" | PTI 58,211 37.78 Raja Aslam Khan bgcolor="Template:Party color" | PML(N) 50,632 32.86 7,579 52.57
Sialkot PP-35 Sialkot-I Arif Iqbal bgcolor="Template:Party color" | PML(N) 46,370 37.98 Mirza Dilawar Baig bgcolor="Template:Party color" | PTI 33,887 27.76 12,483 57.08
PP-36 Sialkot-II Muhammad Akhlaq bgcolor="Template:Party color" | PTI 51,496 46.91 Muhammad Akram bgcolor="Template:Party color" | PML(N) 42,499 38.71 8,997 51.80
PP-37 Sialkot-III Khuwaja Mansha Ullah bgcolor="Template:Party color" | PML(N) 50,890 45.08 Muhammad Ashiq bgcolor="Template:Party color" | PTI 46,552 41.24 4,338 51.00
PP-38 Sialkot-IV Choudhary Khush Akhtar Subhani bgcolor="Template:Party color" | PML(N) 57,636 47.69 Saeed Ahmad Bhalli bgcolor="Template:Party color" | PTI 40,575 33.57 17,061 59.39
PP-39 Sialkot-V Rana Liaqat Ali IND 30,891 26.39 Mirza Altaf Hussain bgcolor="Template:Party color" | PML(N) 30,770 26.29 121 55.36
PP-40 Sialkot-VI Rana Muhammad Afzal bgcolor="Template:Party color" | PML(N) 52,577 44.12 Chaudhry Amjad Ali Bajwa bgcolor="Template:Party color" | PTI 36,209 30.38 16,368 55.77
PP-41 Sialkot-VII Muhammad Rizwan bgcolor="Template:Party color" | PML(Q) 32,833 28.74 Syed Atta Ul Hassan bgcolor="Template:Party color" | PML(N) 26,902 23.55 5,931 56.31
PP-42 Sialkot-VIII Zeeshan Rafiq bgcolor="Template:Party color" | PML(N) 52,630 46.75 Chaudhry Sadaqat Ali bgcolor="Template:Party color" | PTI 30,185 26.81 22,445 55.02
PP-43 Sialkot-IX Chaudhry Naveed Ashraf bgcolor="Template:Party color" | PML(N) 55,555 47.00 Nasir Mehmood Cheema bgcolor="Template:Party color" | PTI 37,287 31.55 18,268 58.10
PP-44 Sialkot-X Chaudhry Arshad Javaid Warraich bgcolor="Template:Party color" | PML(N) 58,041 51.34 Chaudhry Azeem Ghumman bgcolor="Template:Party color" | PTI 45,818 40.53 12,223 57.80
PP-45 Sialkot-XI Rana Abdul Sattar bgcolor="Template:Party color" | PML(N) 53,767 50.89 Malik Jamshed Ghias bgcolor="Template:Party color" | PTI 35,946 34.02 17,821 57.37
Narowal PP-46 Narowal-I Syed Saeed ul Hassan IND 37,388 35.95 Awais Qasim bgcolor="Template:Party color" | PTI 30,160 29.00 7,228 56.14
PP-47 Narowal-II Muhammad Ghayas Uddin bgcolor="Template:Party color" | PML(N) 18,484 17.77 Naimat Ali Javed bgcolor="Template:Party color" | PTI 13,338 12.82 5,146 53.37
PP-48 Narowal-III Rana Mannan Khan bgcolor="Template:Party color" | PML(N) 47,255 44.67 Muhammad Arif Khan bgcolor="Template:Party color" | PTI 30,378 28.71 16,877 51.58
PP-49 Narowal-IV Bilal Akbar Khan bgcolor="Template:Party color" | PML(N) 44,192 41.55 Riffat Javaid bgcolor="Template:Party color" | PTI 17,137 16.11 27,055 57.67
PP-50 Narowal-V Khawaja Muhammad Waseem bgcolor="Template:Party color" | PML(N) 61,507 50.07 Muhammad Sajjad bgcolor="Template:Party color" | PTI 44,031 35.85 17,476 56.81
Gujranwala PP-51 Gujranwala-I Shaukat Manzoor Cheema bgcolor="Template:Party color" | PML(N) 59,343 48.52 Muhammad Shabir Akram bgcolor="Template:Party color" | PTI 27,516 22.50 31,827 53.70
PP-52 Gujranwala-II Chaudhary Aadil Bakhsh Chattha bgcolor="Template:Party color" | PML(N) 55,195 43.52 Muhammad Ahmad Chattha bgcolor="Template:Party color" | PTI 54,097 42.69 1,098 55.83
PP-53 Gujranwala-III Bilal Farooq Tarar bgcolor="Template:Party color" | PML(N) 47,337 47.19 Jamal Nasir Cheema bgcolor="Template:Party color" | PTI 35,045 34.93 12,292 52.97
PP-54 Gujranwala-IV Imran Khalid Butt bgcolor="Template:Party color" | PML(N) 50,987 45.74 Rizwan Ullah Butt bgcolor="Template:Party color" | PTI 49,635 44.53 1,352 52.57
PP-55 Gujranwala-V Muhammad Nawaz Chohan bgcolor="Template:Party color" | PML(N) 36,882 46.94 Muhammad Arqam Khan bgcolor="Template:Party color" | PTI 22,594 28.76 14,288 54.27
PP-56 Gujranwala-VI Muhammad Toufeeq Butt bgcolor="Template:Party color" | PML(N) 47,387 52.96 Chaudhry Muhammad Tariq bgcolor="Template:Party color" | PTI 29,113 32.54 18,274 51.65
PP-57 Gujranwala-VII Chaudhary Ashraf Ali bgcolor="Template:Party color" | PML(N) 56,512 46.41 Asad Ullah bgcolor="Template:Party color" | PTI 40,720 33.44 15,792 50.33
PP-58 Gujranwala-VIII Abdul Rauf Mughal bgcolor="Template:Party color" | PML(N) 44,237 45.97 S A Hameed bgcolor="Template:Party color" | PTI 28,528 29.65 15,709 49.18
PP-59 Gujranwala-IX Chaudhry Waqar Ahmad Cheema bgcolor="Template:Party color" | PML(N) 40,062 44.47 Sohail Zafar Cheema bgcolor="Template:Party color" | PTI 20,532 22.79 19,530 53.26
PP-60 Gujranwala-X Qaiser Iqbal bgcolor="Template:Party color" | PML(N) 39,828 36.05 Chaudhry Zafarullah Cheema bgcolor="Template:Party color" | PTI 30,022 27.18 9,806 56.90
PP-61 Gujranwala-XI Chaudhry Akhtar Ali Khan bgcolor="Template:Party color" | PML(N) 44,936 47.14 Ehsan Ullah Virk bgcolor="Template:Party color" | PTI 29,319 30.76 15,617 54.25
PP-62 Gujranwala-XII Aman Ullah Warraich bgcolor="Template:Party color" | PML(N) 46,927 47.78 Shazia Bano Mazhar Javed bgcolor="Template:Party color" | PTI 25,924 26.40 21,003 55.59
PP-63 Gujranwala-XIII Muhammad Iqbal Gujjar bgcolor="Template:Party color" | PML(N) 30,477 31.14 Rana Umar Nazir Khan bgcolor="Template:Party color" | PTI 23,881 24.40 6,596 58.44
PP-64 Gujranwala-XIV Irfan Bashir bgcolor="Template:Party color" | PML(N) 46,756 40.37 Khalid Pervaz Virk bgcolor="Template:Party color" | PTI 39,163 33.81 7,593 57.09
Mandi Bahauddin PP-65 Mandi Bahauddin-I Hameeda Mian bgcolor="Template:Party color" | PML(N) 72,447 54.60 Arshad Mahmood bgcolor="Template:Party color" | PTI 46,356 34.94 26,091 50.63
PP-66 Mandi Bahauddin-II Muhammad Tariq Tarar bgcolor="Template:Party color" | PTI 47,148 36.88 Syed Tariq Yaqoob IND 39,822 31.15 7,326 54.57
PP-67 Mandi Bahauddin-III Sajid Ahmad Khan IND 60,233 46.30 Shahid Naseem Tahir bgcolor="Template:Party color" | PTI 25,531 19.63 34,702 56.66
PP-68 Mandi Bahauddin-IV Gulraiz Afzal Gondal bgcolor="Template:Party color" | PTI 37,982 28.57 Qamar Khan IND 35,791 26.93 2,191 53.69
Hafizabad PP-69 Hafizabad-I Mamoon Jaffar Tarar bgcolor="Template:Party color" | PTI 58,421 42.34 Mian Shahid Hussain Khan bgcolor="Template:Party color" | PML(N) 51,708 37.48 6,713 62.70
PP-70 Hafizabad-II Muzaffer Ali Sheikh bgcolor="Template:Party color" | PML(N) 49,116 38.53 Malik Fayaz Ahmad bgcolor="Template:Party color" | PTI 46,118 36.18 2,998 55.20
PP-71 Hafizabad-III Muhammad Ahsan Jahangir bgcolor="Template:Party color" | PTI 47,892 37.01 Syed Shoaib Shahnawaz TLP 31,058 24.00 16,834 60.02
Sargodha PP-72 Sargodha-I Sohaib Ahmad Malik bgcolor="Template:Party color" | PML(N) 64,908 46.29 Hassan Inam Piracha bgcolor="Template:Party color" | PTI 56,989 40.64 7,919 58.78
PP-73 Sargodha-II Yasir Zafar Sandhu bgcolor="Template:Party color" | PML(N) 45,778 33.90 Khaliq Dad bgcolor="Template:Party color" | PTI 30,087 22.28 15,691 55.99
PP-74 Sargodha-III Mian Manazir Hussain Ranjha bgcolor="Template:Party color" | PML(N) 51,526 42.45 Muhammad Ansar Iqbal bgcolor="Template:Party color" | PTI 50,382 41.51 1,144 57.18
PP-75 Sargodha-IV Muhammad Muneeb Sultan Cheema bgcolor="Template:Party color" | PTI 63,356 47.30 Muhammad Umar Kalyar bgcolor="Template:Party color" | PML(N) 50,477 37.68 12,879 60.92
PP-76 Sargodha-V Chaudhry Faisal Farooq Cheema bgcolor="Template:Party color" | PTI 60,707 44.20 Kamil Shameel bgcolor="Template:Party color" | PML(N) 53,463 38.93 7,244 58.69
PP-77 Sargodha-VI Liaqat Ali Khan bgcolor="Template:Party color" | PML(N) 58,405 50.55 Muhammad Iqbal bgcolor="Template:Party color" | PTI 37,878 32.78 20,527 52.53
PP-78 Sargodha-VII Ansar Majeed Khan Niazi bgcolor="Template:Party color" | PTI 46,146 43.98 Ammara Rizwan Gill bgcolor="Template:Party color" | PML(N) 43,135 41.11 3,011 53.80
PP-79 Sargodha-VIII Rana Munawar Hussain bgcolor="Template:Party color" | PML(N) 54,323 42.22 Faisal Javed bgcolor="Template:Party color" | PTI 39,075 30.37 15,248 60.42
PP-80 Sargodha-IX Ghulam Ali Asghar Khan bgcolor="Template:Party color" | PTI 60,723 48.06 Taimur Ali Khan bgcolor="Template:Party color" | PML(N) 39,711 31.43 21,012 57.16
PP-81 Sargodha-X Chaudhry Iftikhar Hussain bgcolor="Template:Party color" | PTI 41,633 32.36 Syed Javaid Hasnain bgcolor="Template:Party color" | PML(N) 40,752 31.67 881 56.93
Khushab PP-82 Khushab-I Fateh Khaliq bgcolor="Template:Party color" | PTI 71,925 46.94 Karam Elahi Bandial bgcolor="Template:Party color" | PML(N) 43,244 28.22 28,681 58.29
PP-83 Khushab-II Ghulam Rasool Sangha IND 69,036 44.41 Muhammad Asif Malik bgcolor="Template:Party color" | PML(N) 47,764 30.72 21,272 56.04
PP-84 Khushab-III Muhammad Waris Shad bgcolor="Template:Party color" | PML(N) 66,775 41.90 Shujah Muhammad Khan bgcolor="Template:Party color" | PTI 60,288 37.83 6,487 61.86
Mianwali PP-85 Mianwali-I Abdul Rehman Khan bgcolor="Template:Party color" | PTI 76,122 61.52 Amanat Ullah Khan bgcolor="Template:Party color" | PML(N) 35,370 28.59 40,752 54.86
PP-86 Mianwali-II Amin Ullah Khan bgcolor="Template:Party color" | PTI 59,248 48.58 Adil Abdullah Khan IND 27,673 22.69 31,575 54.75
PP-87 Mianwali-III Election postponed
PP-88 Mianwali-IV Muhammad Sibtain Khan bgcolor="Template:Party color" | PTI 56,016 42.98 Muhammad Feroze Joiya bgcolor="Template:Party color" | PML(N) 38,046 29.19 17,970 60.82
Bhakkar PP-89 Bhakkar-I Ameer Muhammad Khan IND 63,414 44.49 Farooq Azam Khan bgcolor="Template:Party color" | PML(N) 32,658 22.91 30,756 66.21
PP-90 Bhakkar-II Saeed Akbar Khan IND 59,490 43.92 Irfan Ullah Khan NIazi bgcolor="Template:Party color" | PML(N) 45,026 33.24 14,464 66.14
PP-91 Bhakkar-III Ghazanfer Abbas bgcolor="Template:Party color" | PTI 75,581 48.93 Saeed Akbar Khan IND 74,022 47.92 1,559 71.42
PP-92 Bhakkar-IV Amir Inayat Khan Shahani bgcolor="Template:Party color" | PTI 61,819 46.55 Malik Zaheer Ahmad IND 53,406 39.44 8,413 65.32
Chiniot PP-93 Chiniot-I Taimoor Ali Lali IND 46,733 48.59 Muhammad Haider Lali bgcolor="Template:Party color" | PTI 40,819 42.41 5,914 49.74
PP-94 Chiniot-II Ilyas Chinioti bgcolor="Template:Party color" | PML(N) 52,745 49.25 Ali Hassan Raza Qazi bgcolor="Template:Party color" | PTI 22,366 20.89 30,379 60.17
PP-95 Chiniot-III Syed Hassan Murtaza PPP 38,115 34.77 Muhammad Rehmat Ullah IND 34,144 31.35 4,011 63.47
PP-96 Chiniot-IV Saleem Bibi Bharwana bgcolor="Template:Party color" | PTI 29,738 26.90 Muhammad Saqlain Anwar bgcolor="Template:Party color" | PML(N) 26,474 23.95 3,264 61.94
Faisalabad PP-97 Faisalabad-I Muhammad Ajmal Cheema IND 42,405 34.33 Ali Afzal Sahi bgcolor="Template:Party color" | PTI 37,973 30.74 4,432 58.22
PP-98 Faisalabad-II Rana Shoaib Adrees Khan bgcolor="Template:Party color" | PML(N) 55,727 44.24 Muhammad Afzal Sahi bgcolor="Template:Party color" | PTI 44,993 35.72 10,734 59.01
PP-99 Faisalabad-III Chaudhry Ali Akhter Khan bgcolor="Template:Party color" | PTI 49,260 45.79 Akbar Ali bgcolor="Template:Party color" | PML(N) 43,765 40.69 5,495 57.30
PP-100 Faisalabad-IV Chaudhry Zaheer Ud Din bgcolor="Template:Party color" | PTI 41,357 35.63 Iffat Mairaj Awan bgcolor="Template:Party color" | PML(N) 25,113 21.64 16,244 53.66
PP-101 Faisalabad-V Rai Haidar Ali Khan bgcolor="Template:Party color" | PML(N) 46,097 36.97 Ghulam Haider Bari bgcolor="Template:Party color" | PTI 44,308 35.54 1,789 54.92
PP-102 Faisalabad-VI Adil Pervaiz bgcolor="Template:Party color" | PTI 38,121 31.12 Sikandar Hayyat Khan bgcolor="Template:Party color" | PML(N) 36,960 30.17 1,161 56.83
PP-103 Faisalabad-VII Election postponed[14]
PP-104 Faisalabad-VIII Muhammad Safdar Shakir bgcolor="Template:Party color" | PML(N) 42,756 34.56 Shahid Khalil Noor bgcolor="Template:Party color" | PTI 33,400 27.00 9,356 55.84
PP-105 Faisalabad-IX Hafiz Mumtaz Ahmed bgcolor="Template:Party color" | PTI 50,267 37.15 Kashif Raheem Khan bgcolor="Template:Party color" | PML(N) 42,492 31.40 7,775 55.79
PP-106 Faisalabad-X Umar Farooq IND 49,996 39.73 Sardar Dilnawaz Ahmad bgcolor="Template:Party color" | PTI 40,413 32.12 9,583 56.40
PP-107 Faisalabad-XI Shafiq Ahmad bgcolor="Template:Party color" | PML(N) 36,901 41.35 Khalid Rafi bgcolor="Template:Party color" | PTI 33,511 37.55 3,390 54.77
PP-108 Faisalabad-XII Muhammad Ajmal bgcolor="Template:Party color" | PML(N) 46,055 42.13 Aftab Ahmad Khan bgcolor="Template:Party color" | PTI 43,471 39.77 2,584 59.04
PP-109 Faisalabad-XIII Chaudhry Zafar Iqbal Nagra bgcolor="Template:Party color" | PML(N) 53,100 47.69 Nadeem Aftab Sindhu bgcolor="Template:Party color" | PTI 46,129 41.43 6,971 58.98
PP-110 Faisalabad-XIV Khayal Ahmad bgcolor="Template:Party color" | PTI 69,509 51.28 Malik Muhammad Nawaz bgcolor="Template:Party color" | PML(N) 58,444 43.12 11,065 60.43
PP-111 Faisalabad-XV Shakeel Shahid bgcolor="Template:Party color" | PTI 57,539 40.52 Asrar Ahmed Khan bgcolor="Template:Party color" | PML(N) 51,654 36.38 5,885 57.08
PP-112 Faisalabad-XVI Muhammad Tahir Pervaiz bgcolor="Template:Party color" | PML(N) 49,455 46.96 Adnan Anwar bgcolor="Template:Party color" | PTI 46,769 44.41 2,686 55.17
