1967 Mysore State Legislative Assembly election

Created by Sameer481
Last edited April 3, 2026


Template:Infobox electionThe 1967 Mysore State Legislative Assembly election was held in the Indian state of Mysore (currently Karnataka) to elect 216 members to the Mysore Legislative Assembly.[1]

Results

Template:Election table !colspan=10|File:India Mysore Legislative Assembly 1967.svg |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Contestants
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of votes
!style="background-color:#E9E9E9" |Vote share
!style="background-color:#E9E9E9" |Net change
|- style="background: #90EE90;" | Template:Party color cell |align="left"|Indian National Congress||216||126||Template:Decrease 12||3,636,374||48.43%||Template:Decrease 1.79 |- | Template:Party color cell |align="left"|Praja Socialist Party||52||20||Template:Steady 0 ||666,662||8.88%||Template:Decrease 5.20 |- | Template:Party color cell |align="left"|Swatantra Party||45||16||Template:Increase 7||497,055 ||6.62%||Template:Decrease 0.53 |- | Template:Party color cell |align="left"|Samyukta Socialist Party||17||6||||185,222||2.47%|| |- | Template:Party color cell |align="left"|Bharatiya Jana Sangh||37||4||||211,966||2.82%|| |- | Template:Party color cell |align="left"|Communist Party of India||10||1||||82,531||1.10%||N/A |- | Template:Party color cell |align="left"|Republican Party of India||12||1||||57,739||0.77%||N/A |- | Template:Party color cell |align="left"|Communist Party of India||6||1||||38,737||0.52%||N/A |- | Template:Party color cell |align="left"|Independents||||41||Template:Increase 14||2,129,786||28.36%||N/A |- | |align="left"|Total||||216|||||||| |- |}

Results by constituency

  • Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Turnout Winner Runner Up Margin
#k Names % Candidate Party Votes % Candidate Party Votes %
1 Aurad 70.37% M. R. S. Rao Template:Party name with color 25,965 57.36% P. G. R. Patil Template:Party name with color 19,299 42.64% style="background:Template:Party colour"|6,666
2 Bhalki 63.21% B. Shivalingappa Template:Party name with color 23,210 65.73% B. R. L. Rao Template:Party name with color 12,099 34.27% style="background:Template:Party colour"|11,111
3 Hulsoor 45.42% P. R. Dhondibha Template:Party name with color 13,220 53.44% B. D. Tipkurle Template:Party name with color 10,785 43.60% style="background:Template:Party colour"|2,435
4 Bidar 64.99% C. Gurupadappa Template:Party name with color 21,514 57.53% M. A. Khan Template:Party name with color 15,880 42.47% style="background:Template:Party colour"|5,634
5 Humnabad 60.07% V. N. Patil Neelappa Template:Party name with color 16,019 45.93% G. M. Kheny Template:Party name with color 14,488 41.54% style="background:Template:Party colour"|1,531
6 Basavakalyan 65.32% S. Sanganbasappa Template:Party name with color 16,115 44.61% Bapurao Anand Rao Template:Party name with color 10,233 28.33% style="background:Template:Party colour"|5,882
7 Chincholi 59.63% V. P. Basappa Template:Party name with color 31,030 87.98% R. R. J. Rao Template:Party name with color 3,617 10.26% style="background:Template:Party colour"|27,413
8 Kamalapur 55.33% L. Chandrashekhar Template:Party name with color 12,682 46.35% S. Shankershetty Template:Party name with color 8,801 32.17% style="background:Template:Party colour"|3,881
9 Aland 61.29% D. R. B. Rao Template:Party name with color 15,916 50.60% A. R. B. Rao Template:Party name with color 15,536 49.40% style="background:Template:Party colour"|380
10 Gulbarga 51.87% Mohammed Ali Mehtab Ali Template:Party name with color 17,694 53.96% Gangadhar Basappa Namoshi Template:Party name with color 13,075 39.87% style="background:Template:Party colour"|4,619
11 Afzalpur 49.82% N. S. Patil Template:Party name with color 19,761 72.17% G. A. R. Basappa Template:Party name with color 7,620 27.83% style="background:Template:Party colour"|12,141
12 Kalgi 37.28% K. R. Mallappa Template:Party name with color 16,533 76.46% A. Rao Template:Party name with color 4,223 19.53% style="background:Template:Party colour"|12,310
13 Chittapur 51.41% R. Nagappa Template:Party name with color 17,088 59.76% P. Ramreddy Template:Party name with color 8,867 31.01% style="background:Template:Party colour"|8,221
14 Sedam 54.44% Jamadanda Papiah Sarvesh Template:Party name with color 13,173 50.35% G. Tippanna Template:Party name with color 11,943 45.65% style="background:Template:Party colour"|1,230
15 Jevargi 52.83% S. Siddramgouda Template:Party name with color 16,340 54.73% N. Sharnappa Template:Party name with color 10,881 36.45% style="background:Template:Party colour"|5,459
16 Gurmitkal 41.42% N. Yenkappa Template:Party name with color 14,127 51.70% S. Bhimappa Template:Party name with color 13,200 48.30% style="background:Template:Party colour"|927
17 Yadgir 67.78% V. R. Rachangouda Template:Party name with color 23,318 55.04% K. R. Nadgouda Template:Party name with color 19,050 44.96% style="background:Template:Party colour"|4,268
18 Shahapur 58.79% R. V. N. R. K. Naik Template:Party name with color 17,864 50.71% B. Rayappagouda Template:Party name with color 17,364 49.29% style="background:Template:Party colour"|500
19 Shorapur 42.97% Raja Pidnaik Raja Krishtappa Naik Template:Party name with color 20,117 81.70% A. Wahed Template:Party name with color 4,505 18.30% style="background:Template:Party colour"|15,612
20 Devadurga 52.68% S. P. B. Patil Template:Party name with color 19,074 63.73% Sharanappa Template:Party name with color 10,857 36.27% style="background:Template:Party colour"|8,217
21 Raichur 37.84% M. N. Basappa Template:Party name with color 14,637 63.24% M. G. Mohiuddin Template:Party name with color 5,463 23.60% style="background:Template:Party colour"|9,174
22 Kalmala 20.02% N. Seshappa Template:Party name with color 6,001 61.28% B. Kristappa Template:Party name with color 2,690 27.47% style="background:Template:Party colour"|3,311
23 Manvi 45.49% B. Sharanabasawaraj Template:Party name with color 15,032 60.63% C. B. Bettadur Template:Party name with color 9,760 39.37% style="background:Template:Party colour"|5,272
24 Lingsugur 52.01% K. S. Paranagouda Template:Party name with color 20,024 67.66% R. K. N. V. Naik Template:Party name with color 9,573 32.34% style="background:Template:Party colour"|10,451
25 Sindhanur 70.21% A. Channanagowda Template:Party name with color 23,389 64.39% B. R. Basangouda Template:Party name with color 12,936 35.61% style="background:Template:Party colour"|10,453
26 Kushtagi 56.74% P. Eshwarappa Template:Party name with color 17,485 51.98% V. Rajappayya Template:Party name with color 16,150 48.02% style="background:Template:Party colour"|1,335
27 Yelburga 62.29% C. Gouda Template:Party name with color 24,256 61.92% Veerabhadrappa Template:Party name with color 14,126 36.06% style="background:Template:Party colour"|10,130
28 Gangawati 55.22% T. D. Raya Template:Party name with color 22,014 60.75% H. R. Rao Template:Party name with color 14,221 39.25% style="background:Template:Party colour"|7,793
29 Koppal 60.14% Virupaxgouda Template:Party name with color 18,770 51.05% Shankragoudaru Template:Party name with color 17,998 48.95% style="background:Template:Party colour"|772
30 Siruguppa 73.69% M. D. Gowd Template:Party name with color 22,563 54.96% B. E. Ramaiah Template:Party name with color 18,489 45.04% style="background:Template:Party colour"|4,074
31 Kurugodu 72.91% A. Karibasappa Template:Party name with color 24,892 63.27% C. M. Revanasiddaiah Template:Party name with color 14,453 36.73% style="background:Template:Party colour"|10,439
32 Bellary 65.99% V. Nagappa Template:Party name with color 27,052 62.59% T. G. Sathyanarayan Template:Party name with color 11,963 27.68% style="background:Template:Party colour"|15,089
33 Hospet 54.08% R. Nagana Gowda Template:Party name with color 19,718 58.06% P. Naglingaiah Template:Party name with color 12,736 37.50% style="background:Template:Party colour"|6,982
34 Sandur - M. Y. Ghorpade Template:Party name with color Template:Center
35 Kudligi 70.77% M. M. J. Sadyojatha Template:Party name with color 24,488 57.83% T. S. Goud Template:Party name with color 16,840 39.77% style="background:Template:Party colour"|7,648
36 Hadagali 72.73% N. M. K. Sogi Template:Party name with color 27,462 60.99% Andaneppa. C Template:Party name with color 17,563 39.01% style="background:Template:Party colour"|9,899
37 Harapanahalli 56.66% Y. Nayak Template:Party name with color 22,201 60.14% V. Shivanna Template:Party name with color 14,716 39.86% style="background:Template:Party colour"|7,485
38 Harihar 78.65% H. Siddhaveerappa Template:Party name with color 22,601 50.56% G. Veerappa Template:Party name with color 22,097 49.44% style="background:Template:Party colour"|504
39 Davanagere 67.27% Kondajji Basappa Template:Party name with color 17,809 42.65% C. Keshava Murthy Template:Party name with color 14,351 34.37% style="background:Template:Party colour"|3,458
40 Bharamasagara 61.43% G. Duggappa Template:Party name with color 18,617 54.98% M. N. K. Singh Template:Party name with color 15,247 45.02% style="background:Template:Party colour"|3,370
41 Chitradurga 71.89% H. C. Boraiah Template:Party name with color 23,906 57.05% V. T. R. Reddy Template:Party name with color 16,970 40.50% style="background:Template:Party colour"|6,936
42 Jagalur 74.80% J. R. Halsaswamy Template:Party name with color 27,787 58.80% T. Thoriyappa Template:Party name with color 19,468 41.20% style="background:Template:Party colour"|8,319
43 Molakalmuru 66.48% S. H. Basanna Template:Party name with color 20,801 53.54% K. B. Obaiah Template:Party name with color 17,388 44.76% style="background:Template:Party colour"|3,413
44 Challakere 76.28% B. L. Gowda Template:Party name with color 22,194 50.84% G. V. Anjanappa Template:Party name with color 18,609 42.63% style="background:Template:Party colour"|3,585
45 Hiriyur 54.08% D. Manjunath Template:Party name with color 17,034 51.67% Yellabovi Template:Party name with color 14,882 45.14% style="background:Template:Party colour"|2,152
46 Holalkere 71.84% B. Parameswarappa Template:Party name with color 18,261 44.46% G. Sivappa Template:Party name with color 10,701 26.05% style="background:Template:Party colour"|7,560
47 Hosadurga 66.81% M. Ramappa Template:Party name with color 22,157 55.48% M. V. Rudrappa Template:Party name with color 17,781 44.52% style="background:Template:Party colour"|4,376
48 Pavagada 58.34% P. Anjanappa Template:Party name with color 19,321 53.48% Ramappa Template:Party name with color 15,889 43.98% style="background:Template:Party colour"|3,432
49 Sira 67.04% B. N. Ramegowda Template:Party name with color 16,356 44.65% B. Puttakamaiah Template:Party name with color 7,242 19.77% style="background:Template:Party colour"|9,114
50 Kallambella 61.32% B. Ganganna Template:Party name with color 16,176 49.69% G. Marulappa Template:Party name with color 8,095 24.87% style="background:Template:Party colour"|8,081
51 Gubbi 62.34% Chikkegowda Template:Party name with color 11,962 35.30% B. G. Bhagavan Template:Party name with color 11,311 33.37% style="background:Template:Party colour"|651
52 Chikkanayakanahalli 70.04% M. S. Neelakantaswamy Template:Party name with color 19,056 46.29% C. K. Rajaiasetty Template:Party name with color 17,220 41.83% style="background:Template:Party colour"|1,836
53 Tiptur 69.45% M. S. Neelakantaswamy Template:Party name with color 19,056 52.18% V. L. Sivappa Template:Party name with color 11,699 32.04% style="background:Template:Party colour"|7,357
54 Turuvekere 71.99% M. N. Ramanna Template:Party name with color 18,022 46.31% B. Byrappaji Template:Party name with color 17,065 43.85% style="background:Template:Party colour"|957
55 Kunigal 66.81% G. Thammanna Template:Party name with color 16,930 54.25% Andanaiah Template:Party name with color 11,238 36.01% style="background:Template:Party colour"|5,692
56 Huliyurdurga 68.65% N. Huchamasti Gowda Template:Party name with color 15,126 45.08% D. T. Mayanna Template:Party name with color 15,050 44.85% style="background:Template:Party colour"|76
57 Gulur 48.85% G. Bovi Template:Party name with color 11,903 46.15% S. Chikkasiddaiah Template:Party name with color 7,531 29.20% style="background:Template:Party colour"|4,372
58 Tumkur 47.42% B. P. Gangadhar Template:Party name with color 10,509 45.09% G. C. Bhageerathamma Template:Party name with color 7,936 34.05% style="background:Template:Party colour"|2,573
59 Koratagere 51.81% T. S. Sivanna Template:Party name with color 15,938 50.95% V. A. Reddy Template:Party name with color 7,938 25.38% style="background:Template:Party colour"|8,000
60 Madhugiri 51.81% G. T. G. Reddy Template:Party name with color 17,183 54.93% T. H. Hanumantharayappa Template:Party name with color 7,083 22.64% style="background:Template:Party colour"|10,100
61 Gowribidanur 56.01% R. N. Lakshmipathi Template:Party name with color 23,598 80.47% K. H. V. Reddi Template:Party name with color 20,959 71.47% style="background:Template:Party colour"|2,639
62 Chikballapur 63.72% K. M. Puttaswamy Template:Party name with color 16,302 42.87% K. Venkatakrishnappa Template:Party name with color 12,984 34.14% style="background:Template:Party colour"|3,318
63 Sidlaghatta 72.26% B. Venkatarayappa Template:Party name with color 21,908 54.32% G. Papanna Template:Party name with color 18,422 45.68% style="background:Template:Party colour"|3,486
64 Bagepalli 49.06% A. Muniyappa Template:Party name with color 16,517 51.62% N. Adinarayana Template:Party name with color 9,408 29.40% style="background:Template:Party colour"|7,109
65 Chintamani 77.77% T. K. Gangi Reddy Template:Party name with color 29,975 60.34% M. C. Anjaneya Reddy Template:Party name with color 19,705 39.66% style="background:Template:Party colour"|10,270
66 Srinivasapur 59.33% B. L. Narayanswamy Template:Party name with color 18,801 53.88% S. B. Reddy Template:Party name with color 16,094 46.12% style="background:Template:Party colour"|2,707
67 Mulbagal 42.00% T. Channaiah Template:Party name with color 13,917 53.21% P. Muniyappa Template:Party name with color 11,581 44.28% style="background:Template:Party colour"|2,336
68 Kolar Gold Field 72.51% S. R. Gopal Template:Party name with color 20,024 56.75% C. M. Armugam Template:Party name with color 15,261 43.25% style="background:Template:Party colour"|4,763
69 Bethamangala 61.34% E. N. Gowda Template:Party name with color 18,059 60.39% B. M. S. Gowda Template:Party name with color 11,843 39.61% style="background:Template:Party colour"|6,216
70 Kolar 58.15% P. Venkatagiriappa Template:Party name with color 13,216 44.56% D. A. Rashid Template:Party name with color 9,042 30.49% style="background:Template:Party colour"|4,174
71 Vemagal 64.23% G. N. Gowda Template:Party name with color 17,014 53.76% C. Byre Gowda Template:Party name with color 12,410 39.21% style="background:Template:Party colour"|4,604
72 Malur 69.00% H. C. L. Reddy Template:Party name with color 26,284 71.25% M. R. Ramanna Template:Party name with color 8,340 22.61% style="background:Template:Party colour"|17,944
73 Malleshwaram 51.65% M. S. Krishnan Template:Party name with color 12,977 30.26% T. K. T. Gowda Template:Party name with color 11,641 27.14% style="background:Template:Party colour"|1,336
74 Gandhi nagar 51.90% Nagarathnamma Hiremath Template:Party name with color 11,638 34.72% S. V. Pathi Template:Party name with color 9,238 27.56% style="background:Template:Party colour"|2,400
75 Chickpet 61.01% Perikal. M. Mallappa Template:Party name with color 13,884 39.98% K. M. Naganna Template:Party name with color 8,835 25.44% style="background:Template:Party colour"|5,049
76 Chamrajpet 51.39% R. Dayananda Sagar Template:Party name with color 14,241 36.84% B. K. Krishniah Template:Party name with color 10,590 27.39% style="background:Template:Party colour"|3,651
77 Fort 52.96% T. R. Shamanna Template:Party name with color 18,116 53.03% P. N. S. Murthy Template:Party name with color 7,327 21.45% style="background:Template:Party colour"|10,789
78 Basavanagudi 45.79% P. Thimmaiah Template:Party name with color 10,495 35.40% M. Krishnappa Template:Party name with color 9,653 32.56% style="background:Template:Party colour"|842
79 Shivajinagar 50.36% H. R. A. Gaffar Template:Party name with color 10,148 33.45% V. Ahmed Template:Party name with color 5,646 18.61% style="background:Template:Party colour"|4,502
80 Bharathinagar 52.11% M. A. Amalorpavam Template:Party name with color 10,808 33.15% D. Poosalingam Template:Party name with color 10,560 32.39% style="background:Template:Party colour"|248
81 Shanti nagar 52.86% A. Nanjappa Template:Party name with color 11,345 32.88% B. Nanjappa Template:Party name with color 10,898 31.58% style="background:Template:Party colour"|447
82 Yelahanka 63.59% B. Narayanaswamappa Template:Party name with color 16,307 49.82% K. V. B. Gowda Template:Party name with color 15,046 45.97% style="background:Template:Party colour"|1,261
83 Uttarahalli 34.77% Y. Ramakrishna Template:Party name with color 11,886 67.31% C. V. Shamabhovi Template:Party name with color 1,550 8.78% style="background:Template:Party colour"|10,336
84 Varthur 49.74% K. Prabhakar Template:Party name with color 10,061 37.01% D. Munichinnappa Template:Party name with color 7,282 26.79% style="background:Template:Party colour"|2,779
85 Kanakapura 76.07% K. G. Thimme Gowda Template:Party name with color 20,115 54.88% S. Kariyappa Template:Party name with color 16,539 45.12% style="background:Template:Party colour"|3,576
86 Sathanur 63.93% H. Puttadasa Template:Party name with color 13,199 44.18% S. Honnaiah Template:Party name with color 12,700 42.51% style="background:Template:Party colour"|499
87 Channapatna 76.73% T. V. Krishnappa Template:Party name with color 24,875 50.90% B. J. Linge Gowda Template:Party name with color 22,991 47.05% style="background:Template:Party colour"|1,884
88 Ramanagara 55.57% B. R. Dhananjiah Template:Party name with color 22,893 65.31% T. V. Ramanna Template:Party name with color 10,151 28.96% style="background:Template:Party colour"|12,742
89 Magadi 64.54% C. R. R. Gowda Template:Party name with color 16,738 53.64% H. G. Channappa Template:Party name with color 10,562 33.85% style="background:Template:Party colour"|6,176
90 Kudur 59.92% S. Siddappa Template:Party name with color 8,892 31.37% Thimmappa Template:Party name with color 8,272 29.19% style="background:Template:Party colour"|620
91 Nelamangala 62.62% A. Hanumanthappa Template:Party name with color 17,508 56.21% H. Maregowda Template:Party name with color 9,911 31.82% style="background:Template:Party colour"|7,597
92 Doddaballapur 76.81% G. Rame Gowda Template:Party name with color 23,376 49.46% A. Neelakantaiah Template:Party name with color 21,822 46.17% style="background:Template:Party colour"|1,554
93 Devanahalli 64.02% D. S. Gowdh Template:Party name with color 19,439 48.91% B. Venkatarayappa Template:Party name with color 18,845 47.41% style="background:Template:Party colour"|594
94 Hosakote 78.06% N. Chikke Gowda Template:Party name with color 30,530 66.63% B. Chanabyre Gowda Template:Party name with color 13,337 29.11% style="background:Template:Party colour"|17,193
95 Anekal 39.05% R. Muniswamiah Template:Party name with color 12,651 56.71% B. Munivenkatappa Template:Party name with color 6,529 29.27% style="background:Template:Party colour"|6,122
96 Nagamangala 70.81% K. S. Gowda Template:Party name with color 24,428 57.59% T. N. Madappa Gowda Template:Party name with color 16,219 38.24% style="background:Template:Party colour"|8,209
97 Maddur 83.60% M. M. Gowda Template:Party name with color 27,148 52.16% S. M. Krishna Template:Party name with color 22,714 43.64% style="background:Template:Party colour"|4,434
98 Kirugavalu 75.95% G. Made Gowda Template:Party name with color 27,377 69.46% H. K. V. Gowdh Template:Party name with color 12,039 30.54% style="background:Template:Party colour"|15,338
99 Malavalli 57.51% M. Malikarjnna Swamy Template:Party name with color 21,077 65.62% M. Mahadevaswamy Template:Party name with color 7,316 22.78% style="background:Template:Party colour"|13,761
100 Mandya 73.24% Nagappa Template:Party name with color 25,462 53.54% K. Chikkalingiah Template:Party name with color 22,099 46.46% style="background:Template:Party colour"|3,363
101 Shrirangapattana 66.00% B. Doddaboregowda Template:Party name with color 13,883 33.32% A. C. Srikantaiah Template:Party name with color 13,794 33.11% style="background:Template:Party colour"|89
102 Pandavapura 65.82% N. A. Channegowda Template:Party name with color 19,460 52.18% D. Halagegowda Template:Party name with color 15,599 41.83% style="background:Template:Party colour"|3,861
103 Krishnarajpete 72.11% M. K. Bomme Gowda Template:Party name with color 28,512 70.69% S. M. Lingappa Template:Party name with color 11,048 27.39% style="background:Template:Party colour"|17,464
104 Hanur 85.35% H. Nagappa Template:Party name with color 22,939 52.07% G. Venkategowda Template:Party name with color 21,113 47.93% style="background:Template:Party colour"|1,826
105 Kollegal 54.53% B. Basavaiah Template:Party name with color 16,893 51.02% M. Siddamadaiah Template:Party name with color 14,097 42.58% style="background:Template:Party colour"|2,796
106 Bannur 75.37% T. P. Boraiah Template:Party name with color 16,360 41.89% S. Siddiah Template:Party name with color 11,950 30.60% style="background:Template:Party colour"|4,410
107 T. Narasipur 68.88% M. Rajasekara Murthy Template:Party name with color 21,455 57.53% K. K. Gowda Template:Party name with color 13,339 35.77% style="background:Template:Party colour"|8,116
108 Krishnaraja 46.63% S. Channaiah Template:Party name with color 9,041 33.30% B. N. Swamy Template:Party name with color 6,940 25.56% style="background:Template:Party colour"|2,101
109 Narasimharaja 52.39% Azeez Sait Template:Party name with color 13,166 44.89% B. K. Puttaiah Template:Party name with color 10,123 34.51% style="background:Template:Party colour"|3,043
110 Chamundeshwari 50.25% Kalastavadi Puttaswamy Template:Party name with color 15,721 58.12% M. N. Thimmaiah Template:Party name with color 9,540 35.27% style="background:Template:Party colour"|6,181
111 Nanjangud 62.37% L. Srikantaiah Template:Party name with color 12,787 41.67% N. Rachaiah Template:Party name with color 8,695 28.34% style="background:Template:Party colour"|4,092
112 Biligere 62.57% D. M. Siddaiah Template:Party name with color 14,793 45.46% N. S. Gurusiddappa Template:Party name with color 11,975 36.80% style="background:Template:Party colour"|2,818
113 Santhemarahalli 69.06% B. Rachaiah Template:Party name with color 24,082 73.31% L. H. Siddaiah Template:Party name with color 4,861 14.80% style="background:Template:Party colour"|19,221
114 Chamarajanagar 74.28% S. Puttaswamy Template:Party name with color 17,948 47.39% M. C. Basappa Template:Party name with color 16,686 44.06% style="background:Template:Party colour"|1,262
115 Gundlupet 67.64% K. S. Nagarathnamma Template:Party name with color 30,778 76.69% K. B. Jayadevappa Template:Party name with color 9,355 23.31% style="background:Template:Party colour"|21,423
116 Heggadadevankote 60.94% R. Peeranna Template:Party name with color 20,689 67.97% H. B. Chaluvaiah Template:Party name with color 6,732 22.12% style="background:Template:Party colour"|13,957
117 Hunasuru 68.52% D. Devaraj Urs Template:Party name with color 23,420 58.68% Thimmappa Template:Party name with color 15,583 39.04% style="background:Template:Party colour"|7,837
118 Krishnarajanagara 69.76% M. Basavaraju Template:Party name with color 10,418 29.66% S. H. R. Gowda Template:Party name with color 6,983 19.88% style="background:Template:Party colour"|3,435
119 Periyapatna 74.79% H. M. Channabasappa Template:Party name with color 31,287 77.48% K. P. Kariyappa Template:Party name with color 9,095 22.52% style="background:Template:Party colour"|22,192
120 Virajpet 60.64% N. Lokayya Naik Template:Party name with color 14,444 52.39% A. N. Belli Template:Party name with color 13,128 47.61% style="background:Template:Party colour"|1,316
121 Madikeri 67.23% A. P. Appanna Template:Party name with color 12,977 39.88% M. C. Nanayya Template:Party name with color 6,766 20.79% style="background:Template:Party colour"|6,211
122 Somwarpet 72.59% Gundugutti Manjanathaya Template:Party name with color 19,379 54.47% C. K. Kalappa Template:Party name with color 16,201 45.53% style="background:Template:Party colour"|3,178
123 Belur 45.51% S. H. Puttaranganath Template:Party name with color 13,478 63.68% B. H. Lakshmanaiah Template:Party name with color 6,887 32.54% style="background:Template:Party colour"|6,591
124 Arsikere 69.22% G. Channabasappa Template:Party name with color 22,847 55.90% H. S. Siddappa Template:Party name with color 15,942 39.01% style="background:Template:Party colour"|6,905
125 Gandasi 57.14% B. Nanjappa Template:Party name with color 12,971 43.10% H. R. Keshava Murthy Template:Party name with color 11,505 38.23% style="background:Template:Party colour"|1,466
126 Shravanabelagola 74.93% S. Shivappa Template:Party name with color 30,637 64.59% H. C. Srikantaiah Template:Party name with color 16,798 35.41% style="background:Template:Party colour"|13,839
127 Holenarasipur 63.98% H. D. Deve Gowda Template:Party name with color 20,594 59.12% H. D. Doddegowda Template:Party name with color 12,191 35.00% style="background:Template:Party colour"|8,403
128 Arkalgud 68.91% H. N. Nanje Gowda Template:Party name with color 22,876 64.50% G. A. Thimmappa Gowda Template:Party name with color 12,589 35.50% style="background:Template:Party colour"|10,287
129 Hassan 64.22% H. B. Jwalaniah Template:Party name with color 18,212 49.35% L. T. Karle Template:Party name with color 17,933 48.60% style="background:Template:Party colour"|279
130 Sakleshpur 76.98% K. P. Chikkegowda Template:Party name with color 22,650 52.74% B. G. Gurappa Template:Party name with color 20,293 47.26% style="background:Template:Party colour"|2,357
131 Sullia 63.52% A. Ramachandra Template:Party name with color 15,487 46.43% K. B. Naika Template:Party name with color 15,247 45.71% style="background:Template:Party colour"|240
132 Puttur 70.75% B. Vittaldas Shetty Template:Party name with color 21,534 48.34% R. Bhat Template:Party name with color 14,102 31.66% style="background:Template:Party colour"|7,432
133 Belthangady 66.84% Bantwal Vaikunta Baliga Template:Party name with color 15,476 46.56% J. B. Pereira Template:Party name with color 7,213 21.70% style="background:Template:Party colour"|8,263
134 Bantval 73.12% K. L. Rai Template:Party name with color 20,347 47.20% A. Somayaji Template:Party name with color 10,993 25.50% style="background:Template:Party colour"|9,354
135 Mangalore I 75.19% M. S. Nayak Template:Party name with color 15,105 36.82% A. R. Ahmed Template:Party name with color 9,099 22.18% style="background:Template:Party colour"|6,006
136 Mangalore II 71.52% B. M. Idinabba Template:Party name with color 21,365 50.44% A. K. Shetmy Template:Party name with color 14,051 33.17% style="background:Template:Party colour"|7,314
137 Surathkal 75.91% P. V. Aithala Template:Party name with color 25,090 61.68% K. N. Alva Template:Party name with color 15,586 38.32% style="background:Template:Party colour"|9,504
138 Kapu 74.43% B. B. Shetty Template:Party name with color 20,956 57.17% D. R. Heggade Template:Party name with color 13,771 37.57% style="background:Template:Party colour"|7,185
139 Udupi 73.68% S. K. Amin Template:Party name with color 11,737 33.35% Upendra Nayak Template:Party name with color 10,611 30.15% style="background:Template:Party colour"|1,126
140 Brahmavar 68.65% Sowkoor Jayaprakash Shetty Template:Party name with color 22,551 62.89% F. X. D. Pinto Template:Party name with color 9,909 27.63% style="background:Template:Party colour"|12,642
141 Kundapura 68.00% Winnifged. E. Fernandes Template:Party name with color 18,881 51.76% M. M. Hegde Template:Party name with color 16,360 44.85% style="background:Template:Party colour"|2,521
142 Byndoor 56.74% S. R. Halsnad Template:Party name with color 18,700 47.99% A. G. Kodgi Template:Party name with color 14,791 37.96% style="background:Template:Party colour"|3,909
143 Karkala 68.68% B. R. Shetty Template:Party name with color 20,112 57.04% N. Hegde Template:Party name with color 14,548 41.26% style="background:Template:Party colour"|5,564
144 Moodabidri 69.05% K. R. Shetty Template:Party name with color 13,940 43.42% B. G. Das Template:Party name with color 12,126 37.77% style="background:Template:Party colour"|1,814
145 Sringeri 60.41% K. N. Veerappa Gowda Template:Party name with color 12,509 44.13% H. V. S. Bhatta Template:Party name with color 11,062 39.02% style="background:Template:Party colour"|1,447
146 Mudigere 57.45% K. H. Ranganath Template:Party name with color 12,213 51.71% G. Puttuswamy Template:Party name with color 11,407 48.29% style="background:Template:Party colour"|806
147 Chikmagalur 48.25% C. M. S. Sasthri Template:Party name with color 12,397 55.32% B. L. Subbamma Template:Party name with color 10,011 44.68% style="background:Template:Party colour"|2,386
148 Birur 64.69% M. Mallappa Template:Party name with color 13,866 47.38% D. H. Rudrappa Template:Party name with color 11,737 40.10% style="background:Template:Party colour"|2,129
149 Kadur 65.70% K. M. Thammaiah Template:Party name with color 18,663 59.27% Y. M. Gangadharappa Template:Party name with color 12,823 40.73% style="background:Template:Party colour"|5,840
150 Tarikere 71.59% H. Shivanna Template:Party name with color 22,107 60.88% T. R. Parameshwaraiah Template:Party name with color 12,261 33.77% style="background:Template:Party colour"|9,846
151 Channagiri 70.15% N. G. Halappa Template:Party name with color 27,077 62.68% K. Rudrappa Template:Party name with color 16,122 37.32% style="background:Template:Party colour"|10,955
152 Bhadravati 63.59% Abdul Khuddus Anwar Template:Party name with color 15,862 39.95% D. R. Gurushantappa Template:Party name with color 15,380 38.73% style="background:Template:Party colour"|482
153 Honnali 69.00% D. Parameswarappa Template:Party name with color 19,045 48.53% H. B. Kadasiddappa Template:Party name with color 14,960 38.12% style="background:Template:Party colour"|4,085
154 Shimoga 59.43% A. R. Badri Narayan Template:Party name with color 18,695 47.54% Y. R. Parameshwarappa Template:Party name with color 11,598 29.50% style="background:Template:Party colour"|7,097
155 Tirthahalli 74.70% Shantaveri Gopala Gowda Template:Party name with color 21,963 57.46% B. S. Viswanath Template:Party name with color 16,262 42.54% style="background:Template:Party colour"|5,701
156 Hosanagar 66.35% I. Somasekharappa Template:Party name with color 14,535 46.41% B. S. Rao Template:Party name with color 12,400 39.60% style="background:Template:Party colour"|2,135
157 Sagar 65.55% K. H. Sreenivasa Template:Party name with color 11,860 47.88% Kagodu Thimmappa Template:Party name with color 11,111 44.86% style="background:Template:Party colour"|749
158 Soraba 76.98% Sarekoppa Bangarappa Template:Party name with color 25,724 62.31% M. P. Eswarappa Template:Party name with color 14,990 36.31% style="background:Template:Party colour"|10,734
159 Shikaripura 61.14% G. Basavanappa Template:Party name with color 21,241 69.72% Veerappa Template:Party name with color 9,227 30.28% style="background:Template:Party colour"|12,014
160 Sirsi 61.55% M. H. Jayaprakashanarayan Template:Party name with color 11,282 39.15% R. S. Purushottam Template:Party name with color 10,516 36.49% style="background:Template:Party colour"|766
