Template:Infobox cricket tournament
The 1968–69 Ranji Trophy was the 35th season of the Ranji Trophy. Bombay retained the title defeating Bengal in the final.
Highlights
- M. V. Nagendra was an umpire in the final between Bombay and Bengal, emulating his father M. G. Vijayasarathi who stood in the 1940–41 final.
Group stage
Template:Col-begin Template:Col-3
North Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Delhi | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 1.815 |
| Railways | 4 | 1 | 0 | 3 | 0 | 0 | 24 | 1.799 |
| Services | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 1.358 |
| Punjab | 4 | 1 | 1 | 2 | 0 | 0 | 15 | 0.890 |
| Jammu & Kashmir | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.171 |
West Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bombay | 4 | 1 | 0 | 3 | 0 | 0 | 25 | 1.540 |
| Gujarat | 4 | 2 | 0 | 2 | 0 | 0 | 24 | 1.051 |
| Maharashtra | 4 | 1 | 0 | 3 | 0 | 0 | 17 | 1.049 |
| Baroda | 4 | 0 | 1 | 3 | 0 | 0 | 11 | 0.802 |
| Saurashtra | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0.771 |
East Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Bengal | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 2.704 |
| Bihar | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 1.934 |
| Assam | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0.497 |
| Orissa | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.394 |
South Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Mysore | 4 | 3 | 0 | 1 | 0 | 0 | 31 | 1.983 |
| Hyderabad | 4 | 3 | 0 | 1 | 0 | 0 | 29 | 1.760 |
| Madras | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 1.654 |
| Andhra | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0.565 |
| Kerala | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.318 |
Central Zone
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|---|
| Rajasthan | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 1.645 |
| Vidarbha | 3 | 1 | 0 | 2 | 0 | 0 | 16 | 1.364 |
| Madhya Pradesh | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 0.951 |
| Uttar Pradesh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.497 |