The 1991 Indian general election in Delhi was held to elect representatives of the 7 seats of the NCT of Delhi in the Lok Sabha.
The Bharatiya Janata Party won 5 of the 7 seats in Delhi, with its opposition, the Indian National Congress winning 2 seats.[1]
Parties and alliances
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Bharatiya Janata Party | L. K. Advani | 7 |
| No. | Party | Flag | Symbol | Leader | Seats contested |
|---|---|---|---|---|---|
| ! style="text-align:center; background:Template:Party color;color:white"|1. | Indian National Congress | P. V. Narasimha Rao | 7 |
Results
Results by Party/Alliance
| Party Name | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| Template:Party color cell | BJP | 11,71,156 | 40.21 | Template:Increase 14.02 | 7 | 5 | Template:Increase 1 | ||
| Template:Party color cell | INC | 11,52,627 | 39.57 | Template:Decrease 3.84 | 7 | 2 | Template:Steady | ||
| Template:Party color cell | JD | 4,13,933 | 14.21 | Template:Decrease 2.07 | 7 | 0 | Template:Decrease 1 | ||
| Template:Party color cell | JP | 35,902 | 1.23 | Template:Steady | 7 | 0 | Template:Steady | ||
| Template:Party color cell | BSP | 26,865 | 0.92 | Template:Decrease 2.73 | 7 | 0 | Template:Steady | ||
| Template:Party color cell | SAD(M) | 9,918 | 0.34 | Template:Steady | 1 | 0 | Template:Steady | ||
| Template:Party color cell | CPI | 2,800 | 0.10 | Template:Steady | 1 | 0 | Template:Steady | ||
| Template:Party color cell | Others | 24,928 | 0.85 | Template:Steady | 66 | 0 | Template:Steady | ||
| Template:Party color cell | IND | 74,734 | 2.57 | Template:Increase 6.81 | 399 | 0 | Template:Steady | ||
| Total | 29,12,863 | 100% | - | 502 | 7 | - | |||
List of elected MPs
| Constituency | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||
| 1 | New Delhi | Lal Krishan Advani | Template:Party color cell | BJP | 93,662 | 43.40 | Rajesh Khanna | Template:Party color cell | INC | 92,073 | 42.66 | style="background:Template:Party color ; color:white;"|1,589 | style="background:Template:Party color ; color:white;"|0.74 |
| 2 | South Delhi | Madan Lal Khurana | Template:Party color cell | BJP | 208,728 | 49.95 | Romesh Bhandari | Template:Party color cell | INC | 158,005 | 37.81 | style="background:Template:Party color ; color:white;"|50,723 | style="background:Template:Party color ; color:white;"|12.14 |
| 3 | Outer Delhi | Sajjan Kumar | Template:Party color cell | INC | 346,259 | 45.36 | Sahib Singh Verma | Template:Party color cell | BJP | 259,468 | 33.99 | style="background:Template:Party color ; color:white;"|86,791 | style="background:Template:Party color ; color:white;"|11.37 |
| 4 | East Delhi | B. L. Sharma 'Prem' | Template:Party color cell | BJP | 303,141 | 40.27 | H. K. L. Bhagat | Template:Party color cell | INC | 241,316 | 32.05 | style="background:Template:Party color ; color:white;"|61,825 | style="background:Template:Party color ; color:white;"|8.22 |
| 5 | Chandni Chowk | Tara Chand Khandelwal | Template:Party color cell | BJP | 80,898 | 35.70 | Jai Prakash Aggarwal | Template:Party color cell | INC | 78,124 | 34.48 | style="background:Template:Party color ; color:white;"|2,774 | style="background:Template:Party color ; color:white;"|1.22 |
| 6 | Delhi Sadar | Jagdish Tytler | Template:Party color cell | INC | 137,453 | 48.57 | Vijay Kumar Malhotra | Template:Party color cell | BJP | 123,362 | 43.59 | style="background:Template:Party color ; color:white;"|14,091 | style="background:Template:Party color ; color:white;"|4.98 |
| 7 | Karol Bagh (SC) | Kalka Dass | Template:Party color cell | BJP | 101,897 | 40.23 | Krishna Tirath | Template:Party color cell | INC | 99,397 | 39.24 | style="background:Template:Party color ; color:white;"|2,500 | style="background:Template:Party color ; color:white;"|0.99 |
Post-election Union Council of Ministers from Delhi
| SI No. | Name | Constituency | Designation | Department | From | To | Party | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jagdish Tytler | Delhi Sadar | Minister of State (Independent Charge) |
Surface Transport | 21 June 1991 |
15 September 1995 |
Template:Party name with color | |
| Coal | 13 September 1995 |
16 May 1996 | ||||||
References
- ↑ IndiaVotes PC: Party-wise performance for 1991. IndiaVotes. Retrieved 2023-12-21.