Template:Infobox cricket tournament
The 2013–14 Senior Women's One Day League was the 8th edition of the women's List A cricket competition in India. It took place in December 2013, with 26 teams divided into an Elite Group and a Plate Group. Railways won the tournament, their second title in a row and seventh overall, by topping the Elite Group Super League.[1]
Competition format
The 26 teams competing in the tournament were divided into the Elite Group and the Plate Group, with the 10 teams in the Elite Group further divided into Groups A and B and the 16 teams in the Plate Group into Groups A, B and C. The tournament operated on a round-robin format, with each team playing every other team in their group once. The top two sides from each Elite Group progressed to the Elite Group Super League, which was a further round-robin group, with the winner of the group being crowned Champions. The bottom side from each Elite Group was relegated to the Plate Group for the following season. Meanwhile, the top two teams from each Plate Group progressed to a knockout stage, with the two teams that reached the final being promoted for the following season, as well as playing off for the Plate Group title. Matches were played using a 50 over format.
The groups worked on a points system with positions within the groups based on the total points. Points were awarded as follows:[2]
Win: 4 points.
Tie: 2 points.
Loss: 0 points.
No Result/Abandoned: 2 points.
If points in the final table are equal, teams are separated by most wins, then head-to-head record, then Net Run Rate.
Elite Group
Elite Group A
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Mumbai (Q) | 4 | 3 | 1 | 0 | 0 | 12 | +0.078 |
| Uttar Pradesh (Q) | 4 | 2 | 1 | 1 | 0 | 10 | –0.048 |
| Punjab | 4 | 2 | 2 | 0 | 0 | 8 | +0.197 |
| Hyderabad | 4 | 2 | 2 | 0 | 0 | 8 | +0.030 |
| Assam (R) | 4 | 0 | 3 | 1 | 0 | 2 | –0.269 |
Elite Group B
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Railways (Q) | 4 | 4 | 0 | 0 | 0 | 16 | +1.949 |
| Maharashtra (Q) | 4 | 2 | 2 | 0 | 0 | 8 | +0.513 |
| Tripura | 4 | 2 | 2 | 0 | 0 | 8 | –0.918 |
| Delhi | 4 | 1 | 3 | 0 | 0 | 4 | –0.639 |
| Tamil Nadu (R) | 4 | 1 | 3 | 0 | 0 | 4 | –0.661 |
Elite Group Super League
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Railways (C) | 3 | 3 | 0 | 0 | 0 | 12 | +1.524 |
| Mumbai | 3 | 1 | 2 | 0 | 0 | 4 | –0.093 |
| Uttar Pradesh | 3 | 1 | 2 | 0 | 0 | 4 | –0.665 |
| Maharashtra | 3 | 1 | 2 | 0 | 0 | 4 | –0.790 |
Plate Group
Plate Group A
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Odisha (Q) | 5 | 5 | 0 | 0 | 0 | 20 | +1.591 |
| Madhya Pradesh (Q) | 5 | 4 | 1 | 0 | 0 | 16 | +0.762 |
| Andhra | 5 | 3 | 2 | 0 | 0 | 12 | –0.191 |
| Jharkhand | 5 | 1 | 4 | 0 | 0 | 4 | –0.497 |
| Kerala | 5 | 1 | 4 | 0 | 0 | 4 | –0.510 |
| Baroda | 5 | 1 | 4 | 0 | 0 | 4 | –1.126 |
Plate Group B
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Gujarat (Q) | 4 | 4 | 0 | 0 | 0 | 16 | +1.140 |
| Rajasthan (Q) | 4 | 3 | 1 | 0 | 0 | 12 | +0.741 |
| Goa | 4 | 2 | 2 | 0 | 0 | 8 | +0.394 |
| Haryana | 4 | 1 | 3 | 0 | 0 | 4 | –0.523 |
| Jammu and Kashmir | 4 | 0 | 4 | 0 | 0 | 0 | –2.032 |
Plate Group C
| Team | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
|---|---|---|---|---|---|---|---|
| Karnataka (Q) | 4 | 4 | 0 | 0 | 0 | 16 | +0.670 |
| Bengal (Q) | 4 | 3 | 1 | 0 | 0 | 12 | +1.340 |
| Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | –0.039 |
| Saurashtra | 4 | 1 | 3 | 0 | 0 | 4 | –1.135 |
| Vidarbha | 4 | 0 | 4 | 0 | 0 | 0 | –0.770 |
Template:Color box Advanced to Plate Group Semi-finals Template:Color box Advanced to Plate Group Quarter-finals
- Source:CricketArchive[2]
Knockout stage
Script error: No such module "Team bracket".
Quarter-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Semi-finals
Template:Single-innings cricket match
Template:Single-innings cricket match
Final
Template:Single-innings cricket match
Statistics
Most runs
| Player | Team | Matches | Innings | Runs | Average | Template:Tooltip | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Priyanka Roy | Bengal | 7 | 7 | 313 | 52.16 | 97* | 0 | 2 |
| Jaya Sharma | Rajasthan | 6 | 6 | 261 | 65.25 | 91 | 0 | 2 |
| Mithali Raj | Railways | 7 | 6 | 222 | 74.00 | 66 | 0 | 2 |
| Madhuri Mehta | Odisha | 7 | 7 | 201 | 33.50 | 89 | 0 | 2 |
| Monika Sai | Andhra | 5 | 5 | 195 | 39.00 | 84 | 0 | 2 |
Source: CricketArchive[3]
Most wickets
| Player | Team | Overs | Wickets | Average | BBI | 5w |
|---|---|---|---|---|---|---|
| Sujata Mallik | Odisha | 55.4 | 16 | 6.43 | 7/14 | 1 |
| Anuja Patil | Maharashtra | 72.4 | 16 | 10.31 | 5/20 | 1 |
| Gouher Sultana | Railways | 46.5 | 14 | 5.57 | 6/5 | 1 |
| Preeti Dimri | Rajasthan | 65.0 | 14 | 9.78 | 4/18 | 0 |
| Nancy Daruwalla | Mumbai | 77.5 | 14 | 11.50 | 4/19 | 0 |
Source: CricketArchive[4]
References
- ↑ Inter State Women's One Day Competition 2013/14. CricketArchive. Retrieved 15 August 2021.
- ↑ 2.0 2.1 Inter State Women's One Day Competition 2013/14 Points Tables. CricketArchive. Retrieved 15 August 2021.
- ↑ Batting and Fielding in Inter State Women's One Day Competition 2013/14 (Ordered by Runs). CricketArchive. Retrieved 15 August 2021.
- ↑ Bowling in Inter State Women's One Day Competition 2013/14 (Ordered by Wickets). CricketArchive. Retrieved 15 August 2021.