Template:Infobox cricket club season
The 2021 season was the 14th season for the Indian Premier League (IPL) franchise Kolkata Knight Riders (KKR). They were one of the eight teams that competed in the 2021 IPL.[1] The franchise won the tournament in 2012 and 2014.[2][3] The team was captained by Eoin Morgan with Brendon McCullum as the team coach. They finished their 2021 IPL campaign as runners-up.
Background
Player retention and transfers
Template:Main The franchise retained 17 players and released six players.[4]
- Retained
- Eoin Morgan, Andre Russell, Dinesh Karthik, Kamlesh Nagarkoti, Kuldeep Yadav, Lockie Ferguson, Nitish Rana, Prasidh Krishna, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Sunil Narine, Pat Cummins, Rahul Tripathi, Varun Chakravarthy, Tim Seifert
- Released
- Chris Green, Harry Gurney, M Siddharth, Nikhil Naik, Siddhesh Lad, Tom Banton
- Added
- Harbhajan Singh, Shakib Al Hasan, Sheldon Jackson, Vaibhav Arora, Venkatesh Iyer, Karun Nair, Ben Cutting
Squad
- Players with international caps are listed in bold.
Administration and support staff
| Position | Name |
|---|---|
| Owner | Shah Rukh Khan (Red Chillies Entertainment), Jay Mehta (Mehta Group) |
| CEO and Managing Director | Venky Mysore |
| Team manager | Wayne Bentley |
| Head coach | Brendon McCullum |
| Assistant coach | Abhishek Nayar |
| Mentor | David Hussey |
| Bowling coach | Kyle Mills |
| Fielding coach | James Foster |
| Head Physiotherapist | Kamlesh Jain |
| Strength and Conditioning coach | Chris Donaldson |
| Source: KKR Staff | |
Kit manufacturers and sponsors
Template:Col-begin Template:Col-2
| Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) | Chest Branding |
|---|---|---|---|
| Wrogn Active | MPL | Unacademy | Lux Cozi |
| Source :kkr.in | |||
Template:Col-2 |Template:Cricket uniform Template:Col-end
Teams and standings
Results by match
Script error: No such module "sports rbr table".
League table
Template:2021 Indian Premier League Points table
League stage
Template:Hatnote The full schedule was published on the IPL website on 7 March 2021.[9]
Matches
{{#section:2021 Indian Premier League|match3}}
{{#section:2021 Indian Premier League|match5}}
{{#section:2021 Indian Premier League|match10}}
{{#section:2021 Indian Premier League|match15}}
{{#section:2021 Indian Premier League|match18}}
{{#section:2021 Indian Premier League|match21}}
{{#section:2021 Indian Premier League|match25}}
{{#section:2021 Indian Premier League|match31}}
{{#section:2021 Indian Premier League|match34}}
{{#section:2021 Indian Premier League|match38}}
{{#section:2021 Indian Premier League|match41}}
{{#section:2021 Indian Premier League|match45}}
{{#section:2021 Indian Premier League|match49}}
{{#section:2021 Indian Premier League|match54}}
Playoffs
- Eliminator
{{#section:2021 Indian Premier League|match58}}
- Qualifier 2
{{#section:2021 Indian Premier League|match59}}
- Final
{{#section:2021 Indian Premier League|match60}}
Statistics
Most runs
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | 17 | 17 | 0 | 478 | 94 | 45.11 | 402 | 118.90 | 0 | 2 | 0 | 39 | 11 |
| 2 | Rahul Tripathi | 17 | 16 | 2 | 397 | 74* | 28.35 | 283 | 140.28 | 0 | 2 | 0 | 41 | 11 |
| 3 | Nitish Rana | 17 | 16 | 3 | 383 | 80 | 29.46 | 314 | 121.97 | 0 | 2 | 2 | 34 | 17 |
| 4 | Venkatesh Iyer | 10 | 10 | 1 | 370 | 67 | 41.11 | 288 | 128.47 | 0 | 4 | 0 | 37 | 14 |
| 5 | Dinesh Karthik | 17 | 15 | 5 | 223 | 40 | 22.30 | 170 | 131.17 | 0 | 0 | 1 | 22 | 7 |
| 6 | Andre Russell | 10 | 9 | 2 | 183 | 54 | 26.14 | 120 | 152.50 | 0 | 1 | 0 | 14 | 14 |
| 7 | Eoin Morgan | 17 | 16 | 4 | 133 | 47* | 11.08 | 139 | 95.68 | 0 | 0 | 4 | 8 | 6 |
| 8 | Pat Cummins | 7 | 5 | 2 | 93 | 66* | 31.00 | 56 | 166.07 | 0 | 1 | 1 | 5 | 8 |
| 9 | Sunil Narine | 14 | 10 | 2 | 62 | 26 | 7.75 | 47 | 113.91 | 0 | 0 | 3 | 3 | 5 |
| 10 | Shakib Al Hasan | 8 | 6 | 1 | 47 | 26 | 9.40 | 48 | 97.91 | 0 | 0 | 2 | 3 | 1 |
| 11 | Shivam Mavi | 9 | 2 | 0 | 25 | 20 | 12.50 | 20 | 125.00 | 0 | 0 | 0 | 2 | 2 |
- Source: ESPNcricinfo[10]
Most wickets
| No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Avg. | Econ. | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varun Chakravarthy | 17 | 17 | 68.0 | 0 | 448 | 18 | 3/13 | 24.88 | 6.58 | 22.66 | 0 | 0 |
| 2 | Sunil Narine | 14 | 14 | 56.0 | 0 | 361 | 16 | 4/21 | 22.56 | 6.44 | 21.0 | 1 | 0 |
| 3 | Lockie Ferguson | 8 | 8 | 30.0 | 0 | 224 | 13 | 3/18 | 17.23 | 7.46 | 13.84 | 0 | 0 |
| 4 | Prasidh Krishna | 10 | 10 | 38.3 | 0 | 351 | 12 | 3/30 | 29.25 | 9.11 | 19.25 | 0 | 0 |
| 5 | Shivam Mavi | 9 | 9 | 32.1 | 0 | 233 | 11 | 4/21 | 21.18 | 7.24 | 17.54 | 1 | 0 |
| 6 | Andre Russell | 10 | 8 | 19.0 | 0 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 | 0 | 1 |
| 7 | Pat Cummins | 7 | 7 | 26.5 | 0 | 237 | 9 | 3/24 | 26.33 | 8.83 | 17.88 | 0 | 0 |
| 8 | Shakib Al Hasan | 8 | 8 | 26.0 | 0 | 187 | 4 | 1/1 | 46.75 | 7.19 | 39.0 | 0 | 0 |
| 9 | Venkatesh Iyer | 10 | 4 | 8.3 | 0 | 69 | 3 | 2/29 | 20.00 | 8.11 | 17.00 | 0 | 0 |
| 10 | Tim Southee | 3 | 3 | 12.0 | 0 | 95 | 3 | 2/26 | 31.66 | 7.91 | 24.00 | 0 | 0 |
- Source: ESPNcricinfo[11]
Player of the match awards
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | Template:Dts | Nitish Rana | Sunrisers Hyderabad | Won by 10 runs | 80 (56) | [12] |
| 2 | Template:Dts | Eoin Morgan | Punjab Kings | Won by 5 Wickets | 47* (40) | [13] |
| 3 | Template:Dts | Varun Chakravarthy | Royal Challengers Bangalore | Won by 9 Wickets | 3/13 (4) | [14] |
| 4 | Template:Dts | Sunil Narine | Mumbai Indians | Won by 7 Wickets | 1/20 (4) | [15] |
| 5 | Template:Dts | Sunil Narine | Delhi Capitals | Won by 3 Wickets | 2/18 (4) and 21 (10) | [16] |
| 6 | Template:Dts | Shubman Gill | Sunrisers Hyderabad | Won by 6 Wickets | 57 (51) | [17] |
| 7 | Template:Dts | Shivam Mavi | Rajasthan Royals | Won by 86 runs | 4/21 (4 overs) | [18] |
| 8 | Template:Dts: Eliminator | Sunil Narine | Royal Challengers Bangalore | Won by 4 wickets | 4/21 (4 overs) and 26 (15) | [19] |
| 9 | Template:Dts: Qualifier 2 | Venkatesh Iyer | Delhi Capitals | Won by 3 wickets | 55 (41) | [20] |
References
- ↑ IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List. Yahoo! Cricket. Retrieved 12 February 2021.
- ↑ Kolkata Knight Riders win IPL 5, beat Chennai Super Kings. Retrieved 13 October 2012.
- ↑ Records / Twenty20 matches / Team records / Most consecutive wins. ESPNcricinfo. Retrieved 2 October 2014.
- ↑ IPL 2021 PLAYER RETENTIONS LIST. IPLt20(20 January 2021). Retrieved 20 January 2021.
- ↑ KKR sign Gurkeerat as replacement for injured Rinku. Cricbuzz. Retrieved 2021-04-04.
- ↑ Gurkeerat Singh Mann signs up with Kolkata Knight Riders as replacement for Rinku Singh. www.iplt20.com. Retrieved 2021-04-04.
- ↑ Pat Cummins to Jos Buttler: List of players who have pulled out of IPL 2021's 2nd leg in UAE. Times Now News. Retrieved 22 August 2021.
- ↑ KKR sign Tim Southee for remainder of IPL 2021. CricBuzz. Retrieved 26 August 2021.
- ↑ IPL schedule. Retrieved 7 March 2021.
- ↑ KKR Most runs in IPL 2021. Retrieved 4 October 2021.
- ↑ KKR Most wickets in IPL 2021. Retrieved 4 October 2021.
- ↑ Rana, Tripathi, Prasidh star in KKR's opening win. Retrieved 11 April 2021.
- ↑ Morgan, bowlers lift Kolkata Knight Riders off bottom of IPL points table. Retrieved 26 April 2021.
- ↑ Varun Chakravarthy, Andre Russell rout Royal Challengers Bangalore for 92 to set up big win. Retrieved 20 September 2021.
- ↑ Iyer, Tripathi put KKR in top four after bowlers rein Mumbai in. Retrieved 24 September 2021.
- ↑ All-star bowling, key blows from Narine and Rana give Knight Riders win. Retrieved 28 September 2021.
- ↑ Shubman Gill, bowlers boost KKR's playoffs chances. Retrieved 3 October 2021.
- ↑ Clinical Knight Riders in line for final playoff spot after Royals demolition job. Retrieved 7 October 2021.
- ↑ Narine stars with bat and ball, puts KKR in Qualifier 2, ends Kohli's tenure as RCB captain with defeat. Retrieved 11 October 2021.
- ↑ Rahul Tripathi's dramatic six takes nervy Knight Riders into final. Retrieved 13 October 2021.
Template:2021 Indian Premier League Template:Kolkata Knight Riders