Template:Infobox cricket club season
The 2021 season was the 12th season for the Indian Premier League franchise Rajasthan Royals.[1][2] After winning only 5 matches out of 14 matches, they finished seventh in the tournament.[3]
Background
Player retention and transfers
The Rajasthan Royals retained 17 players and released eight players.[4]
- Retained
- Sanju Samson, Ben Stokes, Jofra Archer, Jos Buttler, Mahipal Lomror, Manan Vohra, Mayank Markande, Rahul Tewatia, Riyan Parag, Shreyas Gopal, Robin Uthappa (traded to Chennai Super Kings), Jaydev Unadkat, Yashasvi Jaiswal, Anuj Rawat, Kartik Tyagi, David Miller, Andrew Tye
- Released
- Steve Smith, Akash Singh, Aniruddha Joshi, Ankit Rajpoot, Oshane Thomas, Shashank Singh, Tom Curran, Varun Aaron
- Added
- Shivam Dube, Chris Morris, Mustafizur Rahman, Liam Livingstone, Chetan Sakariya, Kuldip Yadav, Akash Singh, K. C. Carriapa
Squad
- Players with international caps are listed in bold.
Administration and support staff
| Position | Name |
|---|---|
| Owner | Manoj Badale, Lachlan Murdoch, Gerry Cardinale |
| COO | Jake Lush McCrum |
| CEO | Mike Fordham |
| Team Manager | Romi Bhinder |
| Brand ambassador and mentor | Shane Warne |
| Director of Cricket | Kumar Sangakkara |
| Assistant coach | Trevor Penney |
| Development and performance director | Zubin Bharucha |
| Batting coach | Amol Mazumdar |
| Spin bowling coach | Sairaj Bahutule |
| Team Liaison and spin bowling consultant | Ish Sodhi |
| Fast bowling coach | Rob Cassell |
| Fast bowling development coach | Steffan Jones |
| Fielding coach | Dishant Yagnik |
| Physiotherapist | John Gloster |
| Strength and conditioning coach | Rajamani Prabhu |
| Team doctor | Rob Young |
| Source: | |
Kit manufacturers and sponsors
Template:Col-begin Template:Col-2
| Kit manufacturer | Shirt sponsor (chest) | Shirt sponsor (back) | Chest Branding |
|---|---|---|---|
| Alcis Sports | Expo 2020 | BKT Tyres | KEI |
| Source :RR Sponsors Template:Webarchive | |||
Template:Col-2 |Template:Cricket uniform Template:Col-end
Teams and standings
Results by match
Script error: No such module "sports rbr table".
League table 2021
Template:2021 Indian Premier League Points table
League stage
Template:Hatnote The full schedule was published on the IPL website on 7 March 2021.[8] Template:Main
Matches
{{#section:2021 Indian Premier League|match4}}
{{#section:2021 Indian Premier League|match7}}
{{#section:2021 Indian Premier League|match12}}
{{#section:2021 Indian Premier League|match16}}
{{#section:2021 Indian Premier League|match18}}
{{#section:2021 Indian Premier League|match24}}
{{#section:2021 Indian Premier League|match28}}
{{#section:2021 Indian Premier League|match32}}
{{#section:2021 Indian Premier League|match36}}
{{#section:2021 Indian Premier League|match40}}
{{#section:2021 Indian Premier League|match43}}
{{#section:2021 Indian Premier League|match47}}
{{#section:2021 Indian Premier League|match51}}
{{#section:2021 Indian Premier League|match54}}
Statistics
Most runs
| No. | Name | Match | Inns | NO | Runs | HS | Ave. | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanju Samson | 7 | 7 | 1 | 277 | 119 | 46.16 | 190 | 145.78 | 1 | 2 | 0 | 26 | 11 |
| 2 | Jos Buttler | 7 | 7 | 0 | 254 | 124 | 36.28 | 166 | 153.01 | 1 | 1 | 0 | 27 | 13 |
| 3 | Shivam Dube | 6 | 6 | 0 | 145 | 46 | 24.16 | 123 | 117.88 | 0 | 0 | 0 | 14 | 5 |
| 4 | David Miller | 6 | 6 | 3 | 102 | 62 | 34.00 | 80 | 127.50 | 0 | 1 | 1 | 11 | 3 |
| 5 | Rahul Tewatia | 7 | 5 | 0 | 86 | 40 | 17.20 | 67 | 128.35 | 0 | 0 | 0 | 6 | 4 |
- Source: Cricinfo[9]
Most Wickets
| No. | Name | Match | Inns | Overs | Maidens | Runs | Wickets | BBI | Ave. | Eco. | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Morris | 11 | 11 | 41.0 | 0 | 376 | 15 | 4/23 | 25.06 | 9.17 | 16.4 | 1 | 0 |
| 2 | Mustafizur Rahman | 14 | 14 | 51.1 | 0 | 436 | 14 | 3/20 | 31.14 | 8.41 | 22.21 | 0 | 0 |
| 2 | Chetan Sakariya | 14 | 14 | 52.0 | 0 | 426 | 14 | 3/31 | 30.42 | 8.19 | 22.28 | 0 | 0 |
| 4 | Rahul Tewatia | 14 | 13 | 37.0 | 0 | 340 | 8 | 3/39 | 42.50 | 9.18 | 27.75 | 0 | 0 |
| 5 | Jaydev Unadkat | 6 | 6 | 22.0 | 0 | 168 | 4 | 3/15 | 42.00 | 7.63 | 33.00 | 0 | 0 |
- Source: Cricinfo[10]
Player of the match awards
| No. | Date | Player | Opponent | Result | Contribution | Ref. |
|---|---|---|---|---|---|---|
| 1 | Template:Dts | Sanju Samson | Punjab Kings | Lost by 4 runs | 119 (63) | [11] |
| 2 | Template:Dts | Jaydev Unadkat | Delhi Capitals | Won by 3 wickets | 11* (7) & 3/15 (4 overs) | [12] |
| 3 | 24 April 2021 | Chris Morris | Kolkata Knight Riders | Won by 6 wickets | 4/23 (4 overs) | [13] |
| 4 | 2 May 2021 | Jos Buttler | Sunrisers Hyderabad | Won by 55 runs | 124 (64) | [14] |
References
- ↑ IPL 2021 Auction: VIVO Remains The Title Sponsor As BCCI Releases The Player Auction List. Yahoo! Cricket. Retrieved 12 February 2021.
- ↑ BCCI looking to get players vaccinated, UAE not a back-up option for IPL. ESPNcricinfo. Retrieved 30 January 2021.
- ↑ Rampant KKR edge closer to playoffs with clinical win. Retrieved 7 October 2021.
- ↑ IPL 2021 PLAYER RETENTIONS LIST. IPLt20(20 January 2021). Retrieved 20 January 2021.
- ↑ Broken finger rules Ben Stokes out of remainder of IPL 2021. ESPN Cricinfo. Retrieved 13 April 2021.
- ↑ Jofra Archer ruled out of entire IPL 2021. ESPNcricinfo. Retrieved 2021-04-26.
- ↑ Andrew Tye leaves for home as anxiety about worsening Covid-19 situation builds(25 April 2021). Retrieved 25 April 2021.
- ↑ BCCI announces schedule for VIVO IPL 2021. www.iplt20.com. Retrieved 2021-04-01.
- ↑ RR Most runs in IPL 2021. Retrieved 2 May 2021.
- ↑ RR Most runs in IPL 2021. Retrieved 2 May 2021.
- ↑ Punjab Kings snatch thrilling victory as KL Rahul 91 trumps Sanju Samson 119. Retrieved 12 April 2021.
- ↑ David Miller and Chris Morris haul Rajasthan Royals home in tense chase. Retrieved 15 April 2021.
- ↑ Chris Morris, Sanju Samson take Rajasthan Royals to convincing win. Retrieved 26 April 2021.
- ↑ Jos Buttler's 64-ball 124 set up big Rajasthan Royals win. Retrieved 2 May 2021.
Template:2021 Indian Premier League Template:Rajasthan Royals