Template:Infobox national basketball team
The India women's national basketball team represents India in international women's basketball. It is governed by the Basketball Federation of India.[1] At the 2017 FIBA Women's Asia Cup, India was promoted to Division A after beating Kazakhstan 75–73 in the Final.[2]
Performance record
Asia Cup
| Year | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Template:Flagicon 1970 | 10th | 9 | 0 | 9 | 402 | 906 | −504 |
| Template:Flagicon 1980 | 7th | 5 | 2 | 3 | 323 | 360 | −37 |
| Template:Flagicon 1982 | 9th | 4 | 0 | 4 | 191 | 306 | −115 |
| Template:Flagicon 1984 | 7th | 6 | 2 | 4 | 376 | 458 | −82 |
| Template:Flagicon 1986 | 7th | 6 | 2 | 4 | 391 | 483 | −92 |
| Template:Flagicon 1988 | 8th | 8 | 1 | 7 | 444 | 736 | −292 |
| Template:Flagicon 1990 | 7th | 5 | 4 | 1 | 262 | 296 | −34 |
| Template:Flagicon 1992 | 6th | 6 | 1 | 5 | 299 | 603 | −304 |
| Template:Flagicon 1997 | 9th | 4 | 3 | 1 | 293 | 216 | 77 |
| Template:Flagicon 2001 | 8th | 5 | 3 | 2 | 452 | 388 | 64 |
| Template:Flagicon 2004 | 7th | 3 | 2 | 1 | 236 | 217 | 19 |
| Template:Flagicon 2005 | 10th | 5 | 3 | 2 | 383 | 315 | 68 |
| Template:Flagicon 2007 | 7th | 6 | 6 | 0 | 568 | 342 | 226 |
| Template:Flagicon 2009 | 6th | 6 | 1 | 5 | 371 | 553 | –182 |
| Template:Flagicon 2011 | 6th | 6 | 1 | 5 | 307 | 461 | –154 |
| Template:Flagicon 2013 | 5th | 6 | 2 | 4 | 334 | 493 | –159 |
| Template:Flagicon 2015 | 6th | 6 | 0 | 6 | 314 | 593 | –279 |
| Template:Flagicon 2017 | 9th | 5 | 5 | 0 | 427 | 311 | 116 |
| Template:Flagicon 2019 | 8th | 4 | 0 | 4 | 225 | 379 | –154 |
| Template:Flagicon 2021 | 8th | 4 | 0 | 4 | 234 | 426 | –192 |
| Template:Flagicon 2025 | 13th | 5 | 3 | 2 | 381 | 376 | 5 |
| Total | 21/31 | 114 | 41 | 73 | 7,213 | 9,218 | -2,005 |
Asian Games
| Year | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Template:Flagicon 1982 | 5th | 4 | 0 | 4 | 203 | 449 | -246 |
| Template:Flagicon 2010 | 7th | 3 | 0 | 3 | 137 | 267 | -130 |
| Template:Flagicon 2014 | 6th | 3 | 1 | 2 | 152 | 188 | -36 |
| Template:Flagicon 2018 | 9th | 4 | 0 | 4 | 242 | 336 | -94 |
| Template:Flagicon 2022 | 6th | 4 | 2 | 2 | 244 | 315 | -71 |
| Total | 5/13 | 18 | 3 | 15 | 978 | 1,555 | -577 |
Commonwealth Games
| Year | Host | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 2006 | Template:Flagicon Melbourne, Australia | 6th | 5 | 2 | 3 | 285 | 379 | –94 |
| 2018 | Template:Flagicon Gold Coast, Australia | 8th | 3 | 0 | 3 | 184 | 241 | –57 |
| Total | 2/2 | 8 | 2 | 6 | 469 | 620 | -151 | |
South Asian Championship
| Year | Host | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Template:Flagicon Kathmandu, Nepal | Did not participate | ||||||
| 2022 | Template:Flagicon Malé, Maldives | |||||||
| 2025 | Template:Flagicon New Delhi, India | 1st | 2 | 2 | 2 | 226 | 57 | 169 |
South Asian Games
| Year | Host | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 2019[3] | Template:Flagicon Kathmandu, Nepal | 1st | 4 | 4 | 0 | 553 | 156 | 397 |
| 2027 | Template:Flagicon Lahore, Pakistan | TBD | ||||||
Lusofonia Games
| Year | Host | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Template:Flagicon Goa, India | 3rd | 3 | 1 | 2 | 214 | 203 | 11 |
William Jones Cup
| Year | Rank | Played | Won | Lost | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Template:Flagicon 2011 | 4th | 4 | 1 | 3 | 235 | 325 | -90 |
| Template:Flagicon 2017 | 6th | 5 | 0 | 5 | 245 | 416 | -171 |
| Template:Flagicon 2018 | 6th | 5 | 0 | 5 | 232 | 509 | -277 |
| Total | 3/41 | 14 | 1 | 13 | 712 | 1250 | -538 |
Results and fixtures
Template:Legend2 Template:Legend2 Template:Legend2
2025
Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible Template:Basketballbox collapsible
Team
2025 roster
Roster for the 2025 FIBA Women's Asia Cup Div B.[4]
Template:FIBA roster header Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA roster footer
Past rosters
2025 SABA Women's Championship Template:Hidden begin Template:FIBA roster header Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA roster footer Template:Hidden end
Template:Hidden begin Template:FIBA roster header Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA roster footer Template:Hidden end
Template:Hidden begin Roster for the 2021 FIBA Women's Asia Cup.[5][6]
Template:FIBA roster header Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA player Template:FIBA roster footer Template:Hidden end
2011 FIBA Asia Championship for Women Template:Hidden begin
| Jersey number | Position | Name | Year of birth | Height (cm) | State[7] |
|---|---|---|---|---|---|
| 4 | FORWARD | Akanksha Singh | 1982 | 168 | Delhi |
| 5 | CENTER | Kiranjit Kaur | 1988 | 182 | Punjab |
| 6 | CENTER | Geethu Anna Jose | 1985 | 185 | Railways |
| 7 | GUARD | Anitha Pauldurai | 1985 | 170 | Railways |
| 8 | GUARD | Pushpa | 1989 | 173 | Railways |
| 9 | GUARD | Sonika olhyan | 1989 | 168 | Delhi |
| 10 | FORWARD | Kritika Laxman | 1990 | 175 | Karnataka |
| 11 | FORWARD | Smriti | 1991 | 175 | Railways |
| 12 | FORWARD | Shireen Limaye | 1996 | 175 | Maharashtra |
| 13 | FORWARD | Raspreet Sidhu | 1989 | 168 | Delhi |
| 14 | GUARD | Prashanti Singh | 1984 | 173 | Delhi |
| 15 | FORWARD | Kokila | 1990 | 168 | Tamil Nadu |
Coaching Staff
- Template:Flagicon Pete Guadet – Head Coach women team 2011
- Abdul Hamid Khan – Asstt. Coach
- Trainer – Zack
2009 FIBA Asia Championship for Women Template:Hidden begin
| Jersey number | Position | Name | Year of birth | Height (cm) | State[8] |
|---|---|---|---|---|---|
| 4 | FORWARD | Akanksha Singh | 1989 | 174 | Delhi |
| 5 | CENTER | Kiranjit Kaur | 1988 | 182 | Punjab |
| 6 | CENTER | Geethu Anna Jose | 1985 | 185 | Railways |
| 7 | GUARD | Varun Bahl | 1985 | 170 | Slums |
| 8 | GUARD | Pratima Singh | 1990 | 173 | Delhi |
| 9 | GUARD | Sonika olhyan | 1989 | 168 | Delhi |
| 10 | FORWARD | Kritika Laxman | 1990 | 175 | Karnataka |
| 11 | GUARD | Anju Lakra | 1983 | 164 | Railways |
| 12 | GUARD | Harjeet Kaur | 1986 | 186 | Delhi |
| 13 | FORWARD | Raspreet Sidhu | 1989 | 168 | Delhi |
| 14 | GUARD | Prashanti Singh | 1984 | 173 | Delhi |
| 15 | FORWARD | Shiba Maggon | 1976 | 173 | Delhi |
Coaching Staff
- Template:Flagicon Jay Prakash Singh – Head Coach women team 2009
2007 FIBA Asia Championship for Women
Template:Hidden begin The following is the Indian women squad that participated in the 2007 FIBA Asia Championship for Women in Korea.[9]
| Jersey number | Position | Name | Year of birth | Height (cm) | State |
|---|---|---|---|---|---|
| 4 | FORWARD | Divya Singh | 1982 | 174 | Delhi |
| 5 | CENTER | Kiranjit Kaur | 1988 | 182 | Punjab |
| 6 | CENTER | Geethu Anna Jose | 1985 | 185 | Railways |
| 7 | GUARD | Anitha Pauldurai | 1985 | 170 | Railways |
| 8 | GUARD | Manisha Kaprekar | 1979 | 170 | Railways |
| 9 | GUARD | Akanksha Singh | 1989 | 168 | Delhi |
| 10 | FORWARD | Rashmi Channegowda | 1986 | 176 | Maharashtra |
| 11 | GUARD | Anju Lakra | 1983 | 164 | Railways |
| 12 | GUARD | Bharti Netam | 1986 | 165 | Chhattisgarh |
| 13 | FORWARD | Raspreet Sidhu | 1989 | 168 | Delhi |
| 14 | GUARD | Prashanti Singh | 1984 | 173 | Delhi |
| 15 | FORWARD | Seema Singh | 1983 | 176 | Railways |
Coaching staff
- Template:Flagicon Sat Prakash Yadav – Head Coach women team
- Template:Flagicon Dimal C Mathew – Asst Coach
Former players
See also
- India men's national basketball team
- India women's national under-19 basketball team
- India women's national under-17 basketball team
- India women's national 3x3 team
References
- ↑ India pip Kazakhstan in Asia Cup.
- ↑ Which teams will be fighting for promotion at FIBA Women's Asia Cup Division B?. FIBA(11 October 2021).
- ↑ South Asian Games 2019: India wins gold in all formats and categories of basketball event.
- ↑ India. FIBA. Retrieved 6 July 2025.
- ↑ Sister act out to help India survive in top tier at FIBA Women's Asia Cup. FIBA(15 September 2021).
- ↑ Team Roster India. fiba.basketball. Retrieved 27 September 2021.
- ↑ 2011 Roster.
- ↑ 2009 Roster.
- ↑ Indian Women National Team 2007 Template:Webarchive.
- ↑ Shireen Vijay Limaye.
External links
Template:Basketball in India Template:FIBA Asia women's teams Template:National sports teams of India