Template:Infobox rail service The 13125 / 13126 Kolkata–Sairang Express is an express train belonging to Eastern Railway zone that runs between the capital city Kolkata of West Bengal and Sairang, the city in Aizawl District of Mizoram in India.[1][2]
It inaugurated on 13 September 2025 via conference by Prime Minister Narendra Modi via video conference.[3]
Service
● 13125 Kolkata–Sairang Express has an average speed of 47.40 km/h and covers Template:Convert in 31 hrs 20 mins.
● 13126 Sairang–Kolkata Express has an average speed of 47.52 km/h and covers Template:Convert in 31 hrs 15 mins.
Routes and halts
The important halts of the train are:
| Kolkata → Sairang (13125) | Sairang → Kolkata (13126) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr. | Station | Day | Arrival | Departure | Sr. | Station | Day | Arrival | Departure |
| 1 | Template:Rws | 1 | – | 12:25 | 1 | Template:Rws | 1 | – | 07:15 |
| 2 | Template:Rws | 1 | 13:00 | 13:02 | 2 | Template:Rws | 1 | 08:03 | 08:05 |
| 3 | Template:Rws | 1 | 14:28 | 14:30 | 3 | Hailakandi | 1 | 09:13 | 09:15 |
| 4 | Template:Rws | 1 | 15:28 | 15:30 | 4 | Template:Rws (Loco Reversal) | 1 | 10:25 | 10:35 |
| 5 | Template:Rws | 1 | 15:40 | 15:42 | 5 | Template:Rws | 1 | 13:10 | 13:15 |
| 6 | Azimganj Junction | 1 | 15:55 | 16:00 | 6 | Template:Rws | 1 | 16:35 | 16:37 |
| 7 | Template:Rws | 1 | 16:41 | 16:43 | 7 | Template:Rws | 1 | 19:10 | 19:20 |
| 8 | Template:Rws | 1 | 17:40 | 17:42 | 8 | Template:Rws | 1 | 19:35 | 19:40 |
| 9 | Template:Rws | 1 | 18:25 | 18:35 | 9 | Goalpara | 1 | 21:25 | 21:27 |
| 10 | Template:Rws | 1 | 20:28 | 20:30 | 10 | Abhayapuri | 1 | 22:05 | 22:07 |
| 11 | Template:Rws | 1 | 21:40 | 21:50 | 11 | Bilasipara | 1 | 22:45 | 22:47 |
| 12 | Template:Rws | 2 | 00:10 | 00:20 | 12 | Template:Rws | 1 | 23:45 | 23:47 |
| 13 | Template:Rws | 2 | 00:43 | 00:45 | 13 | Template:Rws | 2 | 00:08 | 00:10 |
| 14 | Template:Rws | 2 | 01:15 | 01:17 | 14 | Template:Rws | 2 | 00:35 | 00:37 |
| 15 | Template:Rws | 2 | 01:50 | 01:52 | 15 | Template:Rws | 2 | 01:30 | 01:40 |
| 16 | Bilasipara | 2 | 02:25 | 02:27 | 16 | Template:Rws | 2 | 03:50 | 04:00 |
| 17 | Abhayapuri | 2 | 03:20 | 03:22 | 17 | Template:Rws | 2 | 05:06 | 05:08 |
| 18 | Goalpara | 2 | 03:55 | 03:57 | 18 | Template:Rws | 2 | 08:05 | 08:15 |
| 19 | Template:Rws | 2 | 05:50 | 05:55 | 19 | Template:Rws | 2 | 08:47 | 08:49 |
| 20 | Template:Rws | 2 | 06:30 | 06:40 | 20 | Template:Rws | 2 | 09:25 | 09:27 |
| 21 | Template:Rws | 2 | 08:35 | 08:37 | 21 | Azimganj Junction | 2 | 10:18 | 10:23 |
| 22 | Template:Rws | 2 | 12:30 | 12:35 | 22 | Template:Rws | 2 | 10:33 | 10:35 |
| 23 | Template:Rws (Loco Reversal) | 2 | 15:35 | 15:45 | 23 | Template:Rws | 2 | 10:53 | 10:55 |
| 24 | Hailakandi | 2 | 16:50 | 16:52 | 24 | Template:Rws | 2 | 12:08 | 12:10 |
| 25 | Template:Rws | 2 | 18:18 | 18:20 | 25 | Template:Rws | 2 | 13:25 | 13:27 |
| 26 | Template:Rws | 2 | 19:45 | – | 26 | Template:Rws | 2 | 14:30 | – |
Schedule
| Train no. | Station code | Departure station | Departure time | Departure day | Arrival station | Arrival time |
|---|---|---|---|---|---|---|
| 13125 | KOAA | Kolkata | 12:25 PM | Sairang | 19:45 PM | 31h 20m |
| 13126 | SANG | Sairang | 7:15 AM | Kolkata | 2:30 PM | 31h 15m |
Coach composition
| Sl. No | General Unreserved | Sleeper Class | AC 3rd Class Economy | AC 3rd Class | AC 2nd Class | Engine |
|---|---|---|---|---|---|---|
| 1. | 4 | 7 | 2 | 5 | 2 | 1 |
Traction
it runs end to end by both diesel and electric locomotives together below :
Rake reversal
The train will reverse 1 time :
See also
Some important trains from Kolkata :
- Kolkata–Haldibari Intercity Express
- Kolkata - Dibrugarh Superfast Express
- Kolkata–Silghat Town Kaziranga Express
- Kolkata–Agra Cantonment Superfast Express
- Kolkata–Patna Garib Rath Express
- Kolkata–Guwahati Garib Rath Express
- Kolkata–Agartala Garib Rath Express
- Kolkata–Ghazipur City Weekly Express
Trains from Sairang :
- Kolkata–Sairang Express
- Sairang–Anand Vihar Terminal Rajdhani Express
- Guwahati–Sairang Express
Trains using same route:
Notes
a. Runs 3 times in a week for every direction.
References
- ↑ [{{{url}}} How tourism in India's land of blue mountains will get a boost soon]. CNBC.
- ↑ [{{{url}}} Passenger trains to run at speed of up to 100 kmph on Mizoram’s Bairabi–Sairang railway line]. The Indian Express(8 September 2025).
- ↑ 13125/Kolkata - Sairang Express - Kolkata to Sairang ER/Eastern Zone - Railway Enquiry, Anand, Siddharth. indiarailinfo.com. Retrieved 2026-01-05.