


This list enumerates high-rise buildings and skyscrapers[1][2] in the city of Delhi, the capital and the largest metropolis of India, along with its adjoining NCR areas. Currently there are around 29 skyscrapers and more than 5,200 high-rise buildings[3][4][5][6][7] in the Delhi NCR area with thousands more under construction. Cyberthum[8] Towers A and B are currently the tallest buildings in Delhi NCR with a height of Template:Convert and consisting of 50 floors.
Supernova Spira, which was initially proposed to rise up to Template:Convert with 80 floors, is currently on hold. Although its revised architectural plans indicate an elevation of 68 floors, the construction work remains on hold as of November 2025.[9]
Tallest buildings
This list ranks buildings in Delhi NCR that stand at least Template:Convert, based on standard height measurement or are at least 30 floors tall, as of June 2025.[10][11][12][13] This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction and on-hold buildings that have been topped out are included.



| Name | Location | City | Height | Floors | Year | Building type |
|---|---|---|---|---|---|---|
| Cyberthum Tower A[8] | Sector 140A Template:Coord | Noida | Template:Convert | 50 | 2024[14] | Commercial |
| Cyberthum Tower B[8] | Template:Convert | 50 | 2024[15] | Commercial | ||
| The Amaryllis Iconic Tower | New Rothak Road, Karol Bagh Template:Coord | New Delhi | Template:Convert | 49 | 2025[16] | Residential |
| Trump Towers Delhi NCR Tower 1 | Samrat Naagbhatt Gurjar Road, Sector-65 Template:Coord | Gurugram | Template:Convert | 55 | 2024[17][18] | Commercial + Residential |
| Trump Towers Delhi NCR Tower 2 | Template:Convert | 55 | 2024[19][18] | Commercial + Residential | ||
| M3M IFC | Khushal Sadh Baba Marg, Sector-66 Template:Coord | Gurugram | Template:Convert | 44 | 2023[20][21] | Commercial |
| Raheja Revanta & MT60 | Shikohpur Village Main Road, Sector-78 Template:Coord | Gurugram | Template:Convert | 60[22][23] | 2020(Topped-Out)[24][25] | Residential |
| Nova East | Gautam Budh Road, Sector-78 Template:Coord | Noida | Template:Convert | 44 | 2019[26][27] | Residential |
| Nova West | Template:Convert | 44 | 2019[28][29] | Residential | ||
| Wave Livork | Amity Road, Sector-125 Template:Coord | Noida | Template:Convert | 46 | 2021[30] | Residential |
| Victory Valley Tower A | Main Gujjar Road, Sector-67 Template:Coord | Gurugram | Template:Convert | 51 | 2015[31][32] | Residential |
| Paras Quartier A | Faridabad-Gurgaon Road, Sector-2 Template:Coord | Gurugram | Template:Convert | 44 | 2019[33] | Residential |
| ATS Knightsbridge Tower 1 | Gautam Budh Road, Sector-94 Template:Coord | Noida | Template:Convert | 47 | 2022[34] | Residential |
| ATS Knightsbridge Tower 3 | Template:Convert | 47 | 2022[35] | Residential | ||
| ATS Knightsbridge Tower 5 | Template:Convert | 47 | 2022[36] | Residential | ||
| Burj Noida | Eco City Road, Sector-95 Template:Coord | Noida | Template:Convert | 36 | 2023[37] | Residential |
| M3M Golf Estate 1 | Golf Estate Road, Sector-65 Template:Coord | Gurugram | Template:Convert | 42 | 2017[38] | Residential |
| M3M Golf Estate 2 | Template:Convert | 42 | 2017[39] | Residential | ||
| M3M Golf Estate 3 | Template:Convert | 42 | 2017[40] | Residential | ||
| M3M Latitude | Golf Estate Road, Sector-65 Template:Coord | Gurugram | Template:Convert | 44 | 2021[41][42] | Residential |
| DLF Camellias | Camellias Road, Sector-42 Template:Coord | Gurugram | Template:Convert | 39 | 2017[43] | Residential |
| The Amaryllis Towers R-S | New Rothak Road, Karol Bagh Template:Coord | Delhi | Template:Convert | 41 | 2025[44] | Residential |
| Wave One | Maharaja Agrasen Marg, Sector-18 Template:Coord | Noida | Template:Convert | 41 | 2015[45][46] | Commercial |
| Victory Valley Tower B | Main Gujjar Road, Sector-67 Template:Coord | Gurugram | Template:Convert | 45 | 2015[47][48] | Residential |
| UGCC Amber Tower 1 | Sector-45 Road, Sector-96 Template:Coord | Noida | Template:Convert | 45 | 2016[49] | Residential |
| UGCC Amber Tower 2 | Template:Convert | 45 | 2016[50] | Residential | ||
| Primanti 2 | Tatvam Villas Road, Sector-72 Template:Coord | Gurugram | Template:Convert | 40 | 2016[51] | Residential |
| M3M Golfestate T9 | Samrat Mihir Bhoj Road, Sector-65 Template:Coord | Gurugram | Template:Convert | 42 | 2018 | Residential |
| Primanti 1 | Tatvam Villas Road, Sector-72 Template:Coord | Gurugram | Template:Convert | 38 | 2015[52] | Residential |
| Primanti 7 | Southern Peripheral Road Sector-72 Template:Coord | Gurugram | Template:Convert | 38 | 2016[53] | Residential |
| DLF One Midtown | Najafgarh Road, Moti Nagar Template:Coord | Delhi | Template:Convert | 39 | 2024[54] | Residential |
| DLF The Crest 1 | Park Dr, Sector-54 Template:Coord | Gurugram | Template:Convert | 38 | 2017[55] | Residential |
| DLF The Crest 2 | Template:Convert | 38 | 2017[56] | Residential | ||
| DLF The Crest 3 | Template:Convert | 38 | 2017 | Residential | ||
| Ansal Royal Heritage | IMT Main Road, sector-70 Template:Coord | Faridabad | Template:Convert | 33 | 2017[57] | Residential |
| Mapsko Mount Ville | Mountville Road, Sector-79 Template:Coord | Gurugram | Template:Convert | 37 | 2017[58] | Residential |
| Victory Valley Tower C | Ramgarh Road, Sector-67 Template:Coord | Gurugram | Template:Convert | 35 | 2015[59] | Residential |
| Ireo Skyon | Skyon Road, Sector-60 Template:Coord | Gurugram | Template:Convert | 40 | 2017[60] | Residential |
| Paras quartier B | Faridabad-Gurgaon Road, Sector-2 Template:Coord | Gurugram | Template:Convert | 38 | 2018[61] | Residential |
| UGCC Burgundy | Sector-45 Road, Sector-97 Template:Coord | Noida | Template:Convert | 36 | 2017[62] | Residential |
| Jaypee Krescent Homes 1 | Wazidpur Road, Sector-129 Template:Coord | Noida | Template:Convert | 35 | 2016[63] | Residential |
| Jaypee Krescent Homes 2 | Template:Convert | 35 | 2016[64] | Residential | ||
| Jaypee Krescent Homes 3 | Template:Convert | 35 | 2016[65] | Residential | ||
| Jaypee Krescent Homes 4 | Template:Convert | 35 | 2016 | Residential | ||
| Pioneer Araya 1 | Senapati Prataprao Gurjar Marg, Sector-62 Template:Coord | Noida | Template:Convert | 35 | 2016[66] | Residential |
| Pioneer Araya 2 | Template:Convert | 35 | 2016[67] | Residential | ||
| Pioneer Araya 3 | Template:Convert | 35 | 2016[68] | Residential | ||
| Raheja Vanya 1 | Delhi-Alwar Road, Sector-99 Template:Coord | Gurugram | Template:Convert | 35 | 2019 | Residential |
| Raheja Vanya 2 | Template:Convert | 35 | 2019 | Residential | ||
| Supertech Eco Village | Samrat Ashok Road, Sector-18 Template:Coord | Greater Noida | Template:Convert | 36 | 2019[69] | Residential |
| Merlin Tower 7 | Main Gujjar Road, Sector-67 Template:Coord | Gurugram | 130 metres (427 ft) | 34 | 2016[70] | Residential |
| ATS Kingston Heath | Panjetani Road, Sec-150 Template:Coord | Noida | Template:Convert | 34 | 2020 | Residential |
| Prius Vision Tower | Southern Peripheral Road, Sector-62 Template:Coord | Gurugram | Template:Convert | 30 | 2016 | Commercial |
| Prius Vision Tower A | Template:Convert | 30 | 2016[71] | Commercial | ||
| ATS Destinaire | LN Mishra Marg, Sector-1 Template:Coord | Greater Noida | Template:Convert | 33 | 2016 | Residential |
| World Trade Tower A | Amaltash Marg, Sec-16 Template:Coord | Noida | Template:Convert | 34 | 2013[72] | Commercial |
| ATS Pious Orchards | Pushta Road, Sector-150 Template:Coord | Noida | Template:Convert | 35 | 2021 | Residential |
| Pioneer Park | Senapati Prataprao Gurjar Marg, Sector-61 Template:Coord | Gurugram | Template:Convert | 33 | 2014[73] | Residential |
Tallest buildings (under-construction)
This list ranks buildings that are under construction in the Delhi NCR and are planned to rise at least Template:Convert or 25 floors or more. Buildings that are only approved, on hold or proposed are not included in this table.

| Sr | Name | Area | Height | Floors | Expected year of completion |
|---|---|---|---|---|---|
| 1 | Supernova Spira | Noida Sector-94 | Template:Convert | 80 | On hold. Revised building plans indicate construction up to 68 floors only.[9] |
| 2 | North Eye | Noida Sec-74 | Template:Convert | 66 | 2026[74][75] |
| 3 | Golf Estate Twin Tower 1 | Gurugram Sec-65 | Template:Convert | 52 | 2025[76] |
| 4 | Golf Estate Twin Tower 2 | Gurugram Sec-65 | Template:Convert | 52 | 2025[77] |
| 5 | Delhi One 1 | Noida Sec-16B | Template:Convert | 42 | 2026 |
| 6 | Navin Minar (Leela Sky Villas) | Kirti Nagar, Delhi | Template:Convert | 42 | 2025[78] |
| 7 | Grandthum by Group 108 | Greater Noida (West) | 190 meters (623 ft) | 34 | 2025 |
| 8 | One FNG by Group 108 | Noida Sec-142 | 176 meters (577 ft) | 37 | 2028 |
| 9 | Orb Homes 1 | Noida Sec-74 | Template:Convert | 48 | On hold[79] |
| 10 | Orb Homes 2 | Noida Sec-74 | Template:Convert | 48 | On hold[80] |
| 11 | Orb Homes 3 | Noida Sec-74 | Template:Convert | 48 | On hold[81] |
| 12 | M3M Sky City | Gurugram Sec-66 | Template:Convert | 47 | 2025 |
| 13 | M3M 65th Avenue | Gurugram Sec-66 | Template:Convert | 47 | 2025 |
| 14 | M3M Heights | Gurugram | Template:Convert | 47 | 2025 |
| 15 | Kabana High | Greater Noida Sec-4 | Template:Convert | 35 | 2025 |
| 16 | ATS Knightsbridge Tower 2 | Noida Sec-124 | Template:Convert | 47 | 2026[82][83] |
| 17 | ATS Knightsbridge Tower 4 | Noida Sec-124 | Template:Convert | 47 | 2026[84][85] |
| 18 | Unitech Grande | Noida Sec-96 | Template:Convert | 45 | 2025 |
| 19 | County Courtyard | Pitam Pura, Delhi | Template:Convert | 38*2 | 2026 |
| 20 | Godrej Iconic Tower | Okhla, Delhi | Template:Convert | 36 | 2026 |
| 21 | Saya Gold Avenue | Ghaziabad | Template:Convert | 40 | 2026[86] |
| 22 | BPTP Capital City 4 | Noida Sec-94 | Template:Convert | 40 | 2023[87] |
| 23 | Raheja Oma | Dharuhera | Template:Convert | 40 | 2023 |
| 24 | Tulip Monsella 1 | Gurugram Sec-53 | Template:Convert | 39 | 2025 |
| 25 | Tulip Monsella 2 | Gurugram Sec-53 | Template:Convert | 39 | 2025 |
| 26 | Tulip Monsella 3 | Gurugram Sec-53 | Template:Convert | 39 | 2025 |
| 27 | Delhi One 2 | Noida Sec-16B | Template:Convert | 37 | 2023 |
| 28 | Apex The Kremlin | Taj Expressway Noida | Template:Convert | 37 | 2021 |
| 29 | ATS Picturesque Reprieves 1 | Noida Sec-152 | Template:Convert | 37 | 2023 |
| 30 | ATS Picturesque Reprieves 2 | Noida Sec-152 | Template:Convert | 37 | 2023 |
| 31 | ATS Picturesque Reprieves 3 | Noida Sec-152 | Template:Convert | 37 | 2023 |
| 32 | ATS Picturesque Reprieves 4 | Noida Sec-152 | Template:Convert | 37 | 2023 |
| 33 | ATS Picturesque Reprieves 5 | Noida Sec-152 | Template:Convert | 37 | 2023 |
| 34 | Hero Homes Tower 1 | Gurugram Sec-104 | Template:Convert | 37 | 2025 |
| 35 | Hero Homes Gurgaon Tower 2 | Gurugram Sec-104 | Template:Convert | 37 | 2025 |
| 36 | Hero Homes Tower 3 | Gurugram Sec-104 | Template:Convert | 37 | 2025 |
| 37 | Hero Homes Tower 4 | Gurugram Sec-104 | Template:Convert | 37 | 2025 |
| 38 | Skyville 1 | Gurugram Sec-68 | Template:Convert | 36 | 2022 |
| 39 | Cyprees Court 1 | Greater Noida | Template:Convert | 36 | 2022 |
| 40 | Cyprees Court 2 | Greater Noida | Template:Convert | 36 | 2022 |
| 41 | Grandstand Tower 1 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 42 | Grandstand Tower 2 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 43 | Grandstand Tower 3 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 44 | Grandstand Tower 4 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 45 | Grandstand Tower 5 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 46 | Grandstand Tower 6 | Gurugram Sec-99 | Template:Convert | 35 | 2022 |
| 47 | M3M Duo High | Gurugram Sec-65 | Template:Convert | 35 | 2021 |
| 48 | M3M Broadway | Gurugram Sec-71 | Template:Convert | 30 | 2023 |
| 49 | M3M Cornerwalk | Gurugram Sec-74 | Template:Convert | 30 | 2021 |
| 50 | M3M Skywalk[88] | Gurugram Sec-74 | Template:Convert | 30 | 2025 |
| 51 | Silvergrades Hightown | Gurugram Sec-74 | Template:Convert | 27 | 2025 |
| 52 | M3M Icon | Gurugram Sec-74 | Template:Convert | 32 | 2022 |
| 53 | M3M Skywalk | Gurugram Sec-74 | Template:Convert | 30 | 2023 |
| 54 | Risland Sky Mansion | Chhatarpur, Delhi | Template:Convert | 25 | 2023 |
| 55 | Godrej South Estate | Okhla, Delhi | Template:Convert | 36 | 2025[89] |
| 56 | Unity Amaryllis- Phase 2 | Kirti Nagar, Delhi | Template:Convert | 31 | 2022 |
| 57 | Krisumi Waterfall Residences | Gurugram Sec-36a | Template:Convert | 34 | 2025 |
| 58 | M3M Capital | Gurugram Sec-113 | Template:Convert | 36 | 2026 |
Timeline of tallest buildings of Delhi NCR
| Name | Image | Height | Floors | Years as tallest |
|---|---|---|---|---|
| Cyberthum[8] | Template:Convert | 50 | 2024-2025[90] | |
| Raheja Revanta | Template:Convert | 56 | 2018-2024[25] | |
| Victory Valley Tower | Template:Convert | 51 | 2015–2018[32] | |
| World Trade Tower | Template:Convert | 34 | 2013-2015[91] | |
| Civic Center | Template:Convert[92] | 28 | 2008–2013 | |
| Hansalaya | Template:Convert[93][94] | 21 | -2008 | |
| Vikas Minar | 82 metres[95] | 1976- |
See also
- List of tallest buildings in India
- List of tallest structures in India
- List of tallest buildings in Gurgaon
- List of tallest buildings in Asia
- List of tallest buildings and structures in South Asia
- List of tallest buildings in different cities in India
- List of tallest buildings
Notes
- ↑ New Delhi | Buildings. Emporis.
- ↑ New Delhi. SkyscraperPage.com.
- ↑ Gurgaon | Buildings. Emporis.
- ↑ Ghaziabad | Buildings. Emporis.
- ↑ Noida | Buildings. Emporis.
- ↑ Greater Noida | Buildings. Emporis.
- ↑ Farīdābād | Buildings. Emporis.
- ↑ 8.0 8.1 8.2 8.3 Cyberthum - Office space noida | Retail Spaces Noida | best commercial project | bhutani cyberthum. www.bhutanigroup.com. Retrieved 2025-12-01.
- ↑ 9.0 9.1 Insolvency process begins against Supertech Goup's Supernova project in Noida. Hindustan Times(2024-06-14). Retrieved 2025-11-25.
- ↑ Gurgaon. SkyscraperPage.com.
- ↑ Gurgaon Buildings. The Skyscraper Center.
- ↑ Noida Buildings.
- ↑ Noida. SkyscraperPage.com.
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ 18.0 18.1 https://haryanarera.gov.in/project/view_uploaded_Document_open/Mzc3MDM=
- ↑ Template:Ctbuh
- ↑ https://haryanarera.gov.in/project/view_uploaded_Document_open/MjA1NjM=
- ↑ Template:Ctbuh
- ↑ Raheja to develop over 17,000 housing units in 5 yrs(28 June 2012).
- ↑ Skyscrapers across Delhi NCR skyline. Articles.economictimes.indiatimes.com(19 November 2011).
- ↑ Raheja Revanta, Guurgaon. skyscraperpage.com. Retrieved 2023-04-18.
- ↑ 25.0 25.1 Raheja Revanta. Emporis.com.
- ↑ Template:Ctbuh
- ↑ Nova East. Emporis.com.
- ↑ Template:Ctbuh
- ↑ Nova West. Emporis.com.
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ 32.0 32.1 Victory Valley Tower A. Emporis.com.
- ↑ Paras Quartier Tower A. Emporis.com.
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ M3M Golf Estate 1. Emporis.com.
- ↑ M3M Golf Estate 2. Emporis.com.
- ↑ M3M Golf Estate 3. Emporis.com.
- ↑ M3M Latitude(9 August 2024).
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ The Amaryllis Tower R-S - The Skyscraper Center. www.skyscrapercenter.com. Retrieved 2025-06-02.
- ↑ Template:Ctbuh
- ↑ Wave One, Noida – 1192434 – EMPORIS, GmbH, Emporis. Emporis.com.
- ↑ Template:Ctbuh
- ↑ Ireo Victory Valley Tower B.
- ↑ UGCC Amber T1. skyscraperpage.com. Retrieved 2022-11-03.
- ↑ UGCC Amber T2. skyscraperpage.com. Retrieved 2022-11-03.
- ↑ Primanti 2. Emporis.com.
- ↑ Primanti 1. Emporis.com.
- ↑ Primanti 7. Emporis.com.
- ↑ DLF One Midtown. dlfhomes.co.in. Retrieved 9 September 2025.
- ↑ DLF The Crest 1. Emporis.com.
- ↑ DLF The Crest 2. Emporis.com.
- ↑ Ansal Royal Heritage. Emporis.com.
- ↑ Mapsko Mount Ville. Emporis.com.
- ↑ Victory Valley Tower C. Emporis.com.
- ↑ Ireo Skyon. Emporis.com.
- ↑ Paras Quartier Tower B. Emporis.
- ↑ UGCC Burgundy. Emporis.com.
- ↑ Jaypee Krescent Homes 1. Emporis.com.
- ↑ Jaypee Krescent Homes 2. Emporis.com.
- ↑ Jaypee Krescent Homes 3. Emporis.com.
- ↑ Pioneer Araya 1. Emporis.com.
- ↑ Pioneer Araya 2. Emporis.com.
- ↑ Pioneer Araya 3. Emporis.com.
- ↑ Supertech Eco Village. Emporis.com.
- ↑ Merlin Tower 7. Skyscraperpage.com. Retrieved 2023-05-16.
- ↑ Template:Ctbuh
- ↑ World Trade Tower A. Emporis.com.
- ↑ Pioneer Park. Emporis.com.
- ↑ Template:Ctbuh
- ↑ NCR's tallest luxury building to come up in Noida. The Hindu(2012-11-08). Retrieved 2018-01-10.
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ The Leela Sky Villas. Emporis.
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Template:Ctbuh
- ↑ Knightsbridge Tower 2. Emporis.
- ↑ Template:Ctbuh
- ↑ Knightsbridge Tower 4. Emporis.
- ↑ Saya Gold Avenue. Saya Homes.
- ↑ BPTP Capital City Tower 4. skyscraperpage.com. Retrieved 2024-02-02.
- ↑ M3M Skywalk. m3mheights.co.in. Retrieved 2020-11-30.
- ↑ Godrej South Estate. Godrej South Estate. Retrieved 2024-09-30.
- ↑ Supernova Spira. zicks.com.
- ↑ World Trade Tower. Emporis.com.
- ↑ New Delhi – Statistics – EMPORIS, GmbH, Emporis. Emporis.com.
- ↑ City's tallest building is 91.5 m, and growing. Hindustan Times(7 March 2008).
- ↑ Civic centre: It's the tallest one – Delhi.
- ↑ Once Delhi's tallest building, iconic Vikas Minar is all set for a facelift(Oct 29, 2019). Retrieved 2021-08-05.