| Alexandera River | |
|---|---|
|
[[File:|250x250px|frameless|center]] | |
| Settlement type | village |
| Country | India |
| State | |
| District | |
| Subdivision | |
Alexandera River is a village in the Nicobar district of Andaman and Nicobar Islands, India. It is located in the Great Nicobar tehsil.[1]
Demographics
According to the 2011 census of India, Alexandera River has 13 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 0%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 47 | 28 | 19 |
| Children aged below 6 years | 0 | 0 | 0 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 47 | 28 | 19 |
| Literates | 0 | 0 | 0 |
| Workers (all) | 0 | 0 | 0 |
| Main workers (total) | 0 | 0 | 0 |
| Main workers: Cultivators | 0 | 0 | 0 |
| Main workers: Agricultural labourers | 0 | 0 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 0 | 0 | 0 |
| Marginal workers (total) | 0 | 0 | 0 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 0 | 0 | 0 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 47 | 28 | 19 |
References
- ↑ Andaman and Nicobar Islands villages. Land Records Information Systems Division, NIC. Retrieved 2015-07-25.
- ↑ 2.0 2.1 District Census Handbook - Andaman & Nicobar Islands. Directorate of Census Operations, Andaman & Nicobar Islands. Retrieved 2015-07-21.