Template:Infobox electionRajya Sabha elections were held on various dates in 2012, to elect members of the Rajya Sabha, Indian Parliament's upper chamber. The elections were held in January to elect respectively 3 members from NCT of Delhi,[1] one member from Sikkim,[2] and in March for 57 members from 15 States[3] for the Rajya Sabha and in June for three members from Kerala.[4]
The bye-elections to Council of States were also held from the States of Uttar Pradesh[4] and Maharashtra.[5]
January Elections
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Dr Karan Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Dr Karan Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6] |
| 2 | Janardan Dwivedi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Janardan Dwivedi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 3 | Parvez Hashmi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Parvez Hashmi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | O. T. Lepcha | width="1px" bgcolor="Template:Party color" rowspan=1| | SDF | Hishey Lachungpa | width="1px" bgcolor="Template:Party color" rowspan=1| | SDF | [6] |
March Elections
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Raashid Alvi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Chiranjeevi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6][7] |
| 2 | K. Keshava Rao | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Renuka Chowdary | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 3 | Dasari Narayana Rao[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Rapolu Ananda Bhaskar | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 4 | G. Sanjeeva Reddy | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | P. Govardhan Reddy | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 5 | M. V. Mysura Reddy | width="1px" bgcolor="Template:Party color" rowspan=1| | TDP | T.Devender Goud | width="1px" bgcolor="Template:Party color" rowspan=1| | TDP | |
| 6 | Syed Azeez Pasha | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI | C. M. Ramesh | width="1px" bgcolor="Template:Party color" rowspan=1| | TDP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Ravi Shankar Prasad | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Ravi Shankar Prasad | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| 2 | Jabir Husain | width="1px" bgcolor="Template:Party color" rowspan=1| | RJD | Dharmendra Pradhan | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 3 | Mahendra Prasad | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Mahendra Prasad | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | |
| 4 | Ali Anwar Ansari | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Ali Anwar Ansari | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | |
| 5 | Anil Kumar Sahani | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | Anil Kumar Sahani | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | |
| 6 | Rajniti Prasad | width="1px" bgcolor="Template:Party color" rowspan=1| | RJD | Bashistha Narain Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | JD(U) | |
| Sr No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Shreegopal Vyas[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Dr Bhushan Lal Jangde | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Arun Jaitley | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Arun Jaitley | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| 2 | Vijay Rupani | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Shankarbhai Vegad | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 3 | Kanjibhai Patel | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Mansukh L. Mandaviya | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 4 | Praveen Rashtrapal | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Praveen Rashtrapal | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Shadi Lal Batra | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Shadi Lal Batra | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6] |
| Sr No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Viplove Thakur | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Jagat Prakash Nadda | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | S. S. Ahluwalia | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Sanjiv Kumar | width="1px" bgcolor="Template:Party color" rowspan=1| | JMM | [6] |
| 2 | Mabel Rebello | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Pradeep Kumar Balmuchu | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Hema Malini | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | R Ramakrishna | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| 2 | K. B. Shanappa | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Basavaraj Patil Sedam | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 3 | K. Rahman Khan | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | K. Rahman Khan | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 4 | Rajeev Chandrasekhar | width="1px" bgcolor="Template:Party color" rowspan=1| | Independent | Rajeev Chandrasekhar | width="1px" bgcolor="Template:Party color" rowspan=1| | Independent | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Kaptan Singh Solanki | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Kaptan Singh Solanki | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| 2 | Anusuiya Uikey[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Najma Heptulla ( res 20/08/2016 ) La Ganesan ( bye 06/10/12016) |
width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 3 | Meghraj Jain | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Faggan Singh Kulaste | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 4 | Narayan Singh Kesari[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Thawar Chand Gehlot | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 5 | Vikram Singh[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Satyavrat Chaturvedi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Balavant Apte[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Ajay Sancheti | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | [6] |
| 2 | Vilasrao Deshmukh | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Vilasrao Deshmukh | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 3 | Rajeev Shukla[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Rajeev Shukla | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 4 | Govindrao Adik | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | Vandana Chavan | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | |
| 5 | Ranjitsinh Mohite-Patil | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | D.P.Tripathi | width="1px" bgcolor="Template:Party color" rowspan=1| | NCP | |
| 6 | Manohar Joshi[7] | width="1px" bgcolor="Template:Party color" rowspan=1| | SHS | Anil Desai | width="1px" bgcolor="Template:Party color" rowspan=1| | SHS | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Kishore Kumar Mohanti | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | Dilip Tirkey | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | [6] |
| 2 | Rudra Narayan Pany | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | A V Swamy | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | |
| 3 | Sushila Tiriya | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Ananga Udaya Singh Deo | width="1px" bgcolor="Template:Party color" rowspan=1| | BJD | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Abhishek Manu Singhvi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Abhishek Manu Singhvi | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6] |
| 2 | Narendra Budania | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Narendra Budania | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | |
| 3 | Ramdas Agarwal | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Bhupender Yadav | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Kalraj Mishra | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Jaya Bachchan | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | [6] |
| 2 | Naresh Agrawal | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Naresh Agrawal | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 3 | Veerpal Singh Yadav | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Darshan Singh Yadav | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 4 | Mahendra Mohan | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Munvvar Saleem | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 5 | Jai Prakash | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Mayawati | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | |
| 6 | Ganga Charan Rajput | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Munquad Ali | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | |
| 7 | Pramod Kureel | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Brij Bhushan Tiwari | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 8 | Munkad | width="1px" bgcolor="Template:Party color" rowspan=1| | BSP | Kiranmay Nanda | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | |
| 9 | Vinay Katiyar | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | Vinay Katiyar | width="1px" bgcolor="Template:Party color" rowspan=1| | BJP | |
| 10 | Mahmood Madani | width="1px" bgcolor="Template:Party color" rowspan=1| | RLD | Rasheed Masood | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | Disq 19/09/2013 |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Satyavrat Chaturvedi | width="1px" bgcolor="Template:Party color" rowspan=1| | INC | Mahendra Singh Mahra | width="1px" bgcolor="Template:Party color" rowspan=1| | INC | [6] |
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | Tapan Kumar Sen | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | Tapan Kumar Sen | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | [6] |
| 2 | Moinul Hassan | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | Md. Nadimul Haque | width="1px" bgcolor="Template:Party color" rowspan=1| | AITC | |
| 3 | Saman Pathak | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | Vivek Gupta | width="1px" bgcolor="Template:Party color" rowspan=1| | AITC | |
| 4 | R. C. Singh | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | Kunal Kumar Ghosh | width="1px" bgcolor="Template:Party color" rowspan=1| | AITC | |
| 5 | Mukul Roy | width="1px" bgcolor="Template:Party color" rowspan=1| | AITC | Mukul Roy | width="1px" bgcolor="Template:Party color" rowspan=1| | AITC | |
June Election
| Seat No | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|
| 1 | P. J. Kurien | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | P. J. Kurien | width="1px" bgcolor="Template:Party color" rowspan=1| | Congress | [6] |
| 2 | K. E. Ismail | width="1px" bgcolor="Template:Party color" rowspan=1| | CPI | Joy Abraham | width="1px" bgcolor="Template:Party color" rowspan=1| | KC(M) | |
| 3 | P. R. Rajan | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | C.P. Narayanan | width="1px" bgcolor="Template:Party color" rowspan=1| | CPM | |
Bye-elections
The following bye-elections were held in the year 2012.
- The bye election was held, to fill the vacancy caused by death of Brij Bhushan Tiwari representing Uttar Pradesh. Alok Tiwari was elected unopposed on June 18, 2012, with the term till 2 April 2018.
- The bye election was held, to fill the vacancy caused by death of Vilasrao Deshmukh representing Maharashtra. Rajni Patil was elected unopposed on December 30, with the term till 2 April 2018.
| Seat No | State | Previous MP | Previous Party | Elected MP | Elected Party | Reference | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Brij Bhushan Tiwari | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | Alok Tiwari | width="1px" bgcolor="Template:Party color" rowspan=1| | SP | [6][8] |
| 2 | Maharashtra | Vilasrao Deshmukh | width="1px" bgcolor="Template:Party color" rowspan=1| | INC | Rajni Patil | width="1px" bgcolor="Template:Party color" rowspan=1| | INC | [9] |
References
- ↑ Biennial Elections to the Council of States from NCT of Delhi 2011 - 12.. Election Commission of India, New Delhi.. Retrieved 17 August 2017.
- ↑ Biennial Election to the Council of States from the State of Sikkim.. Election Commission of India new delhi. Retrieved 14 August 2017.
- ↑ Biennial Elections to the Council of States to fill the seats of members retiring in April, 2012.. Retrieved 14 August 2017.
- ↑ 4.0 4.1 Biennial and Bye - Elections to the Council of States.. Retrieved 14 August 2017.
- ↑ Bye - Election to the Council of States from Maharashtra .. Retrieved 14 August 2017.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 Statewise Retirement. 164.100.47.5. Retrieved 14 August 2017.
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 Arjun, Bhardwaj, Shinde elected unopposed to Rajya Sabha. The Tribune. Retrieved 17 August 2017.
- ↑ SP`s Alok Tiwari elected to Rajya Sabha. Retrieved 14 August 2017.
- ↑ Nehru-Gandhi family loyalist Rajani Patil takes oath as Rajya Sabha member. Retrieved 14 August 2017.
Template:Rajya Sabha Template:Indian Rajya Sabha elections 2012