Template:Infobox official post
The governor of the Reserve Bank of India is the chief executive officer of India's central bank and the ex-officio chair of its Central Board of Directors. Indian Rupee currency notes, issued by the Reserve Bank of India, bear the governor's signature. Since its establishment in 1935 by the government of India, the RBI has been headed by twenty-fiveTemplate:Nbspgovernors. The governor of the Reserve Bank of India is a member of the Strategic Policy Group headed by National Security Advisor Ajit Doval. It is a crucial wing of the National Security Council.Template:Clarify
The term of office typically runs for three years and can, in some cases,Template:Vague be extended for another two years.
The inaugural officeholder was the British banker Sir Osborne Smith, while Sir C. D. Deshmukh was the first native Indian governor. Holding office for over seven years, Sir Benegal Rama Rau was the longest-serving governor, while Amitav Ghosh's 20-day term is the shortest. The bank's fifteenthTemplate:Nbspgovernor, Dr Manmohan Singh, later became India's thirteenth prime minister. Shaktikanta Das is the twenty-fifth governor of the Reserve Bank of India from 12 December 2018. Template:Clear
List of governors
| Template:Abbr | Governor | Term | Length of tenure | Notes[1] | References |
|---|---|---|---|---|---|
| 1 | Sir Template:Sortname | 1 April 1935 — 30 June 1937 |
Template:Ayd | Smith was a British banker who served as the managing governor of the Imperial Bank of India prior to becoming the governor. He resigned the governorship before the completion of the term. | [2] |
| 2 | Sir Template:Sortname | 1 July 1937 — 17 February 1943 |
Template:Ayd | Taylor was an Indian Civil Services officer who served as the controller of the currency and the deputy governor pf RBI prior to becoming the governor. He died while in office. | [3] |
| 3 | Sir Template:Sortname | 11 August 1943 — 30 June 1949 |
Template:Ayd | Deshmukh was an Indian Civil Services officer who served as the deputy governor of RBI prior to becoming the governor. He was the first Indian to serve as the governor. His governorship oversaw the partition of India as the subsequent division of assets and liabilities between India and Pakistan. | |
| 4 | Sir Template:Sortname | 1 July 1949 — 14 January 1957 |
Template:Ayd | Rau was an Indian Civil Services officer who served as the Indian ambassador to the United States prior to becoming the governor. He resigned the governorship before the completion of his second extended term. | |
| 5 | Template:Sortname | 14 January 1957 — 28 February 1957 |
Template:Ayd | Ambegaokar was an Indian Civil Services officer who served as the Finance Secretary prior to becoming the deputy governor of RBI. He was appointed as the interim governor upon the resignation of Benegal Rama Rau. | |
| 6 | Template:Sortname | 1 March 1957 — 28 February 1962 |
Template:Ayd | Iyengar was an Indian Civil Services officer who served as the chairman of the State Bank of India prior to becoming the governor. Indian coinage was shifted from earlier systems to decimal coinage during his governorship. | |
| 7 | Template:Sortname | 1 March 1962 — 30 June 1967 |
Template:Ayd | Bhattacharya was an Indian Audit and Accounts Service officer who served as the chairman of the State Bank of India prior to becoming the governor. | |
| 8 | Template:Sortname | 1 July 1967 — 3 May 1970 |
Template:Ayd | Jha was an Indian Civil Services officer who served as the secretary to the prime minister prior to becoming the governor. He left the office upon his appointment as the Indian ambassador to the United States. | |
| 9 | Template:Sortname | 4 May 1970 — 15 June 1970 |
Template:Ayd | Adarkar was an economist who served as the economic advisor to the government prior to becoming the deputy governor of RBI. He was appointed as the interim governor. | |
| 10 | Template:Sortname | 16 June 1970 — 19 May 1975 |
Template:Ayd | Jagannathan was an Indian Civil Services officer who served as India's executive director of the World Bank prior to becoming the governor. He resigned the office to become the India's executive director of the International Monetary Fund. | |
| 11 | Template:Sortname | 19 May 1975 — 19 August 1975 |
Template:Ayd | Gupta served as the secretary to the Department of Banking, Ministry of Finance prior to becoming the interim governor. | |
| 12 | Template:Sortname | 20 August 1975 — 2 May 1977 |
Template:Ayd | Puri served as the chairman of the Life Insurance Corporation prior to becoming the governor. His governorship oversaw the formation of various regional rural banks. | |
| 13 | Template:Sortname | 3 May 1977 — 30 November 1977 |
Template:Ayd | Narasimham was a RBI research officer who served as an additional Secretary to the Department of Economic Affairs prior to becoming the governor. | |
| 14 | Template:Sortname | 1 December 1977 — 15 September 1982 |
Template:Ayd | Patel was an economist who served as a secretary in the Ministry of Finance prior to becoming the governor. His governorship oversaw the demonetization of ₹5,000 and ₹10,000 value currency.[4] | |
| 15 | Template:Sortname | 16 September 1982 — 14 January 1985 |
Template:Ayd | Singh is an economist who served as the Finance Secretary prior to becoming the governor. His governorship oversaw various legal reforms related to banking. | |
| 16 | Template:Sortname | 15 January 1985 — 4 February 1985 |
Template:Ayd | Ghosh was the deputy governor of RBI who was appointed as the interim governor until R. N. Malhotra assumed the office. | |
| 17 | Template:Sortname | 4 February 1985 — 22 December 1990 |
Template:Ayd | Malhotra was an Indian Administrative Services officer who served as executive director of the International Monetary Fund prior to becoming the governor. His governorship oversaw the inauguration of Indira Gandhi Institute of Development Research. | |
| 18 | Template:Sortname | 22 December 1990 — 21 December 1992 |
Template:Ayd | Venkitaramanan was an Indian Administrative Services officer who served as the Finance Secretary prior to becoming the governor. India adopted International Monetary Fund's stabilization program during his governorship. | |
| 19 | Template:Sortname | 22 December 1992 — 21 November 1997 |
Template:Ayd | Rangarajan is an economist who served as the deputy governor of RBI prior to becoming the governor. His governorship oversaw the establishment of unified exchange rate. | |
| 20 | Template:Sortname | 22 November 1997 — 6 September 2003 |
Template:Ayd | Jalan is an economist who served at various positions including being the chief economic adviser to the government and serving as the Finance Secretary prior to becoming the governor. His governorship oversaw less inflation and interest rates. | |
| 21 | Template:Sortname | 6 September 2003 — 5 September 2008 |
Template:Ayd | Reddy is an Indian Administrative Services officer who served as the deputy governor of RBI prior to becoming the governor. During his governorship, he contributed in the financial sector reforms and external commercial borrowings. | |
| 22 | Template:Sortname | 5 September 2008 — 4 September 2013 |
Template:Ayd | Subbarao is an Indian Administrative Services officer who served as the Finance Secretary prior to becoming the governor. He wrote on various issues including decentralization and public finance. | |
| 23 | Template:Sortname | 4 September 2013 — 4 September 2016 |
Template:Ayd | Rajan is an economist who served as the chief economic advisor to the government and the chief economist of International Monetary Fund prior to becoming the governor. | |
| 24 | Template:Sortname | 4 September 2016 — 10 December 2018 |
Template:Ayd | ||
| 25 | Template:Sortname | 12 December 2018 — Incumbent |
Template:Ayd | [5][6][7] |
References
- ↑ Governors. Reserve Bank of India. Retrieved June 19, 2022.
- ↑ Barons of Banking: Glimpses of Indian Banking History{{#if:Dadabhoy|, Dadabhoy}. Random House India(2013). ISBN 978-81-8400-476-2
- ↑ Indian Financial Systems and Markets{{#if:Saha|, Saha}. McGraw-Hill(2013). ISBN 978-1-259-00500-8
- ↑ In 1946 and 1978, India had demonetised Rs 5,000, 10,000 notes. Deccan Chronicle(November 9, 2016). Retrieved June 19, 2022.
- ↑ Shaktikanta Das, Who Oversaw Demonetization, Is New RBI Governor, Prasad, Gireesh Chandra. Livemint(11 December 2018). Retrieved 24 April 2022.
- ↑ Shaktikanta Das Is New RBI Governor. BloombergQuint(11 December 2018). Retrieved 11 December 2018.
- ↑ Shaktikanta Das: The Man Behind GST, Note Ban Now Heads RBI. The Economic Times(11 December 2018). Retrieved 24 April 2022.
External links
Template:- Template:Governors of Reserve Bank of India Template:Authority control