Template:See also Template:Pp-semi-indef
Template:Lists of states and territories of India
These are lists of Indian states and union territories by their nominal gross state domestic product (GSDP). GSDP is the sum of all value added by industries within each state or union territory and serves as a counterpart to the national gross domestic product (GDP).[1] Template:As of, the Government accounted for about 21% of the GDP followed by agriculture with 21% and corporate sector at 12%. The remaining 48% is sourced from small proprietorship and partnership companies, unorganized sector and households.[2]
List
| State/Union TerritoryTemplate:Efn | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Change (2024-25 only) | |
|---|---|---|---|---|---|---|
| 1 | Maharashtra | 38,798 | 42,678 | 49,394 | 54,086 | Template:Increase 9.9% |
| 2 | Tamil Nadu | 28,300 | 31,551 | 35,678 | Template:Increase 16.00% | |
| 3 | Uttar Pradesh | 24,392 | 26,991 | 30,800 | 39,800 | Template:Increase 18.70% |
| 4 | Gujarat | 24,630 | 27,900 | 29,820 | 33,247 | Template:Increase 13.00% |
| 5 | Karnataka | 25,700 | 28,091 | 30,701 | 33,055 | Template:Increase 9.30% |
| 6 | West Bengal | 17,190 | 18,800 | 20,318 | Template:Increase 9.37% | |
| 7 | Rajasthan | 15,700 | 17,811 | 19,890 | 21,521 | Template:Increase 13.44% |
| 8 | Andhra Pradesh | 14,495 | 16,410 | 18,300 | 19,751 | Template:Increase 13.21% |
| 9 | Telangana | 14,000 | 16,490 | 18,003 | 19,617 | Template:Increase 17.86% |
| 10 | Madhya Pradesh | 13,871 | 15,221 | 16,945 | 18,483 | Template:Increase 9.73% |
| 11 | Kerala | 11,300 | 13,114 | 14,271 | Template:Increase 16.05% | |
| 12 | Haryana | 11,200 | 12,160 | 13,475 | 15,182 | Template:Increase 8.57% |
| 13 | Delhi | Template:Val | N/A | 13,270 | N/A | |
| 14 | Bihar | 8,590 | 9,760 | 10,970 | 13,100 | Template:Increase 13.62% |
| 15 | Odisha | 8,650 | 9,260 | 10,630 | 11,070 | Template:Increase 7.05% |
| 16 | Punjab | 6,980 | 8,027 | 8,913 | 9,806 | Template:Increase 15.00% |
| 17 | Assam | 5,702 | 6,431 | 7,416 | Template:Increase 12.78% | |
| 18 | Chhattisgarh | 5,090 | 5,617 | 6,350 | 7,096 | Template:Increase 10.35% |
| 19 | Jharkhand | 4,233 | 4,701 | 5,563 | 6,249 | Template:Increase 11.06% |
| 20 | Uttarakhand | 3,462 | 3,947 | 4,293 | Template:Increase 14.01% | |
| 21 | Jammu and Kashmir | 2,411 | N/A | 2,884 | 3,158 | N/A |
| 22 | Himachal Pradesh | 2,074 | 2,271 | 2,556 | 2,775 | Template:Increase 9.50% |
| 23 | Goa | 1,000 | 1,213 | 1,390 | Template:Increase 21.30% | |
| 24 | Tripura | 826 | N/A | 1,008 | N/A | |
| 25 | Chandigarh | N/A | N/A | N/A | N/A | N/A |
| 26 | Meghalaya | 466 | 530 | 666 | 763 | Template:Increase 13.73% |
| 27 | Puducherry | 479 | 527 | N/A | Template:Increase 10.02% | |
| 28 | Sikkim | 489 | 526 | 570 | Template:Increase 7.57% | |
| 29 | Manipur | 451 | 499 | N/A | Template:Increase 10.64% | |
| 30 | Nagaland | 373 | 474 | 550 | Template:Increase 29.75% | |
| 31 | Arunachal Pradesh | 379 | 478 | 478 | Template:Increase 26.12% | |
| 32 | Mizoram | 339 | 360 | 395 | 438 | Template:Increase 33.70% |
| 33 | Andaman and Nicobar Islands | N/A | N/A | N/A | N/A | N/A |
Historical data
See also
- List of Indian metropolitan areas by GDP
- Comparison between Indian states and countries by GDP (PPP)
- Economy of India
- Foreign-exchange reserves of India
- Income in India
- List of country subdivisions by GDP over 200 billion US dollars
- List of countries by GDP (nominal)
- Standard of living in India
Notes
References
- ↑ Gross State Domestic Product (GSDP) at Current Prices (as on 31-05-2014). Planning Commission of India.
- ↑ National economic debate – Stock markets or rigged casinos – talk by Professor Dr. R. Vaidyanathan (IIM Bangalore) – 21 Jan 2011, Mumbai. National Economic Debates. Retrieved 1 November 2016.
- ↑ 3.0 3.1 3.2 https://prsindia.org/budgets/states?state=all&budget_year=All