Legislative Assembly elections were held in Chhattisgarh in two phases on 7 November and 17 November 2023 to elect all 90 members of Chhattisgarh Legislative Assembly. The votes was counted and the results were declared on 3rd December 2023.[1]
Background
The tenure of the Chhattisgarh Legislative Assembly is scheduled to end on 3 January 2024.[2] The previous assembly elections were held in November 2018. After the election, Indian National Congress formed the state government, with Bhupesh Baghel becoming Chief Minister.[3]
Schedule
The schedule of the election was announced by the Election Commission of India on 9 October 2023.[4][5]

| Poll Event | Phase I | Phase II |
|---|---|---|
| Notification Date | 13 October 2023 | 21 October 2023 |
| Start of nomination | 13 October 2023 | 21 October 2023 |
| Last Date for filing nomination | 20 October 2023 | 30 October 2023 |
| Scrutiny of nomination | 21 October 2023 | 31 October 2023 |
| Last Date for Withdrawal of nomination | 23 October 2023 | 2 November 2023 |
| Date of Poll | 7 November 2023 | 17 November 2023 |
| Date of Counting of Votes | 3 December 2023 | 3 December 2023 |
Parties and alliances
| Alliance/Party | Flag | Symbol | Leader | Seats Contested | ||||
|---|---|---|---|---|---|---|---|---|
| Template:Party color cell | Indian National Congress | Bhupesh Baghel | 90 | |||||
| Template:Party color cell | Bharatiya Janata Party | Narayan Chandel | 90 | |||||
| rowspan="2" Template:Party color cell | BSP+[9] | Template:Party color cell | Bahujan Samaj Party | Hemant Poyam[10] | 58 | 90 | ||
| Template:Party color cell | Gondwana Ganatantra Party | Kuldeep Prajapati[10] | 32 | |||||
| Template:Party color cell | Janta Congress Chhattisgarh | Amit Jogi | 77 | |||||
| Template:Party color cell | Aam Aadmi Party | Komal Hupendi[11] | 53 | |||||
Candidates
Campaigns
Indian National Congress
The Indian National Congress (INC) campaigned slogan using "Fir se Congress layenge" (will bring congress again). The party's manifesto promised to continue and expand its existing welfare schemes, such as the Rajiv Gandhi Kisan Nyay Yojana (RGKNY), which provides financial assistance to farmers, and the Narva, Garva, Ghurva, Badi Yojana, which is a rural development program.[16]
Chief Minister Bhupesh Baghel, who addressed rallies and public meetings across the state. Baghel highlighted the party's achievements in government, such as the implementation of the RGKNY, the reduction in poverty, and the improvement in law and order. He also promised to continue working for the development of the state if the INC was re-electedThe INC also targeted the Bharatiya Janata Party (BJP), the main opposition party in the state. Baghel accused the BJP of being anti-farmer and anti-poor, and of failing to develop the state when it was in power. He also criticized the BJP's central government for its policies, such as demonetization and GST, which he said had hurt the state's economy. The INC also targeted the BJP by using Adani in their campaign.[17]
Manifesto[18][19] Template:Empty section
Bharatiya Janata Party
The party's manifesto, titled "Modi's Guarantee for Chhattisgarh 2023," promised to create one lakh new jobs, provide free electricity to farmers, and increase the minimum support price for paddy to ₹3,100 per quintal. The BJP also promised to improve infrastructure, healthcare, and education in the state.[20]
The BJP's campaign was led by Union Home Minister Amit Shah, who addressed rallies across the state. Shah attacked the incumbent Congress government over alleged corruption, lawlessness, and the neglect of farmers and tribals.[21][22] He also accused the Congress of promoting religious conversion and appeasement politics.[23] Other senior BJP leaders who campaigned in Chhattisgarh included former Chief Minister Raman Singh, Union Minister Bhupender Yadav, and party spokesperson Sambit Patra. They assured on the BJP's development record and the party's commitment to Hindutva.
The BJP also targeted the Congress government on the issue of Naxalism. The party alleged that the Congress was soft on Naxalites and that the state had witnessed an increase in Naxal violence in recent years.[24]
Manifesto[25][26] Template:Empty section
Security concerns
Chhattisgarh has historicaly been part of India's red corridor, a hotspot for Naxalite–Maoist insurgency. To ensure a secure polling process, over 60,000 security personnel, mostly from the Central Armed Police Forces (CAPFs) were deployed to 12 constituencies in the Bastar region.[27] In total 20 constituencies saw the deployment of security forces.
In mid-afternoon on 7 November, the date of polling for the first phase, security personnel were injured in a gunfight in the southern villages of Tadmetla and Duled.[28]
On 17 November, during the second phase of the elections, a Naxal IED blast occurred, resulting in the death of Indo-Tibetan Border Police Head Constable Joginder Singh when the Electronic Voting Machine was being returned to Gariaband from the polling stations of Bade and Gobra. The EVM was undamaged according to the Inspector-General of the Raipur Range, Arif Sheikh.[29]
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of error |
Sample Size | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Majority | |
|---|---|---|---|---|---|---|---|
| INC | BJP | Others | |||||
| ABP News-Matrize[30] | 26 March 2023 | ±3% | 27,000 | style="background:Template:Party color" |47-52 | 34-39 | 1-5 | style="background:Template:Party color" |INC |
| ABP News-C-Voter[31] | 20 August 2023 | ±3–5% | 7,696 | style="background:Template:Party color" |48-54 | 35-41 | 0-3 | style="background:Template:Party color"|INC |
| ABP News-CVoter[32] | 9 October 2023 | ±3–5% | 11,928 | bgcolor="Template:Party color" |45-55 | 39-45 | 0-2 | Hung |
| ABP News-CVoter[33] | 4 November 2023 | ±3–5% | 5,782 | bgcolor="Template:Party color" |45-51 | 36-42 | 2-5 | Hung |
| Polling agency | Date published | Margin of error |
Sample Size | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Lead | |
|---|---|---|---|---|---|---|---|
| INC | BJP | Others | |||||
| ABP News-Matrize[30] | 26 March 2023 | ±3% | 27,000 | style="background:Template:Party color" |44% | 43% | 13% | style="background:Template:Party color" |1% |
| ABP News-CVoter[31] | 20 August 2023 | ±3–5% | 7,696 | style="background:Template:Party color" |46% | 41% | 13% | style="background:Template:Party color" |5% |
| ABP News-CVoter[32] | 9 October 2023 | ±3–5% | 11,928 | style="background:Template:Party color" |45.3% | 43.5% | 11.2% | style="background:Template:Party color" |1.8% |
| ABP News-CVoter[33] | 4 November 2023 | ±3–5% | 5,782 | bgcolor="Template:Party color"|44.8% | 42.7% | 12.5% | bgcolor="Template:Party color"|2.1% |
Exit polls
Exit polls were released on 30 November 2023.[34][35][36]
| Polling agency | bgcolor="Template:Party color"| | bgcolor="Template:Party color"| | Majority | |
|---|---|---|---|---|
| INC | BJP | Others | ||
| India Today-Axis My India | bgcolor="Template:Party color" |40-50 | 36-46 | 1-5 | Hung |
| India TV-CNX | bgcolor="Template:Party color"|46-56 | 30-40 | 3-5 | bgcolor="Template:Party color"|INC |
| TV9 Bharatvarsh-Polstrat | bgcolor="Template:Party color" |40-50 | 35-45 | 0-3 | Hung |
| ABP News-CVoter | bgcolor="Template:Party color" |41-53 | 36-48 | 0-3 | Hung |
| News18-Today's Chanakya | bgcolor="Template:Party color"|49-65 | 25-41 | 0-3 | bgcolor="Template:Party color"|INC |
| Republic TV-Matrize | bgcolor="Template:Party color" |44-52 | 34-42 | 0-2 | Hung |
| Dainik Bhaskar | bgcolor="Template:Party color" |46-55 | 35-45 | 0-10 | bgcolor="Template:Party color" |INC |
| Times Now-ETG | bgcolor="Template:Party color" |48-56 | 32-40 | 2-4 | bgcolor="Template:Party color" |INC |
| Jan Ki Baat | bgcolor="Template:Party color" |42-53 | 34-45 | 3 | Hung |
| Poll of Polls[34] | bgcolor="Template:Party color" |49 | 38 | 3 | bgcolor="Template:Party color" |INC |
| Actual Results | 35 | bgcolor="Template:Party color" |54 | 1 | bgcolor="Template:Party color" |BJP |
Results
Results by party
| Party/Alliance | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| bgcolor="Template:Party color"| | Bharatiya Janata Party | 7,234,968 | 46.27% | 90 | 54 | Template:Increase39 | |||
| bgcolor="Template:Party color"| | Indian National Congress | 6,602,586 | 42.23% | 90 | 35 | Template:Decrease33 | |||
| rowspan="3" bgcolor="Template:Party color" | | BSP+ | bgcolor="Template:Party color" | | Bahujan Samaj Party | 319,903 | 2.05% | 58 | 0 | Template:Decrease2 | |
| bgcolor="Template:Party color" | | Gondwana Ganatantra Party | 32 | 1 | Template:Increase1 | |||||
| Total | 90 | 1 | Template:Decrease1 | ||||||
| bgcolor="Template:Party color"| | Janta Congress Chhattisgarh | 192,406 | 1.23% | 77 | 0 | Template:Decrease5 | |||
| bgcolor="Template:Party color" | | Other parties | 867,063 | 5.55% | 0 | Template:Steady | ||||
| bgcolor="Template:Party color" | | Independents | 0 | Template:Steady | ||||||
| NOTA | 197,678 | 1.26% | |||||||
| Total | 100% | - | 90 | - | |||||
| Vote statistics | |||||||||
| Valid votes | |||||||||
| Invalid votes | |||||||||
| Votes cast/ turnout | |||||||||
| Abstentions | |||||||||
| Registered voters | |||||||||
Results by district
| District | Seats | Template:Party color cell | Template:Party color cell | |
|---|---|---|---|---|
| BJP | INC | Others | ||
| Balrampur | 3 | style="background:Template:Party color ; color:white;" |3 | 0 | 0 |
| Jashpur | 3 | style="background:Template:Party color ; color:white;" |3 | 0 | 0 |
| Koriya | 3 | style="background:Template:Party color ; color:white;" |3 | 0 | 0 |
| Surajpur | 2 | style="background:Template:Party color ; color:white;" |2 | 0 | 0 |
| Surguja | 3 | style="background:Template:Party color ; color:white;" |3 | 0 | 0 |
| Bilaspur | 5 | |||
| Gaurella-Pendra-Marwahi | 2 | |||
| Janjgir-Champa | 6 | |||
| Korba | 4 | style="background:Template:Party color ; color:white;" |2 | 1 | 1 |
| Mungeli | 2 | |||
| Raigarh | 3 | 1 | style="background:Template:Party color ; color:white;" |4 | 0 |
| Balod | 3 | |||
| Bemetara | 3 | |||
| Durg | 6 | |||
| Kabirdham | 2 | |||
| Rajnandgaon | 6 | |||
| Sarangarh-Bilaigarh | 3 | |||
| Baloda Bazar | 3 | |||
| Dhamtari | 3 | |||
| Gariaband | 2 | |||
| Mahasamund | 4 | |||
| Raipur | 7 | style="background:Template:Party color ; color:white;" |7 | 0 | 0 |
| Bastar | 3 | |||
| Bijapur | 1 | |||
| Dantewada | 1 | |||
| Kanker | 3 | |||
| Kondagaon | 2 | |||
| Narayanpur | 1 | |||
| Sukma | 1 | |||
| Total | 90 | 54 | 35 | 1 |
Results by constituency
| District | Constituency | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| Koriya | 1 | Bharatpur-Sonhat (ST) | Renuka Singh | Template:Party name with color | 55,809 | 37.54 | Gulab Kamro | Template:Party name with color | 50,890 | 34.23 | style="background:Template:Party color ; color:white;"|4,919 | ||
| 2 | Manendragarh | Shyam Bihari Jaiswal | Template:Party name with color | 48,503 | 48.19 | Ramesh Singh Vakil | Template:Party name with color | 36,623 | 36.39 | style="background:Template:Party color ; color:white;"|11,880 | |||
| 3 | Baikunthpur | Bhaiya Lal Rajwade | Template:Party name with color | 66,866 | 48.21 | Ambika Singh Deo | Template:Party name with color | 41,453 | 29.89 | style="background:Template:Party color ; color:white;"|25,413 | |||
| Surajpur | 4 | Premnagar | Bhulan Singh Marabi | Template:Party name with color | 99,957 | 51.87 | Khel Sai Singh | Template:Party name with color | 66,667 | 34.59 | style="background:Template:Party color ; color:white;"|33,290 | ||
| 5 | Bhatgaon | Laxmi Rajwade | Template:Party name with color | 105,162 | 54.06 | Parasnath Rajwade | Template:Party name with color | 61,200 | 31.46 | style="background:Template:Party color ; color:white;"|43,962 | |||
| Balrampur | 6 | Pratappur (ST) | Shakuntala Singh Portey | Template:Party name with color | 83,796 | 43.59 | Rajkumari Shivbhajan Marabi | Template:Party name with color | 72,088 | 37.50 | style="background:Template:Party color ; color:white;"|11,708 | ||
| 7 | Ramanujganj (ST) | Ramvichar Netam | Template:Party name with color | 99,574 | 54.58 | Dr. Ajay Kumar Tirkey | Template:Party name with color | 69,911 | 38.32 | style="background:Template:Party color ; color:white;"|29,663 | |||
| 8 | Samri | Uddheshwari Paikra | Template:Party name with color | 83,483 | 45.53 | Vijay Paikra | Template:Party name with color | 69,540 | 37.93 | style="background:Template:Party color ; color:white;"|13,943 | |||
| Surguja | 9 | Lundra (ST) | Prabodh Minz | Template:Party name with color | 87,463 | 52.82 | Dr. Pritam Ram | Template:Party name with color | 63,335 | 38.25 | style="background:Template:Party color ; color:white;"|24,128 | ||
| 10 | Ambikapur | Rajesh Agrawal | Template:Party name with color | 90,780 | 46.34 | T. S. Singh Deo | Template:Party name with color | 90,686 | 46.29 | style="background:Template:Party color ; color:white;"|94 | |||
| 11 | Sitapur (ST) | Ramkumar Toppo | Template:Party name with color | 83,088 | 50.36 | Amarjeet Bhagat | Template:Party name with color | 65,928 | 39.96 | style="background:Template:Party color ; color:white;"|17,160 | |||
| Jashpur | 12 | Jashpur (ST) | Raymuni Bhagat | Template:Party name with color | 89,103 | 49.21 | Vinay Bhagat | Template:Party name with color | 71,458 | 39.47 | style="background:Template:Party color ; color:white;"|17,645 | ||
| 13 | Kunkuri (ST) | Vishnu Deo Sai | Template:Party name with color | 87,607 | 54.90 | U. D. Minj | Template:Party name with color | 62,063 | 38.90 | style="background:Template:Party color ; color:white;"|25,544 | |||
| 14 | Pathalgaon (ST) | Gomati Sai | Template:Party name with color | 82,320 | 45.87 | Rampukar Singh Thakur | Template:Party name with color | 82,065 | 45.75 | style="background:Template:Party color ; color:white;"|255 | |||
| Raigarh | 15 | Lailunga (ST) | Vidyawati Sidar | Template:Party name with color | 84,666 | 48.20 | Suniti Satyanand Rathiya | Template:Party name with color | 80,490 | 45.82 | style="background:Template:Party color ; color:white;"|4,176 | ||
| 16 | Raigarh | Omprakash Choudhary | Template:Party name with color | 129,134 | 63.21 | Prakash Shakrajeet Naik | Template:Party name with color | 64,691 | 31.66 | style="background:Template:Party color ; color:white;"|64,443 | |||
| 17 | Sarangarh (SC) | Uttari Ganpat Jangde | Template:Party name with color | 109,484 | 52.15 | Shivkumari Saradhan Chouhan | Template:Party name with color | 79,789 | 38.01 | style="background:Template:Party color ; color:white;"|29,695 | |||
| 18 | Kharsia | Umesh Patel | Template:Party name with color | 100,988 | 53.74 | Mahesh Sahu | Template:Party name with color | 79,332 | 42.22 | style="background:Template:Party color ; color:white;"|21,656 | |||
| 19 | Dharamjaigarh (ST) | Laljeet Singh Rathia | Template:Party name with color | 90,493 | 49.18 | Harishchandra Rathia | Template:Party name with color | 80,856 | 43.94 | style="background:Template:Party color ; color:white;"|9,637 | |||
| Korba | 20 | Rampur (ST) | Phool Singh Rathiya | Template:Party name with color | 93,647 | 53.11 | Nanki Ram Kanwar | Template:Party name with color | 70,788 | 40.14 | style="background:Template:Party color ; color:white;"|22,859 | ||
| 21 | Korba | Lakhanlal Devangan | Template:Party name with color | 92,029 | 53.74 | Jaisingh Agrawal | Template:Party name with color | 66,400 | 38.77 | style="background:Template:Party color ; color:white;"|25,629 | |||
| 22 | Katghora | Premchand Patel | Template:Party name with color | 73,680 | 45.19 | Purushottam Kanwar | Template:Party name with color | 56,780 | 34.83 | style="background:Template:Party color ; color:white;"|16,900 | |||
| 23 | Pali-Tanakhar (ST) | Tuleshwar Hira Singh Markam | Template:Party name with color | 60,862 | 32.87 | Duleshwari Sidar | Template:Party name with color | 60,148 | 32.48 | style="background:Template:Party color ; color:white;"|714 | |||
| Gaurela Pendra Marwahi | 24 | Marwahi (ST) | |||||||||||
| 25 | Kota | ||||||||||||
| Mungeli | 26 | Lormi | |||||||||||
| 27 | Mungeli (SC) | ||||||||||||
| Bilaspur | 28 | Takhatpur | |||||||||||
| 29 | Bilha | ||||||||||||
| 30 | Bilaspur | ||||||||||||
| 31 | Beltara | ||||||||||||
| 32 | Masturi (SC) | ||||||||||||
| Janjgir-Champa | 33 | Akaltara | |||||||||||
| 34 | Janjgir-Champa | ||||||||||||
| 35 | Sakti | ||||||||||||
| 36 | Chandrapur | ||||||||||||
| 37 | Jaijaipur | ||||||||||||
| 38 | Pamgarh (SC) | ||||||||||||
| Mahasamund | 39 | Saraipali (SC) | |||||||||||
| 40 | Basna | ||||||||||||
| 41 | Khallari | ||||||||||||
| 42 | Mahasamund | ||||||||||||
| Baloda Bazar | 43 | Bilaigarh (SC) | |||||||||||
| 44 | Kasdol | ||||||||||||
| 45 | Baloda Bazar | ||||||||||||
| 46 | Bhatapara | ||||||||||||
| Raipur | 47 | Dharsiwa | Anuj Sharma | Template:Party name with color | 107283 | 58.65 | Chhaya Verma | Template:Party name with color | 62940 | 34.41 | style="background:Template:Party color ; color:white;"|44,343 | ||
| 48 | Raipur City Gramin | Motilal Sahu | Template:Party name with color | 113032 | 54.98 | Pankaj Sharma | Template:Party name with color | 77282 | 37.59 | style="background:Template:Party color ; color:white;"|35,750 | |||
| 49 | Raipur City West | Rajesh Munat | Template:Party name with color | 98938 | 60.35 | Vikas Upadhyay | Template:Party name with color | 57709 | 35.2 | style="background:Template:Party color ; color:white;"|41,229 | |||
| 50 | Raipur City North | Purandar Mishra | Template:Party name with color | 54279 | 48.26 | Kuldeep Singh Juneja | Template:Party name with color | 31225 | 27.76 | style="background:Template:Party color ; color:white;"|23,054 | |||
| 51 | Raipur City South | Brijmohan Agrawal | Template:Party name with color | 109263 | 69.48 | Dr. Mahant Ramsundar Das | Template:Party name with color | 41544 | 26.42 | style="background:Template:Party color ; color:white;"|67,719 | |||
| 52 | Arang | Guru Khushwant Saheb | Template:Party name with color | 94039 | 52.59 | Dr. Shivkumar Dahariya | Template:Party name with color | 77501 | 43.34 | style="background:Template:Party color ; color:white;"|16,538 | |||
| 53 | Abhanpur | Indra Kumar Sahu | Template:Party name with color | 93295 | 52 | Dhanendra Sahu | Template:Party name with color | 77742 | 43.33 | style="background:Template:Party color ; color:white;"|15,553 | |||
| Gariaband | 54 | Rajim | Rohit Sahu | Template:Party name with color | 96423 | 50.16 | Amitesh Shukla | Template:Party name with color | 84512 | 43.96 | style="background:Template:Party color ; color:white;"|11,911 | ||
| 55 | Bindrawagarh (ST) | Janak Dhruw | Template:Party name with color | 92639 | 47.48 | Gowardhan Singh Manjhi | Template:Party name with color | 91823 | 47.06 | style="background:Template:Party color ; color:white;"|816 | |||
| Dhamtari | 56 | Sihawa (ST) | |||||||||||
| 57 | Kurud | ||||||||||||
| 58 | Dhamtari | ||||||||||||
| Balod | 59 | Sanjari-Balod | |||||||||||
| 60 | Dondi Lohara (ST) | ||||||||||||
| 61 | Gunderdehi | ||||||||||||
| Durg | 62 | Patan | |||||||||||
| 63 | Durg Gramin | ||||||||||||
| 64 | Durg City | ||||||||||||
| 65 | Bhilai Nagar | ||||||||||||
| 66 | Vaishali Nagar | ||||||||||||
| 67 | Ahiwara (SC) | ||||||||||||
| Bemetara | 68 | Saja | |||||||||||
| 69 | Bemetara | ||||||||||||
| 70 | Navagarh (SC) | ||||||||||||
| Kabirdham | 71 | Pandariya | |||||||||||
| 72 | Kawardha | ||||||||||||
| Rajnandgaon | 73 | Khairagarh | |||||||||||
| 74 | Dongargarh (SC) | ||||||||||||
| 75 | Rajnandgaon | ||||||||||||
| 76 | Dongargaon | ||||||||||||
| 77 | Khujji | ||||||||||||
| 78 | Mohla-Manpur | ||||||||||||
| Kanker | 79 | Antagarh (ST) | |||||||||||
| 80 | Bhanupratappur (ST) | ||||||||||||
| 81 | Kanker (ST) | ||||||||||||
| Kondagaon | 82 | Keshkal (ST) | |||||||||||
| 83 | Kondagaon (ST) | ||||||||||||
| Narayanpur | 84 | Narayanpur (ST) | |||||||||||
| Bastar | 85 | Bastar (ST) | |||||||||||
| 86 | Jagdalpur | ||||||||||||
| 87 | Chitrakot (ST) | ||||||||||||
| Dantewada | 88 | Dantewada (ST) | |||||||||||
| Bijapur | 89 | Bijapur (ST) | |||||||||||
| Sukma | 90 | Konta (ST) | |||||||||||
References
- ↑ Voter turnout. Chhattisgarh CEO.
- ↑ Terms of the Houses. Election Commission of India. Retrieved 2022-02-13.
- ↑ Bhupesh Baghel sworn in as Chief Minister of Chhattisgarh. The Hindu(2018-12-17). Retrieved 2022-02-13.
- ↑ Chhattisgarh votes in 2 phases on November 7, 17(9 October 2023). Retrieved 9 October 2023.
- ↑ Chhattisgarh Election 2023: Two-Phase Polling On November 7 And November 17. news.abplive.com(2023-10-09). Retrieved 2023-11-14.
- ↑ Chhattisgarh Assembly Elections 2023 first phase on Tuesday: Voters in 20 seats set to determine fate of 223 candidates. ETV Bharat News. Retrieved 2023-11-16.
- ↑ Chhattisgarh: 70 seats up for grabs in 2nd phase of polls; CM Baghel among 958 in fray. Moneycontrol(2023-11-16). Retrieved 2023-11-16.
- ↑ Chhattisgarh polls: 2nd phase polling today, Bhupesh Baghel among others in fray. India Today. Retrieved 2023-11-17.
- ↑ BSP to ally with Gondwana party in M.P., Chhattisgarh; will fight alone in Rajasthan, Telangana. The Hindu(2023-10-09). Retrieved 2023-11-17.
- ↑ 10.0 10.1 Amid Chhattisgarh Cong-BJP game, bit players wait in the wings: Jogi party to BSP-GGP alliance. The Indian Express(2023-11-12). Retrieved 2023-11-17.
- ↑ AAP to kickstart campaign in Chhattisgarh soon. The Sunday Guardian Live(2023-04-29). Retrieved 2023-11-17.
- ↑ 12.0 12.1 List of candidates - Phase 1. Chhattisgarh CEO.
- ↑ 13.0 13.1 Chhattisgarh Election 2023: BJP and Congress Full List of Candidates. Financialexpress(2023-11-08). Retrieved 2023-11-16.
- ↑ Chhattisgarh Assembly Election 2023: Complete candidate list of Congress. www.indiatvnews.com(2023-10-25). Retrieved 2023-11-16.
- ↑ Chhattisgarh Assembly Election 2023: Complete candidate list of BJP. www.indiatvnews.com(2023-10-28). Retrieved 2023-11-16.
- ↑ "छत्तीसगढ़ में फिर से बनेगी कांग्रेस की सरकार..": उद्योग मंत्री कवासी लखमा. NDTVIndia. Retrieved 2023-11-07.
- ↑ Bhupesh Baghel interview: ‘I am standing between Adani and the mines … Fight is with those who want to sell Chhattisgarh’. The Indian Express(2023-10-29). Retrieved 2023-11-07.
- ↑ Cong promises LPG subsidy in Chhattisgarh manifesto; here's how it compares with BJP's. Hindustan Times(2023-11-05). Retrieved 2023-11-07.
- ↑ Chhattisgarh polls: Congress manifesto promises caste census, farm loan waiver, Livemint. www.livemint.com(2023-11-05). Retrieved 2023-11-07.
- ↑ Chhattisgarh assembly polls: BJP releases ‘Modi ki guarantee 2023’ manifesto; promises LPG cylinders, govt jobs. Hindustan Times(2023-11-03). Retrieved 2023-11-07.
- ↑ Chhattisgarh govt ATM for Gandhi family: Amit Shah targets Congress in Rajnandgaon, Kumar, Raju. www.indiatvnews.com(2023-10-16). Retrieved 2023-11-07.
- ↑ Corruption and conversion under the spotlight in Chhattisgarh, says BJP minister Amit Shah in Chhattisgarh. The Times of India(2023-11-03). Retrieved 2023-11-07.
- ↑ Amit Shah alleges religious conversion on rise in Chhattisgarh under Congress rule. The Hindu(2023-11-03). Retrieved 2023-11-07.
- ↑ Congress encouraging Naxalism, Chhattisgarh will be free of the menace if BJP is voted to power: Amit Shah. The Economic Times(2023-10-19). Retrieved 2023-11-07.
- ↑ BJP Manifesto. bjpcg.com. Retrieved 2023-11-07.
- ↑ Rs 10 lakh health insurance, Ram temple visits: BJP's poll sops in Chhattisgarh. India Today. Retrieved 2023-11-07.
- ↑ 60,000 Security Personnel In Place For First Phase Of Chhattisgarh Polls(November 6, 2023). Retrieved 7 November 2023.
- ↑ Gunfight Between Maoists, Paramilitary Force In Chhattisgarh's Sukma(7 November 2023). Retrieved 7 November 2023.
- ↑ ITBP jawan killed in IED blast while escorting polling party in Maoist-hit region in Chhattisgarh. The Indian Express(2023-11-17). Retrieved 2023-11-18.
- ↑ 30.0 30.1 Check What ABP News-Matrize Survey Says About Congress's Chances In Chattisgarh Elections. news.abplive.com(2023-03-26). Retrieved 2023-03-27.
- ↑ 31.0 31.1 ABP CVoter Opinion Poll: BJP Wins Chhattisgarh Or Not, Modi Still Most Favourite As PM. news.abplive.com(2023-08-20). Retrieved 2023-11-20.
- ↑ 32.0 32.1 Chhattisgarh Opinion Poll 2023: Congress, BJP Likely To Have A Close Contest? Know Survey Findings. news.abplive.com(2023-10-09). Retrieved 2023-10-10.
- ↑ 33.0 33.1 Chhattisgarh Opinion Poll 2023: Congress Can Secure 2nd Term, But Faces Tight Contest With BJP. news.abplive.com(2023-11-04). Retrieved 2023-11-20.
- ↑ 34.0 34.1 Congress Ahead In Chhattisgarh, BJP Close Behind: Exit Polls. NDTV.com. Retrieved 2023-11-30.
- ↑ Chhattisgarh Exit Polls: Pollsters Predict Congress's Return to Power, BJP Could Give Fight. News18(2023-11-30). Retrieved 2023-11-30.
- ↑ Exit poll Chhattisgarh: State may be heading towards hung assembly but slight edge to Congress. The Times of India(2023-11-30). Retrieved 2023-11-30.