Elections to the Manipur Legislative Assembly were held in March 1972 to elect members of the 60 constituencies in Manipur, India. The Indian National Congress won the most seats, but Mohammed Alimuddin of the Manipur Peoples Party was appointed as the Chief Minister of Manipur.[1]
After the passing of the North-Eastern Areas (Reorganisation) Act, 1971, Manipur was converted from a Union Territory to a State. The size of its Legislative Assembly was increased from 30 to 60 members.[2]
Result
Elected members
| Assembly Constituency | Turnout % | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Name | Party | Votes | % | Name | Party | Votes | % | ||||
| 1 | Sagolmang | 78.09% | Telem Bir | Template:Party name with color | 2,768 | 37.52% | Thingbaijam Nongyai | Template:Party name with color | 2,111 | 28.61% | 657 | ||
| 2 | Khundrakpam | 85.30% | Thokchom Kunjo Singh | Template:Party name with color | 1,863 | 25.66% | Maibam Hera Lairellakpam | Template:Party name with color | 1,649 | 22.71% | 214 | ||
| 3 | Kontha | 81.32% | R. K. Udaysana | Template:Party name with color | 2,193 | 33.30% | Nongthombam Chaoba Singh | Template:Party name with color | 1,912 | 29.03% | 281 | ||
| 4 | Khurai | 75.23% | Atomba Ngairangbamcha | Template:Party name with color | 2,027 | 25.06% | K. Bathakur Sharma | Template:Party name with color | 1,987 | 24.57% | 40 | ||
| 5 | Wangkhei | 71.37% | Seram Angouba Singh | Template:Party name with color | 2,512 | 34.66% | Laishram Achewsingh | Template:Party name with color | 2,500 | 34.50% | 12 | ||
| 6 | Khergao | 83.42% | Wangkhem Ibhol Singh | Template:Party name with color | 2,561 | 29.03% | Abdul Wahid | Template:Party name with color | 2,003 | 22.70% | 558 | ||
| 7 | Thongju | 80.75% | Oinam Tomba Singh | Template:Party name with color | 4,027 | 46.05% | Kshetrimayum Muhori Singh | Template:Party name with color | 2,040 | 23.33% | 1,987 | ||
| 8 | Keirao | 83.41% | Mohamad Jaluddin | Template:Party name with color | 3,964 | 51.15% | Phanijoubam Muhol Singh | Template:Party name with color | 2,449 | 31.60% | 1,515 | ||
| 9 | Lamlai | 75.68% | Pheiroijam Parijat Singh | Template:Party name with color | 2,331 | 25.77% | Telem Nityai | Template:Party name with color | 1,912 | 21.13% | 419 | ||
| 10 | Top Chingtha | 80.73% | Loitongbam Amujou Singh | Template:Party name with color | 3,194 | 31.51% | Ashraf Ali | Template:Party name with color | 2,944 | 29.04% | 250 | ||
| 11 | Mayang Imphal | 85.81% | Abdul Latip | Template:Party name with color | 2,391 | 28.29% | Khaidem Gulamjat Singh | Template:Party name with color | 2,054 | 24.30% | 337 | ||
| 12 | Wangoi | 88.41% | Chungkham Rajmohan Singh | Template:Party name with color | 3,794 | 46.34% | Wanhengbam Nipamacha | Template:Party name with color | 3,330 | 40.67% | 464 | ||
| 13 | Lilong Chaji | 77.76% | Irengbam Tompok | Template:Party name with color | 3,379 | 40.67% | Pukh Ambam Horedro | Template:Party name with color | 2,438 | 29.34% | 941 | ||
| 14 | Singjamei | 79.16% | Loitongbam Sarat Singh | Template:Party name with color | 2,024 | 23.93% | Haobam Baruni Singh | Template:Party name with color | 2,013 | 23.80% | 11 | ||
| 15 | Sagolband | 85.90% | Thokchom Bira | Template:Party name with color | 2,427 | 41.42% | Salam Gambhir | Template:Party name with color | 2,106 | 35.94% | 321 | ||
| 16 | Lamjaotongba | 89.68% | Nongthombam Ibomcha | Template:Party name with color | 4,092 | 48.39% | Thounaojam Tomba | Template:Party name with color | 2,669 | 31.56% | 1,423 | ||
| 17 | Keishamthong | 77.24% | Lasihram Manobi | Template:Party name with color | 2,066 | 24.92% | L. Bhagyachandra Singh | Template:Party name with color | 1,665 | 20.08% | 401 | ||
| 18 | Malom Hiyanghang | 84.77% | Tokpam Sanajao Singh | Template:Party name with color | 3,939 | 46.54% | Raj Kumar Ranbir Singh | Template:Party name with color | 3,217 | 38.01% | 722 | ||
| 19 | Uripok | 75.47% | M. Meghachandra | Template:Party name with color | 2,743 | 44.23% | Khaidem Rajmani | Template:Party name with color | 1,932 | 31.16% | 811 | ||
| 20 | Thangmeiband | 68.20% | Shagolsemi Bomcha | Template:Party name with color | 3,249 | 43.07% | Maibam Gouramani | Template:Party name with color | 2,080 | 27.58% | 1,169 | ||
| 21 | Lamsang | 80.22% | Laishram Samungouba Singh | Template:Party name with color | 2,108 | 27.41% | K. Jugeshwar | Template:Party name with color | 1,943 | 25.26% | 165 | ||
| 22 | Sekmai | 75.97% | Khwairakpam Chaoba | Template:Party name with color | 2,930 | 48.61% | Khangembam Leirijao | Template:Party name with color | 2,915 | 48.37% | 15 | ||
| 23 | Konthoujam | 83.16% | Khangembam Lakshman | Template:Party name with color | 2,942 | 38.31% | Thangjam Babu | Template:Party name with color | 2,527 | 32.91% | 415 | ||
| 24 | Patsoi | 86.95% | L. Chandramani | Template:Party name with color | 3,002 | 42.86% | Akojam Kulachandra | Template:Party name with color | 2,359 | 33.68% | 643 | ||
| 25 | Nambol | 85.28% | Thounaojam Chaoba Singh | Template:Party name with color | 5,007 | 52.22% | H. Shamkishore Sharma | Template:Party name with color | 4,436 | 46.27% | 571 | ||
| 26 | Oinam | 85.55% | Yumnam Yaima | Template:Party name with color | 4,585 | 54.90% | Mutu Amutombi | Template:Party name with color | 3,581 | 42.88% | 1,004 | ||
| 27 | Bishnupur | 79.79% | Khaidem Ratha | Template:Party name with color | 3,170 | 34.29% | Akoijam Ketuko | Template:Party name with color | 2,336 | 25.27% | 834 | ||
| 28 | Thanga | 80.79% | Haobijam Kangjamba | Template:Party name with color | 2,878 | 40.47% | Salam Jayantakumar Singh | Template:Party name with color | 1,856 | 26.10% | 1,022 | ||
| 29 | Kumbi | 78.26% | Mairembam Koireng | Template:Party name with color | 2,961 | 29.57% | Raidali | Template:Party name with color | 2,889 | 28.85% | 72 | ||
| 30 | Moirang | 80.98% | Hemam Nilamani | Template:Party name with color | 3,076 | 39.45% | Kiyam | Template:Party name with color | 2,955 | 37.89% | 121 | ||
| 31 | Lilong | 88.05% | Mohammed Alimuddin | Template:Party name with color | 4,456 | 56.48% | Abdul Gani | Template:Party name with color | 3,289 | 41.69% | 1,167 | ||
| 32 | Khekman | 90.56% | Habibur Ramam | Template:Party name with color | 3,790 | 44.10% | Thoudam Krishna Singh | Template:Party name with color | 3,779 | 43.97% | 11 | ||
| 33 | Thoubal | 87.24% | Langpoklakpam Chadyaima | Template:Party name with color | 4,290 | 53.17% | Waikhom Mani | Template:Party name with color | 1,807 | 22.39% | 2,483 | ||
| 34 | Athokpam | 87.79% | Md Chaoba | Template:Party name with color | 2,055 | 27.43% | Sorokhaibam Chourajit | Template:Party name with color | 2,034 | 27.15% | 21 | ||
| 35 | Khangabok | 82.03% | Thokchom Achouba | Template:Party name with color | 3,623 | 47.11% | M. D. Kutub Ali | Template:Party name with color | 2,460 | 31.99% | 1,163 | ||
| 36 | Heirok | 87.20% | Mibotombi Singh | Template:Party name with color | 3,401 | 36.76% | Moirangthem Yaima | Template:Party name with color | 2,282 | 24.67% | 1,119 | ||
| 37 | Wangjing Tentha | 85.74% | Naorem Kunjobapu | Template:Party name with color | 2,679 | 31.91% | Laisram Khomdon | Template:Party name with color | 2,180 | 25.97% | 499 | ||
| 38 | Kakching | 88.13% | Yengkhom Nimai | Template:Party name with color | 3,544 | 35.03% | Mayanglambam I Botobi | Template:Party name with color | 3,345 | 33.06% | 199 | ||
| 39 | Hiyanglam | 80.93% | Huidrom Rajbapu Singh | Template:Party name with color | 2,154 | 23.02% | Naorem Kanhai Singh | Template:Party name with color | 2,067 | 22.09% | 87 | ||
| 40 | Sugnu | 82.90% | Mayanglambam Nilla | Template:Party name with color | 3,512 | 36.80% | Mayanglambam Kamal | Template:Party name with color | 3,403 | 35.66% | 109 | ||
| 41 | Chandel | 76.36% | H. T. Thungam | Template:Party name with color | 6,064 | 58.40% | Linus Liankhohao | Template:Party name with color | 4,163 | 40.09% | 1,901 | ||
| 42 | Tengnoupal | 68.55% | L Rongman | Template:Party name with color | 3,191 | 48.98% | Solim Baite | Template:Party name with color | 1,250 | 19.19% | 1,941 | ||
| 43 | Phungyar | 66.28% | Rishang Keishing | Template:Party name with color | 2,849 | 64.05% | Stephen Angkang | Template:Party name with color | 975 | 21.92% | 1,874 | ||
| 44 | Kanjong | 63.10% | K. Envey | Template:Party name with color | 2,922 | 51.29% | Kongsoi Lutthui | Template:Party name with color | 1,271 | 22.31% | 1,651 | ||
| 45 | Chingai | 74.81% | P. Peter | Template:Party name with color | 1,666 | 27.31% | Som I | Template:Party name with color | 1,069 | 17.52% | 597 | ||
| 46 | Ukhrul | 74.04% | Yangmaso Shaiza | Template:Party name with color | 4,055 | 58.61% | L Solomon | Template:Party name with color | 1,892 | 27.34% | 2,163 | ||
| 47 | Saikul | 65.30% | R Vio | Template:Party name with color | 2,053 | 25.22% | Thongkhopao | Template:Party name with color | 1,316 | 16.17% | 737 | ||
| 48 | Liyai | 70.70% | S.P. Henry | Template:Party name with color | 2,853 | 36.37% | Khos U Thikho | Template:Party name with color | 2,482 | 31.64% | 371 | ||
| 49 | Mao | 64.40% | Asosu Ashiho | Template:Party name with color | 2,242 | 35.57% | James Lokho Kolakhe | Template:Party name with color | 2,013 | 31.94% | 229 | ||
| 50 | Karong | 57.87% | Athikho Daiho | Template:Party name with color | 2,747 | 30.45% | Ngulkholam Haokip | Template:Party name with color | 2,052 | 22.75% | 695 | ||
| 51 | Saitu | 63.97% | Paolen | Template:Party name with color | 1,224 | 16.35% | Seikhohao | Template:Party name with color | 1,051 | 14.04% | 173 | ||
| 52 | Tamei | 59.65% | Pauheu | Template:Party name with color | 1,224 | 23.40% | R. Rajanglung | Template:Party name with color | 1,182 | 22.60% | 42 | ||
| 53 | Tamenglong | 57.07% | T. P. Kiuliangpou | Template:Party name with color | 1,435 | 34.47% | Dijingang | Template:Party name with color | 1,060 | 25.46% | 375 | ||
| 54 | Nungba | 53.46% | Kalanlung | Template:Party name with color | 1,374 | 36.55% | Pougailung | Template:Party name with color | 885 | 23.54% | 489 | ||
| 55 | Jiribam | 0.00% | S. Bijoy | Template:Party name with color | (UNCONTESTED) | ||||||||
| 56 | Tipaimukh | 71.25% | Ngurdinglien Sanate | Template:Party name with color | 3,866 | 57.14% | Selkai Hrangohal | Template:Party name with color | 2,790 | 41.24% | 1,076 | ||
| 57 | Thanlon | 64.85% | N Gouzagin | Template:Party name with color | 2,677 | 50.42% | Nengkhosuan | Template:Party name with color | 1,334 | 25.13% | 1,343 | ||
| 58 | Henglep | 81.65% | Holkhomang | Template:Party name with color | 5,140 | 48.10% | Lhingianeng Gangte | Template:Party name with color | 3,177 | 29.73% | 1,963 | ||
| 59 | Singhat | 75.70% | Thangkhanlal | Template:Party name with color | 5,166 | 48.59% | Kulzaoal | Template:Party name with color | 3,002 | 28.24% | 2,164 | ||
| 60 | Churachandpur | 78.07% | Haokholal Thangjom | Template:Party name with color | 2,824 | 27.95% | Goukhenpau | Template:Party name with color | 2,523 | 24.97% | 301 | ||
See also
References
- ↑ Manipur's first Chief Minister Md Alimuddin remembered(21 November 2014). Retrieved 20 October 2021.
- ↑ North-Eastern Areas (Reorganisation) Act, 1971. www.liiofindia.org(30 December 1971). Retrieved 24 December 2020.