Created by Swap72
Last edited February 27, 2026


Template:Infobox election

The 1972 elections in India were a set of sub-national elections held from March to June 1972 across several Indian states and territories, including Assam, Andhra Pradesh, Bihar, Gujarat, Haryana, Himachal Pradesh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Mysore, Punjab, Rajasthan, Tripura, West Bengal, Goa, Daman and Diu, and Jammu and Kashmir. In most of these contests the faction of the formerly-united Indian National Congress associated with Indira Ghandi, the Requisitionists formed the respective governments, representing a defeat for the Syndicate Congress.

Summary of Legislative Assembly elections

Date(s) State Government before election Chief Minister before election Government after election Chief Minister after election Maps
5 March 1972 Himachal Pradesh Template:Full party name with color Indian National Congress Template:Party color cell Indian National Congress (R) Yashwant Singh Parmar
Bihar President's Rule Template:Party color cell Indian National Congress (R) Kedar Pandey
Maharashtra Template:Party color cell Indian National Congress (R) Vasantrao Naik Template:Party color cell Indian National Congress (R) Vasantrao Naik
5 and 8 March 1972 Gujarat President's Rule Template:Party color cell Indian National Congress (R) Ghanshyam Oza
6 March 1972 Rajasthan Template:Party color cell Indian National Congress (R) Barkatullah Khan Template:Party color cell Indian National Congress (R) Barkatullah Khan
Manipur President's Rule Template:Full party name with color Mohammed Alimuddin
7 March 1972 Assam Template:Full party name with color Mahendra Mohan Choudhry Template:Party color cell Indian National Congress (R) Sarat Chandra Singha
8 March 1972 Madhya Pradesh Template:Full party name with color Shyama Charan Shukla Template:Full party name with color Prakash Chandra Sethi
9 March 1972 Meghalaya New state was created Template:Full party name with color Williamson A. Sangma
11 March 1972 West Bengal President's Rule Template:Party color cell Indian National Congress (R) Siddhartha Shankar Ray
Haryana Template:Full party name with color Bansi Lal Template:Party color cell Indian National Congress (R) Bansi Lal
Tripura President's Rule Template:Party color cell Indian National Congress (R) Sukhamoy Sen Gupta
15 March 1972 Andhra Pradesh Template:Party color cell Indian National Congress (R) Kasu Brahmananda Reddy Template:Party color cell Indian National Congress (R) P. V. Narasimha Rao
8 April 1972 Mizoram New state was created Template:Party color cell Independent C. Chhunga
Mysore President's Rule Template:Party color cell Indian National Congress (R) D. Devaraj Urs
Punjab President's Rule Template:Party color cell Indian National Congress (R) Zail Singh
Goa, Daman and Diu Template:Full party name with color Dayanand Bandodkar Template:Full party name with color Dayanand Bandodkar
17 June 1972 Jammu and Kashmir Template:Party color cell Indian National Congress (R) Syed Mir Qasim Template:Party color cell Indian National Congress (R) Syed Mir Qasim

Legislative Assembly elections

Template:Main Template:Election results

Template:Election results

Template:Election results

Goa, Daman & Diu

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Seats contested
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Maharashtrawadi Gomantak Party||23||18||116,855||38.30%||Template:Increase 2 |- | |align="left"|United Goans Party (Superia Group)||26||10||99,156||32.50%||Template:Decrease 2 |- | Template:Party color cell |align="left"|Indian National Congress||19||1||41,612||13.64%||Template:Increase 1 |- | Template:Party color cell |align="left"|Independents||36||1||28,874||9.64%||Template:Decrease 1 |- | |align="left"|Total||138||30||305,077|| |- |}

# Party Seats Contested Seats Won Forfeited Deposits Popular Vote Voting Percentage Vote % In Seats Contested
1 BJS 100 3 69 643032 9.29% 15.03%
2 CPI 11 1 10 32439 0.47% 7.00%
3 CPM 4 0 4 15500 0.22% 9.57%
4 INC 168 140 1 3527035 50.93% 50.93%
5 NCO 138 16 29 1626736 23.49% 28.95%
6 SOP 15 0 12 50009 0.72% 9.11%
7 SWA 47 0 42 123589 1.78% 6.32%
8 RSP 1 0 0 8649 0.12% 22.33%
9 HMS 1 0 1 136 0.00% 0.35%
10 IND 337 8 299 897584 12.96% 15.54%
Men Women Total
NO. OF ELECTORS 6370260 6137124 12507384
Votes 4020234 3246959 7267193
Percentage 63.11% 52.91% 58.10%
Valid votes 6924709
Invalid votes 342484
NO. OF POLLING STATIONS 17994
AVERAGE NO. OF ELECTORS

PER POLLING STATION

695
Men Women Total
NO. OF CONTESTANTS 852 21 873
ELECTED 167 1 168
FORFEITED DEPOSITS 0 0 0

Template:Election results

Himachal Pradesh

Template:Main Template:Election results

Jammu and Kashmir

Template:Main Template:Election results

# Party Seats
Contested
Seats
won
Seats
Changed
%
Votes
1 Indian National Congress 289 220 Template:Increase53 47.93%
1 Bharatiya Jana Sangh 260 48 Template:Decrease30 28.64%
3 Samyukta Socialist Party/Socialist Party 172 7 N/A 6.24%
4 Communist Party of India 30 3 Template:Increase2 1.02%
7 Independent 296 18 Template:Decrease4 14.73%
Total 296

Template:Election table !colspan=10| |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Change in
vote % |- | Template:Party color cell |align="left"|Indian National CongressTemplate:Composition bar||271||222||Template:Increase 19||8,535,832||56.36%||Template:Increase 9.33% |- | Template:Party color cell |align="left"|Peasants and Workers Party of IndiaTemplate:Composition bar||58||7||Template:Decrease 12||856,986||5.66%||Template:Decrease 2.14% |- | Template:Party color cell |align="left"|Bharatiya Jana SanghTemplate:Composition bar||122||5||Template:Increase 1||947,266||6.25%||Template:Decrease 1.92% |- | Template:Party color cell |align="left"|Samyukta Socialist Party/Socialist PartyTemplate:Composition bar||52||3||Template:Decrease 1||693,797||4.58%||Template:Decrease 0.03% |- | Template:Party color cell |align="left"|Republican Party of IndiaTemplate:Composition bar||118||2||Template:Decrease 3||570,533||3.77%||Template:Decrease 2.89% |- | Template:Party color cell |align="left"|Communist Party of IndiaTemplate:Composition bar||44||2||Template:Decrease 8||412,857||2.73%||Template:Decrease 2.14% |- | Template:Party color cell |align="left"|All India Forward BlocTemplate:Composition bar||26||2||Template:Increase 2||363,547||2.40%||Template:Increase 2.40% (New Party) |- | Template:Party color cell |align="left"|Shiv SenaTemplate:Composition bar||26||1||Template:Increase 1||279,210||1.84%||Template:Increase 1.84% (New Party) |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)Template:Composition bar||20||1||Template:Nochange||117,134||0.77%||Template:Decrease 0.31% |- | Template:Party color cell |align="left"|Bharatiya Kranti DalTemplate:Composition bar||2||1||Template:Increase 1||31,508||0.21%||Template:Increase 0.21% (New Party) |- | Template:Party color cell |align="left"|Indian Union Muslim LeagueTemplate:Composition bar||1||1||Template:Increase 1||27,138||0.18%||Template:Increase 0.18% (New Party) |- | Template:Party color cell | align="left"|Republican Party of India (Khobragade) | 56 | 0 | (New Party) | 202,935 | 1.34% | Template:Up 1.34% (New Party) |- | Template:Party color cell | align="left"|Indian National Congress (Organisation) | 49 | 0 | (Split in INC) | 162,433 | 1.07% | (Split in INC) |- | Template:Full party name with color | 5 | 0 | Template:Steady | 14,269 | 0.09% | Template:Down 1.03% |- | Template:Party color cell |align="left"|IndependentsTemplate:Composition bar||343||23||Template:Increase 7||1,920,667||12.68%||Template:Decrease 1.89% |-style="background-color:#E9E9E9" | |align="left"|Total||1196||270||Template:Nochange||15,146,171||60.63%||Template:Decrease 4.21% |- |}

Template:Main Template:Election results

Party Votes % Seats
width="1" bgcolor="Template:Party color"| All Party Hill Leaders Conference (AHL) 73,851 35.67 32
width="1" bgcolor="Template:Party color" | Indian National Congress (INC) 20,474 9.89 9
bgcolor="Template:Party color" | Communist Party of India (CPI) 1,182 0.57 0
bgcolor="Template:Party color" | Independents (IND) 111,506 53.86 19Template:Ref label
Total 207,013 100.00 60
Source: Election Commission of India[1]

Template:Main Template:Election results

Template:Main Template:Election table !colspan=10| |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Contestants
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Votes
!style="background-color:#E9E9E9" |Vote share
!style="background-color:#E9E9E9" |Net change |-style="background: #90EE90;" | Template:Party color cell |align="left"|Indian National Congress (Requisitionists)||212||165||Template:Increase 39||4,698,824||52.17%||Template:Increase 3.74% |- | Template:Party color cell |align="left"|Indian National Congress (Organisation)||176||24||||2,361,308||26.22%||Template:Increase 26.22% |- | Template:Party color cell |align="left"|Communist Party of India||4||3||||88,978||0.99%|| |- | Template:Party color cell |align="left"|Samyukta Socialist Party||29||3||Template:Decrease 3||152,556||1.69%|| Template:Decrease 0.78% |- | Template:Party color cell |align="left"|Janata Paksha Party||2||1||||14,390||0.16%|| |- | Template:Party color cell |align="left"|Independents||||20||Template:Decrease 21||1,159,383||12.87%|| |- |align="left" colspan=2|Total||||216|||||||| |- |}

Template:Main

Result of Punjab Legislative Assembly Election 1972
Party Seats contested Seats won Change in seats Popular vote %
bgcolor="Template:Party color" | Indian National Congress 89 66 Template:Increase 28 20,83,390 42.84
bgcolor="Template:Party color" | Shiromani Akali Dal 72 24 Template:Decrease 19 13,44,437 27.64
bgcolor="Template:Party color" | Communist Party of India 13 10 Template:Increase 6 3,16,722 6.51
bgcolor="Template:Party color" | Communist Party of India (Marxist) 17 1 Template:Decrease 1 1,58,309 3.26
bgcolor="Template:Party color" | Independents 205 3 Template:Decrease 1 5,97,917 12.29
Others 72 0 - 3,62,783 7.47
Total 468 104 48,63,558

Template:Main Template:Election results

Template:Main

Party Seats contested Seats won No. of votes % of votes 1967 Seats
Bharatiya Jana Sangh 3 0 345 0.07% 0
Communist Party of India 11 1 15,226 3.04% 1
Communist Party of India (Marxist) 57 16 189,667 37.82% 2
Indian National Congress 59 41 224,821 44.83% 27
All India Forward Bloc 9 0 5,739 1.14% -
Tripura Upajati Juba Samiti 10 0 5,883 1.17% -
Independents 85 2 59,792 11.92% 0
Total 234 60 501,473
Source: ECI[2]

Template:Main Template:Election results

References

  1. Meghalaya 1972. Election Commission of India. Retrieved 6 March 2020.
  2. 1972 Tripura Election result.

Template:Commons

Template:Indian elections Template:Politics of India Template:Legislatures of India