Template:Infobox election Template:Arvind Kejriwal series
Legislative Assembly elections were held in Delhi on 8 February 2020 to elect 70 members of the Delhi Legislative Assembly. Voters turnout was recorded at 62.82%,[1] a decline of 4.65% from the previous assembly election in Delhi but 2.2% more than the 2019 Indian general election in Delhi.[2][3] The term of the assembly elected in 2015 expired on 22 February 2020.[4][5] The Aam Aadmi Party, led by Arvind Kejriwal won 62 seats to claim an absolute majority in the elections.
Background
The previous Assembly elections were held in February 2015. After the election, the Aam Aadmi Party formed the state government, with Arvind Kejriwal becoming Chief Minister.
Schedule
The election schedule was announced by the Election Commission of India on 6 January 2020 at 3:35 PM IST.[6]
| Poll event | Schedule |
|---|---|
| Notification date | 14 January 2020 |
| Last date for filing nomination | 21 January 2020 |
| Scrutiny of nomination | 22 January 2020 |
| Last date for withdrawal of nomination | 24 January 2020 |
| Date of poll | 8 February 2020 |
| Date of counting of Votes | 11 February 2020 |
Parties and alliances
| colspan="6" Template:Party color cell | |||||
| Aam Aadmi Party[9][10] | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Template:Full party name with color | Arvind Kejriwal | 70 | |||
| colspan="6" Template:Party color cell | |||||
| National Democratic Alliance[11] | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Template:Full party name with color | 67 | ||||
| Template:Full party name with color | 2 | ||||
| Template:Full party name with color | 1 + 4 | ||||
| Total | 70 | ||||
| colspan="6" Template:Party color cell | |||||
| United Progressive Alliance[12] | |||||
| Party | Flag | Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| Template:Full party name with color | 66 | ||||
| Template:Full party name with color | 4 | ||||
| Total | 70 | ||||
List of Candidates
NOTE: The NDA has endorsed LJP candidate from Seema Puri (63) (SC). However, the LJP has also fielded candidates in the following Assembly Constituencies—Kirari (9), Bijwasan (36), Laxmi Nagar (58), and Mustafabad (69)—who were not endorsed by the NDA alliance.
Manifestos
Aam Aadmi Party
The Aam Aadmi Party released a 10-point guarantee card on 19 January 2020.[13][14]
- Jan Lokpal Bill
- Doorstep delivery of ration
- Pollution free Delhi
- 24 hour piped water
- Garbage free and debris free streets
- Pucca houses for slum-dwellers
- Free bus rides to students
- Underground cables to every household
- World class roads
- Legal protection of street vendors
Bharatiya Janata Party
The Bharatiya Janata Party released its manifesto on 31 January 2020 with the following key points.[15]
- Housing for all by 2022
- Digitalization of government documents and e-libraries in courts
- Loans for women entrepreneurs
- 1000 crore fund for startup and innovation fund
- Special hostels for students and working professionals from the Northeast
- Resolve Jal Jeevan
- Redevelopment of Old Delhi and Chandni Chowk area
- Empowerment of transgenders
- Free sanitary napkins for women
- Special buses for college students
- Modification of existing infrastructure for divyang
- Double decker DTC buses and increase of frequency
- 24-hour helplines and self-defence training in schools for women
- 5% reservation for ex-servicemen in jobs and DDA flats
- Community centres for residential colonies
Indian National Congress
The Indian National Congress released its manifesto on 2 February 2020.[16] with 9 key points:[17]
- Strong Lokpal
- Bhagidari
- Yuva Swabhiman Yojna – Unemployment Allowances
- Yaari Startup Incubation Funds
- Homi Bhabha Research Fund
- 25% of budget spent on fighting pollution and improving transport
- Environment Ambassadors
- Jal Sanrakshan Board
- Rice Stubble to Energy Funds
- Bringing non-polluting industries back to Delhi
Surveys and polls
Opinion Polls
| Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Lead | |
|---|---|---|---|---|---|---|
| AAP | BJP | INC | Others | |||
| 2 February 2020 | Patriotic Voter [18] | 58 | 11 | 1 | 0 | style="background:Template:Party color" |47 Template:Small |
| 5 January 2020 | News 24[19] | 48–53 | 15–20 | 0–2 | 0 | style="background:Template:Party color" |28–38 |
| TV9 Bharatvarsh[20] | 48–60 | 10–20 | 0–2 | 0 | style="background:Template:Party color" |28–50 | |
| 6 January 2020 | ABP News – CVoter[21] | 59 Template:Small |
8 Template:Small |
3 Template:Small |
0 Template:Small |
style="background:Template:Party color" |51 Template:Small |
| IANS – CVoter[22] | 53–64 | 03–13 | 0–6 | 0-0 | style="background:Template:Party color" |41–61 | |
| 25 January 2020 | Newsx-Polstrat[23] | 53–56 | 12–15 | 2–4 | 0-0 | style="background:Template:Party color" |38–44 |
| 3 February 2020 | Times Now – IPSOS[24] | 54–60 Template:Small |
10–14 Template:Small |
0–2 Template:Small |
0 Template:Small |
style="background:Template:Party color" |40–50 Template:Small |
| 4 February 2020 | Graphnile[25] | 56 | 12 | 0–2 | 0 | style="background:Template:Party color" |44 |
| 5 February 2020 | ABP News – CVoter[26] | 42–56 Template:Small |
10–24 Template:Small |
0–2 Template:Small |
0 Template:Small |
style="background:Template:Party color" |18–46 Template:Small |
Exit Polls
The exit polls were announced by agencies after the poll ends on 8 February 2020.[27] The exit polls were conducted on all 70 seats of Delhi Legislative Assembly and data was collected up to 4:00 PM. The voting ended at 6:00 PM officially.
| Publishing Date | Polling Agency | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | bgcolor="Template:Party color" | | Lead | |
|---|---|---|---|---|---|---|
| AAP | BJP+ | INC+ | Others | |||
| 8 February 2020 | Jan Ki Baat | style="background:Template:Party color" |55 | 15 | 0 | 0 | style="background:Template:Party color" |40 |
| India Today-Axis My India | style="background:Template:Party color" |59-68 | 2–11 | 0 | 0 | style="background:Template:Party color" |48–66 | |
| Patriotic Voter | style="background:Template:Party color" |59 | 10 | 1 | 0 | style="background:Template:Party color" |48 | |
| Times Now | style="background:Template:Party color" |47 | 23 | 0 | 0 | style="background:Template:Party color" |24 | |
| News X-Neta | style="background:Template:Party color" |55 | 14 | 1 | 0 | style="background:Template:Party color" |41 | |
| India News Nation | style="background:Template:Party color" |55 | 14 | 1 | 0 | style="background:Template:Party color" |41 | |
| Spick Media[28] | style="background:Template:Party color" |43-55 | 12 – 21 | 00–03 | 0 | style="background:Template:Party color" |31–34 | |
| ABP News – CVoter | style="background:Template:Party color" |51-65 | 3–17 | 0–2 | 0 | style="background:Template:Party color" |30–58 | |
| Hamari Yojana[29] | style="background:Template:Party color" |55-60 | 10 – 15 | 00 | 00 | style="background:Template:Party color" |40–50 |
Results
| style="background:Template:Party color; width:78.6%;" | 62 | style="background:Template:Party color;color:black;5.38%;" | 8 |
| Template:Color | Template:Color |
Results by Party
Results by districts
| District | Seats | bgcolor="Template:Party color" |AAP | bgcolor="Template:Party color" |BJP | bgcolor="Template:Party color" |INC | bgcolor="Template:Party color" |Others |
|---|---|---|---|---|---|
| North Delhi | 8 | style="background:Template:Party color ; color:white;"|7 | 1 | 0 | 0 |
| Central Delhi | 7 | style="background:Template:Party color ; color:white;"|7 | 0 | 0 | 0 |
| North West Delhi | 7 | style="background:Template:Party color ; color:white;"|7 | 0 | 0 | 0 |
| West Delhi | 7 | style="background:Template:Party color ; color:white;"|7 | 0 | 0 | 0 |
| New Delhi | 6 | style="background:Template:Party color ; color:white;"|6 | 0 | 0 | 0 |
| South West Delhi | 7 | style="background:Template:Party color ; color:white;"|7 | 0 | 0 | 0 |
| South East Delhi | 7 | style="background:Template:Party color ; color:white;"|6 | 1 | 0 | 0 |
| South Delhi | 5 | style="background:Template:Party color ; color:white;"|5 | 0 | 0 | 0 |
| East Delhi | 6 | style="background:Template:Party color ; color:white;"|4 | 2 | 0 | 0 |
| Shahdara | 5 | style="background:Template:Party color ; color:white;"|3 | 2 | 0 | 0 |
| North East Delhi | 5 | style="background:Template:Party color ; color:white;"|3 | 2 | 0 | 0 |
| Total | 70 | 62 | 8 | 0 | 0 |
Results by constituency
| Assembly Constituency | Turnout (%) |
Winner | Runner-up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
| North Delhi District | |||||||||||||
| 1 | Narela | 65.34 | Sharad Chauhan | bgcolor="Template:Party color"| | AAP | 86262 | 52.06 | Neel Daman Khatri | bgcolor="Template:Party color"| | BJP | 68833 | 41.54 | style="background:Template:Party color" |17429 |
| Central Delhi District | |||||||||||||
| 2 | Burari | 61.48 | Sanjeev Jha | bgcolor="Template:Party color"| | AAP | 139598 | 62.81 | Shailendra Kumar | bgcolor="Template:Party color"| | JD(U) | 51440 | 23.14 | style="background:Template:Party color"| 88158 |
| 3 | Timarpur | 60.93 | Dilip Pandey | bgcolor="Template:Party color"| | AAP | 71432 | 57.6 | Surinder Pal Singh | bgcolor="Template:Party color"| | BJP | 47288 | 38.13 | style="background:Template:Party color" |24144 |
| North Delhi District | |||||||||||||
| 4 | Adarsh Nagar | 59.86 | Pawan Kumar Sharma | bgcolor="Template:Party color"| | AAP | 46892 | 45.2 | Raj Kumar Bhatia | bgcolor="Template:Party color"| | BJP | 45303 | 43.66 | style="background:Template:Party color" |1589 |
| 5 | Badli | 63.61 | Ajesh Yadav | bgcolor="Template:Party color"| | AAP | 69357 | 49.67 | Vijay Kumar Bhagat | bgcolor="Template:Party color"| | BJP | 40234 | 28.81 | style="background:Template:Party color"| 29123 |
| North West Delhi District | |||||||||||||
| 6 | Rithala | 59.80 | Mohinder Goyal | bgcolor="Template:Party color"| | AAP | 87940 | 52.63 | Manish Chaudhary | bgcolor="Template:Party color"| | BJP | 74067 | 44.33 | style="background:Template:Party color" |13873 |
| North Delhi District | |||||||||||||
| 7 | Bawana(SC) | 61.97 | Jai Bhagwan | bgcolor="Template:Party color"| | AAP | 95715 | 48.38 | Ravinder Kumar | bgcolor="Template:Party color"| | BJP | 84189 | 42.55 | style="background:Template:Party color"| 11526 |
| North West Delhi District | |||||||||||||
| 8 | Mundka | 59.44 | Dharampal Lakra | bgcolor="Template:Party color"| | AAP | 90293 | 53.78 | Azad Singh | bgcolor="Template:Party color"| | BJP | 71135 | 42.37 | style="background:Template:Party color" |19158 |
| 9 | Kirari | 63.36 | Rituraj Govind | bgcolor="Template:Party color"| | AAP | 86312 | 49.77 | Anil Jha Vats | bgcolor="Template:Party color"| | BJP | 80551 | 46.51 | style="background:Template:Party color" |5654 |
| 10 | Sultanpur Majra(SC) | 63.88 | Mukesh Kumar Ahlawat | bgcolor="Template:Party color"| | AAP | 74573 | 66.51 | Ram Chander Chawriya | bgcolor="Template:Party color"| | BJP | 26521 | 23.65 | style="background:Template:Party color" |48052 |
| West Delhi District | |||||||||||||
| 11 | Nangloi Jat | 56.80 | Raghuvinder Shokeen | bgcolor="Template:Party color"| | AAP | 74444 | 49.21 | Suman Lata | bgcolor="Template:Party color"| | BJP | 62820 | 41.53 | style="background:Template:Party color" |11624 |
| North West Delhi District | |||||||||||||
| 12 | Mangol Puri(SC) | 66.48 | Rakhi Birla | bgcolor="Template:Party color"| | AAP | 74154 | 58.53 | Karam Singh Karma | bgcolor="Template:Party color"| | BJP | 44038 | 34.76 | style="background:Template:Party color" |30116 |
| North Delhi District | |||||||||||||
| 13 | Rohini | 63.31 | Vijender Gupta | bgcolor="Template:Party color"| | BJP | 62174 | 53.67 | Rajesh Nama 'Bansiwala' | bgcolor="Template:Party color"| | AAP | 49526 | 42.75 | style="background:Template:Party color" |12648 |
| North West Delhi District | |||||||||||||
| 14 | Shalimar Bagh | 61.80 | Bandana Kumari | bgcolor="Template:Party color"| | AAP | 57707 | 49.41 | Rekha Gupta | bgcolor="Template:Party color"| | BJP | 54267 | 46.46 | style="background:Template:Party color" |3440 |
| North Delhi District | |||||||||||||
| 15 | Shakur Basti | 67.87 | Satyendra Kumar Jain | bgcolor="Template:Party color"| | AAP | 51165 | 51.6 | S. C. Vats | bgcolor="Template:Party color"| | BJP | 43573 | 43.94 | style="background:Template:Party color" |7592 |
| North West Delhi District | |||||||||||||
| 16 | Tri Nagar | 66.55 | Preeti Tomar | bgcolor="Template:Party color"| | AAP | 58504 | 52.38 | Tilak Ram Gupta | bgcolor="Template:Party color"| | BJP | 47794 | 42.79 | style="background:Template:Party color" |10710 |
| North Delhi District | |||||||||||||
| 17 | Wazirpur | 60.50 | Rajesh Gupta | bgcolor="Template:Party color"| | AAP | 57331 | 52.64 | Dr. Mahender Nagpal | bgcolor="Template:Party color"| | BJP | 45641 | 41.91 | style="background:Template:Party color" |11690 |
| 18 | Model Town | 59.54 | Akhilesh Pati Tripathi | bgcolor="Template:Party color"| | AAP | 52665 | 52.58 | Kapil Mishra | bgcolor="Template:Party color"| | BJP | 41532 | 41.46 | style="background:Template:Party color" |11133 |
| Central Delhi District | |||||||||||||
| 19 | Sadar Bazar | 66.80 | Som Dutt | bgcolor="Template:Party color"| | AAP | 68790 | 55.71 | Jai Parkash | bgcolor="Template:Party color"| | BJP | 43146 | 34.94 | style="background:Template:Party color" |25644 |
| 20 | Chandni Chowk | 61.43 | Parlad Singh Sawhney | bgcolor="Template:Party color"| | AAP | 50891 | 65.92 | Suman Kumar Gupta | bgcolor="Template:Party color"| | BJP | 21307 | 27.6 | style="background:Template:Party color"| 29584 |
| 21 | Matia Mahal | 70.43 | Shoaib Iqbal | bgcolor="Template:Party color"| | AAP | 67282 | 75.96 | Ravinder Gupta | bgcolor="Template:Party color"| | BJP | 17041 | 19.24 | style="background:Template:Party color" |50241 |
| 22 | Ballimaran | 71.64 | Imran Hussain | bgcolor="Template:Party color"| | AAP | 65644 | 64.65 | Lata | bgcolor="Template:Party color"| | BJP | 29472 | 29.03 | style="background:Template:Party color" |36172 |
| 23 | Karol Bagh(SC) | 61.16 | Vishesh Ravi | bgcolor="Template:Party color"| | AAP | 67494 | 62.23 | Yogender Chandoliya | bgcolor="Template:Party color"| | BJP | 35734 | 32.95 | style="background:Template:Party color" |31760 |
| New Delhi District | |||||||||||||
| 24 | Patel Nagar(SC) | 61.00 | Raaj Kumar Anand | bgcolor="Template:Party color"| | AAP | 73463 | 60.81 | Pravesh Ratn | bgcolor="Template:Party color"| | BJP | 42528 | 35.2 | style="background:Template:Party color" |30935 |
| West Delhi District | |||||||||||||
| 25 | Moti Nagar | 61.94 | Shiv Charan Goel | bgcolor="Template:Party color"| | AAP | 60622 | 53.83 | Subhash Sachdeva | bgcolor="Template:Party color"| | BJP | 46550 | 41.34 | style="background:Template:Party color" |14072 |
| 26 | Madipur(SC) | 65.79 | Girish Soni | bgcolor="Template:Party color"| | AAP | 64440 | 56 | Kailash Sankla | bgcolor="Template:Party color"| | BJP | 41721 | 36.26 | style="background:Template:Party color" |22719 |
| 27 | Rajouri Garden | 62.01 | Dhanwati Chandela | bgcolor="Template:Party color"| | AAP | 62212 | 55.7 | Ramesh Khanna | bgcolor="Template:Party color"| | BJP | 39420 | 35.13 | style="background:Template:Party color" |22972 |
| 28 | Hari Nagar | 61.86 | Raj Kumari Dhillon | bgcolor="Template:Party color"| | AAP | 58087 | 53.67 | Tajinder Pal Singh Bagga | bgcolor="Template:Party color"| | BJP | 37956 | 35.07 | style="background:Template:Party color"| 20131 |
| 29 | Tilak Nagar | 63.96 | Jarnail Singh | bgcolor="Template:Party color"| | AAP | 62436 | 62.2 | Rajiv Babbar | bgcolor="Template:Party color"| | BJP | 34407 | 34.28 | style="background:Template:Party color" |28029 |
| 30 | Janakpuri | 65.85 | Rajesh Rishi | bgcolor="Template:Party color"| | AAP | 67968 | 54.43 | Ashish Sood | bgcolor="Template:Party color"| | BJP | 53051 | 42.48 | style="background:Template:Party color" |14917 |
| South West Delhi District | |||||||||||||
| 31 | Vikaspuri | 59.49 | Mahinder Yadav | bgcolor="Template:Party color"| | AAP | 133898 | 55.95 | Sanjay Singh | bgcolor="Template:Party color"| | BJP | 91840 | 38.38 | style="background:Template:Party color" |42058 |
| 32 | Uttam Nagar | 64.12 | Naresh Balyan | bgcolor="Template:Party color"| | AAP | 99622 | 54.57 | Krishan Gahlot | bgcolor="Template:Party color"| | BJP | 79863 | 43.75 | style="background:Template:Party color" |19759 |
| 33 | Dwarka | 62.21 | Vinay Mishra | bgcolor="Template:Party color"| | AAP | 71003 | 52.08 | Parduymn Rajput | bgcolor="Template:Party color"| | BJP | 56616 | 41.53 | style="background:Template:Party color" |14387 |
| 34 | Matiala | 61.56 | Gulab Singh | bgcolor="Template:Party color"| | AAP | 139010 | 53.2 | Rajesh Gahlot | bgcolor="Template:Party color"| | BJP | 110935 | 42.45 | style="background:Template:Party color"| 28075 |
| 35 | Najafgarh | 64.93 | Kailash Gahlot | bgcolor="Template:Party color"| | AAP | 81507 | 49.86 | Ajeet Singh Kharkhari | bgcolor="Template:Party color"| | BJP | 75276 | 46.05 | style="background:Template:Party color" |6231 |
| 36 | Bijwasan | 62.04 | Bhupinder Singh Joon | bgcolor="Template:Party color"| | AAP | 57271 | 45.83 | Sat Prakash Rana | bgcolor="Template:Party color"| | BJP | 56203 | 45.22 | style="background:Template:Party color" |753 |
| 37 | Palam | 63.37 | Bhavna Gaur | bgcolor="Template:Party color"| | AAP | 92775 | 59.15 | Vijay Pandit | bgcolor="Template:Party color"| | BJP | 60010 | 38.26 | style="background:Template:Party color" |32765 |
| New Delhi District | |||||||||||||
| 38 | Delhi Cantonment | 45.48 | Virender Singh Kadian | bgcolor="Template:Party color"| | AAP | 28971 | 49.17 | Manish Singh | bgcolor="Template:Party color"| | BJP | 18381 | 31.19 | style="background:Template:Party color" |10590 |
| 39 | Rajinder Nagar | 58.50 | Raghav Chadha | bgcolor="Template:Party color"| | AAP | 59135 | 57.06 | Sardar R. P. Singh | bgcolor="Template:Party color"| | BJP | 39077 | 37.7 | style="background:Template:Party color" |20058 |
| 40 | New Delhi | 52.45 | Arvind Kejriwal | bgcolor="Template:Party color"| | AAP | 46578 | 61.1 | Sunil Kumar Yadav | bgcolor="Template:Party color"| | BJP | 25061 | 32.75 | style="background:Template:Party color" |21697 |
| South East Delhi District | |||||||||||||
| 41 | Jangpura | 60.66 | Praveen Kumar | bgcolor="Template:Party color"| | AAP | 45133 | 50.88 | Impreet Singh Bakshi | bgcolor="Template:Party color"| | BJP | 29070 | 32.77 | style="background:Template:Party color" |16063 |
| 42 | Kasturba Nagar | 59.87 | Madan Lal | bgcolor="Template:Party color"| | AAP | 37100 | 40.45 | Ravinder Choudhry | bgcolor="Template:Party color"| | BJP | 33935 | 37 | style="background:Template:Party color" |3165 |
| South Delhi District | |||||||||||||
| 43 | Malviya Nagar | 58.92 | Somnath Bharti | bgcolor="Template:Party color"| | AAP | 52043 | 57.97 | Shailender Singh | bgcolor="Template:Party color"| | BJP | 33899 | 37.76 | style="background:Template:Party color" |18144 |
| New Delhi District | |||||||||||||
| 44 | R K Puram | 57.02 | Pramila Tokas | bgcolor="Template:Party color"| | AAP | 47208 | 52.45 | Anil Kumar Sharma | bgcolor="Template:Party color"| | BJP | 36839 | 40.93 | style="background:Template:Party color" |10369 |
| South Delhi District | |||||||||||||
| 45 | Mehrauli | 56.68 | Naresh Yadav | bgcolor="Template:Party color"| | AAP | 62417 | 54.27 | Kusum Khatri | bgcolor="Template:Party color"| | BJP | 44256 | 38.48 | style="background:Template:Party color" |18161 |
| 46 | Chhatarpur | 64.59 | Kartar Singh Tanwar | bgcolor="Template:Party color"| | AAP | 69411 | 49.13 | Brahm Singh Tanwar | bgcolor="Template:Party color"| | BJP | 65691 | 46.5 | style="background:Template:Party color" |3720 |
| 47 | Deoli(SC) | 63.53 | Prakash Jarwal | bgcolor="Template:Party color"| | AAP | 92575 | 61.59 | Arvind Kumar | bgcolor="Template:Party color"| | BJP | 52402 | 34.86 | style="background:Template:Party color" |40173 |
| 48 | Ambedkar Nagar(SC) | 64.29 | Ajay Dutt | bgcolor="Template:Party color"| | AAP | 62871 | 62.25 | Khushiram Chunar | bgcolor="Template:Party color"| | BJP | 34544 | 34.2 | style="background:Template:Party color" | 28327 |
| South East Delhi District | |||||||||||||
| 49 | Sangam Vihar | 62.20 | Dinesh Mohaniya | bgcolor="Template:Party color"| | AAP | 75345 | 64.58 | Shiv Charan Lal Gupta | bgcolor="Template:Party color"| | JD(U) | 32823 | 28.13 | style="background:Template:Party color" |42522 |
| New Delhi District | |||||||||||||
| 50 | Greater Kailash | 60.12 | Saurabh Bhardwaj | bgcolor="Template:Party color"| | AAP | 60372 | 55.62 | Shikha Roy | bgcolor="Template:Party color"| | BJP | 43563 | 40.13 | style="background:Template:Party color" |16809 |
| South East Delhi District | |||||||||||||
| 51 | Kalkaji | 57.51 | Atishi Marlena | bgcolor="Template:Party color"| | AAP | 55897 | 52.28 | Dharambir Singh | bgcolor="Template:Party color"| | BJP | 44504 | 41.63 | style="background:Template:Party color" |11393 |
| 52 | Tughlakabad | 60.84 | Sahiram | bgcolor="Template:Party color"| | AAP | 58905 | 54.51 | Vikram Bidhuri | bgcolor="Template:Party color"| | BJP | 45147 | 41.77 | style="background:Template:Party color" |13758 |
| 53 | Badarpur | 59.57 | Ramvir Singh Bidhuri | bgcolor="Template:Party color"| | BJP | 90082 | 47.05 | Ram Singh Netaji | bgcolor="Template:Party color"| | AAP | 86363 | 45.11 | style="background:Template:Party color" |3719 |
| 54 | Okhla | 58.97 | Amanatullah Khan | bgcolor="Template:Party color"| | AAP | 130367 | 66.03 | Braham Singh | bgcolor="Template:Party color"| | BJP | 58540 | 29.65 | style="background:Template:Party color"| 71827 |
| East Delhi District | |||||||||||||
| 55 | Trilokpuri(SC) | 66.67 | Rohit Kumar Mehraulia | bgcolor="Template:Party color"| | AAP | 69947 | 52.36 | Kiran | bgcolor="Template:Party color"| | BJP | 57461 | 43.01 | style="background:Template:Party color" |12486 |
| 56 | Kondli(SC) | 67.30 | Kuldeep Kumar | bgcolor="Template:Party color"| | AAP | 68348 | 53.11 | Raj Kumar | bgcolor="Template:Party color"| | BJP | 50441 | 39.2 | style="background:Template:Party color" |17907 |
| 57 | Patparganj | 61.52 | Manish Sisodia | bgcolor="Template:Party color"| | AAP | 70163 | 49.33 | Ravinder Singh Negi | bgcolor="Template:Party color"| | BJP | 66956 | 47.07 | style="background:Template:Party color" |3207 |
| 58 | Laxmi Nagar | 61.74 | Abhay Verma | bgcolor="Template:Party color"| | BJP | 65735 | 48.04 | Nitin Tyagi | bgcolor="Template:Party color"| | AAP | 64855 | 47.4 | style="background:Template:Party color" |880 |
| Shahdara District | |||||||||||||
| 59 | Vishwas Nagar | 62.65 | Om Prakash Sharma | bgcolor="Template:Party color"| | BJP | 65830 | 52.57 | Deepak Singla | bgcolor="Template:Party color"| | AAP | 49373 | 39.42 | style="background:Template:Party color"| 16457 |
| East Delhi District | |||||||||||||
| 60 | Krishna Nagar | 67.60 | S.K. Bagga | bgcolor="Template:Party color"| | AAP | 72111 | 49.1 | Anil Goyal | bgcolor="Template:Party color"| | BJP | 68116 | 46.38 | style="background:Template:Party color" |3995 |
| 61 | Gandhi Nagar | 62.69 | Anil Kumar Bajpai | bgcolor="Template:Party color"| | BJP | 48824 | 42.64 | Naveen Chaudhary | bgcolor="Template:Party color"| | AAP | 42745 | 37.33 | style="background:Template:Party color"| 6079 |
| Shahdara District | |||||||||||||
| 62 | Shahdara | 66.22 | Ram Niwas Goel | bgcolor="Template:Party color"| | AAP | 62103 | 49.53 | Sanjay Goyal | bgcolor="Template:Party color"| | BJP | 56809 | 45.31 | style="background:Template:Party color" |5294 |
| 63 | Seemapuri(SC) | 68.48 | Rajendra Pal Gautam | bgcolor="Template:Party color"| | AAP | 88392 | 65.82 | Sant Lal | bgcolor="Template:Party color"| | LJP | 32284 | 24.04 | style="background:Template:Party color" |56108 |
| 64 | Rohtas Nagar | 67.83 | Jitender Mahajan | bgcolor="Template:Party color"| | BJP | 73873 | 51.94 | Sarita Singh | bgcolor="Template:Party color"| | AAP | 60632 | 42.63 | style="background:Template:Party color" |13241 |
| North East Delhi District | |||||||||||||
| 65 | Seelampur | 71.42 | Abdul Rehman | bgcolor="Template:Party color"| | AAP | 72694 | 56.05 | Kaushal Kumar Mishra | bgcolor="Template:Party color"| | BJP | 35774 | 27.58 | style="background:Template:Party color" |36920 |
| 66 | Ghonda | 63.94 | Ajay Mahawar | bgcolor="Template:Party color"| | BJP | 81797 | 57.55 | Shri Dutt Sharma | bgcolor="Template:Party color"| | AAP | 53427 | 37.59 | style="background:Template:Party color"| 28370 |
| Shahdara District | |||||||||||||
| 67 | Babarpur | 65.77 | Gopal Rai | bgcolor="Template:Party color"| | AAP | 84776 | 59.39 | Naresh Gaur | bgcolor="Template:Party color"| | BJP | 51714 | 36.23 | style="background:Template:Party color" |33062 |
| North East Delhi District | |||||||||||||
| 68 | Gokalpur(SC) | 70.92 | Surendra Kumar | bgcolor="Template:Party color"| | AAP | 88452 | 53.22 | Ranjeet Singh | bgcolor="Template:Party color"| | BJP | 68964 | 41.5 | style="background:Template:Party color" |19488 |
| 69 | Mustafabad | 70.75 | Haji Yunus | bgcolor="Template:Party color"| | AAP | 98850 | 53.2 | Jagdish Pradhan | bgcolor="Template:Party color"| | BJP | 78146 | 42.06 | style="background:Template:Party color" |20704 |
| 70 | Karawal Nagar | 67.55 | Mohan Singh Bisht | bgcolor="Template:Party color"| | BJP | 96721 | 50.59 | Durgesh Pathak | bgcolor="Template:Party color"| | AAP | 88498 | 46.29 | style="background:Template:Party color" |8223 |
Aftermath
Third Kejriwal ministry of the Delhi government was formed on 16 February 2020, led by Kejriwal as Delhi's chief minister for a third time at Ramlila Maidan.[31]
Bypolls (2020–2025)
| Date | S.No | Constituency | MLA before election | Party before election | Elected MLA | Party after election | ||
|---|---|---|---|---|---|---|---|---|
| 23 June 2022 | 39 | Rajinder Nagar | Raghav Chadha | Template:Full party name with color | Durgesh Pathak | Template:Full party name with color | ||
See also
- 2020 elections in India
- 2019 Indian general election in Delhi
- 2017 Municipal Corporation of Delhi election
External links
References
- ↑ 62-59-turnout-in-delhi-assembly-elections-says-ec-after-kejriwal-questions-delay. zeenews.india.com(9 February 2020).
- ↑ A lot at stake than just seven seats in Delhi. The Economic Times(11 May 2019). Retrieved 21 May 2019.
- ↑ Hopeful of LS win, Tiwari urges cadre to gear up for 2020 polls. The Hindu(15 May 2019).
- ↑ Lok Sabha elections over, start working for 2020 Assembly polls without rest: Delhi BJP chief Manoj Tiwari- News Nation. www.newsnation.in(15 May 2019). Retrieved 21 May 2019.
- ↑ Lok Sabha election over, BJP to focus on next year's Delhi polls. The New Indian Express.
- ↑ Delhi Election Date 2020 announced: Delhi elections 2020 to be held on Feb 8; Results on Feb 11. The Times of India. Retrieved 2020-01-06.
- ↑ Delhi election – 668 candidates in fray www.indiatoday.in
- ↑ BSP to fight on all seats in Delhi election. The Hindustan Times
- ↑ AAP releases list of 70 Candidates for Delhi Assembly election www.news18.com
- ↑ 2020 Delhi Legislative Assembly Election Results www.placementstore.com
- ↑ BJP leaves 3 seats for JDU and LJP The First Post
- ↑ [1] NDTV India
- ↑ Manifesto 2020 – Aam Aadmi Party. Alt URL
- ↑ CM launches 'Guarantee Card'. The Hindu(20 January 2020). Retrieved 12 February 2020.
- ↑ OpenCity - Urban Data Portal. opencity.in. Retrieved 2024-06-05.
- ↑ Delhi polls: Congress promises unemployment allowance, cashback schemes, free electricity up to 300 units. India Today(February 2, 2020).
- ↑ Dilli Manifesto. Retrieved 5 February 2020.
- ↑ delhi20 - DELHI SCURVY 2020. sites.google.com.
- ↑ @AamAadmiParty = 48–53 seats @BJP4Delhi = 15–20 seats @INCDelhi = 0–2 seats #News24DelhiPoll @news24tvchannel(5 February 2020).
- ↑ @AamAadmiParty = 20 seats @BJP4Delhi = 48 seats @INCDelhi = 0–2 seats #TV9BharatDelhiPoll @tv9bharattvchannel(5 January 2020).
- ↑ ABP-CVoter Opinion Poll: Clean Sweep For AAP In Delhi, Kejriwal Remains First Choice As CM. news.abplive.com(2020-01-06). Retrieved 2020-01-06.
