The 2019 Indian general election were held on 12 May 2019. Along with all other states, results in Delhi were declared on 23 May 2019 to constitute the 17th Lok Sabha.[1]
Candidates
Major election candidates are:[2]
Results
Party wise
| Party | Seats | Votes | |||
|---|---|---|---|---|---|
| Contested | Won | # | % | ||
| style="background:Template:Party color"| | Bharatiya Janata Party | 7 | 7 | 4,908,541 | 56.86 |
| Indian National Congress | 7 | 0 | 1,953,900 | 22.63 | |
| style="background:Template:Party color"| | Aam Aadmi Party | 7 | 0 | 1,571,687 | 18.2 |
| Total | 7 | 8,633,358 | 100.0 | ||
Constituency wise
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2020 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 65 | 8 | |
| bgcolor="Template:Party color"| | Indian National Congress | 5 | 0 |
| bgcolor="Template:Party color"| | Aam Aadmi Party | 0 | 62 |
| Total | 70 | ||
References
- ↑ General election will be held in 2019 as per schedule, says Rajnath Singh. The Hindu(2018-09-01). Retrieved 2019-01-04.
- ↑ Lok Sabha elections: BJP list of candidates for 2019. Indian Express(26 March 2019).
- ↑ Final voter turnout of Phase 1 and Phase 2 of the Lok Sabha Elections 2019, The Election Commission of India (20 April 2019, updated 4 May 2019)
Template:Delhi electionsTemplate:Indian general election, 2019