Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1995 included elections to six state legislative assemblies.
Overall result
| Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 12 February and 9 March 1995 | Maharashtra | Template:Full party name with color | Sharad Pawar | Template:Full party name with color | Manohar Joshi | File:IN-MH.svg | ||
| Template:Full party name with color | ||||||||
| 16 and 19 February 1995 | Manipur | Template:Full party name with color | Rishang Keishing | Template:Full party name with color | Rishang Keishing | File:IN-MN.svg | ||
| 9 March 1995 | Odisha | Template:Full party name with color | Biju Patnaik | Template:Full party name with color | Janaki Ballabh Pattanaik | File:IN-OD.svg | ||
| Gujarat | Template:Full party name with color | Chhabildas Mehta | Template:Full party name with color | Keshubhai Patel | File:IN-GJ.svg | |||
| 25 and 28 March 1995 | Bihar | Template:Full party name with color | Lalu Prasad Yadav | Template:Full party name with color | Lalu Prasad Yadav | File:IN-BR.svg | ||
| Arunachal Pradesh | Template:Full party name with color | Gegong Apang | Template:Full party name with color | Gegong Apang | File:IN-AR.svg | |||
Legislative Assembly elections
Template:Main Source:[1]
| CONTESTED | WON | FD | VOTES | % | SEATS | |
| NATIONAL PARTIES | ||||||
| 1 . BJP | 15 | 0 | 11 | 14335 | 3.37% | 11.45% |
| 2 . INC | 60 | 43 | 0 | 214543 | 50.50% | 50.50% |
| 3 . JD | 34 | 3 | 8 | 73248 | 17.24% | 29.65% |
| 4 . JP | 5 | 2 | 1 | 10743 | 2.53% | 28.49% |
| INDEPENDENTS | ||||||
| 5 . IND | 59 | 12 | 19 | 111958 | 26.35% | 39.11% |
| Grand Total : | 173 | 60 | 39 | 424827 |
Template:Main Source:[2]
Template:Main Source:[3]
| Parties and coalitions | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | Won | +/− | |||
| Bharatiya Janata Party (BJP) | 7,672,401 | 42.51 | 121 | +54 | ||
| Indian National Congress (INC) | 5,930,216 | 32.86 | 45 | +12 | ||
| Independents (IND) | 3,376,637 | 18.71 | 16 | |||
| Janta Dal | 508,561 | 2.82 | 0 | |||
| SP | 14,513 | 0.08 | 0 | 0 | ||
| CPM | 30,563 | 0.17 | 0 | |||
| Bahujan Smajvadi Party | 288,572 | 1.6 | 0 | 0 | ||
| CPI | 19,129 | 0.11 | 0 | 0 | ||
| SAP | 10,239 | 0.06 | 0 | 0 | ||
| IUML | 2,223 | 0.01 | 0 | 0 | ||
| RSP | 700 | 0.00 | 0 | 0 | ||
| SHS | 10,759 | 0.06 | 0 | 0 | ||
| Total | 18,048,194 | 100.00 | 182 | ±0 | ||
| Valid votes | 18,048,194 | 95.60 | ||||
| Invalid votes | 462,624 | 4.40 | ||||
| Votes cast / turnout | 18,686,757 | 64.39 | ||||
| Registered voters | 29,021,184 | |||||
Template:Main Source:[4]
Template:Main Template:Election results
Template:Main Template:Election results
References
- ↑ Andhra Pradesh 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Bihar 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Gujarat 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Maharashtra 1985. Election Commission of India. Retrieved 31 December 2021.