Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1995 included elections to six state legislative assemblies.
Overall result
| Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 12 February and 9 March 1995 | Maharashtra | Template:Full party name with color | Sharad Pawar | Template:Full party name with color | Manohar Joshi | |||
| Template:Full party name with color | ||||||||
| 16 and 19 February 1995 | Manipur | Template:Full party name with color | Rishang Keishing | Template:Full party name with color | Rishang Keishing | |||
| 9 March 1995 | Odisha | Template:Full party name with color | Biju Patnaik | Template:Full party name with color | Janaki Ballabh Pattanaik | |||
| Gujarat | Template:Full party name with color | Chhabildas Mehta | Template:Full party name with color | Keshubhai Patel | ||||
| 25 and 28 March 1995 | Bihar | Template:Full party name with color | Lalu Prasad Yadav | Template:Full party name with color | Lalu Prasad Yadav | |||
| Arunachal Pradesh | Template:Full party name with color | Gegong Apang | Template:Full party name with color | Gegong Apang | ||||
Legislative Assembly elections
Template:Main Source:[1]
| CONTESTED | WON | FD | VOTES | % | SEATS | |
| NATIONAL PARTIES | ||||||
| 1 . BJP | 15 | 0 | 11 | 14335 | 3.37% | 11.45% |
| 2 . INC | 60 | 43 | 0 | 214543 | 50.50% | 50.50% |
| 3 . JD | 34 | 3 | 8 | 73248 | 17.24% | 29.65% |
| 4 . JP | 5 | 2 | 1 | 10743 | 2.53% | 28.49% |
| INDEPENDENTS | ||||||
| 5 . IND | 59 | 12 | 19 | 111958 | 26.35% | 39.11% |
| Grand Total : | 173 | 60 | 39 | 424827 |
Template:Main Source:[2]
| Party | Party Flag | Seats Contested | Seats Won | Seats Change | Efficiency | Vote Share |
|---|---|---|---|---|---|---|
| Janata Dal | 264 | 167 | (+) 45 | 28.0 | ||
| Bharatiya Janata Party | 315 | 41 | (+) 2 | 13.0 | ||
| Indian National Congress | 320 | 29 | (−) 42 | 16.3 | ||
| Communist Party of India | 61 | 26 | (+) 3 | 4.8 | ||
| Independent | 5674 | 11 | (−) 19 | 13.8 | ||
| Jharkhand Mukti Morcha | 63 | 10 | (−) 8 | 2.3 | ||
| Samata Party | 310 | 7 | (+) 7 | 7.1 | ||
| Communist Party of India (Marxist–Leninist) | 89 | 6 | (+) 6 | 2.4 | ||
| Communist Party of India (Marxist) | 31 | 2 | (−) 4 | 1.4 | ||
| Jharkhand Mukti Morcha | 22 | 6 | (+) 6 | |||
| JMM (Marandi) | 58 | 3 | (+) 3 | 1.0 | ||
| Samajwadi Party | 176 | 2 | (+) 2 | 1.7 | ||
| Marxist Co-ordination Committee | 5 | 2 | (+) 0 | 0.3 | ||
| Bahujan Samaj Party | 161 | 2 | (+) 2 | 1.3 | ||
| Jharkhand People's Party | 33 | 2 | (+) 2 | 0.3 | ||
| Champaran Vikas Party | 15 | 1 | (+) 1 | 0.3 | ||
| Jharkhand Party | 29 | 1 | (+) 1 | 0.2 | ||
| Bhartiya Pragatisheel Party | 259 | 1 | (+) 1 | 3.0 |
Template:Main Source:[3]
| Parties and coalitions | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | Won | +/− | |||
| Bharatiya Janata Party (BJP) | 7,672,401 | 42.51 | 121 | +54 | ||
| Indian National Congress (INC) | 5,930,216 | 32.86 | 45 | +12 | ||
| Independents (IND) | 3,376,637 | 18.71 | 16 | |||
| Janta Dal | 508,561 | 2.82 | 0 | |||
| SP | 14,513 | 0.08 | 0 | 0 | ||
| CPM | 30,563 | 0.17 | 0 | |||
| Bahujan Smajvadi Party | 288,572 | 1.6 | 0 | 0 | ||
| CPI | 19,129 | 0.11 | 0 | 0 | ||
| SAP | 10,239 | 0.06 | 0 | 0 | ||
| IUML | 2,223 | 0.01 | 0 | 0 | ||
| RSP | 700 | 0.00 | 0 | 0 | ||
| SHS | 10,759 | 0.06 | 0 | 0 | ||
| Total | 18,048,194 | 100.00 | 182 | ±0 | ||
| Valid votes | 18,048,194 | 95.60 | ||||
| Invalid votes | 462,624 | 4.40 | ||||
| Votes cast / turnout | 18,686,757 | 64.39 | ||||
| Registered voters | 29,021,184 | |||||
Template:Main Source:[4]
Template:Main Template:Election results
Template:Main Template:Election results
References
- ↑ Andhra Pradesh 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Bihar 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Gujarat 1985. Election Commission of India. Retrieved 31 December 2021.
- ↑ Maharashtra 1985. Election Commission of India. Retrieved 31 December 2021.