1967 Assam Legislative Assembly election

Created by WillyFdt599330
Last edited March 15, 2026

Template:Infobox election

File:India Administrative Divisions 1951.svg
Indian administrative divisions, as of 1951

The 4th Assam Legislative Assembly election was held in two phases in 1967 to elect members from 126 constituencies in Assam, India.

Constituencies

Assam Legislative Assembly, 126 consisted of 93 Genrael constituencies, 24 Scheduled Tribes and 9 Scheduled Castes constituencies. A total of 492 nominations were filed out of which 486 were men's and 6 were women withdrew their nominations. 4 women were elected to Assam Legislative Assembly.

Political parties

9 National parties along with 10 registered unrecognized parties took part in the assembly election. Indian National Congress contested 92 seats and won 76 of them. Independent candidates won 14 seats while no other party cross double-digit.[1]

Results

Template:Election table |- !colspan=10|File:India Assam Legislative Assembly 1967.svg |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political Party !! Flag !! Seats
Contested !! Won !! % of
Seats !! Votes !! Vote % |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 120 || 73 || 44.66% || 1354748 || 43.60% |- | Template:Party color cell | style="text-align:left;" |All Party Hill Leaders Conference | | 12 || 9 || 57.86% || 108447 || 3.49% |- | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 22 || 7 || 30.19% || 108447 || 5.15% |- | Template:Party color cell | style="text-align:left;" |Praja Socialist Party | | 35 || 5 || 23.20% || 213094 || 6.86% |- | Template:Party color cell | style="text-align:left;" |Samyukta Socialist Party | | 17 || 4 || 26.37% || 101802 || 3.28% |- | Template:Party color cell | style="text-align:left;" |Swatantra Party | | 13 || 2 || 14.07% || 46187 || 1.49% |- | Template:Party name with colour | | 124 || 26 || 36.12% || 1004695 || 32.33% |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| Total Seats ! 105 !! style="text-align:center;" |Voters !! 5449305 !! style="text-align:center;" |Turnout !! 3369230 (61.83%) |}

Constituency-wise results

Constituency Constituency No. Leading Candidate Leading Party Margin Remarks
Aijal East 1 A. Thanglura bgcolor=Template:Party color|Indian National Congress Uncontested
Aijal West 2 A. Thanglura bgcolor=Template:Party color|Indian National Congress Uncontested
Ratabari 3 Biswanath Upadhyay bgcolor=Template:Party color|Indian National Congress 11,959
Patharkandi 4 Motilal Kanoo bgcolor=Template:Party color|Independent 2,372
Karimganj North 5 Rathindra Nath Sen bgcolor=Template:Party color|Independent 2,298
Karimganj South 6 Praffulla Choudhury bgcolor=Template:Party color|Indian National Congress 3,567
Badarpur 7 Moulana Abdul Jalil Choudhury bgcolor=Template:Party color|Indian National Congress 2,777
Hailakandi 8 Abdul Matlib Mazumdar bgcolor=Template:Party color|Indian National Congress 16,970
Katlicherra 9 Tajamul Ali Laskar bgcolor=Template:Party color|Independent 5,819
Silchar 10 Santosh Mohan Dev bgcolor=Template:Party color|Indian National Congress 3,173
Sonai 11 Moinul Hoque Choudhury bgcolor=Template:Party color|Indian National Congress 11,268
Dholai 12 Jatindra Mohan Barbhuyan bgcolor=Template:Party color|Independent 1,029
Lakhipur 13 Mera Chouba Singha bgcolor=Template:Party color|Indian National Congress 6,062
Udharbond 14 Jagannath Singha bgcolor=Template:Party color|Indian National Congress 16,750
Barkhola 15 Altaf Hussain Mazumdar bgcolor=Template:Party color|Indian National Congress 7,310
Katigora 16 AK Nurul Haque bgcolor=Template:Party color|Indian National Congress 7,916
Haflong 17 Joy Bhadra Hagjer bgcolor=Template:Party color|Indian National Congress 4,627
Bokajan 18 Sai Sai Terang bgcolor=Template:Party color|Indian National Congress 6,240
Howraghat 19 Chatrasing Teron bgcolor=Template:Party color|Indian National Congress 7,605
Baithalangso 20 Dhaniram Rongpi bgcolor=Template:Party color|Indian National Congress 7,639
Jowai 21 Edwingson Barch bgcolor=Template:Party color|All Party Hill Leaders Conference 8,134
Shillong 22 Hoover Hynniewta bgcolor=Template:Party color|All Party Hill Leaders Conference 5,528
Nongpoh 23 B. B. Lyngdoh bgcolor=Template:Party color|All Party Hill Leaders Conference Uncontested
Nongstoin 24 Hopingstone Lyngdoh bgcolor=Template:Party color|All Party Hill Leaders Conference 17,687
Cherrapunji 25 Stanley D.D. Nichols Roy bgcolor=Template:Party color|All Party Hill Leaders Conference Uncontested
Baghmara 26 Capt. Williamson A. Sangma bgcolor=Template:Party color|All Party Hill Leaders Conference 4,449
Dainadubi 27 Mody Marak bgcolor=Template:Party color|All Party Hill Leaders Conference 5,952
Tura 28 Grohonsing Marak bgcolor=Template:Party color|All Party Hill Leaders Conference 7,440
Phulbari 29 Bronson Momin bgcolor=Template:Party color|All Party Hill Leaders Conference 3,694
Mankachar 30 Zahirul Islam bgcolor=Template:Party color|Independent 3,694
South Salmara 31 Bazlul Basit bgcolor=Template:Party color|Indian National Congress 1,496
Dhubri 32 Syed Ahmed Ali bgcolor=Template:Party color|Indian National Congress 243
Gauripur 33 Mohammad Azad Ali bgcolor=Template:Party color|Praja Socialist Party 2,269
Golakganj 34 Kabir Chandra Roy Pradhani bgcolor=Template:Party color|Independent 11,433
Bilasipara 35 Giasuddin Ahmed bgcolor=Template:Party color|Independent 9,097
Gossaigaon 36 Mithius Tudu bgcolor="Template:Party color" |Indian National Congress 11,152
Kokrajhar West 37 Ranendra Basumatari bgcolor=Template:Party color|Indian National Congress 5,840
Kokrajhar East 38 Rani Manjula Devi bgcolor=Template:Party color|Indian National Congress 6,686
Sidli 39 Uttan Chandra Brahma bgcolor=Template:Party color|Indian National Congress 2,272
Bijni 40 Golak Chandra Patgiri bgcolor=Template:Party color|Indian National Congress 5,103
Abhayapuri 41 Kandarpa Narayan Banikya bgcolor=Template:Party color|Independent 10,808
Bongaigaon 42 Mothura Mohan Sinha bgcolor=Template:Party color|Indian National Congress 3,455
Goalpara West 43 Benoy Krishna Ghose bgcolor=Template:Party color|Praja Socialist Party 17,725
Goalpara East 44 Shahadat Ali Jotdar bgcolor=Template:Party color|Independent 3,497
Dudhnai 45 Sarat Chandra Rabha bgcolor=Template:Party color|Communist Party of India 4,003
Sorbhog 46 Pranita Talukdar bgcolor=Template:Party color|Indian National Congress 8,834
Bhabanipur 47 Dharanidhar Choudhury bgcolor=Template:Party color|Indian National Congress 4,287
Patacharkuchi 48 Bhubaneswar Barman bgcolor=Template:Party color|Praja Socialist Party 4,561
Barpeta 49 Dr. Surendra Nath Das bgcolor=Template:Party color|Praja Socialist Party 2,307
Jania 50 Ataur Rahman bgcolor=Template:Party color|Indian National Congress 25,678
Baghbar 51 Jalauddin Ahmed bgcolor=Template:Party color|Independent 1,766
Sarukhetri 52 Matilal Nayak bgcolor=Template:Party color|Independent 9,356
Chenga 53 Ataur Rahman bgcolor=Template:Party color|Indian National Congress 10,537
Boko 54 Prabin Kumar Choudhury bgcolor="Template:Party color" |Indian National Congress 8,243
Chaygaon 55 Hareswar Goswami bgcolor=Template:Party color|Indian National Congress 6,385
Palasbari 56 Abala Kanta Goswami bgcolor=Template:Party color|Independent 5,878
Gauhati East 57 Mohendra Mohan Choudhury bgcolor=Template:Party color|Indian National Congress 7,721
Gauhati West 58 Govinda Kalita bgcolor=Template:Party color|Communist Party of India 1,084
Jalukbari 59 Sailen Medhi bgcolor=Template:Party color|Independent 5,417
Hajo 60 Bishnuram Medhi bgcolor=Template:Party color|Indian National Congress Uncontested
Nalbari West 61 Dr. Bhumidhar Barman bgcolor=Template:Party color|Indian National Congress 1,028
Nalbari East 62 Prabhat Narayan Choudhury bgcolor=Template:Party color|Indian National Congress 6,641
Borbhag 63 Gourisankar Bhattacharyya bgcolor=Template:Party color|Independent 4,346
Barama 64 Surendra Nath Das bgcolor=Template:Party color|Indian National Congress 1,046
Tamulpur 65 Maneswar Boro bgcolor=Template:Party color|Independent 1,314
Rangiya 66 Kamini Mohon Sarma bgcolor=Template:Party color|Communist Party of India 82
Kamalpur 67 Lakshyadhar Chaudhury bgcolor=Template:Party color|Praja Socialist Party 274
Panery 68 Hiralal Patwary bgcolor=Template:Party color|Independent 8,310
Kalaigaon 69 Dandi Ram Dutta bgcolor=Template:Party color|Indian National Congress 172
Rangamati 70 Nakul Chandra Das bgcolor=Template:Party color|Indian National Congress 7,648
Mangaldoi 71 Mohammad Matlibuddin bgcolor=Template:Party color|Independent 6,140
Dalgaon 72 Surendra Chandra Baruah bgcolor=Template:Party color|Indian National Congress 1,697
Udalguri 73 Bahadur Basumatary bgcolor=Template:Party color|Indian National Congress 7,460
Dhekiajuli 74 Pushpalata Das bgcolor=Template:Party color|Indian National Congress 8,868
Missamari 75 Mohi Kanta Das bgcolor=Template:Party color|Indian National Congress 6,880
Tezpur 76 Bishnu Prasad Rava bgcolor=Template:Party color|Independent 373
Balipara 77 Biswadev Sarma bgcolor=Template:Party color|Indian National Congress 11,519
Sootea 78 Narayan Chandra Bhuyan bgcolor=Template:Party color|Indian National Congress 4,909
Biswanath 79 Kamakhya Prasad Tripathi bgcolor=Template:Party color|Indian National Congress 7,253
Gohpur 80 Bishnulal Upadhyaya bgcolor=Template:Party color|Indian National Congress 744
Marigaon 81 Pitsing Konwar bgcolor=Template:Party color|Indian National Congress 7,240
Bokani 82 Mohendra Nath Hazarika bgcolor=Template:Party color|Indian National Congress 9,487
Laharighat 83 Mohammad Abul Kasem bgcolor=Template:Party color|Indian National Congress 13,170
Raha 84 Sarat Chandra Goswami bgcolor=Template:Party color|Indian National Congress 2,138
Dhing 85 Mohammad Samsul Huda bgcolor=Template:Party color|Indian National Congress 1,005
Rupohihat 86 Musawir Chowdhury bgcolor=Template:Party color|Independent 2,173
Nowgong 87 Phani Bora bgcolor=Template:Party color|Communist Party of India 5,153
Barhampur 88 Kehoram Hazarika bgcolor=Template:Party color|Communist Party of India 3,292
Kaliabor 89 Atul Chandra Goswami bgcolor=Template:Party color|Samyukta Socialist Party 3078
Samaguri 90 Dev Kant Baruah bgcolor=Template:Party color|Indian National Congress 2971
Jamunamukh 91 Lakshmi Prasad Goswami bgcolor=Template:Party color|Indian National Congress 6,846
Hojai 92 Jonab Rahimuddin Ahmed bgcolor=Template:Party color|Swatantra Party 419
Lumding 93 Sadhan Ranjan Sarkar bgcolor=Template:Party color|Indian National Congress 3734
Bokakhat 94 Lakheswar Das bgcolor=Template:Party color|Indian National Congress 4506
Sarupathar 95 C. G. Karmakar bgcolor=Template:Party color|Indian National Congress 6096
Golaghat 96 Soneswar Bora bgcolor=Template:Party color|Indian National Congress 6379
Dergaon 97 Narendra Nath Sarma bgcolor=Template:Party color|Indian National Congress 3149
Majuli 98 Mohidhar Pegu bgcolor=Template:Party color|Indian National Congress 1964
Jorhat 99 Jogen Saikia bgcolor=Template:Party color|Indian National Congress 672
Charaibahit 100 Dulal Baruah bgcolor=Template:Party color|Indian National Congress 7340
Titabar 101 Dulal Baruah bgcolor=Template:Party color|Indian National Congress 4776
Mariani 101 Gojen Tanti bgcolor=Template:Party color|Indian National Congress 5457
Teok 102 Tilok Gogoi bgcolor=Template:Party color|Indian National Congress 3374
Amguri 103 Pushpadhar Chaliha bgcolor=Template:Party color|Indian National Congress 913
Sibsagar 104 Promode Gogoi bgcolor=Template:Party color|Communist Party of India 3530
Thowra 105 Durgeswar Saikia bgcolor=Template:Party color|Indian National Congress 2758
Nazira 106 Karuna Kanta Gogoi bgcolor=Template:Party color|Indian National Congress 7380
Mahmara 107 Ratneswar Konger bgcolor=Template:Party color|Indian National Congress 817
Sonari 108 Bimala Prasad Chaliha bgcolor=Template:Party color|Indian National Congress 9786
Bihpuria 109 Premadhar Bora bgcolor=Template:Party color|Independent 87
Naoboicha 110 Dr. Bhupen Hazarika bgcolor=Template:Party color|Independent 5717
North Lakhimpur 111 Govinda Chandra Bora bgcolor=Template:Party color|Indian National Congress 3140
Dhakuakhana 112 Nameswar Pegu bgcolor=Template:Party color|Indian National Congress 6858
Dhemaji 113 Ramesh Mohan Kouli bgcolor=Template:Party color|Swatantra Party 274
Moran 114 Padma Kumari Gohain bgcolor=Template:Party color|Indian National Congress 5855
Dibrugarh 115 Ramesh Chandra Brooah bgcolor=Template:Party color|Indian National Congress 2532
Lahowal 116 Lily Sen Gupta bgcolor=Template:Party color|Indian National Congress 3110
Tengakhat 117 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 789
Tengakhat 118 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 789
Tingkhong 119 Bhadreswar Gogoi bgcolor=Template:Party color|Samyukta Socialist Party 1992
Joypur 120 Manik Chandra Das bgcolor=Template:Party color|Samyukta Socialist Party 3140
Bogdung 121 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 2225
Tinsukia 122 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 6568
Digboi 123 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 2029
Doom Dooma 124 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 12106
Saikhowa 125 Manik Chandra Das bgcolor=Template:Party color|Indian National Congress 7259

See also

References

  1. Cite error: Invalid <ref> tag; no text was provided for refs named AssamECI1951

Template:Assam elections