Created by Bruce06828
Last edited February 27, 2026


Template:Infobox election Template:Politics of India The elections in India in 1967 included the 1967 Indian general election and nine state legislative assembly elections.

General election

Template:Main Template:Election results Template:Notelist

Legislative Assembly elections

Andhra Pradesh

Template:Main Template:Election results

Assam

Template:Main Template:Election table |- !colspan=10| |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political Party !! Flag !! Seats
Contested !! Won !! % of
Seats !! Votes !! Vote % |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 120 || 73 || 44.66% || 1354748 || 43.60% |- | Template:Party color cell | style="text-align:left;" |All Party Hill Leaders Conference | | 12 || 9 || 57.86% || 108447 || 3.49% |- | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 22 || 7 || 30.19% || 108447 || 5.15% |- | Template:Party color cell | style="text-align:left;" |Praja Socialist Party | | 35 || 5 || 23.20% || 213094 || 6.86% |- | Template:Party color cell | style="text-align:left;" |Samyukta Socialist Party | | 17 || 4 || 26.37% || 101802 || 3.28% |- | Template:Party color cell | style="text-align:left;" |Swatantra Party | | 13 || 2 || 14.07% || 46187 || 1.49% |- | Template:Party name with colour | | 124 || 26 || 36.12% || 1004695 || 32.33% |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| Total Seats ! 105 !! style="text-align:center;" |Voters !! 5449305 !! style="text-align:center;" |Turnout !! 3369230 (61.83%) |}

Bihar

Template:Main Template:Election results

Delhi

Template:Main Template:Election results

Goa, Daman and Diu

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" align=center colspan=2|Political Party
!style="background-color:#E9E9E9" |Seats contested
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|- | Template:Party color cell |align="left"|Maharashtrawadi Gomantak Party||26||16||111,110||40.42% |- | Template:Party color cell |align="left"|United Goans Party (Sequeira Group)||30||12||104,426||37.98% |- | Template:Party color cell |align="left"|Independents||156||2||48,471||17.63% |- !colspan=2|Total[1]!!226!!30!!264.007!!100% |- |}

Gujarat

Template:Main Template:Election results

Haryana

Template:Main Template:Election results

Himachal Pradesh

Template:Main Template:Election results

Jammu and Kashmir

Template:Main Template:Election results

Kerala

Template:Main Template:Election table |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political Party !! Flag !! Seats
Contested !! Won !! Net Change
in seats !! % of
Seats ! Votes !! Vote % !! Change in
vote % |- | Template:Party color cell | style="text-align:left;" |Bharatiya Jana Sangh | | 22 || 0 || NA || 0 || 55,584 || 0.88 || NA |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 22 || 19 || Template:Increase 16 || 14.29 || 538,004 || 8.57 || Template:Increase 0.27 |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Communist Party of India (Marxist) | | 59 || 52 || Template:Increase 12 || 39.10 || 1,476,456 || 23.51 || Template:Increase 3.64 |- | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 133 || 9 || Template:Decrease 27 || 6.77 || 2,789,556 || 35.43 || Template:Increase 1.88 |- | Template:Party color cell | style="text-align:left;" |Praja Socialist Party | | 7 || 0 || NA || 0 || 13,991 || 0.22 || NA |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Samyukta Socialist Party | | 21 || 19 || 6 || 14.29 || 527,662 || 8.4 || Template:Increase 0.27 |- | Template:Party color cell | style="text-align:left;" |Swatantra Party | | 6 || 0 || NA || 14.29 || 13,105 || 0.21 || NA |- | Template:Party color cell | style="text-align:left;" |Kerala Congress | | 61 || 5 || Template:Decrease 1 || 3.76 || 475,172 || 7.57 || Template:Decrease 5.01 |- style="background: #90EE90;" | Template:Party name with colour | | 15 || 14 || Template:Increase 8 || 10.53 || 424,159 || 6.75 || Template:Increase 2.92 |- | Template:Party name with colour | | 75 || 15 || Template:Increase 3 || 11.28 || 531,783 || 8.47 || Template:Decrease 5.27 |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| ! style="text-align:center;" |Total Seats !! 133 (Template:Steady 0) !! style="text-align:center;" |Voters !! 8,613,658 !! style="text-align:center;" |Turnout !! colspan = 2|6,518,272 (75.67%) |}

Template:Main Source:[2][3]

Alliances Party Popular Vote Vote % Seats contested Seats won Change
United Front[4]


Seats: 179
Seat Change: Template:Increase 121
Popular Vote: 8,051,433
Popular Vote %: 52.59%

Template:Full party name with color 6,230,552 40.69% 174 137 Template:Increase 87
Template:Full party name with color 811,232 5.30% 27 20 Template:Increase 12
Template:Party name with color 623,114 4.07% 22 11 Template:Increase 11
Template:Full party name with color 136,188 0.89% 4 4 Template:Increase 4
Template:Full party name with color 95,494 0.62% 3 3 Template:Increase 3
Template:Full party name with color 84,188 0.55% 3 2 Template:Increase 2
DMK Backed Independents 70,665 0.46% 2 2 Template:Increase 2
Indian National Congress
Seats: 51
Seat Change: Template:Decrease 84
Popular Vote: 6,293,378
Popular Vote %: 41.10%
Template:Full party name with color 6,293,378 41.10% 232 51 Template:Decrease 84
Others
Seats: 4
Seat Change: Template:Decrease 4
Template:Full party name with color 591,214 3.86% 246 1 Template:Decrease 4
Template:Full party name with color 275,932 1.80% 32 2 Template:Nochange
Template:Full party name with color 44,714 0.29% 1 1 Template:Nochange
Template:Full party name with color 31,286 0.20% 13 0 Template:Nochange
Template:Full party name with color 22,745 0.15% 24 0 Template:Nochange
Total 11 Political Parties 15,310,702 100% 234 Template:Increase 28

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Indian National Congress||270||203||6,288,564||47.03%||Template:Decrease 12 |- | Template:Party color cell |align="left"|Peasants and Workers Party of India||58||19||1,043,239||7.80%||Template:Increase 4 |- | Template:Party color cell |align="left"|Communist Party of India||41||10||651,077||4.87%||Template:Increase 4 |- | Template:Party color cell |align="left"|Praja Socialist Party||66||8||545,935||4.08%||Template:Decrease 1 |- | Template:Party color cell |align="left"|Republican Party of India||79||5||890,377||6.66%||Template:Increase 5 |- | Template:Party color cell |align="left"|Bharatiya Jana Sangh||166||4||1,092,670||8.17%||Template:Increase 4 |- | Template:Party color cell |align="left"|Samyukta Socialist Party||48||4||616,466||4.61%||Template:Increase 4 |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)||11||1||145,083||1.08%||Template:Increase 1 |- | Template:Party color cell |align="left"|Independents||463||16||1,948,223||14.57%||Template:Increase 1 |- |- | |align="left"|Total||1242||270||13,371,735|| |- |}

Template:Main Template:Election results

Mysore

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |Contestants
!style="background-color:#E9E9E9" |Seats won
!style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Number of votes
!style="background-color:#E9E9E9" |Vote share
!style="background-color:#E9E9E9" |Net change
|- style="background: #90EE90;" | Template:Party color cell |align="left"|Indian National Congress||216||126||Template:Decrease 12||3,636,374||48.43%||Template:Decrease 1.79 |- | Template:Party color cell |align="left"|Praja Socialist Party||52||20||Template:Steady 0 ||666,662||8.88%||Template:Decrease 5.20 |- | Template:Party color cell |align="left"|Swatantra Party||45||16||Template:Increase 7||497,055 ||6.62%||Template:Decrease 0.53 |- | Template:Party color cell |align="left"|Samyukta Socialist Party||17||6||||185,222||2.47%|| |- | Template:Party color cell |align="left"|Bharatiya Jana Sangh||37||4||||211,966||2.82%|| |- | Template:Party color cell |align="left"|Independents||||41||Template:Increase 14||2,129,786||28.36%||N/A |- | |align="left"|Total||||216|||||||| |- |}

Odisha

Template:Main Template:Election table |- style="background-color:#E9E9E9; text-align:center;" ! class="unsortable" | ! Political Party !! Flag !! Seats
Contested !! Won !! Net Change
in seats !! % of
Seats ! Votes !! Vote % !! Change in
vote % |- style="background: #90EE90;" | Template:Party color cell | style="text-align:left;" |Indian National Congress | | 140 || 31 || Template:Decrease 51 || 22.14 || 12,35,149 || 30.66 || Template:Decrease 12.62 |- | | style="text-align:left;" |Bharatiya Jana Sangh | | 19 || 0 || "New" || 0 || 21,788 || 4.07 || "New" |- | Template:Party color cell | style="text-align:left;" |Praja Socialist Party | | 33 || 21 || Template:Increase 11 || 7.85 || 4,93,750 || 41.16 || Template:Increase 10.73 |- | Template:Party color cell | style="text-align:left;" |Communist Party of India | | 31 || 7 || Template:Increase 3 || 5 || 2,11,999 || 20.71 || Template:Decrease 6.61 |- | Template:Party color cell | style="text-align:left;" |Communist Party of India (Marxist) | | 10 || 1 || "New" || 0.71 || 46,597 || 18.16 || "New" |- | Template:Party color cell | style="text-align:left;" |Swatantra Party | | 101 || 49 || "New" || 35 || 9,09,421 || 34.78 || "New" |- | Template:Party color cell | style="text-align:left;" |JAC | | 47 || 26 || "New" || 18.57 || 5,42,734 || 37.17 || "New" |- | Template:Party name with colour | | 21 || 2 || N/A || 1.42 || 5,05,394 || 17.72 || N/A |- class="unsortable" style="background-color:#E9E9E9" ! colspan = 3| ! style="text-align:center;" |Total Seats !! 140 (Template:Steady 0) !! style="text-align:center;" |Voters !! 98,73,057 !! style="text-align:center;" |Turnout !! colspan = 2|43,48,838 (44.05%) |}

Punjab

Template:Main

Result of Punjab Legislative Assembly election 1967[5]
Part contested Seats won change in seats popular vote %
bgcolor="Template:Party color"| Akali Dal - Sant Fateh Singh 59 24 Template:Increase 24 8,71,742 20.48
bgcolor="Template:Party color"| Bharatiya Jana Sangh 49 9 Template:Increase 1 4,18,921 9.84%
bgcolor="Template:Party color"| Communist Party of India 19 5 Template:Decrease 4 2,21,494 5.20%
bgcolor="Template:Party color"| Communist Party of India (Marxist) 13 3 Template:Increase 3 1,38,857 3.26%
bgcolor="Template:Party color"| Republican Party of India 17 3 Template:Increase 3 76,089 1.79%
bgcolor="Template:Party color"| Akali Dal Master Tara Singh Group 61 2 Template:Increase 2 1,78,746 4.20%
bgcolor="Template:Party color"| Socialist Party 8 1 Template:Decrease 3 30,591 0.72%
bgcolor="Template:Party color"| Independents 235 9 Template:Decrease 9 6,83,369 16.05%
bgcolor="Template:Party color"| Indian National Congress 102 48 Template:Decrease 42 15,94,160 37.45%
Others 19 0 43,144 1.02%
Total[6] 602 104 42,57,113

Parties in green box formed coalition government

Rajasthan

Template:Main Template:Election results

Tripura

Template:Main

Performance of the political parties in this election
Party Seats contested Seats won No. of votes % of votes 1963 Seats
Bharatiya Jana Sangh 5 0 1,506 0.35% No data available
Communist Party of India 7 1 34,562 7.97% No data available
Communist Party of India (Marxist) 16 2 93,739 21.61% No data available
Indian National Congress 30 27 251,345 57.95% No data available
Sanghata Socialist Party 1 0 83 0.02% No data available
Independents 28 0 52,457 12.10% No data available
Total 87 30 433,692

[7]

Uttar Pradesh

Template:Main Template:Election results

Template:Main Template:Election table |- align=center !style="background-color:#E9E9E9" class="unsortable"| !style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
!style="background-color:#E9E9E9" |Seat change
|- | Template:Party color cell |align="left"|Indian National Congress||280||127||5,207,930||41.13%||Template:Decrease 30 |- | Template:Party color cell |align="left"|Communist Party of India (Marxist)||135||43||2,293,026||18.11%||Template:Increase 43 |- | Template:Party color cell |align="left"|Bangla Congress||80||34||1,286,028||10.16%||Template:Increase 34 |- | Template:Party color cell |align="left"|Communist Party of India||62||16||827,196||6.53%||Template:Decrease 34 |- | Template:Party color cell |align="left"|All India Forward Bloc||42||13||561,148||4.43%||Template:Nochange |- | |align="left"|Samyukta Socialist Party||26||7||269,234||2.13%||Template:Increase 7 |- | Template:Party color cell |align="left"|Praja Socialist Party||26||7||238,694||1.88%||Template:Increase 2 |- | Template:Party color cell |align="left"|Revolutionary Socialist Party||16||6||238,694||2.14%||Template:Increase 2 |- | Template:Party color cell |align="left"|Socialist Unity Centre of India||8||4||238,694||0.72%||Template:Increase 1 |- | Template:Party color cell |align="left"|Marxist Forward Bloc||58||1||167,934||1.33%||Template:Increase 1 |- | Template:Party color cell |align="left"|Revolutionary Communist Party of India||58||1||167,934||1.33%||Template:Decrease 8 |- | Template:Party color cell |align="left"|Bharatiya Jana Sangh||58||1||167,934||1.33%||Template:Increase 1 |- | Template:Party color cell |align="left"|Swatantra Party||21||1||102,576||0.81%||Template:Increase 1 |- | Template:Party color cell |align="left"|Independents||327||31||1,708,011||13.49%||Template:Increase 20 |- | |align="left"|Total||1058||280||12,663,030|||| |- |}

References

  1. The total includes votes and contestants of all parties, even those who failed to win one seat
  2. The Madras Legislative Assembly, 1962-67, A Review. assembly.tn.gov.in(24 August 1976).
  3. Tamil Nadu 1967.
  4. Voting Pattern in the Fourth General Election. I: D M K Success in Madras. Economic and Political Weekly({Template:Date).
  5. List of Polling Booth For Punjab Lok Sabha Elections 1967. www.elections.in.
  6. Statistical Report on General Election Punjab 1967. Election Commission of India.
  7. 1967 Tripura Election result.

Template:Commons

Template:Indian elections Template:Legislatures of India