Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1987 included elections to six state legislative assemblies, seats in the Rajya Sabha and the posts of President and vice president.
Overall Results
| Date(s) | State | Government before election | Chief Minister before election | Government after election | Chief Minister after election | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 16 February 1987 | Mizoram | Template:Full party name with color | Laldenga | Template:Full party name with color | Laldenga | |||
| 23 March 1987 | Jammu and Kashmir | Template:Full party name with color | Farooq Abdullah | Template:Full party name with color | Farooq Abdullah | |||
| Kerala | Template:Full party name with color | K. Karunakaran | Template:Full party name with color | E. K. Nayanar | ||||
| 10 April 1987 | West Bengal | Template:Full party name with color | Jyoti Basu | Template:Full party name with color | Jyoti Basu | |||
| Haryana | Template:Full party name with color | Bansi Lal | Template:Full party name with color | Devi Lal | ||||
| 18 November 1987 | Nagaland | Template:Full party name with color | Hokishe Sema | Template:Full party name with color | Hokishe Sema | |||
Legislative Assembly elections
Haryana
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Lok Dal||69||60||2,349,397||38.58%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||20||16||613,819||10.08%
|-
| Template:Party color cell
|align="left"|Indian National Congress||0||5||1,776,820||29.18%
|-
| Template:Party color cell
|align="left"|Communist Party of India (Marxist)||4||1||47,434||0.78%
|-
| Template:Party color cell
|align="left"|Communist Party of India||5||1||32,738||0.54%
|-
| Template:Party color cell
|align="left"|Independents||1045||7||1,128,803||18.54%
|-
|
! Total !! 1322 !! 90 !! 6,089,130 !!
|-
|}
Jammu and Kashmir
Template:Main Template:Election results
Kerala
| Party | Seats |
|---|---|
| Communist Party of India (CPI) | 16 |
| Communist Party of Indian (Marxist) (CPM) | 38 |
| Indian Congress (Socialist-Sarat Chandra Sinha) ICS(SCS) | 6 |
| Indian National Congress (INC) | 33 |
| Janta Party (JNP) | 7 |
| Lok Dal (LKD) | 1 |
| Kerala Congress (KEC) | 5 |
| Indian Union Muslim League (IUML) | 15 |
| Revolutionary Socialist Party (RSP) | 5 |
| Independent (IND) | 14 |
| Total | 140 |
Mizoram
Template:Main Template:Election results Template:Notelist
Nagaland
Template:Main Template:Election results
West Bengal
| Party | Candidates | Seats | Votes | % | |
|---|---|---|---|---|---|
| Left Front | Communist Party of India (Marxist) | 212 | 187 | 10,285,723 | 39.12 |
| All India Forward Bloc | 34 | 26 | 1,534,795 | 5.84 | |
| Revolutionary Socialist Party | 23 | 18 | 1,036,138 | 3.94 | |
| Communist Party of India | 12 | 11 | 503,854 | 1.92 | |
| Revolutionary Communist Party of India | 3 | 1 | 118,985 | 0.42 | |
| Marxist Forward Bloc | 2 | 2 | 107,732 | 0.41 | |
| Biplobi Bangla Congress | 1 | 0 | 42,261 | 0.16 | |
| West Bengal Socialist Party and Democratic Socialist Party (Prabodh Chandra) |
7 | 6 | 288,915 | 1.10 | |
| Indian National Congress (I) | 294 | 40 | 10,989,520 | 41.81 | |
| Socialist Unity Centre of India | 46 | 2 | 237,674 | 0.90 | |
| Indian Union Muslim League | 36 | 1 | 162,850 | 0.62 | |
| Bharatiya Janata Party | 57 | 0 | 134,867 | 0.51 | |
| Janata Party | 30 | 0 | 41,475 | 0.16 | |
| Lok Dal | 18 | 0 | 10,032 | 0.04 | |
| Indian Congress (Socialist-Sarat Chandra Sinha) | 4 | 0 | 3,335 | 0.01 | |
| Independents | 718 | 0 | 784,937 | 2.99 | |
| Total | 1,497 | 294 | 26,283,093 | 100 | |
| Source:ECI[4] | |||||
Rajya Sabha
President
| Candidate | Electoral Values |
|---|---|
| R. Venkataraman | 740,148 |
| V. R. Krishna Iyer | 281,550 |
| Mithilesh Kumar | 2,223 |
| Total | 1,023,921 |
Vice-president
References
- ↑ Statistical Report on General Election, 1987 to the Legislative Assembly of Kerala{{#if:|, {{{last}}}}. Election Commission of India(1987)
- ↑ Kerala Assembly Election Results in 1987. www.elections.in. Retrieved 2019-04-12.
- ↑ Red letter day in Kerala: Congress(I) out of power, Left Democratic Front forms govt. India Today(April 15, 1987). Retrieved 2019-05-16.
- ↑ Statistical Report on General Election, 1987 to the Legislative Assembly of West Bengal. Election Commission of India.