Template:Infobox election
Template:Politics of India
Elections in the Republic of India in 1994 included elections to four state legislative assemblies and to seats in the Rajya Sabha.
Overall result
| Date(s) | State | Government before | Chief Minister before | Government after | Elected Chief Minister | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 16 November 1994 | Goa | Template:Full party name with color | Wilfred de Souza | Template:Full party name with color | Pratapsingh Rane | File:IN-GA.svg | ||
| Sikkim | Template:Full party name with color | Nar Bahadur Bhandari | Template:Full party name with color | Pawan Kumar Chamling | File:IN-SK.svg | |||
| 1 December 1994 | Andhra Pradesh | Template:Full party name with color | Kotla Vijaya Bhaskara Reddy | Template:Full party name with color | N. T. Rama Rao | File:IN-AP.svg | ||
| 13 December 1994 | Karnataka | Template:Full party name with color | Veerappa Moily | Template:Full party name with color | H. D. Deve Gowda | File:IN-KA.svg | ||
Legislative Assembly elections
Andhra Pradesh
| No | Party | Seats Contested | Seats Won | Seats change | Vote Share | Swing |
|---|---|---|---|---|---|---|
| 1 | Telugu Desam Party | 251 | 216 | +142 | 44.14% | +7.60% |
| 2 | Indian National Congress | 294 | 26 | -155 | 33.85% | -13.24% |
| 3 | Communist Party of India | 21 | 19 | +11 | 3.39% | +0.75% |
| 4 | Communist Party of India (Marxist) | 16 | 15 | +9 | 2.96% | +0.50% |
| 5 | Bharatiya Janata Party | 280 | 3 | -2 | 3.89% | +2.11% |
| 6 | Majlis Bachao Tehreek | 9 | 2 | +2 | 0.49% | 0.49% |
| 7 | All India Majlis-e-Ittehadul Muslimeen | 20 | 1 | -3 | 0.70% | -1.29% |
Goa
Template:Main Template:Election results
Karnataka
Template:Main
Template:Election table
|-
! style="background-color:#E9E9E9;text-align:left;" |Parties
! style="background-color:#E9E9E9;text-align:right;" |Flag
! style="background-color:#E9E9E9;text-align:right;" |Seats contested
! style="background-color:#E9E9E9;text-align:right;" |Seats won
! style="background-color:#E9E9E9;text-align:right;" |% of votes
! style="background-color:#E9E9E9" |Seat change
!style="background-color:#E9E9E9" |Vote share % change
|-
| style="text-align:left;" |Janata Dal
| style="text-align:right;vertical-align:top;" |File:Janata Dal symbol.svg
| style="text-align:right;vertical-align:top;" |221
| style="text-align:right;vertical-align:top;" |115
| style="text-align:right;vertical-align:top;" |33.54%
| style="text-align:right;vertical-align:top;" |Template:Increase77
| style="text-align:right;vertical-align:top;" |Template:Increase6.46%
|-
| style="text-align:left;" |Bharatiya Janata Party (BJP)
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |223
| style="text-align:right;vertical-align:top;" |40
| style="text-align:right;vertical-align:top;" |16.99%
| style="text-align:right;vertical-align:top;" |Template:Increase36
| style="text-align:right;vertical-align:top;" |Template:Increase12.85%
|-
| style="text-align:left;" |Indian National Congress
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |221
| style="text-align:right;vertical-align:top;" |34
| style="text-align:right;vertical-align:top;" |26.95%
| style="text-align:right;vertical-align:top;" |Template:Decrease143
| style="text-align:right;vertical-align:top;" |Template:Decrease16.55%
|-
| style="text-align:left;" |Karnataka Congress Party
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |218
| style="text-align:right;vertical-align:top;" |10
| style="text-align:right;vertical-align:top;" |7.31%
| style="text-align:right;vertical-align:top;" |New Party
| style="text-align:right;vertical-align:top;" |New Party
|-
| style="text-align:left;" |Karnataka Rajya Raitha Sangha
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |108
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |2.65%
| style="text-align:right;vertical-align:top;" |Template:Decrease1
| style="text-align:right;vertical-align:top;" |Template:Decrease0.94%
|-
| style="text-align:left;" |Bahujan Samaj Party
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |77
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.78%
| style="text-align:right;vertical-align:top;" |Template:Decrease1
| style="text-align:right;vertical-align:top;" |Template:Increase0.74
|-
| style="text-align:left;" |Communist Party of India (Marxist)
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |13
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.49%
| style="text-align:right;vertical-align:top;" |Template:Increase1
| style="text-align:right;vertical-align:top;" |Template:Decrease0.04
|-
| style="text-align:left;" |Indian National League
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |2
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.29%
| style="text-align:right;vertical-align:top;" |New Party
| style="text-align:right;vertical-align:top;" |New Party
|-
| style="text-align:left;" |All India Anna Dravida Munnetra Kazhagam
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |4
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.24%
| style="text-align:right;vertical-align:top;" |-
| style="text-align:right;vertical-align:top;" |Template:Decrease0.06%
|-
| style="text-align:left;" |Kannada Chalavali Vatal Paksha
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |42
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.18%
| style="text-align:right;vertical-align:top;" |New Party
| style="text-align:right;vertical-align:top;" |New Party
|-
| style="text-align:left;" |Bharatiya Republican Paksha
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |2
| style="text-align:right;vertical-align:top;" |1
| style="text-align:right;vertical-align:top;" |0.13%
| style="text-align:right;vertical-align:top;" |Template:Decrease1
| style="text-align:right;vertical-align:top;" |Template:Decrease0.09%
|-
| style="text-align:left;" |Others
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |0
| style="text-align:right;vertical-align:top;" |1.05%
| style="text-align:right;vertical-align:top;" |Template:Decrease3
| style="text-align:right;vertical-align:top;" |Template:Decrease2.37%
|-
| style="text-align:left;" |Independent
| style="text-align:right;vertical-align:top;" |
| style="text-align:right;vertical-align:top;" |1256
| style="text-align:right;vertical-align:top;" |17
| style="text-align:right;vertical-align:top;" |9.4%
| style="text-align:right;vertical-align:top;" |Template:Increase5
| style="text-align:right;vertical-align:top;" |Template:Increase1.28%
|-
|style="text-align:left;background-color:#E9E9E9"|Total (Turnout %)
|width="75" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|
|width="30" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|
|width="30" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|224
|width="30" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|100.00
|width="30" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|
|width="30" style="text-align:right;vertical-align:top;background-color:#E9E9E9"|
|-
|}
Sikkim
Template:Main Template:Election results