Legislative Assembly elections were held in Sikkim, in November 1994, to elect the 32 members of the fifth Legislative Assembly.[1][2]
Parties Contested
Results
Results by constituency
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Yoksam | 82.89% | Ashok Kumar Subba | Template:Party name with color | 2,231 | 39.19% | Sanchaman Subba | Template:Party name with color | 2,086 | 36.64% | style="background:Template:Party color"|145 | ||
| 2 | Tashiding | 82.04% | Thutop Bhutia | Template:Party name with color | 1,644 | 35.42% | Rinzing Wangyal Kazi | Template:Party name with color | 1,512 | 32.57% | style="background:Template:Party color"|132 | ||
| 3 | Geyzing | 82.56% | Dal Bahadur Gurung | Template:Party name with color | 2,893 | 50.% | Dal Bahadur Karki | Template:Party name with color | 1,412 | 24.4% | style="background:Template:Party color"|1,481 | ||
| 4 | Dentam | 85.53% | Chakra Bahadur Subba | Template:Party name with color | 2,193 | 40.11% | Padam Lall Gurung | Template:Party name with color | 1,844 | 33.72% | style="background:Template:Party color"|349 | ||
| 5 | Barmiok | 83.89% | Tulshi Prasad Pradhan | Template:Party name with color | 2,007 | 42.58% | Birendra Subba | Template:Party name with color | 1,552 | 32.92% | style="background:Template:Party color"|455 | ||
| 6 | Rinchenpong | 78.51% | Phur Tshering Lepcha | Template:Party name with color | 3,181 | 59.07% | Phurba Sherpa | Template:Party name with color | 1,456 | 27.04% | style="background:Template:Party color"|1,725 | ||
| 7 | Chakung | 84.39% | Prem Singh Tamang | Template:Party name with color | 3,372 | 58.07% | Tika Gurung | Template:Party name with color | 1,766 | 30.41% | style="background:Template:Party color"|1,606 | ||
| 8 | Soreong | 83.18% | Nar Bahadur Bhandari | Template:Party name with color | 3,291 | 50.78% | Man Bahadur Subba | Template:Party name with color | 2,886 | 44.53% | style="background:Template:Party color"|405 | ||
| 9 | Daramdin | 84.29% | Ran Bahadur Subba | Template:Party name with color | 3,832 | 61.04% | Padam Bahadur Gurung | Template:Party name with color | 2,022 | 32.21% | style="background:Template:Party color"|1,810 | ||
| 10 | Jorthang–Nayabazar | 83.8% | Bhoj Raj Rai | Template:Party name with color | 4,160 | 57.59% | Dil Kumari Bhandari | Template:Party name with color | 2,519 | 34.87% | style="background:Template:Party color"|1,641 | ||
| 11 | Ralong | 85.93% | Dorjee Dazom Bhutia | Template:Party name with color | 2,017 | 44.82% | Ugen Tashi Bhutia | Template:Party name with color | 1,135 | 25.22% | style="background:Template:Party color"|882 | ||
| 12 | Wak | 82.88% | Kedar Nath Rai | Template:Party name with color | 2,301 | 51.71% | Bedu Singh Panth | Template:Party name with color | 1,469 | 33.01% | style="background:Template:Party color"|832 | ||
| 13 | Damthang | 80.27% | Pawan Kumar Chamling | Template:Party name with color | 3,904 | 68.95% | Kumar Subba | Template:Party name with color | 1,463 | 25.84% | style="background:Template:Party color"|2,441 | ||
| 14 | Melli | 85.13% | Girish Chandra Rai | Template:Party name with color | 3,108 | 51.28% | Manita Pradhan | Template:Party name with color | 2,153 | 35.52% | style="background:Template:Party color"|955 | ||
| 15 | Rateypani–West Pendam | 82.1% | Aita Singh Kami | Template:Party name with color | 3,409 | 54.22% | Madan Kumar Cintury | Template:Party name with color | 2,186 | 34.77% | style="background:Template:Party color"|1,223 | ||
| 16 | Temi–Tarku | 77.26% | Garjaman Gurung | Template:Party name with color | 3,273 | 55.89% | Indra Bahadur Rai | Template:Party name with color | 2,148 | 36.68% | style="background:Template:Party color"|1,125 | ||
| 17 | Central Pendam–East Pendam | 82.04% | Dilli Prasad Kharel | Template:Party name with color | 2,712 | 34.46% | Sang Dorjee Tamang | Template:Party name with color | 2,530 | 32.15% | style="background:Template:Party color"|182 | ||
| 18 | Rhenock | 83.79% | Kharananda Upreti | Template:Party name with color | 2,336 | 45.4% | Biraj Adhikari | Template:Party name with color | 1,645 | 31.97% | style="background:Template:Party color"|691 | ||
| 19 | Regu | 84.43% | Karna Bahadur Chamling | Template:Party name with color | 2,619 | 48.15% | Krishna Bahadur Rai | Template:Party name with color | 2,435 | 44.77% | style="background:Template:Party color"|184 | ||
| 20 | Pathing | 83.58% | Ram Lepcha | Template:Party name with color | 2,625 | 42.26% | Sonam Dorjee | Template:Party name with color | 1,848 | 29.75% | style="background:Template:Party color"|777 | ||
| 21 | Loosing Pachekhani | 83.35% | Dil Bahadur Thapa | Template:Party name with color | 1,497 | 30.54% | Jai Kumar Bhandari | Template:Party name with color | 1,485 | 30.3% | style="background:Template:Party color"|12 | ||
| 22 | Khamdong | 81.82% | Gopal Lamichaney | Template:Party name with color | 3,260 | 50.69% | Ganju Thatal | Template:Party name with color | 2,164 | 33.65% | style="background:Template:Party color"|1,096 | ||
| 23 | Djongu | 83.09% | Sonam Chyoda Lepcha | Template:Party name with color | 1,550 | 39.18% | Sonam Dorjee Lepcha | Template:Party name with color | 1,503 | 37.99% | style="background:Template:Party color"|47 | ||
| 24 | Lachen Mangshila | 81.55% | Hishey Lachungpa | Template:Party name with color | 2,316 | 44.21% | Tseten Lepcha | Template:Party name with color | 1,420 | 27.1% | style="background:Template:Party color"|896 | ||
| 25 | Kabi Tingda | 81.43% | Thenlay Tshering Bhutia | Template:Party name with color | 1,554 | 35.81% | T. Lachungpa | Template:Party name with color | 1,499 | 34.54% | style="background:Template:Party color"|55 | ||
| 26 | Rakdong Tentek | 81.94% | Mingma Tshering Sherpa | Template:Party name with color | 2,835 | 52.77% | Phuchung Bhutia | Template:Party name with color | 880 | 16.38% | style="background:Template:Party color"|1,955 | ||
| 27 | Martam | 82.98% | Dorjee Tshering Lepcha | Template:Party name with color | 2,955 | 48.96% | Samten Tshering Bhutia | Template:Party name with color | 1,647 | 27.29% | style="background:Template:Party color"|1,308 | ||
| 28 | Rumtek | 80.33% | Menlom Lepcha | Template:Party name with color | 2,934 | 42.91% | Karma Tempo Namgyal Gyaltsen | Template:Party name with color | 1,969 | 28.8% | style="background:Template:Party color"|965 | ||
| 29 | Assam–Lingjey | 84.76% | Tseten Tashi | Template:Party name with color | 1,574 | 30.99% | Namgey Bhutia | Template:Party name with color | 1,388 | 27.33% | style="background:Template:Party color"|186 | ||
| 30 | Ranka | 81.5% | Rinzing Ongmu | Template:Party name with color | 2,200 | 36.78% | Tseten Lepcha | Template:Party name with color | 2,182 | 36.48% | style="background:Template:Party color"|18 | ||
| 31 | Gangtok | 72.54% | Narendra Kumar Pradhan | Template:Party name with color | 2,798 | 38.73% | Dilli Prasad Dhungel | Template:Party name with color | 2,070 | 28.65% | style="background:Template:Party color"|728 | ||
| 32 | Sangha | 54.02% | Namkha Gyaltsen Lama | Template:Party name with color | 767 | 46.01% | Palden Lama | Template:Party name with color | 643 | 38.57% | style="background:Template:Party color"|124 | ||
References
- ↑ No match for Sikkim's victorious regional parties since 1979(3 Apr 2019).
- ↑ Success in Sikkim eludes national parties(7 April 2019).
- ↑ Statistical Report on General Election, 1994 to the Legislative Assembly of Sikkim. Election Commission of India. Retrieved 15 February 2024.