Template:Infobox Indian elections The 2028 elections in India are expected to include the elections of the Rajya Sabha and 9 states legislative assemblies.[1][2][3][4][5]
State legislative assembly elections
| Date(s) | State/UT | Before election | After election | Maps | ||||
|---|---|---|---|---|---|---|---|---|
| Parties | Chief Minister | Parties | Chief Minister | |||||
| February 2028* | Tripura | Template:Full party name with color | Manik Saha | TBD | ||||
| February 2028* | Meghalaya | Template:Party color cell | Meghalaya Democratic Alliance | Conrad Sangma | TBD | |||
| February 2028* | Nagaland | Template:Full party name with color | Neiphiu Rio | TBD | ||||
| Template:Full party name with color | ||||||||
| May 2028* | Karnataka | Template:Full party name with color | Siddaramaiah | TBD | ||||
| November 2028* | Chhattisgarh | Template:Full party name with color | Vishnu Deo Sai | TBD | ||||
| November 2028* | Madhya Pradesh | Template:Full party name with color | Mohan Yadav | TBD | ||||
| November 2028* | Mizoram | Template:Full party name with color | Lalduhoma | TBD | File:IN-MZ.svg | |||
| November 2028* | Rajasthan | Template:Full party name with color | Bhajan Lal Sharma | TBD | File:IN-RJ.svg | |||
| November 2028* | Telangana | Template:Full party name with color | Revanth Reddy | TBD | File:IN-TG.svg | |||
Template:Legend inline Tentative schedule as per assembly tenure
Local body elections
Himachal Pradesh
| Date | Municipal corporation | Government before | Government after | |
|---|---|---|---|---|
| May 2028* | Shimla Municipal Corporation | Template:Full party name with color | TBD | |
Ladakh
| Date | Autonomous Council | Government before | Government after | |
|---|---|---|---|---|
| October 2028* | Ladakh Autonomous Hill Development Council, Kargil | Template:Full party name with color | TBD | |
Mizoram
| Date | Autonomous Council | Government before[6] | Government after | |
|---|---|---|---|---|
| May 2028* | Chakma Autonomous District Council | Template:Full party name with color | TBD | |
Uttar Pradesh
| Date | Municipal Corporation | Government before | Government after | |
|---|---|---|---|---|
| May 2028* | Lucknow Municipal Corporation | Template:Full party name with color | TBD | |
| Varanasi Municipal Corporation | ||||
| Prayagraj Municipal Corporation | ||||
| Agra Municipal Corporation | ||||
| Jhansi Municipal Corporation | ||||
| Saharanpur Municipal Corporation | ||||
| Moradabad Municipal Corporation | ||||
| Mathura–Vrindavan Municipal Corporation | ||||
| Firozabad Municipal Corporation | ||||
| Gorakhpur Municipal Corporation | ||||
| Ayodhya Municipal Corporation | ||||
| Ghaziabad Municipal Corporation | ||||
| Kanpur Municipal Corporation | ||||
| Bareilly Municipal Corporation | ||||
| Aligarh Municipal Corporation | ||||
| Meerut Municipal Corporation | ||||
| Shahjahanpur Municipal Corporation | ||||
See also
References
- ↑ 2028 poll will be my last election to Karnataka Assembly: JD(S) leader Kumaraswamy. The Economic Times. Retrieved 2025-01-28.
- ↑ One nation-one poll:Telangana among 9 states where assembly term will end in 2028. The Times of India. Retrieved 2025-01-28.
- ↑ DK Shivakumar welcomes Congress sweep in Karnataka bypolls: 'Harbinger of 2028'. India Today. Retrieved 2025-01-28.
- ↑ LoP and Fmr Meghalaya CM Mukul Sangma's Warning To All Parties ahead of-2028 Assembly Elections. Northeast Live TV. Retrieved 2025-01-28.
- ↑ Meghalaya: Charles, Mukul likely to join Congress ahead of 2028 elections. Northeast Now. Retrieved 2025-01-28.
- ↑ Mizoram: Governor’s rule imposed in Chakma Autonomous District Council. Hindustan Times(2025-07-07). Retrieved 2026-01-02.