Template:Infobox Indian elections
The 2027 elections in India are expected to include the elections of the Rajya Sabha, President of India, and 7 state legislative assemblies.[1][2][3][4][5][6]
Presidential election
| Date | Before election | After election | ||||
|---|---|---|---|---|---|---|
| President | President | |||||
| July 2027• | Droupadi Murmu | |||||
- Tentative
State legislative assembly elections
| Date(s) | State | Before election | After election | Maps | ||||
|---|---|---|---|---|---|---|---|---|
| Parties | CM | Parties | CM | |||||
| February/March 2027* | Goa | Template:Full party name with color | Pramod Sawant | TBD | ||||
| Uttarakhand | Pushkar Singh Dhami | TBD | ||||||
| Punjab | Template:Full party name with color | Bhagwant Singh Mann | TBD | |||||
| Manipur | Template:Full party name with color | Yumnam Khemchand Singh | TBD | |||||
| Uttar Pradesh | Yogi Adityanath | TBD | ||||||
| November 2027* | Himachal Pradesh | Template:Full party name with color | Sukhvinder Singh Sukhu | TBD | ||||
| December 2027* | Gujarat | Template:Full party name with color | Bhupendrabhai Patel | TBD | ||||
Local body elections
Assam
| Date | Governing body | Government before | Government after | |
|---|---|---|---|---|
| TBA | Thengal Kachari Autonomous Council | Template:Full party name with color | TBD | |
| Guwahati Municipal Corporation | ||||
| Karbi Anglong Autonomous Council | ||||
| Deori Autonomous Council | ||||
Delhi
| Date | Municipal corporation | Government before[7] | Government after | |
|---|---|---|---|---|
| December 2027* | Delhi Municipal Corporation | Template:Full party name with color | TBD | |
Madhya Pradesh
| Date | Municipal Corporation | Government before | Government after | |
|---|---|---|---|---|
| July 2027* | Indore Municipal Corporation | Template:Full party name with color | TBD | |
| Bhopal Municipal Corporation | ||||
| Ujjain Municipal Corporation | ||||
| Burhanpur Municipal Corporation | ||||
| Khandwa Municipal Corporation | ||||
| Sagar Municipal Corporation | ||||
| Satna Municipal Corporation | ||||
| Singrauli Municipal Corporation | Template:Full party name with color | |||
| Gwalior Municipal Corporation | Template:Full party name with color | |||
| Jabalpur Municipal Corporation | Template:Full party name with color[8][9] | |||
| Chhindwara Municipal Corporation | ||||
| Rewa Municipal Corporation | Template:Full party name with color | |||
| Morena Municipal Corporation | ||||
| Dewas Municipal Corporation | Template:Full party name with color[10] | |||
| Ratlam Municipal Corporation | ||||
| Katni Municipal Corporation | ||||
Mizoram
| Date | Municipal Corporation/ Autonomous Council | Government before | Government after | |
|---|---|---|---|---|
| May 2027* | Mara Autonomous District Council | Template:Full party name with color[11] | TBD | |
Odisha
| Date | Municipal corporation | Government before | Government after | |
|---|---|---|---|---|
| March 2027* | Bhubaneswar Municipal Corporation | Template:Full party name with color | TBD | |
| Cuttack Municipal Corporation | ||||
| Berhampur Municipal Corporation | ||||
Tamil Nadu
West Bengal
| Date | Municipal corporation | Government before | Government after | ||
|---|---|---|---|---|---|
| TBA | Asansol Municipal Corporation | Template:Full party name with color | TBD | ||
| Bidhannagar Municipal Corporation | |||||
| Chandannagar Municipal Corporation | |||||
| Siliguri Municipal Corporation | |||||
| Gorkhaland Territorial Administration | Template:Full party name with color | ||||
See also
References
- ↑ BJP will win more than 27 seats in 2027 assembly elections: CM Pramod Sawant. The Times of India. Retrieved 2024-07-10.
- ↑ AAP has no poll plank, it will be wiped out in 2027: Sukhpal Khaira. The Indian Express. Retrieved 2024-06-21.
- ↑ Congress a dynamic party, BJP lives in the past, says Manipur MP. The Hindu. Retrieved 2024-08-12.
- ↑ BJP lawmaker says party not likely to return to power in UP in 2027. Deccan Herald. Retrieved 2024-07-13.
- ↑ Himachal BJP chief says house left out now will be adjusted in 2027. The Indian Express. Retrieved 2024-03-30.
- ↑ ‘You’ve suffered, now enough is enough’ — Rahul Gandhi says BJP set to meet Ayodhya fate in Gujarat. The Print. Retrieved 2024-07-06.
- ↑ Delhi mayor elections: BJP regains control of MCD after two years, elects Raja Iqbal Singh as Delhi Mayor. www.india.com(2025-04-25). Retrieved 2026-01-02.
- ↑ Congress’ Jabalpur mayor joins BJP; CM Mohan Yadav says many more in queue. The Times of India(2024-02-08). Retrieved 2026-01-02.
- ↑ Chhindwara Mayor joins BJP, says more defectors likely to follow. The Hindu(2024-04-01). Retrieved 2026-01-03.
- ↑ Madhya Pradesh: Katni’s mayor Preeti Suri joins BJP, again. Free Press Journal(2023-01-30). Retrieved 2026-01-02.
- ↑ Mizoram: BJP's M Laikaw sworn in as new CEM of MADC, NEWS, NE NOW. NorthEast Now(2022-12-22). Retrieved 2026-01-02.