Template:Infobox election Elections to the Bombay Legislative Assembly were held on 25 February 1957. 1146 candidates contested for the 339 constituencies in the Assembly. There were 57 two-member constituencies and 282 single-member constituencies.[1]
The incumbent Indian National Congress won reelection, with Yashwantrao Chavan continuing as Chief Minister. Despite suffering a decrease in seats, the incumbent government retained its simple majority in the legislative assembly.
State reorganization
On 1 November 1956, under States Reorganisation Act, 1956, Bombay state was enlarged by the addition of Saurashtra state and Kutch state, the Marathi-speaking districts of Nagpur Division of Madhya Pradesh, and the Marathi speaking Marathwada region of Hyderabad. The state's southernmost Kannada-speaking districts of Dharwad, Bijapur, North Kannada and Belgaum (excluding the Chandgad taluka) were transferred to Mysore state, while Abu Road taluk of the Banaskantha district was transferred to Rajasthan.[2] Hence the constituencies increased from 315 to 396 in 1957 elections.
Results
List of Political Parties participated in 1957 Bombay Assembly Elections.
<section begin="Results" />Template:Election table
|-
!colspan=10|File:India Bombay Legislative Assembly 1957.svg
|- style="background-color:#E9E9E9; text-align:center;"
! class="unsortable" |
! Political party !! Flag !! Seats
Contested !! Won !! Net change
in seats
! Votes !! Vote % !! Change in
vote %
|- style="background: #90EE90;"
| Template:Party color cell
| style="text-align:left;" |Indian National CongressTemplate:Composition bar
|
| 396 || 234 || Template:Decrease 36 || 81,31,604 || 48.66% || Template:Decrease 1.29%
|-
| Template:Party color cell
| style="text-align:left;" |Praja Socialist PartyTemplate:Composition bar
|
| 98 || 36 || Template:Increase 27 (from SP) || 14,98,700 || 8.97% || Template:Decrease 2.99% (from SP)
|-
| Template:Party color cell
| style="text-align:left;" |Peasants and Workers Party of IndiaTemplate:Composition bar
|
| 55 || 31 || Template:Increase 17 || 11,13,436 || 6.66% || Template:Increase 0.21%
|-
| Template:Party color cell
| style="text-align:left;" |Scheduled Castes FederationTemplate:Composition bar
|
| 48 || 13 || Template:Increase 12 || 10,41,355 || 6.23% || Template:Increase 3.13%
|-
| Template:Party color cell
| style="text-align:left;" |Communist Party of IndiaTemplate:Composition bar
| File:CPI-banner.svg
| 32 || 13 || Template:Increase 12 || 6,07,383 || 3.63% || Template:Increase 2.19%
|-
| Template:Party color cell
| style="text-align:left;" |Bharatiya Jana SanghTemplate:Composition bar
|
| 23 || 4 || Template:Increase 4 || 2,60,826 || 1.56% || Template:Increase 1.52%
|-
| Template:Party color cell
| style="text-align:left;" |Akhil Bharatiya Hindu MahasabhaTemplate:Composition bar
|
| 10 || 1 || Template:Increase 1 || 71,514 || 0.43% || Template:Increase 0.11%
|-
| Template:Full party name with color
|
|10|| 0 ||Template:Steady|| 14,794|| 0.09%|| Template:Decrease 1.03%
|-
| Template:Party name with colourTemplate:Composition bar
|
| 400 || 64 || Template:Increase 45 || 39,72,548 || 23.77% || Template:Increase 7.53%
|- class="unsortable" style="background-color:#E9E9E9"
! colspan = 3| Total !! 1072 !! 396 !! Template:Increase 81 !! style="text-align:center;" |Turnout (Voters) 1,67,12,160 (3,14,40,079) !! 53.16% !! Template:Increase 2.38%
|}<section end="Results" />
Elected members
Gujarat
| Constituency | Reserved for (SC/ST/None) |
Member | Party | |
|---|---|---|---|---|
| Gujarat State | ||||
| Abadasa | None | Vaidya Jamiyatray Gulabshanker | Template:Full party name with color | |
| Bhuj | None | Kundanlal Jaswantlal Dholakia | Template:Full party name with color | |
| Mandvi | None | Jumakhlal Lakhmichand | Template:Full party name with color | |
| Anjar | None | Premji Bhavanji Thacker | Template:Full party name with color | |
| Vagad | None | Trilochana Ushakant Mehta | Template:Full party name with color | |
| Dhrangadhra | None | Desai Bhupatbhai Vrajlal | Template:Full party name with color | |
| Surendranagar | SC | Parikh Rasiklal Umedchand | Template:Full party name with color | |
| Parmar Pethabhai Ganeshbhai | Template:Full party name with color | |||
| Halvad | None | Dave Trambaklal Mohanlal | Template:Full party name with color | |
| Morvi | None | Parmar Gokaldas Dosabhai | Template:Full party name with color | |
| Wankaner | None | Sheth Hiralaxmi Keshavlal | Template:Full party name with color | |
| Rajkot | None | Shah Jaysukhlal Karshanji | Template:Full party name with color | |
| Jasdan | None | Jasdanwala Akbarali Amiji | Template:Full party name with color | |
| Kunkavav | SC | Vaghela Tapubhai Pragji | Template:Full party name with color | |
| Ranvani Devsibhai Nanjibhai | Template:Full party name with color | |||
| Jetpur | None | Joshi Gajanand Bhavanishanker | Template:Full party name with color | |
| Dhoraji | None | Kalaria Bhagwanji Bhanji | Template:Full party name with color | |
| Jamnagar | None | Dave Manjulaben Jayantilal | Template:Full party name with color | |
| Jodiya | None | Kantilal Premchand Shah | Template:Full party name with color | |
| Jamjodhpur | None | Sinojia Nanji Devji | Template:Full party name with color | |
| Bhanvad | None | Nakum Harilal Ramji | Template:Full party name with color | |
| Dwarka | None | Meswania Bhudarji Dosabhai | Template:Full party name with color | |
| Porbandar | None | Odedra Maldevji Mandlikji | Template:Full party name with color | |
| Kutiyana | None | Bhupta Mathuradas Gordhandas | Template:Full party name with color | |
| Mangrol | SC | Vikani Ramji Parbat | Template:Full party name with color | |
| Bhaskar Haribhai Ranabhai | Template:Full party name with color | |||
| Somnath | None | Solanki Hamir Sarman | Template:Full party name with color | |
| Malia | None | Mori Kanji Kachara | Template:Full party name with color | |
| Junagadh | None | Mehta Pushpaben Janardan | Template:Full party name with color | |
| Visavadar | None | Kathrecha Parmananddas Jivanbhai | Template:Full party name with color | |
| Una | None | Adani Ratubhai Mulshanker | Template:Full party name with color | |
| Amreli | None | Mehta Jivraj Narayan | Template:Full party name with color | |
| Rajula | None | Varu Suragbhai Kalubhai | Template:Full party name with color | |
| Kundla | None | Khimani Amlukhrai Kushalchand | Template:Full party name with color | |
| Lathi | None | Bhatt Hariprasad Vishvanath | Template:Full party name with color | |
| Botad | None | Gopani Chhaganbhai Laljibhai | Template:Full party name with color | |
| Bhavnagar | None | Vora Vrajlal Gokaldas | Template:Full party name with color | |
| Vallabhipur | None | Bharodia Karsanbhai Jerambhai | Template:Full party name with color | |
| Palitana | None | Indrani Kasturben Jorsinhbhai | Template:Full party name with color | |
| Mahuva | None | Mehta Jasvantrai Nanubhai | Template:Full party name with color | |
| Talaja | None | Indrani Jorsinh Kasalbhai | Template:Full party name with color | |
| Tharad | None | Mehta Dahyalal Manilal | Template:Full party name with color | |
| Kankrej | None | Solanki Joitaram Ajaji | Template:Full party name with color | |
| Deesa | None | Solanki Joitaram Ajaji | Template:Full party name with color | |
| Parmar Gamanbhai Nanji | Template:Full party name with color | |||
| Palanpur | ST | Parmar Dungarbhai Bhagwanbhai | Template:Full party name with color | |
| Patel Galbabhai Nanjibhai | Template:Full party name with color | |||
| Bhiloda | ST | Parmar Khimjibhai Rupabhai | Template:Full party name with color | |
| Taral Dita Marta | Template:Full party name with color | |||
| Idar | ST | Mehta Vadilal Premchand | Template:Full party name with color | |
| Bhambhi Govindbhai Manabhai | Template:Full party name with color | |||
| Bayad | None | Rahevar Lalusing Kishorsing | Template:Full party name with color | |
| Prantij | None | Vora Ranjanben Madhukumar | Template:Full party name with color | |
| Vijapur North | None | Raval Gangaram Chunilal | Template:Full party name with color | |
| Vijapur South | None | Patel Bechardas Hargovandas | Template:Full party name with color | |
| Kalol | None | Thakarda Shankerji Maganji | Template:Full party name with color | |
| Kadi | None | Patel Chhootalal Maganlal | Template:Full party name with color | |
| Mehsana | None | Patel Popatlal Gulabdas | Template:Full party name with color | |
| Visnagar | None | Maniar Ramaniklal Trikamlal | Template:Full party name with color | |
| Kheralu | None | Patel Natwarlal Maganlal | Template:Full party name with color | |
| Sidhpur | None | Patel Mafatlal Motilal | Template:Full party name with color | |
| Patan | SC | Shah Chimanlal Wadilal | Template:Full party name with color | |
| Bhankharia Laxmanbhai Shamjibhai | Template:Full party name with color | |||
| Radhanpur | None | Vakharia Maneklal Nathalal | Template:Full party name with color | |
| Chanasma | None | Patel Khodabhai Shivram | Template:Full party name with color | |
| Dhandhuka | None | Patel Dwarkadas Amratlal | Template:Full party name with color | |
| Dholka | None | Shah Maneklal Chunilal | Template:Full party name with color | |
| Viramgam | None | Desai Dilipsinghji Pratapsinghji | Template:Full party name with color | |
| Sanand | None | Mehta Vardhmanbhai Lalbhai | Template:Full party name with color | |
| Dehgam | None | Amin Chaturbhai Mangalbhai | Template:Full party name with color | |
| Daskroi | None | Patel Chhotalal Narandas | Template:Full party name with color | |
| Ahmedabad | None | Mehta Bhavanishankar Bapuji | Template:Full party name with color | |
| Ellis Bridge | None | Patel Ganpatram Gokaldas | Template:Full party name with color | |
| Dariapur Kazipur | None | Vyas Mohanlal Popatlal | Template:Full party name with color | |
| Kalupur | None | Dalal Jayantilal Ghelabhai | Template:Full party name with color | |
| Khadia | None | Bhat Brahmakumar Ranchhodlal | Template:Full party name with color | |
| Jamalpur | None | Shaikh Ahmedmia Sherumia | Template:Full party name with color | |
| Gomtipur | SC | Parmar Jesingji Govindbhai | Template:Full party name with color | |
| Vasavda Shamprasad Rupshanker | Template:Full party name with color | |||
| Cambay | None | Nawab Mirza Husein Yawarkhan | Template:Full party name with color | |
| Borsad South | None | Solanki Madhavsinh Fulsinh | Template:Full party name with color | |
| Borsad North | None | Patel Shivabhai Ashabhai | Template:Full party name with color | |
| Anand South | None | Patel Kamlaben Maganbhai | Template:Full party name with color | |
| Anand North | None | Patel Purshotamdas Talshibhai | Template:Full party name with color | |
| Petlad | None | Parikh Manilal Parbhulal | Template:Full party name with color | |
| Matar | None | Shah Madhavlal Bhailal | Template:Full party name with color | |
| Kaira | None | Patel Ramanlal Nagjibhai | Template:Full party name with color | |
| Nadiad South | None | Desai Mahendrabhai Gopaldas | Template:Full party name with color | |
| Nadiad North | None | Vadodia Udesinh Virsinh | Template:Full party name with color | |
| Kapadwanj | None | Gandhi Nagindas Vadilal | Template:Full party name with color | |
| Thasra | SC | Dave Khushalbhai Morarbhai | Template:Full party name with color | |
| Gohil Kishorsinh Chhagusinh | Template:Full party name with color | |||
| Santrampur | ST | Ninama Hirabar Lalchandbhai | Template:Full party name with color | |
| Lunawada | None | Bhatt Shivprasad Bapulal | Template:Full party name with color | |
| Shehra | None | Parmar Dalabhai Raijibhai | Template:Full party name with color | |
| Godhra | None | Pratapsing Motising | Template:Full party name with color | |
| Halol | None | Chauhan Vijaysinhji Bharatsinhji | Template:Full party name with color | |
| Baria | None | Pandya Jayantkumar Kashiram | Template:Full party name with color | |
| Limkheda | ST | Nisarta Virsingbhai Kanjibhai | Template:Full party name with color | |
| Jhalod | ST | Hathila Narsinhbhai Kanjibhai | Template:Full party name with color | |
| Dohad | ST | Solanki Javsing Mansing | Template:Full party name with color | |
| Chhota Udepur | ST | Patel Bhagwanbhai Ranchhod | Template:Full party name with color | |
| Bhaijibhai Garbad | Template:Full party name with color | |||
| Naswadi | ST | Bhil Gordhan Chhipa | Template:Full party name with color | |
| Karjan | None | Patel Maniben Chandubhai | Template:Full party name with color | |
| Dabhoi | None | Shah Ambalal Chhotalal | Template:Full party name with color | |
| Savli | SC | Amin Jashbhai Hathibhai | Template:Full party name with color | |
| Solanki Ramchandra Chhitabhai | Template:Full party name with color | |||
| Baroda City East | None | Chokshi Nanabhai Dahyabhai | Template:Full party name with color | |
| Baroda City West | None | Contractor Bhailalbhai Garbaddas | Template:Full party name with color | |
| Padra | None | Shah Jaswantlal Sobhagyachand | Template:Full party name with color | |
| Jambusar | None | Patel Chhotubhai Makanbhai | Template:Full party name with color | |
| Vagra | None | Mansinhji Bhasaheb Tha. Sa. | Template:Full party name with color | |
| Broach | None | Modi Bhupendrabhai Bapalal | Template:Full party name with color | |
| Nandod | None | Bhil Dalpat Buchar | Template:Full party name with color | |
| Jhagadia | None | Vasawa Dalpatbhai Amarsinh | Template:Full party name with color | |
| Ankleshwar | None | Mahida Harisinh Bhagubawa | Template:Full party name with color | |
| Surat City East | None | Desai Ishvarlal Gulabbhai | Template:Full party name with color | |
| Surat City West | None | Golandaz Mohmad Husain Abdul Samad | Template:Full party name with color | |
| Chorasi | None | Bhatt Kikiben Alias Urmilaben | Template:Full party name with color | |
| Navsari | ST | Rathod Bhanabhai Dahyabhai | Template:Full party name with color | |
| Patel Lalloobhai Makanji | Template:Full party name with color | |||
| Bardoli | None | Mehta Kalyanjibhai Vithalbhai | Template:Full party name with color | |
| Mangrol | None | Desai Hitendra Kanaiyalal | Template:Full party name with color | |
| Kamrej | ST | Patel Prabhubhai Dhanabhai | Template:Full party name with color | |
| Songadh | ST | Chodhari Mavjibhai Chimabhai | Template:Full party name with color | |
| Bansda | ST | Patel Bahadurbhai Kuthabhai | Template:Full party name with color | |
| Dharampur | ST | Jadav Ramu Balu | Template:Full party name with color | |
| Chikhli | ST | Patel Shantaben Kalidas | Template:Full party name with color | |
| Bulsar | SC | Rathod Naranbhai Madhavbhai | Template:Full party name with color | |
| Desai Gopalji Dahyabhai | Template:Full party name with color | |||
| Pardi | ST | Patel Uttam Harji | Template:Full party name with color | |
Maharashtra
See also
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedBombayECI1957 - ↑ Reorganisation of States, 1955. The Economic Weekly(15 October 1955).