Daryapur Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha and one of the eight which are located in Amravati district. It is reserved for Scheduled Caste candidates.
It is a part of the Amravati (Lok Sabha constituency) along with five other Vidhan Sabha assembly constituencies, viz. Badnera, Amravati, Teosa, Melghat (ST) and Achalpur.
The remaining two Dhamangaon Railway and Morshi constituencies are part of the Wardha (Lok Sabha constituency) in the adjoining Wardha district.[1]
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 40 Daryapur Assembly constituency is composed of the following: 1. Daryapur Tehsil, 2. Anjangaon Surji Tehsil 3. Achalpur Tehsil (Part), Revenue Circle Rasegaon of the district.[2]
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Jagannath Patil | style="background-color: Template:Party color" | | Republican Party of India |
| 1967 | Narayanrao Deshmukh | rowspan="2" style="background-color: Template:Party color" | | Indian National Congress |
| 1972 | Kokila Patil | ||
| 1978 | Shankarrao Bobde | style="background-color: Template:Party color" | | All India Forward Bloc |
| 1980 | style="background-color: Template:Party color" | | Indian National Congress (I) | |
| 1985 | Raosaheb Hadole | style="background-color: Template:Party color" | | Indian National Congress |
| 1990 | Prakash Bharsakale | rowspan="4" style="background-color: Template:Party color" | | Shiv Sena |
| 1995 | |||
| 1999 | |||
| 2004 | |||
| 2006^ | style="background-color: Template:Party color" | | Indian National Congress | |
| 2009 | Abhijit Adsul | style="background-color: Template:Party color" | | Shiv Sena |
| 2014 | Ramesh Bundile | style="background-color: Template:Party color" | | Bharatiya Janata Party |
| 2019 | Balwant Wankhade | style="background-color: Template:Party color" | | Indian National Congress |
Election Result
Assembly Elections 2019
Template:Election box begin Template:Election box candidate with party link Template:Election box candidate with party link Template:Election box majority Template:Election box turnout Template:Election box end
References
Template:Assembly constituencies of Maharashtra Template:Coord