Elections to the Orissa Legislative Assembly were held in February 1990 to elect members of the 147 constituencies in Orissa, India. The Janata Party won a majority of seats and Biju Patnaik was appointed as the Chief Minister of Odisha.[1][2] The number of constituencies was set as 147 by the recommendation of the Delimitation Commission of India.[3]
Result
Results by Constituency
| District | Constituency | % | Winner | Runner-up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | % | Candidate | Party | Votes | % | Votes | % | ||||||
| Mayurbhanj | 1 | Karanjia (ST) | 46.35 | Raghunath Hembram | Template:Party color cell | JD | 30,143 | 61.39 | Sukanti Naik | Template:Party color cell | INC | 16,721 | 34.05 | style="background:Template:Party color; color:white;" | 13,422 | style="background:Template:Party color; color:white;" | 27.34 |
| 2 | Jashipur (ST) | 45.95 | Mangal Singh Mudi | Template:Party color cell | JD | 19,438 | 40.88 | Sambhunath Naik | Template:Party color cell | IND | 14,891 | 31.32 | style="background:Template:Party color; color:white;" | 4,547 | style="background:Template:Party color; color:white;" | 9.56 | |
| 3 | Bahalda (ST) | 44.54 | Khelaram Mahali | Template:Party color cell | IND | 20,073 | 42.22 | Nirmal Bhagey | Template:Party color cell | JD | 18,597 | 39.11 | style="background:Template:Party color; color:black;" | 1,476 | style="background:Template:Party color; color:black;" | 3.11 | |
| 4 | Rairangpur (ST) | 45.88 | Chaitanya Prasad Majhi | Template:Party color cell | JD | 24,011 | 47.23 | Naba Majhi | Template:Party color cell | IND | 19,105 | 37.58 | style="background:Template:Party color; color:white;" | 4,906 | style="background:Template:Party color; color:white;" | 9.65 | |
| 5 | Bangriposi (ST) | 45.29 | Sudam Chandra Marndi | Template:Party color cell | IND | 14,633 | 28.43 | Purushottam Naik | Template:Party color cell | BJP | 10,988 | 21.35 | style="background:Template:Party color; color:black;" | 3,645 | style="background:Template:Party color; color:black;" | 7.08 | |
| 6 | Kuliana (ST) | 45.59 | Kanhu Soren | Template:Party color cell | JD | 20,720 | 39.11 | Saraswati Hembram | Template:Party color cell | INC | 16,774 | 31.66 | style="background:Template:Party color; color:white;" | 3,946 | style="background:Template:Party color; color:white;" | 7.45 | |
| 7 | Baripada | 60.67 | Chhatish Chandra Dhal | Template:Party color cell | JD | 31,114 | 37.59 | Prasanna Kumar Dash | Template:Party color cell | INC | 25,335 | 30.61 | style="background:Template:Party color; color:white;" | 5,779 | style="background:Template:Party color; color:white;" | 6.98 | |
| 8 | Baisinga (ST) | 53.34 | Ananta Charan Majhi | Template:Party color cell | JD | 30,434 | 48.82 | Kuanria Majhi | Template:Party color cell | INC | 24,653 | 39.55 | style="background:Template:Party color; color:white;" | 5,781 | style="background:Template:Party color; color:white;" | 9.27 | |
| 9 | Khunta (ST) | 58.42 | Bira Bhadra Singh | Template:Party color cell | JD | 35,387 | 49.13 | Ramesh Soren | Template:Party color cell | INC | 20,519 | 28.49 | style="background:Template:Party color; color:white;" | 14,868 | style="background:Template:Party color; color:white;" | 20.64 | |
| 10 | Udala (ST) | 49.82 | Rohidas Soren | Template:Party color cell | JD | 26,828 | 46.68 | Durga Charan Tudu | Template:Party color cell | INC | 14,317 | 24.91 | style="background:Template:Party color; color:white;" | 12,511 | style="background:Template:Party color; color:white;" | 21.77 | |
| Baleshwar | 11 | Bhograi | 70.96 | Kamala Das | Template:Party color cell | JD | 61,687 | 60.48 | Bijaya Kumar Pati | Template:Party color cell | INC | 38,845 | 38.08 | style="background:Template:Party color; color:white;" | 22,842 | style="background:Template:Party color; color:white;" | 22.40 |
| 12 | Jaleswar | 68.18 | Aswini Kumar Patra | Template:Party color cell | JD | 63,644 | 59.33 | Kumar Chakravarty | Template:Party color cell | INC | 19,617 | 18.29 | style="background:Template:Party color; color:white;" | 44,027 | style="background:Template:Party color; color:white;" | 41.04 | |
| 13 | Basta | 69.72 | Raghunath Mohanty | Template:Party color cell | JD | 41,654 | 46.23 | Bhupal Chandra | Template:Party color cell | INC | 34,852 | 38.68 | style="background:Template:Party color; color:white;" | 6,802 | style="background:Template:Party color; color:white;" | 7.55 | |
| 14 | Balasore | 52.76 | Arun Dey | Template:Party color cell | CPI | 77,904 | 86.56 | Jogendra Prasad Das | Template:Party color cell | UCPI | 7,213 | 8.01 | style="background:Template:Party color; color:white;" | 70,691 | style="background:Template:Party color; color:white;" | 78.55 | |
| 15 | Soro | 65.67 | Kartik Mohapatra | Template:Party color cell | INC | 43,460 | 48.33 | Pitamber Panda | Template:Party color cell | CPI | 37,458 | 41.66 | style="background:Template:Party color; color:white;" | 6,002 | style="background:Template:Party color; color:white;" | 6.67 | |
| 16 | Simulia | 62.18 | Parsuram Panigrahi | Template:Party color cell | JD | 52,081 | 64.08 | Bhartruhari Mahatab | Template:Party color cell | INC | 24,589 | 30.25 | style="background:Template:Party color; color:white;" | 27,492 | style="background:Template:Party color; color:white;" | 33.83 | |
| 17 | Nilgiri | 67.08 | Chittaranjan Sadangi | Template:Party color cell | IND | 31,977 | 34.38 | Pradipta Kumar Panda | Template:Party color cell | CPI(M) | 31,917 | 34.32 | style="background:Template:Party color; color:black;" | 60 | style="background:Template:Party color; color:black;" | 0.06 | |
| 18 | Bhandaripokhari (SC) | 64.12 | Arjun Charan Sethi | Template:Party color cell | JD | 56,391 | 72.25 | Purusottam Sethi | Template:Party color cell | INC | 20,027 | 25.66 | style="background:Template:Party color; color:white;" | 36,364 | style="background:Template:Party color; color:white;" | 46.59 | |
| 19 | Bhadrak | 65.37 | Prafulla Samal | Template:Party color cell | JD | 53,066 | 56.62 | Jugalkishore Patnaik | Template:Party color cell | INC | 35,920 | 38.33 | style="background:Template:Party color; color:white;" | 17,146 | style="background:Template:Party color; color:white;" | 18.29 | |
| 20 | Dhamnagar | 67.90 | Hrudananda Malliki | Template:Party color cell | JD | 52,620 | 56.21 | Jagabandhu Rout | Template:Party color cell | INC | 34,384 | 36.73 | style="background:Template:Party color; color:white;" | 18,236 | style="background:Template:Party color; color:white;" | 19.48 | |
| 21 | Chandbali (SC) | 65.84 | Bairagi Jena | Template:Party color cell | JD | 57,040 | 58.17 | Netrananda Mallik | Template:Party color cell | INC | 39,776 | 40.56 | style="background:Template:Party color; color:white;" | 17,264 | style="background:Template:Party color; color:white;" | 17.61 | |
| 22 | Basudevpur | 71.09 | Bijoyshree Routray | Template:Party color cell | JD | 54,340 | 54.44 | Purnachandra Nayak | Template:Party color cell | INC | 44,129 | 44.21 | style="background:Template:Party color; color:white;" | 10,211 | style="background:Template:Party color; color:white;" | 10.23 | |
| Cuttack | 23 | Sukinda | 74.15 | Prafulla Chandra Ghadai | Template:Party color cell | JD | 54,530 | 54.50 | Sarat Rout | Template:Party color cell | INC | 32,554 | 32.54 | style="background:Template:Party color; color:white;" | 21,976 | style="background:Template:Party color; color:white;" | 21.96 |
| 24 | Korai | 66.86 | Ashok Kumar Das | Template:Party color cell | JD | 61,138 | 63.37 | Rama Chandra Khuntia | Template:Party color cell | INC | 33,630 | 34.86 | style="background:Template:Party color; color:white;" | 27,508 | style="background:Template:Party color; color:white;" | 28.51 | |
| 25 | Jajpur (SC) | 61.39 | Jagannath Mallik | Template:Party color cell | JD | 50,118 | 57.12 | Anchal Das | Template:Party color cell | INC | 35,951 | 40.98 | style="background:Template:Party color; color:white;" | 14,167 | style="background:Template:Party color; color:white;" | 16.14 | |
| 26 | Dharmasala | 70.63 | Gurcharan Tikayat | Template:Party color cell | JD | 52,548 | 59.48 | Kangali Charan Panda | Template:Party color cell | INC | 31,133 | 35.24 | style="background:Template:Party color; color:white;" | 21,415 | style="background:Template:Party color; color:white;" | 24.24 | |
| 27 | Barchana | 72.58 | Amar Prasad Satpathy | Template:Party color cell | JD | 55,844 | 55.53 | Sitakanta Mohapatra | Template:Party color cell | INC | 40,747 | 40.52 | style="background:Template:Party color; color:white;" | 15,097 | style="background:Template:Party color; color:white;" | 15.01 | |
| 28 | Bari-Derabisi | 65.72 | Kulamoni Rout | Template:Party color cell | JD | 47,978 | 56.58 | Bhagabat Prasad Mohanty | Template:Party color cell | INC | 30,182 | 35.59 | style="background:Template:Party color; color:white;" | 17,796 | style="background:Template:Party color; color:white;" | 20.99 | |
| 29 | Binjharpur (SC) | 58.53 | Pramila Mallik | Template:Party color cell | JD | 29,886 | 38.99 | Niranjan Jena | Template:Party color cell | INC | 25,616 | 33.42 | style="background:Template:Party color; color:white;" | 4,270 | style="background:Template:Party color; color:white;" | 5.57 | |
| 30 | Aul | 68.68 | Sushree Devi | Template:Party color cell | JD | 56,186 | 56.60 | Dolagovinda Nayak | Template:Party color cell | INC | 41,276 | 41.58 | style="background:Template:Party color; color:white;" | 14,910 | style="background:Template:Party color; color:white;" | 15.02 | |
| 31 | Patamundai (SC) | 56.33 | Radhakanta Sethy | Template:Party color cell | CPI(M) | 35,861 | 43.96 | Prahallad Mallik | Template:Party color cell | INC | 23,395 | 28.68 | style="background:Template:Party color; color:white;" | 12,466 | style="background:Template:Party color; color:white;" | 15.28 | |
| 32 | Rajnagar | 75.51 | Nalinikanta Mohanty | Template:Party color cell | JD | 58,553 | 59.20 | Bijaya Kumar Pradhan | Template:Party color cell | INC | 39,244 | 39.67 | style="background:Template:Party color; color:white;" | 19,309 | style="background:Template:Party color; color:white;" | 19.53 | |
| 33 | Kendrapara | 69.96 | Bed Prakash Agarwala | Template:Party color cell | JD | 53,784 | 60.80 | Dillip Misra | Template:Party color cell | INC | 29,129 | 32.93 | style="background:Template:Party color; color:white;" | 24,655 | style="background:Template:Party color; color:white;" | 27.87 | |
| 34 | Patkura | 64.67 | Bijay Mohapatra | Template:Party color cell | JD | 65,085 | 72.41 | Indramani Rout | Template:Party color cell | INC | 18,508 | 20.59 | style="background:Template:Party color; color:white;" | 46,577 | style="background:Template:Party color; color:white;" | 51.82 | |
| 35 | Tirtol | 73.43 | Basanta Kumar Biswal | Template:Party color cell | INC | 53,318 | 50.30 | Pratap Chandra Mohanty | Template:Party color cell | JD | 51,771 | 48.84 | style="background:Template:Party color; color:white;" | 1,547 | style="background:Template:Party color; color:white;" | 1.46 | |
| 36 | Ersama | 69.60 | Damodar Rout | Template:Party color cell | JD | 81,761 | 71.86 | Bijoy Nayak | Template:Party color cell | INC | 31,464 | 27.65 | style="background:Template:Party color; color:white;" | 50,297 | style="background:Template:Party color; color:white;" | 44.21 | |
| 37 | Balikuda | 68.23 | Umesh Swain | Template:Party color cell | JD | 57,432 | 62.90 | Jyotish Chandra Das | Template:Party color cell | INC | 33,869 | 37.10 | style="background:Template:Party color; color:white;" | 23,563 | style="background:Template:Party color; color:white;" | 25.80 | |
| 38 | Jagatsinghpur (SC) | 65.70 | Bishnu Charan Das | Template:Party color cell | JD | 59,954 | 65.36 | Lakshman Mallick | Template:Party color cell | INC | 30,570 | 33.33 | style="background:Template:Party color; color:white;" | 29,384 | style="background:Template:Party color; color:white;" | 32.03 | |
| 39 | Kissannagar | 63.28 | Yudhisthir Das | Template:Party color cell | JD | 37,140 | 47.35 | Gurapada Nanda | Template:Party color cell | INC | 20,452 | 26.07 | style="background:Template:Party color; color:white;" | 16,688 | style="background:Template:Party color; color:white;" | 21.28 | |
| 40 | Mahanga | 74.43 | Sarat Kumar Kar | Template:Party color cell | JD | 51,089 | 57.84 | Sk. Matlub Ali | Template:Party color cell | INC | 36,206 | 40.99 | style="background:Template:Party color; color:white;" | 14,883 | style="background:Template:Party color; color:white;" | 16.85 | |
| 41 | Salepur (SC) | 62.43 | Kalindi Charan Behera | Template:Party color cell | JD | 56,088 | 75.97 | Pramod Kumar Jena | Template:Party color cell | INC | 14,711 | 19.92 | style="background:Template:Party color; color:white;" | 41,377 | style="background:Template:Party color; color:white;" | 56.05 | |
| 42 | Gobindpur | 70.58 | Rabindra Kumar Mallick | Template:Party color cell | IND | 44,751 | 46.65 | Trilochan Kanungo | Template:Party color cell | JD | 42,466 | 44.27 | style="background:Template:Party color; color:black;" | 2,285 | style="background:Template:Party color; color:black;" | 2.38 | |
| 43 | Cuttack Sadar | 55.86 | Rajendra Singh | Template:Party color cell | JD | 56,824 | 66.04 | Vijayalaxmi Sahoo | Template:Party color cell | INC | 25,265 | 29.36 | style="background:Template:Party color; color:white;" | 31,559 | style="background:Template:Party color; color:white;" | 36.68 | |
| 44 | Cuttack City | 46.84 | Sayed Mustafiz Ahmed | Template:Party color cell | JD | 56,365 | 66.39 | Samir Dey | Template:Party color cell | BJP | 17,238 | 20.30 | style="background:Template:Party color; color:white;" | 39,127 | style="background:Template:Party color; color:white;" | 46.09 | |
| 45 | Choudwar | 65.11 | Raj Kishore Ram | Template:Party color cell | JD | 60,866 | 75.59 | Kailash Chandra Baral | Template:Party color cell | INC | 19,659 | 24.41 | style="background:Template:Party color; color:white;" | 41,207 | style="background:Template:Party color; color:white;" | 51.18 | |
| 46 | Banki | 65.30 | Ghanashyam Sahoo | Template:Party color cell | JD | 46,787 | 56.08 | Jogesh Chandra Rout | Template:Party color cell | IND | 31,112 | 37.29 | style="background:Template:Party color; color:white;" | 15,675 | style="background:Template:Party color; color:white;" | 18.79 | |
| 47 | Athgarh | 61.62 | Ranendra Pratap Swain | Template:Party color cell | JD | 47,247 | 56.48 | Uma Ballav Rath | Template:Party color cell | IND | 25,112 | 30.02 | style="background:Template:Party color; color:white;" | 22,135 | style="background:Template:Party color; color:white;" | 26.46 | |
| 48 | Baramba | 50.72 | Raja Saheb Trilochan Singh Deo | Template:Party color cell | JD | 53,677 | 80.88 | Samir Kumar Routray | Template:Party color cell | INC | 8,599 | 12.96 | style="background:Template:Party color; color:white;" | 45,078 | style="background:Template:Party color; color:white;" | 67.92 | |
| Puri | 49 | Balipatna (SC) | 60.89 | Hrusikesh Nayak | Template:Party color cell | JD | 42,279 | 59.54 | Sura Sethi | Template:Party color cell | INC | 19,768 | 27.84 | style="background:Template:Party color; color:white;" | 22,511 | style="background:Template:Party color; color:white;" | 31.70 |
| 50 | Bhubaneswar | 43.10 | Biju Patnaik | Template:Party color cell | JD | 76,022 | 80.16 | Prasad Kumar Harichandan | Template:Party color cell | INC | 14,186 | 14.96 | style="background:Template:Party color; color:white;" | 61,836 | style="background:Template:Party color; color:white;" | 65.20 | |
| 51 | Jatni | 64.13 | Sarat Chandra Paikray | Template:Party color cell | JD | 45,560 | 53.49 | Suresh Kumar Routray | Template:Party color cell | INC | 35,790 | 42.02 | style="background:Template:Party color; color:white;" | 9,770 | style="background:Template:Party color; color:white;" | 11.47 | |
| 52 | Pipli | 64.73 | Pradip Kumar Maharathy | Template:Party color cell | JD | 54,397 | 66.35 | Purna Chandra Mishra | Template:Party color cell | INC | 24,046 | 29.33 | style="background:Template:Party color; color:white;" | 30,351 | style="background:Template:Party color; color:white;" | 37.02 | |
| 53 | Nimapara (SC) | 61.23 | Benudhara Sethy | Template:Party color cell | JD | 58,540 | 69.13 | Sudam Bhoi | Template:Party color cell | INC | 24,174 | 28.55 | style="background:Template:Party color; color:white;" | 34,366 | style="background:Template:Party color; color:white;" | 40.58 | |
| 54 | Kakatpur | 73.89 | Surendra Nath Naik | Template:Party color cell | JD | 58,344 | 56.21 | Baikuntha Nath Swain | Template:Party color cell | INC | 41,106 | 39.60 | style="background:Template:Party color; color:white;" | 17,238 | style="background:Template:Party color; color:white;" | 16.61 | |
| 55 | Satyabadi | 60.78 | Chandramadhab Mishra | Template:Party color cell | JD | 39,023 | 50.51 | Rabindra Kumar Das | Template:Party color cell | INC | 27,154 | 35.15 | style="background:Template:Party color; color:white;" | 11,869 | style="background:Template:Party color; color:white;" | 15.36 | |
| 56 | Puri | 54.91 | Braja Kishore Tripathy | Template:Party color cell | JD | 64,777 | 73.20 | Belarani Dutta | Template:Party color cell | INC | 14,954 | 16.90 | style="background:Template:Party color; color:white;" | 49,823 | style="background:Template:Party color; color:white;" | 56.30 | |
| 57 | Brahmagiri | 64.47 | Ajay Kumar Jena | Template:Party color cell | JD | 47,917 | 54.15 | Gangadhar Mohapatra | Template:Party color cell | INC | 28,235 | 31.91 | style="background:Template:Party color; color:white;" | 19,682 | style="background:Template:Party color; color:white;" | 22.24 | |
| 58 | Chilka | 63.42 | Biswabhusan Harichandan | Template:Party color cell | JD | 63,606 | 68.72 | Raghunath Ray | Template:Party color cell | INC | 24,120 | 26.06 | style="background:Template:Party color; color:white;" | 39,486 | style="background:Template:Party color; color:white;" | 42.66 | |
| 59 | Khurda | 57.08 | Prasan Kumar Patsani | Template:Party color cell | JD | 53,030 | 65.37 | Rama Chandra Mohapatra | Template:Party color cell | INC | 16,897 | 20.83 | style="background:Template:Party color; color:white;" | 36,133 | style="background:Template:Party color; color:white;" | 44.54 | |
| 60 | Begunia | 62.36 | Surendranath Mishra | Template:Party color cell | JD | 51,607 | 58.80 | Kailash Chandra Mohapatra | Template:Party color cell | INC | 31,889 | 36.33 | style="background:Template:Party color; color:white;" | 19,718 | style="background:Template:Party color; color:white;" | 22.47 | |
| 61 | Ranpur | 63.46 | Sarat Chandra Mishra | Template:Party color cell | JD | 47,291 | 54.93 | Ramakanta Mishra | Template:Party color cell | INC | 35,424 | 41.15 | style="background:Template:Party color; color:white;" | 11,867 | style="background:Template:Party color; color:white;" | 13.78 | |
| 62 | Nayagarh | 61.93 | Bhagabat Behera | Template:Party color cell | JD | 58,434 | 74.12 | Bansidhar Sahoo | Template:Party color cell | INC | 19,215 | 24.37 | style="background:Template:Party color; color:white;" | 39,219 | style="background:Template:Party color; color:white;" | 49.75 | |
| 63 | Khandapara | 63.11 | Arun Kumar Pattnaik | Template:Party color cell | JD | 47,904 | 64.77 | Bibhuti Bhusan Singh Mardaraj | Template:Party color cell | INC | 23,551 | 31.84 | style="background:Template:Party color; color:white;" | 24,353 | style="background:Template:Party color; color:white;" | 32.93 | |
| 64 | Daspalla | 67.36 | Rudramadhab Ray | Template:Party color cell | JD | 50,165 | 62.79 | Harihar Karan | Template:Party color cell | INC | 27,283 | 34.15 | style="background:Template:Party color; color:white;" | 22,882 | style="background:Template:Party color; color:white;" | 28.64 | |
| Ganjam | 65 | Jaganathprasad (SC) | 53.51 | Madhabananda Behera | Template:Party color cell | JD | 47,118 | 64.44 | Simanchal Behera | Template:Party color cell | INC | 24,664 | 33.73 | style="background:Template:Party color; color:white;" | 22,454 | style="background:Template:Party color; color:white;" | 30.71 |
| 66 | Bhanjanagar | 56.62 | Rama Krushna Gauda | Template:Party color cell | JD | 47,644 | 63.86 | Uma Kanta Misra | Template:Party color cell | INC | 25,817 | 34.61 | style="background:Template:Party color; color:white;" | 21,827 | style="background:Template:Party color; color:white;" | 29.25 | |
| 67 | Suruda | 56.14 | Shanti Devi | Template:Party color cell | JD | 45,201 | 57.41 | Usha Rani Panda | Template:Party color cell | INC | 30,395 | 38.61 | style="background:Template:Party color; color:white;" | 14,806 | style="background:Template:Party color; color:white;" | 18.80 | |
| 68 | Aska | 55.40 | Duti Krushna Panda | Template:Party color cell | CPI | 43,816 | 63.06 | Raghaba Parida | Template:Party color cell | INC | 22,831 | 32.86 | style="background:Template:Party color; color:white;" | 20,985 | style="background:Template:Party color; color:white;" | 30.20 | |
| 69 | Kavisuryanagar | 52.21 | Nityananda Pradhan | Template:Party color cell | CPI | 42,142 | 55.02 | Harihar Swain | Template:Party color cell | INC | 28,518 | 37.23 | style="background:Template:Party color; color:white;" | 13,624 | style="background:Template:Party color; color:white;" | 17.79 | |
| 70 | Kodala | 55.28 | Ramakrushna Pattanayak | Template:Party color cell | JD | 75,957 | 92.53 | Deenabandhu Nayak | Template:Party color cell | INC | 6,132 | 7.47 | style="background:Template:Party color; color:white;" | 69,825 | style="background:Template:Party color; color:white;" | 85.06 | |
| 71 | Khallikote | 60.70 | V. Sugnana Kumari Deo | Template:Party color cell | JD | 51,293 | 59.68 | Narayan Sahu | Template:Party color cell | INC | 33,699 | 39.21 | style="background:Template:Party color; color:white;" | 17,594 | style="background:Template:Party color; color:white;" | 20.47 | |
| 72 | Chatrapur | 55.17 | Parsuram Panda | Template:Party color cell | CPI | 47,321 | 62.56 | Prafulla Chandra Nayak | Template:Party color cell | INC | 25,298 | 33.44 | style="background:Template:Party color; color:white;" | 22,023 | style="background:Template:Party color; color:white;" | 29.12 | |
| 73 | Hinjili | 50.59 | Harihar Sahu | Template:Party color cell | JD | 32,881 | 48.22 | Udayanath Nayak | Template:Party color cell | INC | 27,741 | 40.68 | style="background:Template:Party color; color:white;" | 5,140 | style="background:Template:Party color; color:white;" | 7.54 | |
| 74 | Gopalpur (SC) | 52.36 | Rama Chandra Sethy | Template:Party color cell | JD | 39,941 | 62.83 | Ghanasyam Behera | Template:Party color cell | INC | 21,133 | 33.24 | style="background:Template:Party color; color:white;" | 18,808 | style="background:Template:Party color; color:white;" | 29.59 | |
| 75 | Berhampur | 48.13 | Binayak Mahapatra | Template:Party color cell | JD | 48,576 | 64.83 | Rama Chandra Rath | Template:Party color cell | INC | 21,221 | 28.32 | style="background:Template:Party color; color:white;" | 27,355 | style="background:Template:Party color; color:white;" | 36.51 | |
| 76 | Chikati | 66.03 | Usha Devi | Template:Party color cell | JD | 53,229 | 59.93 | Chintamani Dyan Samatara | Template:Party color cell | INC | 32,651 | 36.76 | style="background:Template:Party color; color:white;" | 20,578 | style="background:Template:Party color; color:white;" | 23.17 | |
| 77 | Mohana | 46.18 | Suriya Narayan Patra | Template:Party color cell | JD | 37,334 | 62.12 | Sarat Kumar Jena | Template:Party color cell | INC | 9,968 | 16.59 | style="background:Template:Party color; color:white;" | 27,366 | style="background:Template:Party color; color:white;" | 45.53 | |
| 78 | Ramagiri (ST) | 44.72 | Haladhara Karji | Template:Party color cell | INC | 21,940 | 44.21 | Ram Chandra Ransingh Nayak | Template:Party color cell | JD | 17,772 | 35.81 | style="background:Template:Party color; color:white;" | 4,168 | style="background:Template:Party color; color:white;" | 8.40 | |
| 79 | Parlakhemundi | 65.24 | Darapu Lachana Naidu | Template:Party color cell | JD | 51,992 | 63.21 | Basanta Kumar Das | Template:Party color cell | INC | 18,647 | 22.67 | style="background:Template:Party color; color:white;" | 33,345 | style="background:Template:Party color; color:white;" | 40.54 | |
| Koraput | 80 | Gunupur (ST) | 50.27 | Ram Murty Gomango | Template:Party color cell | JD | 36,203 | 56.04 | Bhagirathi Gomango | Template:Party color cell | INC | 26,050 | 40.32 | style="background:Template:Party color; color:white;" | 10,153 | style="background:Template:Party color; color:white;" | 15.72 |
| 81 | Bissam-Cuttack (ST) | 55.97 | Sarangdhar Kadraka | Template:Party color cell | JD | 35,419 | 52.74 | Dambarudhar Ulaka | Template:Party color cell | INC | 28,621 | 42.62 | style="background:Template:Party color; color:white;" | 6,798 | style="background:Template:Party color; color:white;" | 10.12 | |
| 82 | Rayaapag (ST) | 49.64 | Ulaka Ramachandra | Template:Party color cell | INC | 37,273 | 58.30 | Lal Bihari Himirika | Template:Party color cell | JD | 24,262 | 37.95 | style="background:Template:Party color; color:white;" | 13,011 | style="background:Template:Party color; color:white;" | 20.35 | |
| 83 | Lakshmipur (ST) | 38.67 | Akhilla Saunta | Template:Party color cell | JD | 21,227 | 49.91 | Ananto Ram Majhi | Template:Party color cell | INC | 19,357 | 45.51 | style="background:Template:Party color; color:white;" | 1,870 | style="background:Template:Party color; color:white;" | 4.40 | |
| 84 | Pottangi (ST) | 41.29 | Jayaram Pangi | Template:Party color cell | JD | 36,831 | 70.68 | Chandrama Santa | Template:Party color cell | INC | 10,165 | 19.51 | style="background:Template:Party color; color:white;" | 26,666 | style="background:Template:Party color; color:white;" | 51.17 | |
| 85 | Koraput | 45.48 | Harish Chandra Buxi Patra | Template:Party color cell | JD | 31,827 | 55.74 | Gupta Prasad Das | Template:Party color cell | INC | 15,810 | 27.69 | style="background:Template:Party color; color:white;" | 16,017 | style="background:Template:Party color; color:white;" | 28.05 | |
| 86 | Malkangiri (SC) | 49.94 | Naka Kanaya | Template:Party color cell | JD | 28,820 | 45.15 | Arabinda Dhali | Template:Party color cell | BJP | 25,711 | 40.28 | style="background:Template:Party color; color:white;" | 3,109 | style="background:Template:Party color; color:white;" | 4.87 | |
| 87 | Chitrakonda (ST) | 33.36 | Prahallad Dora | Template:Party color cell | JD | 22,600 | 59.18 | Gangadhar Madi | Template:Party color cell | INC | 11,568 | 30.29 | style="background:Template:Party color; color:white;" | 11,032 | style="background:Template:Party color; color:white;" | 28.89 | |
| 88 | Kotpad (ST) | 45.17 | Sadan Naik | Template:Party color cell | JD | 24,949 | 45.41 | Basudev Majhi | Template:Party color cell | INC | 23,068 | 41.99 | style="background:Template:Party color; color:white;" | 1,881 | style="background:Template:Party color; color:white;" | 3.42 | |
| 89 | Jeypore | 55.34 | Raghunath Patnaik | Template:Party color cell | INC | 32,947 | 47.69 | Kella Perayya | Template:Party color cell | JD | 30,416 | 44.03 | style="background:Template:Party color; color:white;" | 2,531 | style="background:Template:Party color; color:white;" | 3.66 | |
| 90 | Nowrangpur | 61.88 | Habibulla Khan | Template:Party color cell | INC | 34,790 | 48.54 | Jayadev Kumar Parida | Template:Party color cell | JD | 28,984 | 40.44 | style="background:Template:Party color; color:white;" | 5,806 | style="background:Template:Party color; color:white;" | 8.10 | |
| 91 | Kodinga (ST) | 54.54 | Shyamaghan Majhi | Template:Party color cell | JD | 34,404 | 58.58 | Dambaru Majhi | Template:Party color cell | INC | 12,606 | 21.46 | style="background:Template:Party color; color:white;" | 21,798 | style="background:Template:Party color; color:white;" | 37.12 | |
| 92 | Dabugam (ST) | 48.07 | Jadav Majhi | Template:Party color cell | JD | 46,083 | 72.29 | Phulamani Santa | Template:Party color cell | INC | 16,154 | 25.34 | style="background:Template:Party color; color:white;" | 29,929 | style="background:Template:Party color; color:white;" | 46.95 | |
| 93 | Umarkote (ST) | 48.55 | Gurubaru Majhi | Template:Party color cell | JD | 33,826 | 56.24 | Parama Pujari | Template:Party color cell | INC | 20,532 | 34.14 | style="background:Template:Party color; color:white;" | 13,294 | style="background:Template:Party color; color:white;" | 22.10 | |
| Kalahandi | 94 | Nawapara | 53.85 | Ghasiram Majhi | Template:Party color cell | JD | 40,997 | 64.83 | Bhanu Prakash Joshi | Template:Party color cell | INC | 14,428 | 22.81 | style="background:Template:Party color; color:white;" | 26,569 | style="background:Template:Party color; color:white;" | 42.02 |
| 95 | Khariar | 54.59 | Duryodhan Majhi | Template:Party color cell | JD | 31,812 | 49.05 | Sushanta Pattanaik | Template:Party color cell | IND | 13,495 | 20.81 | style="background:Template:Party color; color:white;" | 18,317 | style="background:Template:Party color; color:white;" | 28.24 | |
| 96 | Dharamgarh (SC) | 47.60 | Bharat Bhusan Bemal | Template:Party color cell | JD | 30,753 | 54.66 | Bhisma Sunani | Template:Party color cell | INC | 18,456 | 32.80 | style="background:Template:Party color; color:white;" | 12,297 | style="background:Template:Party color; color:white;" | 21.86 | |
| 97 | Koksara | 55.32 | Surendra Pattjoshi | Template:Party color cell | JD | 26,548 | 42.17 | Ras Behari Behar | Template:Party color cell | INC | 13,096 | 20.80 | style="background:Template:Party color; color:white;" | 13,452 | style="background:Template:Party color; color:white;" | 21.37 | |
| 98 | Junagarh | 51.20 | Bikram Keshari Deo | Template:Party color cell | BJP | 25,394 | 43.02 | Ayub Alli Khan | Template:Party color cell | JD | 16,126 | 27.32 | style="background:Template:Party color; color:white;" | 9,268 | style="background:Template:Party color; color:white;" | 15.70 | |
| 99 | Bhawanipatna (SC) | 44.19 | Ajit Das | Template:Party color cell | JD | 28,044 | 49.33 | Chandra Naik | Template:Party color cell | INC | 23,919 | 42.08 | style="background:Template:Party color; color:white;" | 4,125 | style="background:Template:Party color; color:white;" | 7.25 | |
