Template:Infobox election
Template:Politics of India
Overall result
Legislative Assembly elections
Template:Main Template:Election results
| Party | Seats contested | Seats | Seat change | Popular vote | Percentage | |
|---|---|---|---|---|---|---|
| style="background-color: Template:Party color" | | Janata Dal | 276 | 122 | New Party | 8,212,666 | 25.61% |
| style="background-color: Template:Party color" | | Indian National Congress | 323 | 71 | Template:Decrease 125 | 7,946,635 | 24.78% |
| style="background-color: Template:Party color" | | Bharatiya Janata Party | 237 | 39 | Template:Increase 23 | 3,721,392 | 11.61% |
| style="background-color: Template:Party color" | | Communist Party of India | 109 | 23 | Template:Increase 11 | 2,112,887 | 6.59% |
| style="background-color: Template:Party color" | | Jharkhand Mukti Morcha | 82 | 19 | Template:Increase 10 | 1,008,174 | 3.14% |
| style="background-color: Template:Party color" | | Indian People's Front | 82 | 7 | New Party | 889,068 | 2.77% |
| style="background-color: Template:Party color" | | Communist Party of India (Marxist) | 31 | 6 | Template:Increase 5 | 427,214 | 1.33% |
| Janata Party (JP) | 158 | 3 | New Party | 494,717 | 1.54% | |
| Marxist Co-ordination | 11 | 2 | New Party | 70,365 | 0.22% | |
| Jharkhand Dal | 28 | 1 | New Party | 134,827 | 0.42% | |
| Socialist Party (Lohia) | 47 | 1 | New Party | 109,871 | 0.34% | |
| style="background-color: Template:Party color" | | Independents | 4320 | 30 | Template:Increase 1 | 5,907,134 | 18.42% |
| Total | 6629 | 324 | 32,063,793 | |||
Source:[1]
| Parties and coalitions | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | Won | +/− | |||
| Janata Dal | 3,725,148 | 29.36 | 70 | +70 | ||
| Bharatiya Janata Party (BJP) | 3,386,256 | 26.69 | 67 | +56 | ||
| Indian National Congress (INC) | 3,899,159 | 30.74 | 33 | −116 | ||
| Yuva Vikas Party (YVP) | 1,07,220 | 2.47 | 1 | +1 | ||
| JNP | 69,829 | 0.55 | 0 | 0 | ||
| CPM | 37,436 | 0.30 | 0 | 0 | ||
| CPI | 11,377 | 0.09 | 0 | 0 | ||
| Bahujan Samaj Party (BSP) | 4,565 | 0.04 | 0 | 0 | ||
| Independents (IND) | 1,323,790 | 10.44 | 11 | |||
| Total | 12,685,977 | 100 | 182 | ±0 | ||
| Valid votes | 12,685,977 | 98.03 | ||||
| Invalid votes | 2,69,244 | 1.97 | ||||
| Votes cast / turnout | 12,955,221 | 52.20 | ||||
| Registered voters | 24,820,379 | |||||
Template:Main Template:Election results
Template:Main Source:[2]
| SN | Party | Seats Contested |
Seats won |
Seats Changed |
% Votes |
|---|---|---|---|---|---|
| 1 | Bharatiya Janata Party | 269 | 220 | +162 | 39.14% |
| 2 | Indian National Congress | 318 | 56 | -194 | 33.38% |
| 3 | Janata Dal | 115 | 28 | N/A | 7.71% |
| 4 | Communist Party of India | 183 | 3 | N/A | 1.25% |
| 5 | Bahujan Samaj Party | 63 | 2 | N/A | 3.54% |
| 6 | Krantikari Samajwadi Manch | 20 | +1 | 0.40% | |
| 7 | Independent | 320 | 10 | +4 | 12.31% |
| Total | 320 |
| Political Party | No. of candidates | No. of elected | Votes polled | Votes (%) | Seat change |
|---|---|---|---|---|---|
| Indian National Congress | 276 | 141 | 11,334,773 | 38.17% | Template:Decrease 20 |
| Shiv Sena | 183 | 52 | 4,733,834 | 15.94% | Template:Increase 52 |
| Bharatiya Janata Party | 104 | 42 | 3,180,482 | 10.71% | Template:Increase 26 |
| Janata Dal | 214 | 24 | 3,776,737 | 12.72% | Template:Increase 24 |
| Peasants and Workers Party of India | 40 | 8 | 719,807 | 2.42% | Template:Decrease 5 |
| Communist Party of India (Marxist) | 13 | 3 | 258,433 | 0.87% | Template:Increase 1 |
| Communist Party of India | 16 | 2 | 219,080 | 0.74% | Template:Nochange |
| Indian Congress (Socialist) – Sarat Chandra Sinha | 71 | 1 | 290,503 | 0.98% | Template:Increase 1 |
| Independents | 2286 | 13 | 4,036,403 | 13.59% | Template:Decrease 7 |
Template:Main Template:Election results
Template:Main Template:Election results
Template:Main Template:Election results
References
- ↑ Election Commission of India. STATISTICAL REPORT ON GENERAL ELECTION, 1990 TO THE LEGISLATIVE ASSEMBLY OF BIHAR
- ↑ STATISTICAL REPORT ON GENERAL ELECTION, 1993 TO THE LEGISLATIVE ASSEMBLY OF MADHYA PRADESH. eci.nic.in. Election Commission of India.