Template:Infobox election Elections to the Puducherry Legislative Assembly were held in June 1991, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1] The Indian National Congress won the popular vote and the most seats, and V. Vaithilingam was appointed as the Chief Minister of Puducherry.[2][3] The Indian National Congress was in an alliance with the AIADMK.[4]
Seat allotments
| No. |
Party | Election Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| 1. | Template:Full party name with color | V. Vaithilingam | 19 | ||
| 2. | Template:Full party name with color | File:Indian election symbol two leaves.svg | J. Jayalalithaa | 10 | |
| 3. | Template:Full party name with color | File:Blank.svg | P. Rajavelu (In Bagoor constituency) | 1 | |
Results
Elected members
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Muthialpet | 63.69% | M. Balasubramaniam | Template:Party name with color | 9,175 | 52.38% | S. Anandavelu | Template:Party name with color | 8,060 | 46.02% | 1,115 | ||
| 2 | Cassicade | 57.22% | M. Elango | Template:Party name with color | 4,927 | 49.97% | P. Shanmugan | Template:Party name with color | 4,478 | 45.42% | 449 | ||
| 3 | Raj Bhavan | 55.95% | A. Gandhiraj | Template:Party name with color | 2,381 | 48.45% | S. P. Sivakumar | Template:Party name with color | 2,332 | 47.46% | 49 | ||
| 4 | Bussy | 54.96% | C. M. Achraff | Template:Party name with color | 3,083 | 58.80% | G. Perularaja | Template:Party name with color | 2,042 | 38.95% | 1,041 | ||
| 5 | Oupalam | 65.16% | U. C. Arumugan | Template:Party name with color | 7,352 | 57.27% | N. Nathamuthu | Template:Party name with color | 5,283 | 41.15% | 2,069 | ||
| 6 | Orleampeth | 58.15% | K. Parasuraman | Template:Party name with color | 8,697 | 59.44% | N. Manimaran | Template:Party name with color | 5,613 | 38.36% | 3,084 | ||
| 7 | Nellithope | 59.08% | R. V. Janakiraman | Template:Party name with color | 7,067 | 49.05% | N. R. Shanmugam | Template:Party name with color | 6,988 | 48.50% | 79 | ||
| 8 | Mudaliarpet | 67.66% | V. Sababady Kothandraman | Template:Party name with color | 8,230 | 45.45% | M. Manjini | Template:Party name with color | 4,295 | 23.72% | 3,935 | ||
| 9 | Ariankuppam | 69.40% | P. Subbarayan | Template:Party name with color | 5,794 | 35.59% | S. Ramsing | Template:Party name with color | 4,624 | 28.40% | 1,170 | ||
| 10 | Embalam | 73.00% | K. Pakkiri Ammal | Template:Party name with color | 4,171 | 37.57% | R. Rajaraman | Template:Party name with color | 2,587 | 23.30% | 1,584 | ||
| 11 | Nettapakkam | 70.68% | V. Vaithilingam | Template:Party name with color | 8,095 | 66.14% | R. Subbaraya Gounder | Template:Party name with color | 3,782 | 30.90% | 4,313 | ||
| 12 | Kuruvinatham | 80.41% | T. Thiagarajan | Template:Party name with color | 6,765 | 51.72% | N. Vengadasamy | Template:Party name with color | 4,014 | 30.69% | 2,751 | ||
| 13 | Bahour | 73.30% | P. Rajavelu | Template:Party name with color | 6,377 | 48.63% | E. Rajalingam | Template:Party name with color | 4,454 | 33.96% | 1,923 | ||
| 14 | Thirubuvanai | 69.35% | D. Viswanathan | Template:Party name with color | 7,453 | 55.69% | M. Thangavelu | Template:Party name with color | 4,939 | 36.90% | 2,514 | ||
| 15 | Mannadipet | 77.87% | N. Rajaram | Template:Party name with color | 7,771 | 52.33% | D. Ramachandran | Template:Party name with color | 6,874 | 46.29% | 897 | ||
| 16 | Ossudu | 73.28% | N. Marimuthu | Template:Party name with color | 7,293 | 63.00% | S. Balaraman | Template:Party name with color | 4,162 | 35.95% | 3,131 | ||
| 17 | Villianur | 74.99% | P. Anandabaskaran | Template:Party name with color | 8,190 | 54.09% | C. Jayakumar | Template:Party name with color | 6,740 | 44.51% | 1,450 | ||
| 18 | Ozhukarai | 71.15% | K. Natarajan | Template:Party name with color | 8,566 | 56.82% | M. Rasan Alias Vazhumuni | Template:Party name with color | 6,279 | 41.65% | 2,287 | ||
| 19 | Thattanchavady | 64.70% | N. Rangaswamy | Template:Party name with color | 12,545 | 69.71% | V. Pethaperumal | Template:Party name with color | 5,285 | 29.37% | 7,260 | ||
| 20 | Reddiarpalayam | 57.85% | R. Viswanathan | Template:Party name with color | 13,134 | 64.00% | Indira Munusamy | Template:Party name with color | 6,517 | 31.76% | 6,617 | ||
| 21 | Lawspet | 66.15% | P. Kanann | Template:Party name with color | 13,475 | 61.51% | P. Sankaran | Template:Party name with color | 8,088 | 36.92% | 5,387 | ||
| 22 | Cotchery | 76.19% | R. Nalamaharajan | Template:Party name with color | 5,051 | 37.01% | M. Vaithilingam | Template:Party name with color | 4,592 | 33.64% | 459 | ||
| 23 | Karaikal North | 57.35% | A. M. H. Nazeem | Template:Party name with color | 6,809 | 59.31% | M. Gnanadesigan | Template:Party name with color | 4,389 | 38.23% | 2,420 | ||
| 24 | Karaikal South | 65.69% | A. V. Subramanian | Template:Party name with color | 6,189 | 61.10% | S. Savarirajan | Template:Party name with color | 3,724 | 36.76% | 2,465 | ||
| 25 | Neravy T R Pattinam | 75.92% | V. M. C. V. Ganapathy | Template:Party name with color | 6,384 | 49.67% | V. M. C. Sivakumar | Template:Party name with color | 6,145 | 47.81% | 239 | ||
| 26 | Thirunallar | 72.09% | A. Soundararengan | Template:Party name with color | 4,401 | 41.37% | R. Kamalakkannan | Template:Party name with color | 2,994 | 28.14% | 1,407 | ||
| 27 | Nedungadu | 75.75% | M. Chandirakasu | Template:Party name with color | 5,955 | 55.25% | S. A. Marimuthu | Template:Party name with color | 4,824 | 44.75% | 1,131 | ||
| 28 | Mahe | 70.09% | E. Valsaraj | Template:Party name with color | 5,099 | 62.62% | K. V. Raghavan | Template:Party name with color | 2,421 | 29.73% | 2,678 | ||
| 29 | Palloor | 70.41% | A. V. Sreedharan | Template:Party name with color | 4,922 | 59.02% | K. M. Raju Master | Template:Party name with color | 2,620 | 31.41% | 2,302 | ||
| 30 | Yanam | 83.39% | Velaga Rajeshwara Rao | Template:Party name with color | 6,331 | 56.87% | Raksha Harikrishna | Template:Party name with color | 4,704 | 42.26% | 1,627 | ||
See also
References
- ↑ Union Territory of Pondicherry Assembly - General Elections - 1991. Retrieved 4 September 2022.
- ↑ Vaithilingam sworn in as Puducherry Chief Minister(4 September 2008). Retrieved 10 September 2022.
- ↑ Pondicherry Legislative Assembly. Retrieved 8 September 2022.
- ↑ Explained: Puducherry, the territory of coalitions and President's Rule(26 March 2021). Retrieved 4 September 2022.
External links
- Record of all Puducherry Assembly elections. eci.gov.in. Election Commission of India. Retrieved 19 May 2022.