Template:Infobox Indian elections
Template:Politics of India
Elections in the Republic of India in 1991 included the general election, elections to seven state legislative assemblies and to seats in the Rajya Sabha.
General Election
Template:Main Template:Election results
Overall Results
| Date(s) | State | Government before election | Chief Minister before election | Government after election | Chief Minister after election | Maps | ||
|---|---|---|---|---|---|---|---|---|
| 24 April 1991 | West Bengal | Template:Full party name with color | Jyoti Basu | Template:Full party name with color | Jyoti Basu | |||
| 6 to 8 June 1991 | Assam | President's Rule | Template:Full party name with color | Hiteswar Saikia | ||||
| 15 June 1991 | Pondicherry | President's Rule | Template:Full party name with color | V. Vaithilingam | ||||
| Tamil Nadu | President's Rule | Template:Full party name with color | J. Jayalalithaa | |||||
| 18 June 1991 | Kerala | Template:Full party name with color | E. K. Nayanar | Template:Full party name with color | K. Karunakaran | |||
| June 1991 | Haryana | President's Rule | Template:Full party name with color | Bhajan Lal Bishnoi | ||||
| June 1991 | Uttar Pradesh | President's Rule | Template:Full party name with color | Kalyan Singh | ||||
Legislative Assembly elections
Assam
Template:Main Template:Election results
Haryana
Template:Main
Template:Election table
|- align=center
!style="background-color:#E9E9E9" class="unsortable"|
!style="background-color:#E9E9E9" align=center|Political Party
!style="background-color:#E9E9E9" |No. of candidates
!style="background-color:#E9E9E9" |No. of elected
!style="background-color:#E9E9E9" |Number of Votes
!style="background-color:#E9E9E9" |% of Votes
|-
| Template:Party color cell
|align="left"|Indian National Congress||90||51||2,084,856||33.73%
|-
| Template:Party color cell
|align="left"|Janata Party||88||16||1,361,955||22.03%
|-
| Template:Party color cell
|align="left"|Haryana Vikas Party||61||12||775,375||12.54%
|-
| Template:Party color cell
|align="left"|Janata Dal||25||3||277,380||4.49%
|-
| Template:Party color cell
|align="left"|Bharatiya Janata Party||89||2||582,850||9.43%
|-
| Template:Party color cell
|align="left"|Bahujan Samaj Party||26||1||143,611||2.32%
|-
| Template:Party color cell
|align="left"|Independents||1412||5||848,527||13.73%
|-
|
! Total !! 1885 !! 90 !! 6,181,187 !!
|-
|}
Kerala
| Party | Seats |
|---|---|
| Communist Party of India (CPI) | 12 |
| Communist Party of Indian (Marxist) (CPM) | 28 |
| Indian Congress (Socialist-Sarat Chandra Sinha) ICS(SCS) | 2 |
| Indian National Congress (INC) | 55 |
| Janta Dal (JD) | 3 |
| Kerala Congress (M) (KCM) | 10 |
| Kerala Congress (KEC) | 1 |
| Muslim League (MUL) | 19 |
| Revolutionary Socialist Party (RSP) | 2 |
| Communist Party of India (Marxist) CPI(M) | 1 |
| Communist Marxist Party of India (CPM)(K) | 1 |
| National Democratic Party (NDP) | 2 |
| Independent (IND) | 4 |
| Total | 140 |
Pondicherry
Template:Main Template:Election results
Tamil Nadu

Template:Election table
|-
! style="background-color:#E9E9E9;text-align:left;vertical-align:top;" |Alliance/Party
!style="width:4px" |
! style="background-color:#E9E9E9;text-align:right;" |Seats won
! style="background-color:#E9E9E9;text-align:right;" |Change
! style="background-color:#E9E9E9;text-align:right;" |Popular Vote
! style="background-color:#E9E9E9;text-align:right;" |Vote %
! style="background-color:#E9E9E9;text-align:right;" |Adj. %‡
|-
! style="background-color:#009900; color:white"|AIADMK+ alliance
! style="background-color: Template:Party color" |
| 225
| +172
| 14,738,042
| colspan=2 style="text-align:center;vertical-align:middle;"| 59.8%
|-
|AIADMK
! style="background-color: #008000" |
| 164
| +137
| 10,940,966
| 44.4%
| 61.1%
|-
|INC
! style="background-color: #00FFFF" |
| 60
| +34
| 3,743,859
| 15.2%
| 56.2%
|-
|ICS(SCS)†
! style="background-color: #800000" |
| 1
| +1
| 53,217
| 0.2%
| 56.1%
|-
! style="background-color:#FF0000; color:white"|DMK+ alliance
! style="background-color: Template:Party color" |
| 7
| -164
| 7,405,935
| colspan=2 style="text-align:center;vertical-align:middle;"| 30.0%
|-
|DMK
! style="background-color: #FF0000" |
| 2
| -148
| 5,535,668
| 22.5%
| 29.9%
|-
|TMK
! style="background-color: #FF00FF" |
| 2
| -1
| 371,645
| 1.5%
| 31.0%
|-
|CPI(M)
! style="background-color: #000080" |
| 1
| -14
| 777,532
| 3.2%
| 31.2%
|-
|JD
! style="background-color: #FFFF00" |
| 1
| +1
| 415,947
| 1.7%
| 28.3%
|-
|CPI
! style="background-color: #0000FF" |
| 1
| -2
| 305,143
| 1.2%
| 29.9%
|-
! style="background-color:gray; color:white"|Others
! style="background-color:gray" |
| 2
| -8
| 2,505,431
| colspan=2 style="text-align:center;vertical-align:middle;"| 10.2%
|-
|PMK
! style="background-color: #800080" |
| 1
| +1
| 1,452,982
| 5.9%
| 7.0%
|-
|JP
! style="background-color: " |
| 0
| -4
| 51,564
| 0.2%
| 0.7%
|-
|IND
! style="background-color: #666666" |
| 1
| -5
| 390,227
| 1.6%
| 1.7%
|-
| style="text-align:center;" |Total
! style="background-color: " |
| 234
| –
| 24,649,408
| 100%
| style="text-align:center;" | –
|-
|}Template:Refbegin
†: ICS(SCS) contested in 13 different constituencies, but only the one contested by Sanjay Ramaswamy was endorsed by AIADMK.
‡: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the % of votes the party received per constituency that they contested.
Sources: Election Commission of India [2]
Template:Refend
Uttar Pradesh
| Party name | Seats |
|---|---|
| Bharatiya Janata Party (BJP) | 221 |
| Bahujan Samaj Party (BSP) | 12 |
| Communist Party of India (CPI) | 4 |
| Communist Party of India (Marxist) (CPM) | 1 |
| Indian National Congress (INC) | 46 |
| Janata Dal (JD) | 92 |
| Janata Party (JP) | 34 |
| Shiv Sena (SHS) | 1 |
| Shoshit Samaj Dal (SSD) | 1 |
| Independents | 7 |
| Total | 419 |
West Bengal
| Party | Candidates | Seats | Votes | % | |
|---|---|---|---|---|---|
| Left Front & allies | Communist Party of India (Marxist) |
204 | 182 | 10,954,379 | 35.37 |
| All India Forward Bloc | 34 | 29 | 1,707,676 | 5.51 | |
| Revolutionary Socialist Party | 23 | 18 | 1,073,445 | 3.47 | |
| Communist Party of India | 12 | 6 | 542,964 | 1.75 | |
| West Bengal Socialist Party | 4 | 4 | 208,147 | 0.67 | |
| Marxist Forward Bloc | 2 | 2 | 130,454 | 0.42 | |
| Democratic Socialist Party (Prabodh Chandra) | 2 | 2 | 98,905 | 0.39 | |
| Revolutionary Communist Party of India | 2 | 1 | 92,544 | 0.30 | |
| Biplobi Bangla Congress | 1 | 0 | 50,414 | 0.16 | |
| Janata Dal | 8 | 1 | 208,951 | 0.67 | |
| Akhil Bharatiya Gorkha League | 1 | 0 | 35,489 | 0.11 | |
| Communist Revolutionary League of India | 1 | 0 | 22,716 | 0.07 | |
| Congress & allies | Indian National Congress | 284 | 43 | 10,875,834 | 35.12 |
| Gorkha National Liberation Front | 3 | 3 | 146,541 | 0.47 | |
| Jharkhand Party | 6 | 1 | 140,391 | 0.45 | |
| United Communist Party of India | 1 | 0 | 40,806 | 0.13 | |
| Congress-supported independent | 1 | 0 | 40,426 | 0.13 | |
| Bharatiya Janata Party | 291 | 0 | 3,513,121 | 11.34 | |
| Jharkhand Mukti Morcha | 23 | 0 | 95,038 | 0.31 | |
| Bahujan Samaj Party | 97 | 0 | 88,836 | 0.29 | |
| Janata Party | 78 | 0 | 50,037 | 0.16 | |
| Communist Party of India (Marxist-Leninist) | 18 | 0 | 41,828 | 0.14 | |
| Indian People's Front | 23 | 0 | 39,004 | 0.13 | |
| Indian Union Muslim League | 28 | 0 | 28,156 | 0.09 | |
| Amra Bangalee | 60 | 0 | 22,295 | 0.07 | |
| Workers Party of India | 6 | 0 | 10,670 | 0.03 | |
| Hul Jharkhand Party | 3 | 0 | 9,239 | 0.03 | |
| Doordashti Party | 26 | 0 | 4,980 | 0.02 | |
| Marxist Communist Party of India | 5 | 0 | 3,804 | 0.01 | |
| Akhil Bharatiya Hindu Mahasabha | 5 | 0 | 1,553 | 0.01 | |
| Akhil Bharatiya Jan Sangh | 6 | 0 | 1,485 | 0.00 | |
| Indian National Congress (O) Anti Merger Group | 5 | 0 | 1,309 | 0.00 | |
| All India Dalit Muslim Minorities Suraksha Mahasangh | 2 | 0 | 988 | 0.00 | |
| Revolutionary Communist Party of India (Gouranga Sit) | 1 | 0 | 983 | 0.00 | |
| Shiv Sena | 1 | 0 | 880 | 0.00 | |
| Indian Congress (Socialist-Sarat Chandra Sinha) | 1 | 0 | 876 | 0.00 | |
| Bolshevik Party of India | 1 | 0 | 335 | 0.00 | |
| Bharat Dal | 1 | 0 | 203 | 0.00 | |
| Lok Dal | 1 | 0 | 121 | 0.00 | |
| Bidhan Dal | 1 | 0 | 92 | 0.00 | |
| Independents Including Socialist Unity Centre of India candidates |
631 | 2 | 684,130 | 2.21% | |
| Total | 1,903 | 294 | 30,970,045 | 100 | |
| Source: Election Commission of India[3] | |||||
Rajya Sabha
References
- ↑ Statistical Report on General Election, 1991 to the Legislative Assembly of Kerala. ceo.kerala.gov.in.
- ↑ ECI: 1991 Election Statistical Report
- ↑ Election results of West Bengal: statistics & analysis, 1952–1991{{#if:|, {{{last}}}}. The Committee