Elections to the Puducherry Legislative Assembly were held in April 1996, to elect members of the 30 constituencies in Puducherry (then known as Pondicherry), in India.[1][2] The Indian National Congress won the most seats, but the Dravida Munnetra Kazhagam won the popular vote, and R. V. Janakiraman was appointed as the Chief Minister of Puducherry.[3][4]
Seat allotments
| No. |
Party | Election Symbol | Leader | Seats | |
|---|---|---|---|---|---|
| 1. | Template:Full party name with color | V. Vaithilingam | 20 | ||
| 2. | Template:Full party name with color | File:Indian election symbol two leaves.svg | J. Jayalalithaa | 10 | |
List of Candidates
Results
Elected members
| Assembly Constituency | Turnout | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #k | Names | % | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
| 1 | Muthialpet | 69.96% | S. Anandavelu | Template:Party name with color | 11,009 | 56.26% | G. Palani Raja | Template:Party name with color | 8,098 | 41.39% | 2,911 | ||
| 2 | Cassicade | 66.08% | P. Kannan | Template:Party name with color | 6,501 | 63.21% | S. Narayanasamy | Template:Party name with color | 3,195 | 31.06% | 3,306 | ||
| 3 | Raj Bhavan | 65.39% | S. P. Sivakumar | Template:Party name with color | 2,697 | 58.54% | A. Gandhirasu | Template:Party name with color | 1,159 | 25.16% | 1,538 | ||
| 4 | Bussy | 60.37% | C. M. Achraff | Template:Party name with color | 2,208 | 46.26% | A. Abdul Rachide | Template:Party name with color | 1,378 | 28.87% | 830 | ||
| 5 | Oupalam | 72.39% | S. Rathinam @ Manohar | Template:Party name with color | 6,866 | 50.79% | U. C. Arumugam | Template:Party name with color | 5,866 | 43.39% | 1,000 | ||
| 6 | Orleampeth | 68.14% | R. Siva | Template:Party name with color | 8,105 | 49.16% | K. Parasuraman | Template:Party name with color | 5,107 | 30.97% | 2,998 | ||
| 7 | Nellithope | 69.88% | R. V. Janakiraman | Template:Party name with color | 8,803 | 52.31% | D. Ramachandiren | Template:Party name with color | 7,354 | 43.70% | 1,449 | ||
| 8 | Mudaliarpet | 71.54% | M. Manjini | Template:Party name with color | 11,380 | 49.69% | V. Sababady Kothandraman | Template:Party name with color | 8,278 | 36.15% | 3,102 | ||
| 9 | Ariankuppam | 79.25% | S. Ramsingh | Template:Party name with color | 7,382 | 37.86% | T. Jayamoorthy | Template:Party name with color | 6,329 | 32.46% | 1,053 | ||
| 10 | Embalam | 78.31% | R. Rajaraman | Template:Party name with color | 8,311 | 62.73% | K. Pakkiriammal | Template:Party name with color | 3,454 | 26.07% | 4,857 | ||
| 11 | Nettapakkam | 83.58% | V. Vaithilingam | Template:Party name with color | 7,563 | 54.86% | V. Muthunarayana Reddiar | Template:Party name with color | 5,036 | 36.53% | 2,527 | ||
| 12 | Kuruvinatham | 87.32% | T. Thiagarajan | Template:Party name with color | 7,209 | 48.85% | R. Ramanathan | Template:Party name with color | 7,022 | 47.58% | 187 | ||
| 13 | Bahour | 83.48% | M. Kandasamy | Template:Party name with color | 7,921 | 51.95% | P. Rajavelu | Template:Party name with color | 7,221 | 47.36% | 700 | ||
| 14 | Thirubuvanai | 79.23% | S. Arasi | Template:Party name with color | 5,707 | 37.08% | K. Jayaraj | Template:Party name with color | 5,586 | 36.29% | 121 | ||
| 15 | Mannadipet | 82.77% | K. Rajasegaran | Template:Party name with color | 8,113 | 51.63% | N. Rajaram | Template:Party name with color | 6,866 | 43.69% | 1,247 | ||
| 16 | Ossudu | 80.14% | V. Nagarathinam | Template:Party name with color | 7,380 | 53.78% | N. Marimuthu | Template:Party name with color | 5,232 | 38.13% | 2,148 | ||
| 17 | Villianur | 83.35% | C. Jayakumar | Template:Party name with color | 12,205 | 64.56% | P. Anandabaskaran | Template:Party name with color | 6,509 | 34.43% | 5,696 | ||
| 18 | Ozhukarai | 75.71% | K. Natarajan | Template:Party name with color | 7,794 | 41.10% | R. R. Somasundaram | Template:Party name with color | 6,252 | 32.97% | 1,542 | ||
| 19 | Thattanchavady | 72.14% | N. Rangaswamy | Template:Party name with color | 9,989 | 42.95% | V. Pethaperumal | Template:Party name with color | 7,699 | 33.11% | 2,290 | ||
| 20 | Reddiarpalayam | 62.82% | R. Viswanathan | Template:Party name with color | 17,206 | 65.58% | Na. Manimaran | Template:Party name with color | 5,966 | 22.74% | 11,240 | ||
| 21 | Lawspet | 71.79% | N. Kesavan | Template:Party name with color | 16,442 | 54.40% | M. O. H. F. Shahjahan | Template:Party name with color | 10,211 | 33.78% | 6,231 | ||
| 22 | Cotchery | 78.37% | R. Nalamagarajan | Template:Party name with color | 7,630 | 47.53% | G. Panjavarnam | Template:Party name with color | 5,968 | 37.17% | 1,662 | ||
| 23 | Karaikal North | 67.73% | A. M. H. Nazeem | Template:Party name with color | 9,474 | 71.01% | H. M. Abdul Kader | Template:Party name with color | 2,946 | 22.08% | 6,528 | ||
| 24 | Karaikal South | 75.45% | A. V. Subramanian | Template:Party name with color | 6,676 | 57.48% | S. Savarirajan | Template:Party name with color | 4,717 | 40.61% | 1,959 | ||
| 25 | Neravy T R Pattinam | 78.01% | V. M. C. Sivakumar | Template:Party name with color | 7,595 | 53.44% | S. T. P. Diravidamani | Template:Party name with color | 4,385 | 30.85% | 3,210 | ||
| 26 | Thirunallar | 78.92% | R. Kamalakannan | Template:Party name with color | 6,063 | 48.53% | A. Soundarengan | Template:Party name with color | 4,938 | 39.53% | 1,125 | ||
| 27 | Nedungadu | 83.17% | A. Marimuthu | Template:Party name with color | 6,899 | 54.93% | M. Chandirakasu | Template:Party name with color | 5,116 | 40.74% | 1,783 | ||
| 28 | Mahe | 76.06% | E. Valsaraj | Template:Party name with color | 4,184 | 45.58% | Manoli Muhammad | Template:Party name with color | 3,915 | 42.65% | 269 | ||
| 29 | Palloor | 74.44% | A. V. Sreedharan | Template:Party name with color | 4,253 | 45.40% | Panangatil Khader | Template:Party name with color | 2,929 | 31.27% | 1,324 | ||
| 30 | Yanam | 86.68% | Malladi Krishna Rao | Template:Party name with color | 8,445 | 62.31% | Velaga Rajeshwara Rao | Template:Party name with color | 3,602 | 26.58% | 4,843 | ||
See also
References
- ↑ Explained: Puducherry, the territory of coalitions and President's Rule(26 March 2021). Retrieved 4 September 2022.
- ↑ Union Territory of Pondicherry Assembly - General Elections - 1996. Retrieved 4 September 2022.
- ↑ Former Puducherry chief minister RV Janakiraman dead. The Times of India(10 June 2019). Retrieved 6 September 2022.
- ↑ Pondicherry Legislative Assembly. Retrieved 8 September 2022.
External links
- Record of all Puducherry Assembly elections. eci.gov.in. Election Commission of India. Retrieved 19 May 2022.